Canvas NEMA C/CE Fabric Reinforced Phenolic
- natural (light tan to brown)
Technical Data Sheet
This grade is composed of a continuous cotton woven cloth
impregnated with a phenolic resin binder. This grade contains a medium weave
canvas and is known primarily for it's mechanical properties. This grade is not
recommended for primary insulation.
NEMA grades C, and CE Canvas -Cloth Reinforced Phenolic -- natural color is typically light tan to brown. C and CE grades are composed of a continuous cotton woven cloth impregnated with a phenolic resin binder. These grades contain a medium weave canvas and are known primarily for their mechanical properties. These grades are not recommended for primary electrical insulation.
(NEMA C certifies to Mil-I-24768/16 FBM, IEC 60893-3 Type 4, PF CC 201)
(NEMA CE certifies to Mil-I-24768/14 FBG, IEC 60893-3 Type 4, PF CC 203)
Nema CE Chemical Resistance
Chart
NEMA C/CE Tubes NEMA C/CE Sheets NEMA C/CE Bar Stock
Tubes are made in random lengths between 30" - 36".
Our pricing and minimums are based on the 36".
Tubes can also be made in 42" to 48" random lengths for the same pricing.
Measured lengths of 36"±1" and 48"±1" are also available via manual quote.
.250" Wall - C/CE Tubes | |||||
Part # | OD (in.) | ID (in.) | Minimum | Price Per Foot | Order Online |
---|---|---|---|---|---|
KM-5018 | .750 | .250 | 9 Feet | $12.08 | Add to Order |
KM-5173 | .813 | .313 | 9 Feet | $51.20 | Add to Order |
KM-2025 | 1.000 | .500 | 36 Feet | $29.47 | Add to Order |
KM-2030 | 1.063 | .562 | 33 Feet | $31.35 | Add to Order |
KM-2036 | 1.125 | .625 | 33 Feet | $33.22 | Add to Order |
KM-16387 | 1.187 | .687 | 30 Feet | $35.10 | Add to Order |
KM-2045 | 1.250 | .750 | 30 Feet | $36.97 | Add to Order |
KM-16353 | 1.312 | .812 | 27 Feet | $38.85 | Add to Order |
KM-2050 | 1.375 | .875 | 27 Feet | $40.72 | Add to Order |
KM-16351 | 1.437 | .937 | 24 Feet | $42.60 | Add to Order |
KM-2056 | 1.500 | 1.000 | 27 Feet | $41.28 | Add to Order |
KM-16349 | 1.562 | 1.062 | 24 Feet | $43.00 | Add to Order |
KM-16348 | 1.625 | 1.125 | 24 Feet | $44.78 | Add to Order |
KM-16347 | 1.688 | 1.187 | 24 Feet | $46.50 | Add to Order |
KM-2060 | 1.750 | 1.250 | 21 Feet | $48.25 | Add to Order |
KM-16334 | 1.812 | 1.312 | 21 Feet | $49.97 | Add to Order |
KM-16344 | 1.875 | 1.375 | 21 Feet | $51.73 | Add to Order |
KM-16355 | 1.937 | 1.437 | 21 Feet | $53.45 | Add to Order |
KM-2064 | 2.000 | 1.500 | 21 Feet | $55.20 | Add to Order |
KM-16341 | 2.062 | 1.562 | 18 Feet | $56.93 | Add to Order |
KM-16340 | 2.125 | 1.625 | 18 Feet | $58.68 | Add to Order |
KM-16339 | 2.188 | 1.687 | 18 Feet | $60.40 | Add to Order |
KM-2069 | 2.250 | 1.750 | 18 Feet | $62.15 | Add to Order |
KM-16337 | 2.312 | 1.812 | 18 Feet | $63.88 | Add to Order |
KM-16336 | 2.375 | 1.875 | 18 Feet | $65.63 | Add to Order |
KM-16365 | 2.437 | 1.937 | 15 Feet | $67.35 | Add to Order |
KM-2074 | 2.500 | 2.000 | 15 Feet | $69.10 | Add to Order |
KM-16345 | 2.562 | 2.062 | 15 Feet | $70.82 | Add to Order |
KM-16376 | 2.625 | 2.125 | 15 Feet | $72.58 | Add to Order |
KM-16375 | 2.688 | 2.187 | 15 Feet | $74.30 | Add to Order |
KM-2079 | 2.750 | 2.250 | 15 Feet | $77.53 | Add to Order |
KM-16373 | 2.812 | 2.312 | 15 Feet | $79.28 | Add to Order |
KM-16372 | 2.875 | 2.375 | 15 Feet | $81.05 | Add to Order |
KM-16371 | 2.937 | 2.437 | 15 Feet | $82.83 | Add to Order |
KM-2084 | 3.000 | 2.500 | 12 Feet | $84.60 | Add to Order |
KM-16369 | 3.062 | 2.562 | 12 Feet | $86.38 | Add to Order |
KM-16368 | 3.125 | 2.625 | 12 Feet | $88.15 | Add to Order |
KM-16356 | 3.188 | 2.687 | 12 Feet | $89.90 | Add to Order |
KM-2089 | 3.250 | 2.750 | 12 Feet | $91.70 | Add to Order |
KM-16377 | 3.312 | 2.812 | 12 Feet | $93.45 | Add to Order |
KM-16364 | 3.375 | 2.875 | 12 Feet | $95.23 | Add to Order |
KM-16363 | 3.437 | 2.937 | 12 Feet | $97.00 | Add to Order |
KM-2094 | 3.500 | 3.000 | 12 Feet | $98.77 | Add to Order |
KM-16361 | 3.562 | 3.062 | 12 Feet | $100.55 | Add to Order |
KM-16360 | 3.625 | 3.125 | 12 Feet | $102.33 | Add to Order |
KM-16359 | 3.687 | 3.187 | 12 Feet | $104.08 | Add to Order |
KM-2099 | 3.750 | 3.250 | 12 Feet | $105.88 | Add to Order |
KM-16424 | 3.812 | 3.312 | 12 Feet | $107.63 | Add to Order |
KM-16335 | 3.875 | 3.375 | 12 Feet | $109.40 | Add to Order |
KM-16401 | 3.937 | 3.437 | 9 Feet | $111.18 | Add to Order |
KM-2104 | 4.000 | 3.500 | 9 Feet | $112.95 | Add to Order |
KM-16516 | 4.062 | 3.562 | 9 Feet | $114.73 | Add to Order |
KM-16515 | 4.125 | 3.625 | 9 Feet | $116.50 | Add to Order |
KM-16514 | 4.187 | 3.687 | 9 Feet | $118.25 | Add to Order |
KM-2109 | 4.250 | 3.750 | 9 Feet | $120.05 | Add to Order |
KM-16512 | 4.312 | 3.812 | 9 Feet | $121.80 | Add to Order |
KM-16511 | 4.375 | 3.875 | 9 Feet | $123.60 | Add to Order |
KM-16510 | 4.437 | 3.937 | 9 Feet | $125.35 | Add to Order |
KM-2114 | 4.500 | 4.000 | 9 Feet | $127.13 | Add to Order |
KM-16467 | 4.562 | 4.062 | 9 Feet | $128.90 | Add to Order |
KM-16507 | 4.625 | 4.125 | 9 Feet | $130.68 | Add to Order |
KM-16518 | 4.687 | 4.187 | 9 Feet | $132.43 | Add to Order |
KM-16505 | 4.750 | 4.250 | 9 Feet | $134.23 | Add to Order |
KM-16504 | 4.812 | 4.312 | 9 Feet | $135.98 | Add to Order |
KM-16503 | 4.875 | 4.375 | 9 Feet | $137.78 | Add to Order |
KM-16502 | 4.937 | 4.438 | 9 Feet | $139.53 | Add to Order |
KM-2119 | 5.000 | 4.500 | 9 Feet | $141.30 | Add to Order |
KM-16500 | 5.062 | 4.562 | 9 Feet | $143.08 | Add to Order |
KM-16469 | 5.125 | 4.625 | 9 Feet | $144.85 | Add to Order |
KM-16468 | 5.187 | 4.687 | 9 Feet | $146.60 | Add to Order |
KM-16529 | 5.250 | 4.750 | 9 Feet | $148.40 | Add to Order |
KM-16531 | 5.312 | 4.812 | 9 Feet | $150.15 | Add to Order |
KM-16508 | 5.375 | 4.875 | 9 Feet | $158.28 | Add to Order |
KM-16539 | 5.437 | 4.937 | 9 Feet | $160.13 | Add to Order |
KM-2124 | 5.500 | 5.000 | 9 Feet | $161.98 | Add to Order |
KM-16537 | 5.562 | 5.062 | 9 Feet | $163.80 | Add to Order |
KM-16536 | 5.625 | 5.125 | 9 Feet | $165.67 | Add to Order |
KM-16535 | 5.688 | 5.187 | 6 Feet | $167.50 | Add to Order |
KM-16534 | 5.750 | 5.250 | 6 Feet | $169.35 | Add to Order |
KM-16533 | 5.812 | 5.313 | 6 Feet | $171.20 | Add to Order |
KM-16532 | 5.875 | 5.375 | 6 Feet | $173.05 | Add to Order |
KM-16519 | 5.938 | 5.437 | 6 Feet | $174.88 | Add to Order |
KM-2130 | 6.000 | 5.500 | 6 Feet | $176.75 | Add to Order |
KM-16541 | 6.063 | 5.562 | 6 Feet | $178.58 | Add to Order |
KM-16528 | 6.125 | 5.625 | 6 Feet | $180.43 | Add to Order |
KM-16527 | 6.187 | 5.687 | 6 Feet | $182.27 | Add to Order |
KM-16526 | 6.250 | 5.750 | 6 Feet | $184.13 | Add to Order |
KM-16525 | 6.312 | 5.812 | 6 Feet | $185.95 | Add to Order |
KM-16524 | 6.375 | 5.875 | 6 Feet | $187.83 | Add to Order |
KM-16523 | 6.437 | 5.937 | 6 Feet | $189.65 | Add to Order |
KM-2136 | 6.500 | 6.000 | 6 Feet | $191.53 | Add to Order |
KM-18184 | 6.562 | 6.062 | 6 Feet | $176.77 | Add to Order |
KM-16521 | 6.625 | 6.125 | 6 Feet | $178.55 | Add to Order |
KM-16456 | 6.688 | 6.187 | 6 Feet | $180.28 | Add to Order |
KM-16540 | 6.750 | 6.250 | 6 Feet | $182.05 | Add to Order |
KM-16506 | 6.812 | 6.312 | 6 Feet | $183.78 | Add to Order |
KM-16443 | 6.875 | 6.375 | 6 Feet | $185.55 | Add to Order |
KM-16442 | 6.938 | 6.437 | 6 Feet | $187.27 | Add to Order |
KM-16441 | 7.000 | 6.500 | 6 Feet | $189.05 | Add to Order |
KM-16440 | 7.062 | 6.562 | 6 Feet | $190.78 | Add to Order |
KM-16439 | 7.125 | 6.625 | 6 Feet | $192.55 | Add to Order |
KM-16438 | 7.187 | 6.687 | 6 Feet | $194.27 | Add to Order |
KM-16437 | 7.250 | 6.750 | 6 Feet | $196.05 | Add to Order |
KM-16436 | 7.312 | 6.812 | 6 Feet | $197.78 | Add to Order |
KM-16435 | 7.375 | 6.875 | 6 Feet | $199.55 | Add to Order |
KM-16423 | 7.437 | 6.938 | 6 Feet | $201.28 | Add to Order |
KM-16433 | 7.500 | 7.000 | 6 Feet | $203.05 | Add to Order |
KM-16444 | 7.562 | 7.062 | 6 Feet | $204.77 | Add to Order |
KM-16431 | 7.625 | 7.125 | 6 Feet | $206.55 | Add to Order |
KM-16430 | 7.688 | 7.187 | 6 Feet | $208.28 | Add to Order |
KM-16429 | 7.750 | 7.250 | 6 Feet | $210.05 | Add to Order |
KM-16428 | 7.812 | 7.312 | 6 Feet | $211.77 | Add to Order |
KM-16427 | 7.875 | 7.375 | 6 Feet | $213.55 | Add to Order |
KM-16426 | 7.938 | 7.437 | 6 Feet | $215.28 | Add to Order |
KM-16425 | 8.000 | 7.500 | 6 Feet | $217.05 | Add to Order |
KM-16454 | 8.062 | 7.562 | 6 Feet | $218.78 | Add to Order |
KM-16432 | 8.125 | 7.625 | 6 Feet | $220.55 | Add to Order |
KM-16434 | 8.188 | 7.687 | 6 Feet | $222.27 | Add to Order |
KM-16465 | 8.250 | 7.750 | 6 Feet | $224.05 | Add to Order |
KM-16464 | 8.312 | 7.812 | 6 Feet | $225.78 | Add to Order |
KM-16463 | 8.375 | 7.875 | 6 Feet | $227.55 | Add to Order |
KM-16462 | 8.437 | 7.937 | 6 Feet | $229.27 | Add to Order |
KM-16461 | 8.500 | 8.000 | 6 Feet | $231.05 | Add to Order |
KM-16459 | 8.625 | 8.125 | 6 Feet | $234.55 | Add to Order |
KM-16458 | 8.688 | 8.187 | 6 Feet | $236.30 | Add to Order |
KM-16457 | 8.750 | 8.250 | 6 Feet | $238.05 | Add to Order |
KM-16445 | 8.812 | 8.312 | 6 Feet | $239.80 | Add to Order |
KM-16455 | 8.875 | 8.375 | 6 Feet | $241.55 | Add to Order |
KM-16466 | 8.938 | 8.437 | 6 Feet | $243.30 | Add to Order |
KM-16453 | 9.000 | 8.500 | 6 Feet | $245.05 | Add to Order |
KM-16452 | 9.062 | 8.562 | 6 Feet | $246.80 | Add to Order |
KM-16451 | 9.125 | 8.625 | 6 Feet | $248.55 | Add to Order |
KM-16450 | 9.188 | 8.687 | 6 Feet | $250.30 | Add to Order |
KM-16449 | 9.250 | 8.750 | 6 Feet | $252.05 | Add to Order |
KM-16448 | 9.312 | 8.812 | 6 Feet | $253.80 | Add to Order |
KM-16447 | 9.375 | 8.875 | 6 Feet | $255.55 | Add to Order |
KM-17985 | 9.437 | 8.937 | 6 Feet | $257.30 | Add to Order |
KM-16219 | 9.500 | 9.000 | 6 Feet | $259.05 | Add to Order |
KM-17368 | 9.563 | 9.062 | 6 Feet | $260.80 | Add to Order |
KM-17986 | 9.625 | 9.125 | 6 Feet | $262.55 | Add to Order |
KM-17957 | 9.688 | 9.187 | 6 Feet | $264.30 | Add to Order |
KM-17978 | 9.750 | 9.250 | 6 Feet | $266.05 | Add to Order |
KM-17976 | 9.812 | 9.312 | 6 Feet | $267.80 | Add to Order |
KM-17947 | 9.875 | 9.375 | 6 Feet | $269.55 | Add to Order |
KM-17948 | 9.937 | 9.437 | 6 Feet | $271.30 | Add to Order |
KM-17949 | 10.000 | 9.500 | 6 Feet | $273.05 | Add to Order |
KM-17950 | 10.062 | 9.562 | 6 Feet | $274.80 | Add to Order |
KM-17951 | 10.125 | 9.625 | 6 Feet | $276.55 | Add to Order |
KM-17952 | 10.187 | 9.687 | 6 Feet | $278.30 | Add to Order |
KM-17953 | 10.250 | 9.750 | 6 Feet | $280.08 | Add to Order |
KM-17954 | 10.313 | 9.813 | 6 Feet | $281.80 | Add to Order |
KM-17966 | 10.375 | 9.875 | 6 Feet | $283.58 | Add to Order |
KM-17956 | 10.437 | 9.937 | 6 Feet | $285.30 | Add to Order |
KM-17946 | 10.500 | 10.000 | 6 Feet | $287.08 | Add to Order |
KM-17958 | 10.563 | 10.062 | 6 Feet | $288.80 | Add to Order |
KM-17959 | 10.625 | 10.125 | 6 Feet | $290.58 | Add to Order |
KM-17960 | 10.688 | 10.187 | 6 Feet | $292.30 | Add to Order |
KM-17961 | 10.750 | 10.250 | 6 Feet | $294.08 | Add to Order |
KM-17962 | 10.813 | 10.312 | 6 Feet | $295.80 | Add to Order |
KM-17963 | 10.875 | 10.375 | 6 Feet | $297.58 | Add to Order |
KM-17964 | 10.937 | 10.437 | 6 Feet | $299.30 | Add to Order |
KM-17965 | 11.000 | 10.500 | 6 Feet | $301.08 | Add to Order |
KM-17990 | 11.062 | 10.562 | 6 Feet | $302.80 | Add to Order |
KM-18022 | 11.125 | 10.625 | 6 Feet | $304.58 | Add to Order |
KM-17987 | 11.188 | 10.687 | 6 Feet | $306.30 | Add to Order |
KM-18013 | 11.250 | 10.750 | 6 Feet | $308.08 | Add to Order |
KM-18014 | 11.313 | 10.812 | 6 Feet | $309.80 | Add to Order |
KM-18015 | 11.375 | 10.875 | 6 Feet | $311.58 | Add to Order |
KM-18016 | 11.437 | 10.937 | 6 Feet | $313.30 | Add to Order |
KM-18017 | 11.500 | 11.000 | 6 Feet | $315.08 | Add to Order |
KM-18018 | 11.562 | 11.062 | 6 Feet | $316.80 | Add to Order |
KM-18019 | 11.625 | 11.125 | 6 Feet | $318.58 | Add to Order |
KM-18032 | 11.687 | 11.187 | 6 Feet | $320.30 | Add to Order |
KM-18021 | 11.750 | 11.250 | 6 Feet | $322.08 | Add to Order |
KM-18011 | 11.812 | 11.312 | 6 Feet | $323.80 | Add to Order |
KM-18023 | 11.875 | 11.375 | 6 Feet | $325.58 | Add to Order |
KM-18024 | 11.937 | 11.437 | 6 Feet | $327.30 | Add to Order |
KM-18025 | 12.000 | 11.500 | 6 Feet | $329.08 | Add to Order |
KM-18026 | 12.062 | 11.562 | 6 Feet | $330.80 | Add to Order |
KM-18027 | 12.125 | 11.625 | 6 Feet | $332.58 | Add to Order |
KM-18028 | 12.187 | 11.687 | 3 Feet | $334.30 | Add to Order |
KM-18029 | 12.250 | 11.750 | 3 Feet | $336.08 | Add to Order |
KM-18030 | 12.313 | 11.812 | 3 Feet | $337.80 | Add to Order |
KM-18031 | 12.375 | 11.875 | 3 Feet | $339.58 | Add to Order |
KM-18000 | 12.437 | 11.937 | 3 Feet | $341.30 | Add to Order |
KM-17998 | 12.500 | 12.000 | 3 Feet | $343.08 | Add to Order |
KM-18020 | 12.562 | 12.062 | 3 Feet | $344.83 | Add to Order |
KM-17991 | 12.625 | 12.125 | 3 Feet | $346.58 | Add to Order |
KM-17992 | 12.687 | 12.187 | 3 Feet | $348.33 | Add to Order |
KM-17993 | 12.750 | 12.250 | 3 Feet | $350.08 | Add to Order |
KM-17994 | 12.812 | 12.312 | 3 Feet | $351.83 | Add to Order |
KM-17995 | 12.875 | 12.375 | 3 Feet | $353.58 | Add to Order |
KM-17996 | 12.937 | 12.437 | 3 Feet | $355.33 | Add to Order |
KM-17997 | 13.000 | 12.500 | 3 Feet | $357.08 | Add to Order |
KM-18010 | 13.062 | 12.562 | 3 Feet | $358.83 | Add to Order |
KM-17999 | 13.125 | 12.625 | 3 Feet | $360.58 | Add to Order |
KM-17989 | 13.187 | 12.687 | 3 Feet | $362.33 | Add to Order |
KM-18001 | 13.250 | 12.750 | 3 Feet | $364.08 | Add to Order |
KM-18002 | 13.312 | 12.813 | 3 Feet | $365.83 | Add to Order |
KM-18003 | 13.375 | 12.875 | 3 Feet | $367.58 | Add to Order |
KM-18004 | 13.437 | 12.937 | 3 Feet | $369.33 | Add to Order |
KM-18005 | 13.500 | 13.000 | 3 Feet | $371.08 | Add to Order |
KM-18006 | 13.562 | 13.062 | 3 Feet | $372.83 | Add to Order |
KM-18007 | 13.625 | 13.125 | 3 Feet | $374.58 | Add to Order |
KM-18008 | 13.687 | 13.187 | 3 Feet | $376.33 | Add to Order |
KM-18009 | 13.750 | 13.250 | 3 Feet | $378.08 | Add to Order |
KM-17925 | 13.812 | 13.312 | 3 Feet | $379.83 | Add to Order |
KM-17868 | 13.875 | 13.375 | 3 Feet | $381.58 | Add to Order |
KM-17955 | 13.937 | 13.437 | 3 Feet | $383.33 | Add to Order |
KM-17882 | 14.000 | 13.500 | 3 Feet | $385.08 | Add to Order |
KM-17883 | 14.062 | 13.562 | 3 Feet | $386.83 | Add to Order |
KM-17884 | 14.125 | 13.625 | 3 Feet | $388.58 | Add to Order |
KM-18173 | 14.187 | 13.687 | 3 Feet | $390.33 | Add to Order |
KM-17885 | 14.250 | 13.750 | 3 Feet | $392.10 | Add to Order |
KM-18171 | 14.312 | 13.812 | 3 Feet | $393.83 | Add to Order |
KM-17886 | 14.375 | 13.875 | 3 Feet | $395.60 | Add to Order |
KM-17887 | 14.437 | 13.937 | 3 Feet | $397.33 | Add to Order |
KM-17888 | 14.500 | 14.000 | 3 Feet | $399.10 | Add to Order |
KM-17901 | 14.562 | 14.062 | 3 Feet | $400.83 | Add to Order |
KM-17890 | 14.625 | 14.125 | 3 Feet | $402.60 | Add to Order |
KM-17880 | 14.687 | 14.187 | 3 Feet | $404.33 | Add to Order |
KM-17892 | 14.750 | 14.250 | 3 Feet | $406.10 | Add to Order |
KM-17893 | 14.812 | 14.312 | 3 Feet | $407.83 | Add to Order |
KM-17894 | 14.875 | 14.375 | 3 Feet | $409.60 | Add to Order |
KM-17895 | 14.937 | 14.437 | 3 Feet | $411.33 | Add to Order |
KM-17896 | 15.000 | 14.500 | 3 Feet | $413.10 | Add to Order |
KM-17897 | 15.062 | 14.562 | 3 Feet | $414.83 | Add to Order |
KM-17898 | 15.125 | 14.625 | 3 Feet | $416.60 | Add to Order |
KM-17899 | 15.187 | 14.687 | 3 Feet | $418.33 | Add to Order |
KM-17870 | 15.250 | 14.750 | 3 Feet | $420.10 | Add to Order |
KM-17891 | 15.312 | 14.812 | 3 Feet | $421.83 | Add to Order |
KM-17889 | 15.375 | 14.875 | 3 Feet | $423.60 | Add to Order |
KM-17860 | 15.437 | 14.937 | 3 Feet | $425.33 | Add to Order |
KM-17861 | 15.500 | 15.000 | 3 Feet | $427.10 | Add to Order |
KM-17862 | 15.562 | 15.062 | 3 Feet | $428.83 | Add to Order |
KM-17863 | 15.625 | 15.125 | 3 Feet | $430.60 | Add to Order |
KM-17864 | 15.687 | 15.187 | 3 Feet | $432.33 | Add to Order |
KM-17865 | 15.750 | 15.250 | 3 Feet | $434.10 | Add to Order |
KM-17866 | 15.812 | 15.312 | 3 Feet | $435.83 | Add to Order |
KM-17867 | 15.875 | 15.375 | 3 Feet | $437.60 | Add to Order |
KM-17879 | 15.937 | 15.437 | 3 Feet | $439.33 | Add to Order |
KM-17869 | 16.000 | 15.500 | 3 Feet | $441.10 | Add to Order |
KM-17859 | 16.062 | 15.562 | 3 Feet | $442.83 | Add to Order |
KM-17871 | 16.125 | 15.625 | 3 Feet | $444.60 | Add to Order |
KM-17872 | 16.187 | 15.687 | 3 Feet | $446.33 | Add to Order |
KM-17873 | 16.250 | 15.750 | 3 Feet | $448.10 | Add to Order |
KM-17874 | 16.312 | 15.812 | 3 Feet | $449.83 | Add to Order |
KM-17875 | 16.375 | 15.875 | 3 Feet | $451.60 | Add to Order |
KM-17876 | 16.437 | 15.937 | 3 Feet | $453.35 | Add to Order |
KM-17877 | 16.500 | 16.000 | 3 Feet | $455.10 | Add to Order |
KM-17878 | 16.562 | 16.062 | 3 Feet | $456.85 | Add to Order |
KM-17903 | 16.625 | 16.125 | 3 Feet | $458.60 | Add to Order |
KM-17935 | 16.687 | 16.187 | 3 Feet | $460.35 | Add to Order |
KM-17900 | 16.750 | 16.250 | 3 Feet | $462.10 | Add to Order |
KM-17926 | 16.812 | 16.312 | 3 Feet | $463.85 | Add to Order |
KM-17927 | 16.875 | 16.375 | 3 Feet | $465.60 | Add to Order |
KM-17928 | 16.937 | 16.437 | 3 Feet | $467.35 | Add to Order |
KM-17929 | 17.000 | 16.500 | 3 Feet | $469.10 | Add to Order |
KM-17930 | 17.062 | 16.562 | 3 Feet | $470.85 | Add to Order |
KM-17931 | 17.125 | 16.625 | 3 Feet | $472.60 | Add to Order |
KM-17932 | 17.187 | 16.687 | 3 Feet | $474.35 | Add to Order |
KM-17945 | 17.250 | 16.750 | 3 Feet | $476.10 | Add to Order |
KM-17934 | 17.312 | 16.812 | 3 Feet | $477.85 | Add to Order |
KM-17924 | 17.375 | 16.875 | 3 Feet | $479.60 | Add to Order |
KM-17936 | 17.437 | 16.937 | 3 Feet | $481.35 | Add to Order |
KM-17937 | 17.500 | 17.000 | 3 Feet | $483.10 | Add to Order |
KM-17938 | 17.562 | 17.062 | 3 Feet | $484.85 | Add to Order |
KM-17939 | 17.625 | 17.125 | 3 Feet | $486.60 | Add to Order |
KM-17940 | 17.687 | 17.187 | 3 Feet | $488.35 | Add to Order |
KM-18134 | 17.750 | 17.250 | 3 Feet | $490.10 | Add to Order |
KM-18135 | 17.812 | 17.312 | 3 Feet | $491.85 | Add to Order |
KM-18136 | 17.875 | 17.375 | 3 Feet | $493.60 | Add to Order |
KM-18137 | 17.937 | 17.437 | 3 Feet | $495.35 | Add to Order |
KM-18138 | 18.000 | 17.500 | 3 Feet | $497.10 | Add to Order |
KM-18139 | 18.062 | 17.562 | 3 Feet | $498.85 | Add to Order |
KM-18164 | 18.125 | 17.625 | 3 Feet | $500.60 | Add to Order |
KM-18196 | 18.187 | 17.687 | 3 Feet | $502.35 | Add to Order |
KM-18161 | 18.250 | 17.750 | 3 Feet | $504.13 | Add to Order |
KM-18187 | 18.312 | 17.812 | 3 Feet | $505.85 | Add to Order |
KM-18188 | 18.375 | 17.875 | 3 Feet | $507.63 | Add to Order |
KM-18189 | 18.437 | 17.937 | 3 Feet | $509.35 | Add to Order |
KM-18190 | 18.500 | 18.000 | 3 Feet | $511.13 | Add to Order |
KM-18191 | 18.562 | 18.062 | 3 Feet | $512.85 | Add to Order |
KM-18192 | 18.625 | 18.125 | 3 Feet | $514.63 | Add to Order |
KM-18193 | 18.687 | 18.187 | 3 Feet | $516.35 | Add to Order |
KM-18206 | 18.750 | 18.250 | 3 Feet | $518.13 | Add to Order |
KM-18195 | 18.812 | 18.312 | 3 Feet | $519.85 | Add to Order |
KM-18185 | 18.875 | 18.375 | 3 Feet | $521.63 | Add to Order |
KM-18197 | 18.937 | 18.437 | 3 Feet | $523.35 | Add to Order |
KM-18198 | 19.000 | 18.500 | 3 Feet | $525.13 | Add to Order |
KM-18199 | 19.062 | 18.563 | 3 Feet | $526.85 | Add to Order |
KM-18200 | 19.125 | 18.625 | 3 Feet | $528.63 | Add to Order |
KM-18201 | 19.187 | 18.687 | 3 Feet | $530.35 | Add to Order |
KM-18202 | 19.250 | 18.750 | 3 Feet | $532.13 | Add to Order |
KM-18203 | 19.312 | 18.812 | 3 Feet | $533.85 | Add to Order |
KM-18204 | 19.375 | 18.875 | 3 Feet | $535.63 | Add to Order |
KM-18205 | 19.437 | 18.937 | 3 Feet | $537.35 | Add to Order |
KM-18174 | 19.500 | 19.000 | 3 Feet | $539.13 | Add to Order |
KM-18172 | 19.562 | 19.062 | 3 Feet | $540.85 | Add to Order |
KM-18194 | 19.625 | 19.125 | 3 Feet | $542.63 | Add to Order |
KM-18165 | 19.687 | 19.187 | 3 Feet | $544.35 | Add to Order |
KM-18166 | 19.750 | 19.250 | 3 Feet | $546.13 | Add to Order |
KM-18167 | 19.812 | 19.312 | 3 Feet | $547.85 | Add to Order |
KM-18168 | 19.875 | 19.375 | 3 Feet | $549.63 | Add to Order |
KM-18169 | 19.937 | 19.437 | 3 Feet | $551.35 | Add to Order |
KM-18170 | 20.000 | 19.500 | 3 Feet | $553.13 | Add to Order |
Rev. 08-22, 04-22, 02-22, 11-21 |
Phenolic Tube Tolerances | ||||
↓ Inside Diameter ↓ | ||||
Outside Diameter | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
|
0.125" to 0.749" | ±.005" | ±.003" | - | |
0.750" to 1.999" | ±.005" | ±.004" | - | |
2.000" to 4.000" | ±.008" | ±.006" | - | |
4.001" - 12.000" | ±.025" ** | ±.010" | - | |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" | |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" | |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" | |
** Tubes over 8.000" OD are supplied as wound, which
** Tubes turned to the following OD tolerance
|