Canvas C/CE Fabric Reinforced Phenolic -
natural (light tan to brown)
Technical Data Sheet
This grade is composed of a continuous cotton woven cloth
impregnated with a phenolic resin binder. This grade contains a medium weave
canvas and is known primarily for it's mechanical properties. This grade is not
recommended for primary insulation.
NEMA grades C, and CE Canvas Reinforced Phenolic -- natural color is typically light tan to brown. C and CE grades are composed of a continuous cotton woven cloth impregnated with a phenolic resin binder. These grades contain a medium weave canvas and are known primarily for their mechanical properties. These grades are not recommended for primary electrical insulation.
(Grade C certifies to Mil-I-24768/16 FBM, IEC 60893-3 Type 4, PF CC 201)
(Grade CE certifies to Mil-I-24768/14 FBG, IEC 60893-3 Type 4, PF CC 203)
Nema C/CE Chemical Resistance
Chart
C/CE Tubes C/CE Sheets C/CE Bar Stock
Tubes are made in random lengths between 30" - 36".
Our pricing and minimums are based on the 36".
Tubes can also be made in 42" to 48" random lengths for the same pricing.
Measured lengths of 36"±1" and 48"±1" are also available via manual quote.
.093" Wall Thickness - CE Tubes | |||||
Part # | OD (in.) | ID (in.) | Minimum | Price Per Foot | Order Online |
---|---|---|---|---|---|
KM-2002 | .375 | .187 | 9 Feet | $6.73 | Add to Order |
KM-2006 | .438 | .250 | 9 Feet | $28.28 | Add to Order |
KM-2010 | .500 | .312 | 9 Feet | $7.65 | Add to Order |
KM-2022 | .688 | .500 | 75 Feet | $19.63 | Add to Order |
KM-18241 | .750 | .562 | 72 Feet | $20.72 | Add to Order |
KM-2033 | .813 | .625 | 69 Feet | $21.83 | Add to Order |
KM-18239 | .875 | .687 | 66 Feet | $22.95 | Add to Order |
KM-2042 | .938 | .750 | 63 Feet | $24.75 | Add to Order |
KM-18237 | 1.000 | .812 | 60 Feet | $25.88 | Add to Order |
KM-2047 | 1.063 | .875 | 57 Feet | $27.03 | Add to Order |
KM-18235 | 1.125 | .937 | 54 Feet | $28.15 | Add to Order |
KM-2053 | 1.187 | 1.000 | 57 Feet | $29.30 | Add to Order |
KM-18233 | 1.250 | 1.062 | 54 Feet | $30.43 | Add to Order |
KM-18242 | 1.312 | 1.125 | 54 Feet | $31.58 | Add to Order |
KM-18231 | 1.375 | 1.187 | 51 Feet | $32.73 | Add to Order |
KM-18230 | 1.437 | 1.250 | 48 Feet | $33.88 | Add to Order |
KM-18229 | 1.500 | 1.312 | 48 Feet | $35.00 | Add to Order |
KM-18228 | 1.562 | 1.375 | 45 Feet | $36.15 | Add to Order |
KM-18227 | 1.625 | 1.437 | 45 Feet | $37.28 | Add to Order |
KM-18226 | 1.688 | 1.500 | 42 Feet | $38.43 | Add to Order |
KM-18296 | 1.750 | 1.562 | 42 Feet | $39.55 | Add to Order |
KM-18352 | 1.812 | 1.625 | 42 Feet | $40.70 | Add to Order |
KM-18262 | 1.875 | 1.687 | 39 Feet | $41.85 | Add to Order |
KM-18332 | 1.937 | 1.750 | 39 Feet | $42.98 | Add to Order |
KM-18331 | 2.000 | 1.812 | 39 Feet | $44.13 | Add to Order |
KM-18330 | 2.062 | 1.875 | 36 Feet | $45.28 | Add to Order |
KM-18329 | 2.125 | 1.937 | 36 Feet | $46.40 | Add to Order |
KM-18328 | 2.188 | 2.000 | 36 Feet | $47.55 | Add to Order |
KM-18327 | 2.250 | 2.062 | 36 Feet | $48.68 | Add to Order |
KM-18317 | 2.312 | 2.125 | 33 Feet | $49.83 | Add to Order |
KM-18325 | 2.375 | 2.187 | 33 Feet | $50.95 | Add to Order |
KM-18334 | 2.437 | 2.250 | 33 Feet | $52.10 | Add to Order |
KM-18323 | 2.500 | 2.312 | 30 Feet | $53.25 | Add to Order |
KM-18322 | 2.562 | 2.375 | 30 Feet | $54.40 | Add to Order |
KM-18321 | 2.625 | 2.437 | 30 Feet | $55.53 | Add to Order |
KM-18320 | 2.688 | 2.500 | 30 Feet | $56.68 | Add to Order |
KM-18319 | 2.750 | 2.562 | 30 Feet | $57.80 | Add to Order |
KM-18318 | 2.812 | 2.625 | 27 Feet | $58.95 | Add to Order |
KM-18343 | 2.875 | 2.687 | 27 Feet | $60.08 | Add to Order |
KM-18345 | 2.937 | 2.750 | 27 Feet | $61.22 | Add to Order |
KM-18326 | 3.000 | 2.812 | 27 Feet | $62.38 | Add to Order |
KM-18351 | 3.062 | 2.875 | 27 Feet | $63.53 | Add to Order |
KM-18350 | 3.125 | 2.937 | 27 Feet | $64.65 | Add to Order |
KM-18349 | 3.188 | 3.000 | 27 Feet | $65.80 | Add to Order |
KM-18348 | 3.250 | 3.062 | 24 Feet | $66.93 | Add to Order |
KM-18347 | 3.312 | 3.125 | 24 Feet | $68.08 | Add to Order |
KM-18346 | 3.375 | 3.187 | 24 Feet | $69.20 | Add to Order |
KM-17499 | 3.437 | 3.250 | 24 Feet | $70.35 | Add to Order |
KM-17498 | 3.500 | 3.312 | 24 Feet | $71.50 | Add to Order |
KM-17497 | 3.562 | 3.375 | 24 Feet | $72.65 | Add to Order |
KM-17496 | 3.625 | 3.437 | 24 Feet | $73.78 | Add to Order |
KM-17495 | 3.687 | 3.500 | 24 Feet | $74.93 | Add to Order |
KM-17494 | 3.750 | 3.562 | 21 Feet | $76.05 | Add to Order |
KM-18344 | 3.812 | 3.625 | 21 Feet | $77.20 | Add to Order |
KM-17493 | 3.937 | 3.750 | 21 Feet | $79.48 | Add to Order |
KM-17492 | 4.000 | 3.812 | 21 Feet | $80.60 | Add to Order |
KM-17491 | 4.062 | 3.875 | 21 Feet | $81.75 | Add to Order |
KM-17479 | 4.125 | 3.937 | 21 Feet | $82.90 | Add to Order |
KM-17489 | 4.187 | 4.000 | 21 Feet | $84.05 | Add to Order |
KM-17500 | 4.250 | 4.062 | 21 Feet | $85.18 | Add to Order |
KM-17487 | 4.312 | 4.125 | 21 Feet | $86.33 | Add to Order |
KM-17486 | 4.375 | 4.187 | 21 Feet | $87.45 | Add to Order |
KM-17485 | 4.437 | 4.250 | 18 Feet | $88.60 | Add to Order |
KM-17484 | 4.500 | 4.312 | 18 Feet | $89.73 | Add to Order |
KM-17483 | 4.562 | 4.375 | 18 Feet | $90.88 | Add to Order |
KM-17482 | 4.625 | 4.438 | 18 Feet | $92.03 | Add to Order |
KM-17481 | 4.687 | 4.500 | 18 Feet | $93.18 | Add to Order |
KM-17480 | 4.75 | 4.562 | 18 Feet | $94.30 | Add to Order |
KM-18335 | 4.812 | 4.625 | 18 Feet | $95.45 | Add to Order |
KM-17490 | 4.875 | 4.687 | 18 Feet | $96.58 | Add to Order |
KM-18353 | 4.937 | 4.750 | 18 Feet | $97.73 | Add to Order |
KM-18342 | 5.000 | 4.812 | 18 Feet | $98.85 | Add to Order |
KM-18341 | 5.062 | 4.875 | 18 Feet | $109.32 | Add to Order |
KM-18340 | 5.125 | 4.937 | 18 Feet | $110.57 | Add to Order |
KM-18339 | 5.187 | 5.000 | 15 Feet | $111.82 | Add to Order |
KM-18338 | 5.250 | 5.062 | 15 Feet | $113.05 | Add to Order |
KM-18337 | 5.312 | 5.125 | 15 Feet | $114.32 | Add to Order |
KM-18336 | 5.375 | 5.187 | 15 Feet | $115.55 | Add to Order |
KM-17501 | 5.437 | 5.250 | 15 Feet | $116.80 | Add to Order |
KM-18315 | 5.500 | 5.313 | 15 Feet | $118.05 | Add to Order |
KM-18287 | 5.562 | 5.375 | 15 Feet | $119.30 | Add to Order |
KM-17510 | 5.625 | 5.437 | 15 Feet | $120.55 | Add to Order |
KM-17509 | 5.688 | 5.500 | 15 Feet | $121.80 | Add to Order |
KM-17508 | 5.750 | 5.562 | 15 Feet | $123.03 | Add to Order |
KM-17507 | 5.812 | 5.625 | 15 Feet | $124.30 | Add to Order |
KM-17506 | 5.875 | 5.687 | 15 Feet | $125.53 | Add to Order |
KM-17505 | 5.938 | 5.750 | 15 Feet | $126.78 | Add to Order |
KM-17504 | 6.000 | 5.812 | 15 Feet | $128.03 | Add to Order |
KM-17503 | 6.063 | 5.875 | 15 Feet | $129.28 | Add to Order |
KM-17468 | 6.125 | 5.937 | 15 Feet | $130.53 | Add to Order |
KM-18324 | 6.187 | 6.000 | 15 Feet | $131.78 | Add to Order |
KM-17488 | 6.250 | 6.062 | 15 Feet | $117.90 | Add to Order |
KM-17455 | 6.312 | 6.125 | 15 Feet | $119.10 | Add to Order |
KM-17454 | 6.375 | 6.187 | 15 Feet | $120.30 | Add to Order |
KM-17453 | 6.437 | 6.250 | 15 Feet | $121.50 | Add to Order |
KM-17452 | 6.50 | 6.312 | 15 Feet | $122.70 | Add to Order |
KM-17451 | 6.562 | 6.375 | 15 Feet | $123.90 | Add to Order |
KM-17450 | 6.625 | 6.437 | 15 Feet | $125.08 | Add to Order |
KM-17449 | 6.688 | 6.500 | 15 Feet | $126.30 | Add to Order |
KM-17448 | 6.750 | 6.562 | 15 Feet | $127.48 | Add to Order |
KM-17447 | 6.812 | 6.625 | 15 Feet | $128.68 | Add to Order |
KM-18585 | 6.875 | 6.687 | 15 Feet | $129.88 | Add to Order |
KM-18584 | 6.938 | 6.750 | 15 Feet | $131.08 | Add to Order |
KM-18574 | 7.000 | 6.812 | 15 Feet | $132.27 | Add to Order |
KM-18582 | 7.062 | 6.875 | 15 Feet | $133.48 | Add to Order |
KM-18591 | 7.125 | 6.938 | 15 Feet | $134.65 | Add to Order |
KM-18580 | 7.187 | 7.000 | 15 Feet | $135.88 | Add to Order |
KM-18579 | 7.250 | 7.062 | 15 Feet | $137.05 | Add to Order |
KM-18578 | 7.312 | 7.125 | 12 Feet | $138.25 | Add to Order |
KM-18577 | 7.375 | 7.187 | 12 Feet | $139.45 | Add to Order |
KM-17445 | 7.500 | 7.312 | 12 Feet | $141.85 | Add to Order |
KM-17456 | 7.562 | 7.375 | 12 Feet | $143.05 | Add to Order |
KM-17443 | 7.625 | 7.437 | 12 Feet | $144.25 | Add to Order |
KM-17442 | 7.688 | 7.500 | 12 Feet | $145.45 | Add to Order |
KM-17441 | 7.750 | 7.562 | 12 Feet | $146.63 | Add to Order |
KM-17440 | 7.812 | 7.625 | 12 Feet | $147.85 | Add to Order |
KM-17439 | 7.875 | 7.687 | 12 Feet | $149.03 | Add to Order |
KM-17438 | 7.938 | 7.750 | 12 Feet | $150.23 | Add to Order |
KM-17437 | 8.000 | 7.812 | 12 Feet | $151.43 | Add to Order |
KM-17466 | 8.062 | 7.875 | 12 Feet | $152.63 | Add to Order |
KM-17444 | 8.125 | 7.937 | 12 Feet | $153.83 | Add to Order |
KM-17446 | 8.188 | 8.000 | 12 Feet | $155.03 | Add to Order |
KM-17476 | 8.312 | 8.125 | 12 Feet | $157.43 | Add to Order |
KM-17475 | 8.375 | 8.187 | 12 Feet | $158.60 | Add to Order |
KM-17474 | 8.437 | 8.250 | 12 Feet | $159.80 | Add to Order |
KM-17473 | 8.500 | 8.312 | 12 Feet | $161.00 | Add to Order |
KM-17472 | 8.562 | 8.375 | 12 Feet | $162.20 | Add to Order |
KM-17471 | 8.625 | 8.437 | 12 Feet | $163.40 | Add to Order |
KM-17470 | 8.688 | 8.500 | 12 Feet | $164.60 | Add to Order |
KM-17469 | 8.750 | 8.562 | 12 Feet | $165.78 | Add to Order |
KM-17457 | 8.812 | 8.625 | 12 Feet | $167.00 | Add to Order |
KM-17467 | 8.875 | 8.687 | 12 Feet | $168.17 | Add to Order |
KM-17478 | 8.938 | 8.750 | 12 Feet | $169.38 | Add to Order |
KM-17465 | 9.000 | 8.812 | 12 Feet | $170.58 | Add to Order |
KM-17464 | 9.062 | 8.875 | 12 Feet | $171.77 | Add to Order |
KM-17463 | 9.125 | 8.937 | 12 Feet | $172.98 | Add to Order |
KM-17462 | 9.188 | 9.000 | 12 Feet | $174.18 | Add to Order |
KM-17461 | 9.250 | 9.062 | 12 Feet | $175.35 | Add to Order |
KM-17460 | 9.312 | 9.125 | 12 Feet | $176.58 | Add to Order |
KM-17459 | 9.375 | 9.187 | 12 Feet | $177.75 | Add to Order |
KM-18295 | 9.437 | 9.250 | 12 Feet | $178.98 | Add to Order |
KM-17436 | 9.500 | 9.312 | 12 Feet | $180.15 | Add to Order |
KM-17502 | 9.563 | 9.375 | 12 Feet | $181.35 | Add to Order |
KM-18294 | 9.625 | 9.437 | 12 Feet | $182.55 | Add to Order |
KM-18293 | 9.688 | 9.500 | 12 Feet | $183.75 | Add to Order |
KM-18292 | 9.750 | 9.562 | 9 Feet | $184.95 | Add to Order |
KM-18291 | 9.812 | 9.625 | 9 Feet | $186.15 | Add to Order |
KM-18290 | 9.875 | 9.687 | 9 Feet | $187.33 | Add to Order |
KM-18280 | 9.937 | 9.750 | 9 Feet | $188.55 | Add to Order |
KM-18288 | 10.00 | 9.813 | 9 Feet | $189.73 | Add to Order |
KM-18297 | 10.062 | 9.875 | 9 Feet | $190.93 | Add to Order |
KM-18286 | 10.125 | 9.937 | 9 Feet | $192.13 | Add to Order |
KM-18285 | 10.187 | 10.000 | 9 Feet | $193.33 | Add to Order |
KM-18284 | 10.250 | 10.062 | 9 Feet | $194.53 | Add to Order |
KM-18283 | 10.313 | 10.125 | 9 Feet | $195.73 | Add to Order |
KM-18282 | 10.375 | 10.187 | 9 Feet | $196.90 | Add to Order |
KM-18281 | 10.437 | 10.250 | 9 Feet | $198.13 | Add to Order |
KM-18306 | 10.500 | 10.312 | 9 Feet | $199.30 | Add to Order |
KM-18308 | 10.563 | 10.375 | 9 Feet | $200.50 | Add to Order |
KM-18289 | 10.625 | 10.437 | 9 Feet | $201.70 | Add to Order |
KM-18314 | 10.688 | 10.500 | 9 Feet | $202.90 | Add to Order |
KM-18313 | 10.750 | 10.562 | 9 Feet | $204.10 | Add to Order |
KM-18312 | 10.813 | 10.625 | 9 Feet | $205.30 | Add to Order |
KM-18311 | 10.875 | 10.687 | 9 Feet | $206.48 | Add to Order |
KM-18310 | 10.937 | 10.750 | 9 Feet | $207.70 | Add to Order |
KM-18309 | 11.000 | 10.812 | 9 Feet | $208.88 | Add to Order |
KM-18298 | 11.062 | 10.875 | 9 Feet | $210.08 | Add to Order |
KM-18307 | 11.125 | 10.937 | 9 Feet | $211.28 | Add to Order |
KM-18316 | 11.188 | 11.000 | 9 Feet | $212.48 | Add to Order |
KM-18305 | 11.250 | 11.062 | 9 Feet | $213.68 | Add to Order |
KM-18304 | 11.313 | 11.125 | 9 Feet | $214.88 | Add to Order |
KM-18303 | 11.375 | 11.187 | 9 Feet | $216.08 | Add to Order |
KM-18302 | 11.437 | 11.250 | 9 Feet | $217.27 | Add to Order |
KM-18301 | 11.500 | 11.312 | 9 Feet | $218.45 | Add to Order |
KM-18300 | 11.562 | 11.375 | 9 Feet | $219.68 | Add to Order |
KM-18553 | 11.625 | 11.437 | 9 Feet | $220.85 | Add to Order |
KM-18259 | 11.687 | 11.500 | 9 Feet | $222.05 | Add to Order |
KM-18480 | 11.750 | 11.562 | 9 Feet | $223.25 | Add to Order |
KM-18700 | 11.812 | 11.625 | 9 Feet | $224.45 | Add to Order |
KM-18699 | 11.875 | 11.687 | 9 Feet | $225.65 | Add to Order |
KM-18698 | 11.937 | 11.750 | 9 Feet | $226.85 | Add to Order |
KM-18697 | 12.000 | 11.812 | 9 Feet | $228.02 | Add to Order |
KM-18696 | 12.062 | 11.875 | 9 Feet | $229.25 | Add to Order |
KM-18695 | 12.125 | 11.937 | 9 Feet | $230.43 | Add to Order |
KM-18694 | 12.187 | 12.000 | 9 Feet | $231.63 | Add to Order |
KM-18684 | 12.250 | 12.062 | 9 Feet | $232.83 | Add to Order |
KM-18692 | 12.313 | 12.125 | 9 Feet | $234.03 | Add to Order |
KM-18701 | 12.375 | 12.187 | 9 Feet | $235.23 | Add to Order |
KM-18690 | 12.437 | 12.250 | 9 Feet | $236.42 | Add to Order |
KM-18689 | 12.500 | 12.312 | 9 Feet | $237.60 | Add to Order |
KM-18688 | 12.562 | 12.375 | 9 Feet | $238.83 | Add to Order |
KM-18687 | 12.625 | 12.437 | 9 Feet | $240.00 | Add to Order |
KM-18686 | 12.687 | 12.500 | 9 Feet | $241.20 | Add to Order |
KM-18685 | 12.750 | 12.562 | 9 Feet | $242.40 | Add to Order |
KM-18710 | 12.812 | 12.625 | 9 Feet | $243.60 | Add to Order |
KM-18712 | 12.875 | 12.687 | 9 Feet | $244.80 | Add to Order |
KM-18693 | 12.937 | 12.750 | 9 Feet | $246.00 | Add to Order |
KM-18718 | 13.000 | 12.813 | 9 Feet | $247.18 | Add to Order |
KM-18717 | 13.062 | 12.875 | 9 Feet | $248.40 | Add to Order |
KM-18716 | 13.125 | 12.937 | 9 Feet | $249.58 | Add to Order |
KM-18715 | 13.187 | 13.000 | 9 Feet | $250.80 | Add to Order |
KM-18714 | 13.250 | 13.062 | 9 Feet | $251.98 | Add to Order |
KM-18713 | 13.312 | 13.125 | 9 Feet | $253.17 | Add to Order |
KM-18702 | 13.375 | 13.187 | 9 Feet | $254.38 | Add to Order |
KM-18711 | 13.437 | 13.250 | 9 Feet | $255.58 | Add to Order |
KM-18720 | 13.500 | 13.312 | 9 Feet | $256.78 | Add to Order |
KM-18709 | 13.562 | 13.375 | 9 Feet | $257.98 | Add to Order |
KM-18708 | 13.625 | 13.437 | 9 Feet | $259.15 | Add to Order |
KM-18707 | 13.687 | 13.500 | 9 Feet | $260.38 | Add to Order |
KM-18706 | 13.750 | 13.562 | 9 Feet | $261.55 | Add to Order |
KM-18705 | 13.812 | 13.625 | 9 Feet | $262.75 | Add to Order |
KM-18704 | 13.875 | 13.687 | 9 Feet | $263.95 | Add to Order |
KM-18675 | 13.937 | 13.750 | 9 Feet | $265.15 | Add to Order |
KM-18719 | 14.000 | 13.812 | 9 Feet | $266.35 | Add to Order |
KM-18691 | 14.062 | 13.875 | 9 Feet | $267.55 | Add to Order |
KM-18664 | 14.125 | 13.937 | 9 Feet | $268.72 | Add to Order |
KM-18663 | 14.187 | 14.000 | 9 Feet | $269.95 | Add to Order |
KM-18662 | 14.250 | 14.062 | 9 Feet | $271.13 | Add to Order |
KM-18661 | 14.312 | 14.125 | 9 Feet | $272.33 | Add to Order |
KM-18660 | 14.375 | 14.187 | 9 Feet | $273.53 | Add to Order |
KM-18659 | 14.437 | 14.250 | 9 Feet | $274.73 | Add to Order |
KM-18658 | 14.500 | 14.312 | 9 Feet | $275.93 | Add to Order |
KM-18648 | 14.562 | 14.375 | 6 Feet | $277.13 | Add to Order |
KM-18656 | 14.625 | 14.437 | 6 Feet | $278.30 | Add to Order |
KM-18665 | 14.687 | 14.500 | 6 Feet | $279.53 | Add to Order |
KM-18654 | 14.750 | 14.562 | 6 Feet | $280.70 | Add to Order |
KM-18653 | 14.812 | 14.625 | 6 Feet | $281.90 | Add to Order |
KM-18652 | 14.875 | 14.687 | 6 Feet | $283.10 | Add to Order |
KM-18651 | 14.937 | 14.750 | 6 Feet | $284.30 | Add to Order |
KM-18650 | 15.000 | 14.812 | 6 Feet | $285.50 | Add to Order |
KM-17458 | 15.062 | 14.875 | 6 Feet | $286.70 | Add to Order |
KM-18673 | 15.125 | 14.937 | 6 Feet | $287.90 | Add to Order |
KM-18655 | 15.187 | 15.000 | 6 Feet | $289.10 | Add to Order |
KM-18657 | 15.250 | 15.062 | 6 Feet | $290.28 | Add to Order |
KM-18682 | 15.312 | 15.125 | 6 Feet | $291.50 | Add to Order |
KM-18681 | 15.375 | 15.187 | 6 Feet | $292.67 | Add to Order |
KM-18680 | 15.437 | 15.250 | 6 Feet | $293.88 | Add to Order |
KM-18679 | 15.500 | 15.312 | 6 Feet | $295.08 | Add to Order |
KM-18678 | 15.562 | 15.375 | 6 Feet | $296.28 | Add to Order |
KM-18677 | 15.625 | 15.437 | 6 Feet | $297.47 | Add to Order |
KM-18676 | 15.687 | 15.500 | 6 Feet | $298.68 | Add to Order |
KM-18666 | 15.750 | 15.562 | 6 Feet | $299.85 | Add to Order |
KM-18674 | 15.812 | 15.625 | 6 Feet | $301.08 | Add to Order |
KM-18683 | 15.875 | 15.687 | 6 Feet | $302.25 | Add to Order |
KM-18672 | 15.937 | 15.750 | 6 Feet | $303.45 | Add to Order |
KM-18671 | 16.000 | 15.812 | 6 Feet | $304.65 | Add to Order |
KM-18670 | 16.062 | 15.875 | 6 Feet | $305.85 | Add to Order |
KM-18669 | 16.125 | 15.937 | 6 Feet | $307.05 | Add to Order |
KM-18668 | 16.187 | 16.000 | 6 Feet | $308.25 | Add to Order |
KM-18667 | 16.250 | 16.062 | 6 Feet | $309.43 | Add to Order |
KM-18737 | 16.312 | 16.125 | 6 Feet | $310.65 | Add to Order |
KM-18793 | 16.375 | 16.187 | 6 Feet | $311.83 | Add to Order |
KM-18703 | 16.437 | 16.250 | 6 Feet | $313.03 | Add to Order |
KM-18773 | 16.500 | 16.312 | 6 Feet | $314.23 | Add to Order |
KM-18772 | 16.562 | 16.375 | 6 Feet | $315.43 | Add to Order |
KM-18771 | 16.625 | 16.437 | 6 Feet | $316.63 | Add to Order |
KM-18770 | 16.687 | 16.500 | 6 Feet | $317.83 | Add to Order |
KM-18769 | 16.750 | 16.562 | 6 Feet | $319.00 | Add to Order |
KM-18768 | 16.812 | 16.625 | 6 Feet | $320.23 | Add to Order |
KM-18758 | 16.875 | 16.687 | 6 Feet | $321.40 | Add to Order |
KM-18766 | 16.937 | 16.750 | 6 Feet | $322.63 | Add to Order |
KM-18775 | 17.000 | 16.812 | 6 Feet | $323.80 | Add to Order |
KM-18764 | 17.062 | 16.875 | 6 Feet | $325.00 | Add to Order |
KM-18763 | 17.125 | 16.937 | 6 Feet | $326.20 | Add to Order |
KM-18762 | 17.187 | 17.000 | 6 Feet | $327.40 | Add to Order |
KM-18761 | 17.250 | 17.062 | 6 Feet | $328.60 | Add to Order |
KM-18760 | 17.312 | 17.125 | 6 Feet | $329.80 | Add to Order |
KM-18759 | 17.375 | 17.187 | 6 Feet | $330.97 | Add to Order |
KM-18784 | 17.437 | 17.250 | 6 Feet | $332.20 | Add to Order |
KM-18786 | 17.500 | 17.312 | 6 Feet | $333.38 | Add to Order |
KM-18767 | 17.562 | 17.375 | 6 Feet | $334.58 | Add to Order |
KM-18792 | 17.625 | 17.437 | 6 Feet | $335.78 | Add to Order |
KM-18791 | 17.687 | 17.500 | 6 Feet | $336.97 | Add to Order |
KM-18790 | 17.750 | 17.562 | 6 Feet | $338.18 | Add to Order |
KM-18789 | 17.812 | 17.625 | 6 Feet | $339.38 | Add to Order |
KM-18788 | 17.875 | 17.687 | 6 Feet | $340.55 | Add to Order |
KM-18787 | 17.937 | 17.750 | 6 Feet | $341.78 | Add to Order |
KM-18776 | 18.000 | 17.812 | 6 Feet | $342.95 | Add to Order |
KM-18785 | 18.062 | 17.875 | 6 Feet | $344.15 | Add to Order |
KM-18794 | 18.125 | 17.937 | 6 Feet | $345.35 | Add to Order |
KM-18783 | 18.187 | 18.000 | 6 Feet | $346.55 | Add to Order |
KM-18782 | 18.250 | 18.062 | 6 Feet | $347.75 | Add to Order |
KM-18781 | 18.312 | 18.125 | 6 Feet | $348.95 | Add to Order |
KM-18780 | 18.375 | 18.187 | 6 Feet | $350.13 | Add to Order |
KM-18779 | 18.437 | 18.250 | 6 Feet | $351.35 | Add to Order |
KM-18774 | 18.500 | 18.312 | 6 Feet | $352.53 | Add to Order |
KM-18777 | 18.562 | 18.375 | 6 Feet | $353.73 | Add to Order |
KM-18823 | 18.625 | 18.437 | 6 Feet | $354.93 | Add to Order |
KM-18728 | 18.687 | 18.500 | 6 Feet | $356.13 | Add to Order |
KM-18765 | 18.750 | 18.563 | 6 Feet | $357.33 | Add to Order |
KM-18736 | 18.812 | 18.625 | 6 Feet | $358.53 | Add to Order |
KM-18735 | 18.875 | 18.687 | 6 Feet | $359.72 | Add to Order |
KM-18734 | 18.937 | 18.750 | 6 Feet | $360.93 | Add to Order |
KM-18733 | 19.000 | 18.812 | 6 Feet | $362.10 | Add to Order |
KM-18732 | 19.062 | 18.875 | 6 Feet | $363.33 | Add to Order |
KM-18731 | 19.125 | 18.937 | 6 Feet | $364.50 | Add to Order |
KM-18721 | 19.187 | 19.000 | 6 Feet | $365.70 | Add to Order |
KM-18576 | 19.250 | 19.062 | 6 Feet | $366.90 | Add to Order |
KM-18575 | 19.312 | 19.125 | 6 Feet | $368.10 | Add to Order |
KM-18600 | 19.375 | 19.187 | 6 Feet | $369.30 | Add to Order |
KM-18602 | 19.437 | 19.250 | 6 Feet | $370.50 | Add to Order |
KM-18583 | 19.500 | 19.312 | 6 Feet | $371.67 | Add to Order |
KM-18608 | 19.562 | 19.375 | 6 Feet | $372.90 | Add to Order |
KM-18607 | 19.625 | 19.437 | 6 Feet | $374.08 | Add to Order |
KM-18606 | 19.687 | 19.500 | 6 Feet | $375.28 | Add to Order |
KM-18605 | 19.750 | 19.562 | 6 Feet | $376.48 | Add to Order |
KM-18729 | 19.812 | 19.625 | 6 Feet | $377.67 | Add to Order |
KM-18738 | 19.875 | 19.687 | 6 Feet | $378.88 | Add to Order |
KM-18727 | 19.937 | 19.750 | 6 Feet | $380.08 | Add to Order |
KM-18726 | 20.000 | 19.812 | 6 Feet | $381.25 | Add to Order |
Rev. 05-23, 08-22, 04-22, 02-22 |
Phenolic Tube Tolerances | ||||
↓ Inside Diameter ↓ | ||||
Outside Diameter | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
|
0.125" to 0.749" | ±.005" | ±.003" | - | |
0.750" to 1.999" | ±.005" | ±.004" | - | |
2.000" to 4.000" | ±.008" | ±.006" | - | |
4.001" - 12.000" | ±.025" ** | ±.010" | - | |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" | |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" | |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" | |
** Tubes over 8.000" OD are supplied as wound, which
** Tubes turned to the following OD tolerance
|