Canvas C/CE Fabric Reinforced Phenolic -
natural (light tan to brown)
Technical Data Sheet
This grade is composed of a continuous cotton woven cloth
impregnated with a phenolic resin binder. This grade contains a medium weave
canvas and is known primarily for it's mechanical properties. This grade is not
recommended for primary insulation.
NEMA grades C, and CE Canvas Cotton-Cloth Reinforced Phenolic -- natural color is typically light tan to brown. C and CE grades are composed of a continuous cotton woven cloth impregnated with a phenolic resin binder. These grades contain a medium weave canvas and are known primarily for their mechanical properties. These grades are not recommended for primary electrical insulation.
(Grade C certifies to Mil-I-24768/16 FBM, IEC 60893-3 Type 4, PF CC 201)
(Grade CE certifies to Mil-I-24768/14 FBG, IEC 60893-3 Type 4, PF CC 203)
C/CE Tubes C/CE Sheets C/CE Bar Stock
Other NEMA C/CE Tube Wall Thickness Options | |||
.031" | .062" | .093" | .125" |
.187" | .250" | .375" | .500" |
.750" | 1.00" |
Tubes are made in random lengths between 30" - 36".
Our pricing and minimums are based on the 36".
Tubes can also be made in 42" to 48" random lengths for the same pricing.
Measured lengths of 36"±1" and 48"±1" are also available via manual quote.
.031" Wall Thickness - NEMA CE Laminate Tubes | ||||||
Part # | OD (in.) | ID (in.) | Wall (in.) | Minimum | Price Per Foot | Order Online |
---|---|---|---|---|---|---|
KM-2000 | .250 | .187 | 0.031 | 9 Feet | $6.68 | Add to Order |
KM-2004 | .313 | .250 | 0.031 | 9 Feet | $7.52 | Add to Order |
KM-2008 | .375 | .312 | 0.031 | 9 Feet | $12.95 | Add to Order |
KM-2012 | .438 | .375 | 0.031 | 123 Feet | $8.60 | Add to Order |
KM-2020 | .563 | .500 | 0.031 | 117 Feet | $13.35 | Add to Order |
KM-2026 | .625 | .562 | 0.031 | 114 Feet | $13.80 | Add to Order |
KM-2031 | .688 | .625 | 0.031 | 108 Feet | $14.25 | Add to Order |
KM-2037 | .750 | .687 | 0.031 | 105 Feet | $14.70 | Add to Order |
KM-2040 | .813 | .750 | 0.031 | 102 Feet | $15.58 | Add to Order |
KM-2051 | 1.063 | 1.00 | 0.031 | 99 Feet | $17.43 | Add to Order |
KM-5058 | 1.562 | 1.500 | 0.031 | 81 Feet | $21.10 | Add to Order |
Rev. 03-24, 05-23, 04-23, 08-22 |
Phenolic Tube Tolerances | ||||
↓ Inside Diameter ↓ | ||||
Outside Diameter | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
|
0.125" to 0.749" | ±.005" | ±.003" | - | |
0.750" to 1.999" | ±.005" | ±.004" | - | |
2.000" to 4.000" | ±.008" | ±.006" | - | |
4.001" - 12.000" | ±.025" ** | ±.010" | - | |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" | |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" | |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" | |
** Tubes over 8.000" OD are supplied as wound, which
** Tubes turned to the following OD tolerance
|