Canvas C/CE Fabric Reinforced Phenolic -
natural (light tan to brown)
Nema C/CE Tubes Technical Data Sheet
This grade is composed of a continuous cotton woven cloth
impregnated with a phenolic resin binder. This grade contains a medium weave
canvas and is known primarily for it's mechanical properties. This grade is not
recommended for primary insulation.
NEMA grades C, and CE Canvas Cotton-Cloth Reinforced Phenolic -- natural color is typically light tan to brown. C and CE grades are composed of a continuous cotton woven cloth impregnated with a phenolic resin binder. These grades contain a medium weave canvas and are known primarily for their mechanical properties. These grades are not recommended for primary electrical insulation.
(Grade C certifies to Mil-I-24768/16 FBM, IEC 60893-3 Type 4, PF CC 201)
(Grade CE certifies to Mil-I-24768/14 FBG, IEC 60893-3 Type 4, PF CC 203)
NEMA C/CE Chemical Resistance
Chart
NEMA C/CE Tubes NEMA C/CE Sheets NEMA C/CE Bar Stock
Tubes are made in random lengths between 30" - 36".
Our pricing and minimums are based on the 36".
Tubes can also be made in 42" to 48" random lengths for the same pricing.
Measured lengths of 36"±1" and 48"±1" are also available via manual quote.
.062" Wall Thickness - CE Tubes | |||||
Part # | OD (in.) | ID (in.) | Minimum | Price Per Foot | Order Online |
---|---|---|---|---|---|
KM-2001 | .313 | .187 | 9 Feet | $6.15 | Add to Order |
KM-2005 | .375 | .250 | 9 Feet | $7.15 | Add to Order |
KM-2009 | .438 | .312 | 9 Feet | $9.00 | Add to Order |
KM-2013 | .500 | .375 | 102 Feet | $7.57 | Add to Order |
KM-2021 | .625 | .500 | 93 Feet | $15.93 | Add to Order |
KM-2027 | .688 | .562 | 87 Feet | $16.73 | Add to Order |
KM-2032 | .750 | .625 | 84 Feet | $17.50 | Add to Order |
KM-2038 | .813 | .687 | 81 Feet | $18.30 | Add to Order |
KM-2041 | .875 | .750 | 78 Feet | $19.63 | Add to Order |
KM-18751 | .938 | .812 | 75 Feet | $20.43 | Add to Order |
KM-2046 | 1.00 | .875 | 72 Feet | $21.25 | Add to Order |
KM-18739 | 1.062 | .937 | 69 Feet | $22.05 | Add to Order |
KM-2052 | 1.125 | 1.00 | 72 Feet | $22.85 | Add to Order |
KM-18757 | 1.187 | 1.062 | 69 Feet | $23.65 | Add to Order |
KM-18746 | 1.250 | 1.125 | 66 Feet | $24.47 | Add to Order |
KM-18745 | 1.312 | 1.187 | 66 Feet | $25.28 | Add to Order |
KM-2057 | 1.375 | 1.250 | 63 Feet | $26.10 | Add to Order |
KM-18743 | 1.437 | 1.312 | 60 Feet | $26.90 | Add to Order |
KM-18742 | 1.500 | 1.375 | 60 Feet | $27.70 | Add to Order |
KM-18741 | 1.562 | 1.437 | 57 Feet | $28.53 | Add to Order |
KM-2062 | 1.625 | 1.500 | 57 Feet | $29.33 | Add to Order |
KM-18627 | 1.688 | 1.562 | 54 Feet | $30.13 | Add to Order |
KM-18502 | 1.750 | 1.625 | 54 Feet | $30.95 | Add to Order |
KM-18649 | 1.812 | 1.687 | 51 Feet | $31.75 | Add to Order |
KM-2067 | 1.875 | 1.750 | 51 Feet | $32.57 | Add to Order |
KM-18551 | 1.937 | 1.812 | 51 Feet | $33.38 | Add to Order |
KM-18550 | 2.00 | 1.875 | 48 Feet | $34.18 | Add to Order |
KM-18549 | 2.062 | 1.937 | 48 Feet | $34.98 | Add to Order |
KM-2072 | 2.125 | 2.00 | 45 Feet | $35.80 | Add to Order |
KM-18547 | 2.188 | 2.062 | 45 Feet | $36.60 | Add to Order |
KM-18537 | 2.25 | 2.125 | 45 Feet | $37.43 | Add to Order |
KM-18545 | 2.312 | 2.187 | 45 Feet | $38.22 | Add to Order |
KM-2077 | 2.375 | 2.250 | 42 Feet | $39.03 | Add to Order |
KM-18543 | 2.437 | 2.312 | 42 Feet | $39.85 | Add to Order |
KM-18542 | 2.50 | 2.375 | 39 Feet | $40.65 | Add to Order |
KM-18541 | 2.562 | 2.437 | 39 Feet | $41.45 | Add to Order |
KM-2082 | 2.625 | 2.50 | 39 Feet | $42.28 | Add to Order |
KM-18539 | 2.688 | 2.562 | 39 Feet | $43.08 | Add to Order |
KM-18538 | 2.75 | 2.625 | 36 Feet | $43.90 | Add to Order |
KM-18563 | 2.812 | 2.687 | 36 Feet | $44.70 | Add to Order |
KM-2087 | 2.875 | 2.750 | 36 Feet | $45.50 | Add to Order |
KM-18546 | 2.937 | 2.812 | 36 Feet | $46.30 | Add to Order |
KM-18571 | 3.000 | 2.875 | 36 Feet | $47.13 | Add to Order |
KM-18570 | 3.062 | 2.937 | 33 Feet | $47.93 | Add to Order |
KM-2092 | 3.125 | 3.00 | 33 Feet | $48.75 | Add to Order |
KM-18568 | 3.188 | 3.062 | 33 Feet | $49.55 | Add to Order |
KM-18567 | 3.25 | 3.125 | 33 Feet | $50.38 | Add to Order |
KM-18566 | 3.312 | 3.187 | 33 Feet | $51.18 | Add to Order |
KM-2097 | 3.375 | 3.250 | 33 Feet | $51.97 | Add to Order |
KM-18564 | 3.437 | 3.312 | 30 Feet | $52.78 | Add to Order |
KM-18573 | 3.500 | 3.375 | 30 Feet | $53.60 | Add to Order |
KM-18562 | 3.562 | 3.437 | 30 Feet | $54.40 | Add to Order |
KM-2102 | 3.625 | 3.50 | 30 Feet | $55.23 | Add to Order |
KM-18560 | 3.687 | 3.562 | 30 Feet | $56.03 | Add to Order |
KM-18559 | 3.75 | 3.625 | 30 Feet | $56.83 | Add to Order |
KM-18558 | 3.812 | 3.687 | 30 Feet | $57.63 | Add to Order |
KM-2107 | 3.875 | 3.750 | 30 Feet | $58.45 | Add to Order |
KM-18528 | 3.937 | 3.812 | 27 Feet | $59.25 | Add to Order |
KM-18572 | 4.00 | 3.875 | 27 Feet | $60.08 | Add to Order |
KM-18544 | 4.062 | 3.937 | 27 Feet | $60.88 | Add to Order |
KM-2112 | 4.125 | 4.00 | 27 Feet | $61.70 | Add to Order |
KM-18516 | 4.187 | 4.062 | 27 Feet | $62.50 | Add to Order |
KM-18515 | 4.25 | 4.125 | 27 Feet | $63.30 | Add to Order |
KM-18514 | 4.312 | 4.187 | 27 Feet | $64.10 | Add to Order |
KM-18513 | 4.375 | 4.250 | 27 Feet | $64.93 | Add to Order |
KM-18512 | 4.437 | 4.312 | 27 Feet | $65.73 | Add to Order |
KM-18511 | 4.500 | 4.375 | 24 Feet | $66.55 | Add to Order |
KM-18501 | 4.562 | 4.438 | 24 Feet | $67.35 | Add to Order |
KM-2117 | 4.625 | 4.500 | 24 Feet | $68.15 | Add to Order |
KM-18518 | 4.687 | 4.562 | 24 Feet | $68.95 | Add to Order |
KM-18507 | 4.75 | 4.625 | 24 Feet | $69.78 | Add to Order |
KM-18506 | 4.812 | 4.687 | 24 Feet | $70.58 | Add to Order |
KM-18505 | 4.875 | 4.750 | 24 Feet | $71.40 | Add to Order |
KM-18504 | 4.937 | 4.812 | 24 Feet | $72.20 | Add to Order |
KM-18503 | 5.00 | 4.875 | 21 Feet | $79.83 | Add to Order |
KM-18526 | 5.062 | 4.937 | 21 Feet | $80.70 | Add to Order |
KM-2122 | 5.125 | 5.00 | 21 Feet | $81.60 | Add to Order |
KM-18510 | 5.187 | 5.062 | 21 Feet | $82.48 | Add to Order |
KM-18535 | 5.25 | 5.125 | 21 Feet | $83.35 | Add to Order |
KM-18534 | 5.312 | 5.187 | 21 Feet | $84.23 | Add to Order |
KM-18533 | 5.375 | 5.250 | 21 Feet | $85.13 | Add to Order |
KM-18532 | 5.437 | 5.313 | 21 Feet | $86.00 | Add to Order |
KM-18531 | 5.50 | 5.375 | 21 Feet | $86.90 | Add to Order |
KM-18530 | 5.562 | 5.437 | 21 Feet | $87.78 | Add to Order |
KM-2128 | 5.625 | 5.50 | 21 Feet | $88.68 | Add to Order |
KM-18529 | 5.688 | 5.562 | 21 Feet | $89.55 | Add to Order |
KM-18519 | 5.75 | 5.625 | 21 Feet | $90.43 | Add to Order |
KM-18527 | 5.812 | 5.687 | 21 Feet | $91.30 | Add to Order |
KM-18536 | 5.875 | 5.750 | 18 Feet | $92.20 | Add to Order |
KM-18525 | 5.938 | 5.812 | 18 Feet | $93.07 | Add to Order |
KM-18524 | 6.00 | 5.875 | 18 Feet | $93.98 | Add to Order |
KM-18523 | 6.063 | 5.937 | 18 Feet | $94.85 | Add to Order |
KM-2134 | 6.125 | 6.00 | 18 Feet | $95.75 | Add to Order |
KM-18521 | 6.187 | 6.062 | 24 Feet | $78.25 | Add to Order |
KM-18520 | 6.250 | 6.125 | 21 Feet | $79.05 | Add to Order |
KM-18590 | 6.312 | 6.187 | 21 Feet | $79.85 | Add to Order |
KM-18646 | 6.375 | 6.250 | 21 Feet | $80.65 | Add to Order |
KM-18556 | 6.437 | 6.312 | 21 Feet | $81.45 | Add to Order |
KM-18626 | 6.50 | 6.375 | 21 Feet | $82.25 | Add to Order |
KM-18625 | 6.562 | 6.437 | 21 Feet | $83.03 | Add to Order |
KM-18624 | 6.625 | 6.500 | 21 Feet | $83.85 | Add to Order |
KM-18623 | 6.688 | 6.562 | 21 Feet | $84.63 | Add to Order |
KM-18622 | 6.750 | 6.625 | 21 Feet | $85.43 | Add to Order |
KM-18611 | 6.812 | 6.687 | 21 Feet | $86.23 | Add to Order |
KM-18619 | 6.875 | 6.750 | 21 Feet | $87.03 | Add to Order |
KM-18628 | 6.938 | 6.812 | 21 Feet | $87.83 | Add to Order |
KM-18617 | 7.00 | 6.875 | 21 Feet | $88.63 | Add to Order |
KM-18616 | 7.062 | 6.938 | 21 Feet | $89.43 | Add to Order |
KM-18615 | 7.125 | 7.000 | 21 Feet | $90.23 | Add to Order |
KM-18614 | 7.187 | 7.062 | 21 Feet | $91.02 | Add to Order |
KM-18613 | 7.250 | 7.125 | 21 Feet | $91.82 | Add to Order |
KM-18612 | 7.312 | 7.187 | 18 Feet | $92.63 | Add to Order |
KM-18637 | 7.375 | 7.250 | 18 Feet | $93.43 | Add to Order |
KM-18639 | 7.437 | 7.312 | 18 Feet | $94.23 | Add to Order |
KM-18620 | 7.50 | 7.375 | 18 Feet | $95.02 | Add to Order |
KM-18645 | 7.562 | 7.437 | 18 Feet | $95.80 | Add to Order |
KM-18644 | 7.625 | 7.500 | 18 Feet | $96.63 | Add to Order |
KM-18643 | 7.688 | 7.562 | 18 Feet | $97.40 | Add to Order |
KM-18642 | 7.750 | 7.625 | 18 Feet | $98.23 | Add to Order |
KM-18641 | 7.812 | 7.687 | 18 Feet | $99.00 | Add to Order |
KM-18640 | 7.875 | 7.750 | 18 Feet | $99.80 | Add to Order |
KM-18629 | 7.938 | 7.812 | 18 Feet | $100.60 | Add to Order |
KM-18638 | 8.000 | 7.875 | 18 Feet | $101.40 | Add to Order |
KM-18647 | 8.062 | 7.937 | 18 Feet | $102.20 | Add to Order |
KM-18636 | 8.125 | 8.000 | 18 Feet | $103.00 | Add to Order |
KM-18634 | 8.250 | 8.125 | 18 Feet | $104.60 | Add to Order |
KM-18633 | 8.312 | 8.187 | 18 Feet | $105.40 | Add to Order |
KM-18632 | 8.375 | 8.250 | 18 Feet | $106.20 | Add to Order |
KM-18631 | 8.437 | 8.312 | 18 Feet | $107.00 | Add to Order |
KM-18630 | 8.500 | 8.375 | 18 Feet | $107.80 | Add to Order |
KM-18609 | 8.562 | 8.437 | 18 Feet | $108.58 | Add to Order |
KM-18581 | 8.625 | 8.500 | 18 Feet | $109.40 | Add to Order |
Rev. 03-24, 05-23, 04-23, 08-22 |
Phenolic Tube Tolerances | ||||
↓ Inside Diameter ↓ | ||||
Outside Diameter | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
|
0.125" to 0.749" | ±.005" | ±.003" | - | |
0.750" to 1.999" | ±.005" | ±.004" | - | |
2.000" to 4.000" | ±.008" | ±.006" | - | |
4.001" - 12.000" | ±.025" ** | ±.010" | - | |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" | |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" | |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" | |
** Tubes over 8.000" OD are supplied as wound, which
** Tubes turned to the following OD tolerance
|