Polyester Sheets
is an alternative to Delrin, PET holds its shape
well in a variety of environments because it absorbs less moisture than Delrin.
FDA compliant.
White Polyester Sheet-General Purpose
Clear Polyester Sheet-Kinmar®
Type A- cloudy to white translucent. Type D- clear with a high gloss finish.
Type A available on special request
Polyester Sheets Clear- Kinmar® Type D Clear with High Gloss Finish
Minimum Order Qty's may apply. |
|||||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Minimum | Price Per Sheet | Description | Order Online |
---|---|---|---|---|---|---|---|
.0005 | 27 | 120 | KS-6304 | 3 Rolls | $12.85 | Type D Clear | Add to Order |
.0005 | 27 | 300 | KS-6309 | 2 Rolls | $45.94 | Type D Clear | Add to Order |
.001 | 20 | 50 | KS-5120K | 30 Sheets | $3.00 | Type D Clear | Add to Order |
.001 | 25 | 40 | KS-5139 | 30 Sheets | $3.16 | Type D Clear | Add to Order |
.001 | 40 | 120 | KS-6310 | 2 Rolls | $26.71 | Type D Clear | Add to Order |
.001 | 40 | 300 | KS-6311 | 2 Rolls | $53.42 | Type D Clear | Add to Order |
.001 | 40 | 1200 | KS-4936 | 1 Roll | $83.45 | Type D Clear | Add to Order |
.0015 | 20 | 50 | KS-5108K | 25 Sheets | $3.75 | Type D Clear | Add to Order |
.002 | 20 | 50 | KS-5118K | 25 Sheets | $5.95 | Type D Clear | Add to Order |
.002 | 24 | 1200 | KS-10869 | 1 Roll | $90.60 | Type D Clear | Add to Order |
.002 | 25 | 40 | KS-5119K | 25 Sheets | $5.95 | Type D Clear | Add to Order |
.002 | 27 | 38 | KS-6329 | 5 Sheets | $19.06 | Type D Clear | Add to Order |
.002 | 40 | 120 | KS-6312 | 2 | $29.27 | Type D Clear | Add to Order |
.002 | 40 | 300 | KS-6313 | 1 | $69.68 | Type D Clear | Add to Order |
.002 | 40 | 1200 | KS-4935 | 1 | $119.93 | Type D Clear | Add to Order |
.002 | 48 | 1200 | KS-10844 | 1 Roll | $238.80 | Type D Clear | Add to Order |
.003 | 20 | 50 | KS-5129K | 25 Sheets | $8.40 | Type D Clear | Add to Order |
.003 | 25 | 40 | KS-5150 | 25 Sheets | $8.40 | Type D Clear | Add to Order |
.003 | 40 | 1200 | KS-4933 | 1 | $191.00 | Type D Clear | Add to Order |
.004 | 20 | 50 | KS-3993 | 20 Sheets | $8.40 | Type D Clear | Add to Order |
.004 | 40 | 300 | KS-6360 | 1 Roll | $78.65 | Type D Clear | Add to Order |
.004 | 40 | 120 | KS-6338 | 1 | $39.33 | Type D Clear | Add to Order |
.004 | 40 | 1200 | KS-4932 | 1 | $294.59 | Type D Clear | Add to Order |
.004 | 51.5 | 1200 | KS-4973 | 1 | $1,122.63 | Black | Add to Order |
.0045 | 25 | 40 | KS-4968 | 10 | $18.64 | Matte 2 Sides | Add to Order |
.005 | 20 | 50 | KS-3994 | 15 | $8.94 | Type D Clear | Add to Order |
.005 | 24 | 1200 | KS-10843 | 1 Roll | $299.85 | Type D Clear | Add to Order |
.005 | 25 | 40 | KS-5148 | 10 | $8.94 | Type D Clear | Add to Order |
.005 | 40 | 120 | KS-6361 | 1 | $46.91 | Type D Clear | Add to Order |
.005 | 40 | 300 | KS-6297 | 1 | $111.68 | Type D Clear | Add to Order |
.005 | 40 | 1200 | KS-4002 | 1 | $370.22 | Type D Clear | Add to Order |
.005 | 48 | 1200 | KS-10849 | 1 Roll | $690.88 | Type D Clear | Add to Order |
.007 | 20 | 50 | KS-3995 | 10 | $12.60 | Type D Clear | Add to Order |
.007 | 25 | 40 | KS-5147 | 10 | $12.60 | Type D Clear | Add to Order |
.007 | 40 | 1200 | KS-4003 | 1 | $441.16 | Type D Clear | Add to Order |
.010 | 20 | 50 | KS-3996 | 10 Sheets | $22.08 | Type D Clear | Add to Order |
.010 | 25 | 40 | KS-5145K | 1 | $22.08 | Type D Clear | Add to Order |
.010 | 40 | 120 | KS-6307 | 1 | $95.99 | Type D Clear | Add to Order |
.010 | 40 | 300 | KS-6317 | 1 | $228.55 | Type D Clear | Add to Order |
.010 | 40 | 1200 | KS-4004 | 1 | $740.32 | Type D Clear | Add to Order |
.014 | 20 | 50 | KS-3997 | 10 Sheets | $25.00 | Type A Milky Translucent | Add to Order |
.014 | 25 | 40 | KS-4937 | 5 | $29.22 | Type A Milky Translucent | Add to Order |
.014 | 40 | 1200 | KS-4005 | 1 | $1,084.37 | Type A Milky Translucent | Add to Order |
Rev. 03-25, 06-24, 10-23, 04-23 |
Polyester General Purpose Sheets White | |||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Price Per Sheet | Order Online |
---|---|---|---|---|---|
.250 | 12 | 12 | KS-1098 | $122.87 | Add to Order |
.250 | 12 | 24 | KS-1104 | $208.22 | Add to Order |
.250 | 24 | 24 | KS-1110 | $385.05 | Add to Order |
.250 | 24 | 48 | KS-1116 | $713.07 | Add to Order |
.375 | 12 | 12 | KS-7183 | $388.38 | Add to Order |
.375 | 12 | 24 | KS-7184 | $463.62 | Add to Order |
.375 | 24 | 24 | KS-7186 | $1,014.28 | Add to Order |
.375 | 24 | 48 | KS-7178 | $1,310.96 | Add to Order |
.500 | 12 | 12 | KS-1099 | $163.92 | Add to Order |
.500 | 12 | 24 | KS-1105 | $297.44 | Add to Order |
.500 | 24 | 24 | KS-1111 | $563.79 | Add to Order |
.500 | 24 | 48 | KS-1117 | $1,044.06 | Add to Order |
.625 | 12 | 12 | KS-7188 | $371.04 | Add to Order |
.625 | 12 | 24 | KS-7189 | $742.10 | Add to Order |
.625 | 24 | 24 | KS-7191 | $1,484.14 | Add to Order |
.750 | 12 | 12 | KS-1100 | $223.08 | Add to Order |
.750 | 12 | 24 | KS-1106 | $414.92 | Add to Order |
.750 | 24 | 24 | KS-1112 | $767.31 | Add to Order |
.750 | 24 | 48 | KS-1118 | $1,420.96 | Add to Order |
1.000 | 12 | 12 | KS-1101 | $304.51 | Add to Order |
1.00 | 12 | 24 | KS-1107 | $566.33 | Add to Order |
1.00 | 12 | 48 | KS-7686 | $2,494.06 | Add to Order |
1.00 | 24 | 24 | KS-1113 | $1,047.32 | Add to Order |
1.00 | 24 | 48 | KS-1119 | $1,939.50 | Add to Order |
1.250 | 12 | 12 | KS-1102 | $381.22 | Add to Order |
1.25 | 12 | 24 | KS-1108 | $709.01 | Add to Order |
1.25 | 12 | 48 | KS-7672 | $2,961.60 | Add to Order |
1.25 | 24 | 24 | KS-1114 | $1,311.18 | Add to Order |
1.50 | 12 | 12 | KS-1103 | $428.55 | Add to Order |
1.50 | 12 | 24 | KS-1109 | $797.08 | Add to Order |
1.50 | 24 | 24 | KS-1115 | $1,474.03 | Add to Order |
1.50 | 24 | 48 | KS-1121 | $2,729.70 | Add to Order |
1.75 | 12 | 12 | KS-7629 | $1,123.66 | Add to Order |
1.75 | 12 | 48 | KS-7670 | $4,282.26 | Add to Order |
1.75 | 24 | 24 | KS-7650 | $4,282.26 | Add to Order |
2.50 | 12 | 12 | KS-7614 | $1,748.48 | Add to Order |
2.50 | 12 | 24 | KS-7613 | $695.56 | Add to Order |
2.50 | 24 | 24 | KS-7613B | $2,972.16 | Add to Order |
3.00 | 12 | 12 | KS-7610 | $1,824.68 | Add to Order |
3.00 | 12 | 48 | KS-7667 | $6,969.40 | Add to Order |
3.00 | 24 | 24 | KS-7608 | $7,644.02 | Add to Order |
3.50 | 12 | 12 | KS-7594 | $2,227.08 | Add to Order |
3.50 | 12 | 24 | KS-7605 | $4,243.58 | Add to Order |
3.50 | 12 | 48 | KS-7666 | $8,487.18 | Add to Order |
3.50 | 24 | 24 | KS-7616 | $8,487.18 | Add to Order |
4.00 | 12 | 24 | KS-7601 | $4,758.46 | Add to Order |
4.00 | 24 | 48 | KS-7599 | $19,033.80 | Add to Order |
Rev. 03-25, 10-23, 04-23, 10-22 |
Tensile Strength 11,500 psi
Elongation 70%
Flexural Strength 15,000 psi
Flexural Modulus 400,000 psi
Izod Impact 0.7 ft/lb-in
Specific Gravity 1.38
DTUL @264 psi 175F
Melting Temp 490F