Polyester Sheets
is an alternative to Delrin, PET holds its shape
well in a variety of environments because it absorbs less moisture than Delrin.
FDA compliant.
White Polyester Sheet-General Purpose
Clear Polyester Sheet-Kinmar®
Type A- cloudy to white translucent. Type D- clear with a high gloss finish.
Type A available on special request
Polyester Sheets Clear- Kinmar® Type D Clear with High Gloss Finish
Minimum Order Qty's may apply. |
|||||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Minimum | Price Per Sheet | Description | Order Online |
---|---|---|---|---|---|---|---|
.0005 | 27 | 120 | KS-6304 | 3 Rolls | $33.75 | Type D Clear | Add to Order |
.0005 | 27 | 300 | KS-6309 | 2 Rolls | $49.46 | Type D Clear | Add to Order |
.001 | 20 | 50 | KS-5120K | 30 Sheets | $2.22 | Type D Clear | Add to Order |
.001 | 20 | 600 | KS-6348 | 1 Roll | $240.72 | Type D Clear | Add to Order |
.001 | 25 | 40 | KS-5139 | 30 Sheets | $2.16 | Type D Clear | Add to Order |
.001 | 40 | 120 | KS-6310 | 2 Rolls | $46.09 | Type D Clear | Add to Order |
.001 | 40 | 300 | KS-6311 | 2 Rolls | $69.41 | Type D Clear | Add to Order |
.001 | 40 | 1200 | KS-4936 | 1 Roll | $89.04 | Type D Clear | Add to Order |
.0015 | 20 | 50 | KS-5108K | 25 Sheets | $2.60 | Type D Clear | Add to Order |
.002 | 20 | 50 | KS-5118K | 25 Sheets | $3.25 | Type D Clear | Add to Order |
.002 | 24 | 600 | KS-10856 | 1 Roll | $110.00 | Type D Clear | Add to Order |
.002 | 24 | 1200 | KS-10869 | 1 Roll | $196.00 | Type D Clear | Add to Order |
.002 | 24 | 1200 | KS-10851 | 1 Roll | $414.63 | Mirrored Silver Tint | Add to Order |
.002 | 24 | 1200 | KS-10850 | 1 Roll | $522.00 | Pressure Sensitive Adhesive-One Side | Add to Order |
.002 | 25 | 40 | KS-5119K | 25 Sheets | $3.25 | Type D Clear | Add to Order |
.002 | 27 | 38 | KS-6329 | 5 Sheets | $17.44 | Type D Clear | Add to Order |
.002 | 40 | 120 | KS-6312 | 2 | $53.66 | Type D Clear | Add to Order |
.002 | 40 | 300 | KS-6313 | 1 | $73.0 | Type D Clear | Add to Order |
.002 | 40 | 1200 | KS-4935 | 1 | $146.11 | Type D Clear | Add to Order |
.002 | 48 | 1200 | KS-10844 | 1 Roll | $766.25 | Mirrored Gold Tint | Add to Order |
.002 | 48 | 600 | KS-10870 | 1 Roll | $160.50 | Type D Clear | Add to Order |
.002 | 48 | 1200 | KS-10844 | 1 Roll | $766.25 | Type D Clear | Add to Order |
.002 | 48 | 1200 | KS-10831 | 1 Roll | $1,256.10 | Mirrored Silver Tint | Add to Order |
.003 | 20 | 50 | KS-5129K | 25 Sheets | $4.55 | Type D Clear | Add to Order |
.003 | 25 | 40 | KS-5150 | 25 Sheets | $4.55 | Type D Clear | Add to Order |
.003 | 36 | 300 | KS-10506 | 1 Roll | $113.40 | Type D Clear | Add to Order |
.003 | 40 | 1200 | KS-4933 | 1 | $206.01 | Type D Clear | Add to Order |
.004 | 20 | 50 | KS-3993 | 20 Sheets | $5.85 | Type D Clear | Add to Order |
.004 | 20 | 50 | KS-16288 | 25 Sheets | $19.95 | Clear Matte - One Side | Add to Order |
.004 | 25 | 40 | KS-16290 | 25 Sheets | $19.95 | Clear Matte - One Side | Add to Order |
.004 | 36 | 300 | KS-10505 | 1 Roll | $142.74 | Type D Clear | Add to Order |
.004 | 40 | 300 | KS-6360 | 1 Roll | $128.96 | Type D Clear | Add to Order |
.004 | 40 | 120 | KS-6338 | 1 | $78.75 | Type D Clear | Add to Order |
.004 | 40 | 1200 | KS-4932 | 1 | $273.08 | Type D Clear | Add to Order |
.004 | 51.5 | 1200 | KS-4973 | 1 | $827.80 | Black | Add to Order |
.004 | 50 | 1200 | KS-16292 | 1 | $718.20 | Clear - Polished One Side, Matte One Side | Add to Order |
.0045 | 20 | 50 | KS-4969 | 10 | $11.80 | Matte 2 Sides | Add to Order |
.0045 | 25 | 40 | KS-4968 | 10 | $11.80 | Matte 2 Sides | Add to Order |
.0045 | 49.5 | 1200 | KS-4967 | 1 | $450.88 | Matte 2 Sides | Add to Order |
.005 | 20 | 50 | KS-3994 | 15 | $7.29 | Type D Clear | Add to Order |
.005 | 24 | 600 | KS-10847 | 1 Roll | $130.50 | Type D Clear | Add to Order |
.005 | 24 | 1200 | KS-10843 | 1 Roll | $332.25 | Type D Clear | Add to Order |
.005 | 25 | 40 | KS-5148 | 10 | $7.50 | Type D Clear | Add to Order |
.005 | 36 | 300 | KS-10504 | 1 Roll | $174.15 | Type D Clear | Add to Order |
.005 | 40 | 120 | KS-6361 | 1 | $92.14 | Type D Clear | Add to Order |
.005 | 40 | 300 | KS-6297 | 1 | $161.89 | Type D Clear | Add to Order |
.005 | 40 | 1200 | KS-4002 | 1 | $324.75 | Type D Clear | Add to Order |
.005 | 48 | 600 | KS-10842 | 1 Roll | $332.25 | Type D Clear | Add to Order |
.005 | 48 | 1200 | KS-10849 | 1 Roll | $795.43 | Type D Clear | Add to Order |
.007 | 20 | 50 | KS-3995 | 10 | $10.26 | Type D Clear | Add to Order |
.007 | 25 | 40 | KS-5147 | 10 | $10.50 | Type D Clear | Add to Order |
.007 | 40 | 1200 | KS-4003 | 1 | $457.14 | Type D Clear | Add to Order |
.0075 | 25 | 40 | KS-16291 | 20 Sheets | $20.94 | Clear - Polished One Side, Matte One Side | Add to Order |
.0075 | 49.5 | 1200 | KS-4964 | 1 | $842.96 | Clear - Polished One Side, Matte One Side | Add to Order |
.010 | 20 | 50 | KS-3996 | 10 Sheets | $15.75 | Type D Clear | Add to Order |
.010 | 25 | 40 | KS-5145K | 1 | $16.15 | Type D Clear | Add to Order |
.010 | 36 | 300 | KS-10494 | 1 Roll | $274.56 | Type D Clear | Add to Order |
.010 | 40 | 120 | KS-6307 | 1 | $175.58 | Type D Clear | Add to Order |
.010 | 40 | 300 | KS-6317 | 1 | $324.45 | Type D Clear | Add to Order |
.010 | 40 | 1200 | KS-4004 | 1 | $701.91 | Type D Clear | Add to Order |
.014 | 20 | 50 | KS-3997 | 10 Sheets | $20.04 | Type A Milky Translucent | Add to Order |
.014 | 25 | 40 | KS-4937 | 5 | $20.55 | Type A Milky Translucent | Add to Order |
.014 | 40 | 1200 | KS-4005 | 1 | $893.70 | Type A Milky Translucent | Add to Order |
Rev. 06-21 |
Polyester General Purpose Sheets White | |||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Price Per Sheet | Order Online |
---|---|---|---|---|---|
.250 | 12 | 12 | KS-1098 | $143.46 | Add to Order |
.250 | 12 | 24 | KS-1104 | $273.42 | Add to Order |
.250 | 12 | 48 | KS-7182 | $309.75 | Add to Order |
.250 | 24 | 24 | KS-1110 | $508.88 | Add to Order |
.250 | 24 | 48 | KS-1116 | $1,017.81 | Add to Order |
.375 | 12 | 12 | KS-7183 | $113.00 | Add to Order |
.375 | 12 | 24 | KS-7184 | $213.78 | Add to Order |
.375 | 12 | 48 | KS-7195 | $427.56 | Add to Order |
.375 | 24 | 24 | KS-7186 | $427.56 | Add to Order |
.375 | 24 | 48 | KS-7178 | $855.12 | Add to Order |
.500 | 12 | 12 | KS-1099 | $215.58 | Add to Order |
.500 | 12 | 24 | KS-1105 | $400.43 | Add to Order |
.500 | 12 | 48 | KS-7193 | $539.43 | Add to Order |
.500 | 24 | 24 | KS-1111 | $835.74 | Add to Order |
.500 | 24 | 48 | KS-1117 | $1,555.38 | Add to Order |
.625 | 12 | 12 | KS-7188 | $182.90 | Add to Order |
.625 | 12 | 24 | KS-7189 | $350.73 | Add to Order |
.625 | 12 | 48 | KS-7190 | $701.47 | Add to Order |
.625 | 24 | 24 | KS-7191 | $701.47 | Add to Order |
.625 | 24 | 48 | KS-7192 | $1,402.94 | Add to Order |
.750 | 12 | 12 | KS-1100 | $321.12 | Add to Order |
.750 | 12 | 24 | KS-1106 | $608.01 | Add to Order |
.750 | 24 | 24 | KS-1112 | $622.44 | Add to Order |
.750 | 24 | 48 | KS-1118 | $2,266.50 | Add to Order |
1.000 | 12 | 12 | KS-1101 | $439.38 | Add to Order |
1.00 | 12 | 24 | KS-1107 | $878.76 | Add to Order |
1.00 | 12 | 48 | KS-7686 | $1,042.34 | Add to Order |
1.00 | 24 | 24 | KS-1113 | $1,706.88 | Add to Order |
1.00 | 24 | 48 | KS-1119 | $3,200.04 | Add to Order |
1.250 | 12 | 12 | KS-1102 | $577.62 | Add to Order |
1.25 | 12 | 24 | KS-1108 | $543.55 | Add to Order |
1.25 | 12 | 48 | KS-7672 | $1,466.26 | Add to Order |
1.25 | 24 | 24 | KS-1114 | $2,243.82 | Add to Order |
1.25 | 24 | 48 | KS-1120 | $4,114.44 | Add to Order |
1.50 | 12 | 12 | KS-1103 | $680.28 | Add to Order |
1.50 | 12 | 24 | KS-1109 | $1,360.56 | Add to Order |
1.50 | 24 | 24 | KS-1115 | $2,477.16 | Add to Order |
1.50 | 24 | 48 | KS-1121 | $4,741.80 | Add to Order |
1.75 | 12 | 12 | KS-7629 | $550.75 | Add to Order |
1.75 | 12 | 24 | KS-7685 | $1,056.20 | Add to Order |
1.75 | 12 | 48 | KS-7670 | $2,112.39 | Add to Order |
1.75 | 24 | 24 | KS-7650 | $2,112.39 | Add to Order |
1.75 | 24 | 24 | KS-7615 | $4,227.26 | Add to Order |
2.00 | 12 | 12 | KS-6178 | $1,045.02 | Add to Order |
2.00 | 12 | 24 | KS-6179 | $2,003.42 | Add to Order |
2.00 | 12 | 48 | KS-7669 | $2,342.20 | Add to Order |
2.00 | 24 | 24 | KS-6180 | $4,005.85 | Add to Order |
2.00 | 24 | 48 | KS-6181 | $8,021.25 | Add to Order |
2.50 | 12 | 12 | KS-7614 | $769.31 | Add to Order |
2.50 | 12 | 24 | KS-7613 | $695.56 | Add to Order |
2.50 | 12 | 48 | KS-7668 | $3,077.32 | Add to Order |
2.50 | 24 | 24 | KS-7613B | $1,538.66 | Add to Order |
2.50 | 24 | 48 | KS-7611 | $5,901.67 | Add to Order |
3.00 | 12 | 12 | KS-7610 | $897.35 | Add to Order |
3.00 | 12 | 24 | KS-7609 | $1,794.71 | Add to Order |
3.00 | 12 | 48 | KS-7667 | $3,540.24 | Add to Order |
3.00 | 24 | 24 | KS-7608 | $3,540.24 | Add to Order |
3.00 | 24 | 48 | KS-7607 | $6,883.80 | Add to Order |
3.50 | 12 | 12 | KS-7594 | $1,079.82 | Add to Order |
3.50 | 12 | 24 | KS-7605 | $2,130.08 | Add to Order |
3.50 | 12 | 48 | KS-7666 | $4,141.83 | Add to Order |
3.50 | 24 | 24 | KS-7616 | $4,141.83 | Add to Order |
3.50 | 24 | 48 | KS-7603 | $8,283.66 | Add to Order |
4.00 | 12 | 12 | KS-7602 | $1,215.05 | Add to Order |
4.00 | 12 | 24 | KS-7601 | $2,396.81 | Add to Order |
4.00 | 12 | 48 | KS-7665 | $4,660.46 | Add to Order |
4.00 | 24 | 24 | KS-7600 | $4,660.46 | Add to Order |
4.00 | 24 | 48 | KS-7599 | $9,320.89 | Add to Order |
Rev. 02-22, 06-21 |
Tensile Strength 11,500 psi
Elongation 70%
Flexural Strength 15,000 psi
Flexural Modulus 400,000 psi
Izod Impact 0.7 ft/lb-in
Specific Gravity 1.38
DTUL @264 psi 175F
Melting Temp 490F