It has better slide wear
resistance (K) and rotational wear resistance (PV) from 220° to 290° F than all
other nylons and has 4x's better wear resistance than general purpose nylon.
Nylon Kevlar & Hydlar ZF Applications Fireplace enclosure door hinges/enclosure guides •Automotive hatchback hinges |
Hydlar® ZF has replaced bronze successfully in many food processing applications. |
ASTM D-4066 PA0110R30A000000, ASTM
D-5989 S-PA010R30010000000, USDA, 3A
Hydlar ZF Sheet Yellow Opaque
Thickness Tolerance +.025" |
|||||
Thickness Inch | Length Inch | Width Inch | Stock # | Price | Purchase Online |
.250 | 12 | 12 | KS-1601 | $305.82 | Purchase |
.375 | 12 | 12 | KS-1602 | $372.70 | Purchase |
.500 | 12 | 12 | KS-1603 | $406.32 | Purchase |
.625 | 12 | 12 | KS-1604 | $588.18 | Purchase |
.750 | 12 | 12 | KS-1605 | $657.82 | Purchase |
1.00 | 12 | 12 | KS-1606 | $808.02 | Purchase |
.250 | 12 | 24 | KS-1607 | $542.16 | Purchase |
.375 | 12 | 24 | KS-1608 | $683.90 | Purchase |
.500 | 12 | 24 | KS-1609 | $744.70 | Purchase |
.625 | 12 | 24 | KS-1610 | $1079.20 | Purchase |
.750 | 12 | 24 | KS-1611 | $1206.90 | Purchase |
1.00 | 12 | 24 | KS-1612 | $1482.56 | Purchase |
.250 | 24 | 48 | KS-1619 | $1894.18 | Purchase |
.375 | 24 | 48 | KS-1620 | $2389.44 | Purchase |
.500 | 24 | 48 | KS-1621 | $2604.76 | Purchase |
.625 | 24 | 48 | KS-1622 | $3771.20 | Purchase |
.750 | 24 | 48 | KS-1623 | $4217.38 | Purchase |
1.00 | 24 | 48 | KS-1624 | $5180.26 | Purchase |
1.50 | 24 | 48 | KS-344 | * | * |
2.00 | 24 | 48 | KS-345 | * | * |
Hydlar® Z Rod Diameter Tolerance +.005" 5 Foot Standard Lengths 1/4" to 2.50" Dia, 4 Foot 3.0 Diameter and higher Yellow Opaque |
|||
Diameter Inches | Stock Order# | Price Per Foot | Purchase Online |
0.250 | KR-362 | $14.84 | Purchase |
0.500 | KR-363 | $20.46 | Purchase |
0.625 | KR-364 | $35.22 | Purchase |
0.750 | KR-365 | $41.90 | Purchase |
1.00 | KR-366 | $60.18 | Purchase |
1.50 | KR-709 | $109.68 | Purchase |
2.00 | KR-367 | $188.14 | Purchase |
2.50 | KR-708 | $292.28 | Purchase |
3.00 | KR-368 | $422.76 | Purchase |
4.00 | KR-369 | $706.74 | Purchase |
5.00 | KR-370 | $1079.20 | Purchase |