Ceramic Sheets, UL94 VO | ||||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Color | Price Per Sheet | Order Online |
---|---|---|---|---|---|---|
Temperature Rated Up To +932° F | ||||||
KS-6503 | 0.004 | 3.00 | 5.00 | Clear | $21.22 | Add to Order |
KS-6516 | 0.004 | 4.00 | 8.00 | Clear | $102.26 | Add to Order |
KS-6507 | 0.004 | 5.00 | 8.00 | Clear | $129.56 | Add to Order |
KS-6505 | 0.004 | 6.00 | 7.00 | Clear | $136.37 | Add to Order |
KS-6495 | 0.004 | 23.62 | 39.37 | Grey | $37.10 | Add to Order |
KS-6560 | 0.008 | 23.62 | 39.37 | Grey | $47.00 | Add to Order |
KS-6561 | 0.012 | 23.62 | 39.37 | Grey | $68.30 | Add to Order |
KS-6562 | 0.016 | 23.62 | 39.37 | Grey | $85.59 | Add to Order |
KS-6569 | 0.020 | 23.62 | 39.37 | Grey | $106.68 | Add to Order |
KS-6570 | 0.024 | 23.62 | 39.37 | Grey | $154.47 | Add to Order |
KS-6571 | 0.125 | 10 | 12 | Grey | $172.69 | Add to Order |
KS-6576 | 0.125 | 20 | 24 | Grey | $421.13 | Add to Order |
KS-9917 | 0.125 | 4 | 4 | Grey | $79.04 | Add to Order |
KS-9873 | 0.125 | 6 | 6 | Grey | $173.88 | Add to Order |
KS-9927 | 0.125 | 9.5 | 9.5 | Grey | $360.04 | Add to Order |
KS-9916 | 0.250 | 4 | 4 | Grey | $117.23 | Add to Order |
KS-9872 | 0.250 | 6 | 6 | Grey | $257.90 | Add to Order |
KS-9926 | 0.250 | 9.5 | 9.5 | Grey | $534.00 | Add to Order |
KS-9915 | 0.375 | 4 | 4 | Grey | $147.76 | Add to Order |
KS-9871 | 0.375 | 6 | 6 | Grey | $325.08 | Add to Order |
KS-9925 | 0.375 | 9.5 | 9.5 | Grey | $673.16 | Add to Order |
KS-6573 | 0.500 | 10 | 12 | Grey | $378.92 | Add to Order |
KS-6578 | 0.500 | 20 | 24 | Grey | $1,045.51 | Add to Order |
KS-9923 | 0.500 | 4 | 4 | Grey | $176.02 | Add to Order |
KS-9870 | 0.500 | 6 | 6 | Grey | $387.25 | Add to Order |
KS-9924 | 0.500 | 9.5 | 9.5 | Grey | $880.13 | Add to Order |
KS-9913 | 0.750 | 4 | 4 | Grey | $230.38 | Add to Order |
KS-9869 | 0.750 | 6 | 6 | Grey | $506.84 | Add to Order |
KS-9912 | 0.750 | 9.5 | 9.5 | Grey | $2,431.81 | Add to Order |
KS-6574 | 0.750 | 10 | 12 | Grey | $487.01 | Add to Order |
KS-6579 | 0.750 | 20 | 24 | Grey | $1,293.93 | Add to Order |
KS-9911 | 1.00 | 4 | 4 | Grey | $276.14 | Add to Order |
KS-9920 | 1.00 | 6 | 6 | Grey | $553.50 | Add to Order |
KS-9856 | 1.00 | 9.5 | 9.5 | Grey | $1,257.94 | Add to Order |
KS-6575 | 1.00 | 10 | 12 | Grey | $713.56 | Add to Order |
KS-6580 | 1.00 | 20 | 24 | Grey | $1,726.09 | Add to Order |
KS-9899 | 1.50 | 4 | 4 | Grey | $333.59 | Add to Order |
KS-9919 | 1.50 | 6 | 6 | Grey | $745.00 | Add to Order |
KS-9875 | 1.50 | 9.5 | 9.5 | Grey | $1,584.03 | Add to Order |
KS-9910 | 2.00 | 4 | 4 | Grey | $335.79 | Add to Order |
KS-9918 | 2.00 | 6 | 6 | Grey | $738.55 | Add to Order |
Temperature Rated Up To +1022° F | ||||||
KS-9933 | 0.062 | 3 | 5 | White | $399.20 | Add to Order |
KS-9942 | 0.125 | 5 | 6 | White | $728.44 | Add to Order |
KS-9931 | 0.250 | 5 | 12 | White | $1,492.05 | Add to Order |
KS-9930 | 0.375 | 5 | 6 | White | $1,077.68 | Add to Order |
KS-9929 | 0.375 | 5 | 12 | White | $1,757.98 | Add to Order |
KS-9928 | 0.500 | 5 | 12 | White | $2,208.90 | Add to Order |
Temperature Rated Up To +1292° F | ||||||
KS-6582 | 0.008 | 23.62 | 39.37 | Green | $49.84 | Add to Order |
KS-6589 | 0.012 | 23.62 | 39.37 | Green | $61.34 | Add to Order |
KS-6590 | 0.016 | 23.62 | 39.37 | Green | $76.37 | Add to Order |
KS-6591 | 0.020 | 23.62 | 39.37 | Green | $94.50 | Add to Order |
KS-6592 | 0.024 | 23.62 | 39.37 | Green | $137.34 | Add to Order |
KS-7010 | 0.125 | 10 | 12 | Green | $188.51 | Add to Order |
KS-7043 | 0.125 | 20 | 24 | Green | $463.86 | Add to Order |
KS-7011 | 0.250 | 10 | 12 | Green | $228.04 | Add to Order |
KS-7044 | 0.250 | 20 | 24 | Green | $619.83 | Add to Order |
KS-7042 | 0.500 | 10 | 12 | Green | $415.94 | Add to Order |
KS-7047 | 0.500 | 20 | 24 | Green | $1,170.95 | Add to Order |
KS-7051 | 0.750 | 10 | 12 | Green | $691.72 | Add to Order |
KS-7013 | 0.750 | 20 | 24 | Green | $1,285.53 | Add to Order |
KS-7040 | 1.00 | 10 | 12 | Green | $688.80 | Add to Order |
KS-6993 | 1.00 | 20 | 24 | Green | $1,786.70 | Add to Order |
Rev. 03-25, 10-23, 04-23, 01-23 |
Ceramic Tubes UL 94V0 Grey Tint -122° to +932° F |
||||||
Part # | OD (in.) | ID (in.) | Wall (in.) | Length (in.) | Price Per Length | Order Online |
---|---|---|---|---|---|---|
KM-5397 | .375 | .250 | .062 | 24" | $131.61 | Add to Order |
KM-5352 | .500 | .375 | .062 | 24" | $122.14 | Add to Order |
KM-5370 | .625 | .312 | .156 | 24" | $129.95 | Add to Order |
KM-5345 | .625 | .500 | .062 | 24" | $124.72 | Add to Order |
KM-5360 | .750 | .500 | .125 | 24" | $155.39 | Add to Order |
KM-5364 | .750 | .625 | .062 | 24" | $139.36 | Add to Order |
Rev. 03-25 |