Zelux® W polycarbonate sheets is optically clear, providing excellent
total luminous transmittance and a very low haze factor. Tough and lightweight
it is
ideal for "see-through" applications where impact resistance is important. Zelux® W sheet is ductile and resists shattering and spalling.
It maintains its properties over a wide range of temperatures from -40° F to 280°F.
Zelux Polycarbonate Technical Data
Zelux® W Sheets
Lead Times May Apply. |
|||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Price Per Sheet | Order Online |
---|---|---|---|---|---|
0.500 | 24" | 48" | KS-045 | $1,435.82 | Add to Order |
0.500 | 48" | 96" | KS-6110 | $5,603.16 | Add to Order |
0.625 | 24" | 48" | KS-045X | $1,711.68 | Add to Order |
0.750 | 24" | 48" | KS-046 | $2,019.68 | Add to Order |
0.750 | 48" | 96" | KS-046Y | $8,018.70 | Add to Order |
1.00 | 24" | 48" | KS-047Z | $2,671.80 | Add to Order |
1.00 | 48" | 96" | KS-047 | $10,687.16 | Add to Order |
1.25 | 48" | 96" | KS-048 | $13,501.20 | Add to Order |
1.50 | 24" | 48" | KS-049 | $3,925.00 | Add to Order |
1.50 | 48" | 96" | KS-049G | $15,700.20 | Add to Order |
1.75 | 24" | 48" | KS-050 | $18,208.30 | Add to Order |
2.00 | 24" | 48" | KS-051 | $6156.00 | Add to Order |
2.00 | 48" | 96" | KS-051C | $20,671.50 | Add to Order |
Rev. 05-22, 06-21 |