Buna-Rubber Tubing - Not for outdoor use. Temp. Range: -20° to +212° F | ||||||||
OD (in.) | ID (in.) | Wall (in.) | Durometer | Colors | Part # | Coil Lengths (Ft.) | Price Per Foot | Order Online |
---|---|---|---|---|---|---|---|---|
.187 | .125 | .031 | 60A | Black | KM-5563 | 50' | $2.00 | Add to Order |
.250 | .125 | .062 | 60A | Black | KM-5564 | 50' | $2.40 | Add to Order |
.281 | .156 | .062 | 60A | Black | KM-5565 | 50' | $2.40 | Add to Order |
.312 | .187 | .062 | 60A | Black | KM-5550 | 50' | $2.52 | Add to Order |
.375 | .250 | .062 | 60A | Black | KM-5603 | 50' | $2.98 | Add to Order |
.437 | .250 | .093 | 60A | Black | KM-5600 | 25', 50' | $3.36 | Add to Order |
.437 | .312 | .062 | 60A | Black | KM-5605 | 25', 50' | $2.88 | Add to Order |
.500 | .375 | .062 | 60A | Black | KM-5622 | 25', 50' | $3.12 | Add to Order |
.562 | .375 | .093 | 60A | Black | KM-5609 | 25', 50' | $3.60 | Add to Order |
.625 | .375 | .125 | 60A | Black | KM-5597 | 25', 50' | $4.96 | Add to Order |
.625 | .500 | .062 | 60A | Black | KM-5612 | 25', 50' | $3.10 | Add to Order |
.687 | .437 | .125 | 60A | Black | KM-5611 | 25', 50' | $4.88 | Add to Order |
.750 | .500 | .125 | 60A | Black | KM-5613 | 25', 50' | $5.75 | Add to Order |
.875 | .625 | .125 | 60A | Black | KM-5614 | 25', 50' | $6.32 | Add to Order |
1.00 | .750 | .125 | 60A | Black | KM-5615 | 25', 50' | $8.00 | Add to Order |
1.188 | 1.00 | .093 | 60A | Black | KM-5616 | 10' | $9.51 | Add to Order |
Rev. 03-25, 03-24, 04-23, 09-22 |