Flexible. Natural milky color. Translucent. High impact
strength. Excellent environmental stress crack resistance. Low water and alcohol
permeability. Resistant to many chemicals
Linear Low Density Polyethylene Tubing - LLDPE, Natural Color | |||||
Part # | OD (in.) | ID (in.) | Wall (in.) | Price Per 100 Feet | Order Online |
---|---|---|---|---|---|
KM-3811 | .250 | .125 | .063 | $42.50 | Add to Order |
KM-3812 | .375 | .125 | .125 | $79.80 | Add to Order |
KM-3813 | .250 | .170 | .040 | $28.70 | Add to Order |
KM-3814 | .313 | .188 | .063 | $57.50 | Add to Order |
KM-3815 | .375 | .250 | .063 | $65.25 | Add to Order |
KM-5797 | .437 | .312 | .063 | $71.75 | Add to Order |
KM-3816 | .500 | .250 | .125 | $90.00 | Add to Order |
KM-3817 | .500 | .375 | .125 | $84.05 | Add to Order |
KM-3819 | .625 | .500 | .063 | $76.48 | Add to Order |
KM-3820 | .750 | .500 | .125 | $243.00 | Add to Order |
KM-3821 | .750 | .600 | .075 | $111.58 | Add to Order |
KM-3822 | .750 | .625 | .063 | $111.44 | Add to Order |
KM-3823 | .875 | .625 | .125 | $239.85 | Add to Order |
KM-3824 | .875 | .750 | .063 | $165.00 | Add to Order |
KM-3825 | 1.00 | .750 | .125 | $279.00 | Add to Order |
KM-3826 | 1.00 | .814 | .094 | $199.69 | Add to Order |
Rev. 03-25, 04-23, 09-22, 03-22 |