Flexible. Natural milky color. Translucent. High impact
strength. Excellent environmental stress crack resistance. Low water and alcohol
permeability. Resistant to many chemicals
Linear Low Density Polyethylene Tubing - LLDPE, Natural Color | |||||
Part # | OD (in.) | ID (in.) | Wall (in.) | Price Per 100 Feet | Order Online |
---|---|---|---|---|---|
KM-3811 | .250 | .125 | .063 | $17.40 | Add to Order |
KM-3812 | .375 | .125 | .125 | $33.33 | Add to Order |
KM-3813 | .250 | .170 | .040 | $10.55 | Add to Order |
KM-3814 | .313 | .188 | .063 | $17.03 | Add to Order |
KM-3815 | .375 | .250 | .063 | $21.38 | Add to Order |
KM-5797 | .437 | .312 | .063 | $25.60 | Add to Order |
KM-3816 | .500 | .250 | .125 | $50.15 | Add to Order |
KM-3817 | .500 | .375 | .125 | $27.97 | Add to Order |
KM-3818 | .625 | .375 | .125 | $67.50 | Add to Order |
KM-3819 | .625 | .500 | .063 | $37.78 | Add to Order |
KM-3820 | .750 | .500 | .125 | $84.28 | Add to Order |
KM-3821 | .750 | .600 | .075 | $54.90 | Add to Order |
KM-3822 | .750 | .625 | .063 | $46.50 | Add to Order |
KM-3823 | .875 | .625 | .125 | $222.00 | Add to Order |
KM-3824 | .875 | .750 | .063 | $157.50 | Add to Order |
KM-3825 | 1.00 | .750 | .125 | $122.10 | Add to Order |
KM-3826 | 1.00 | .814 | .094 | $95.20 | Add to Order |
KM-3827 | 1.00 | .875 | .125 | $68.32 | Add to Order |
KM-3828 | 1.25 | 1.00 | .125 | $154.88 | Add to Order |
Rev. 04-23, 09-22, 03-22, 06-21 |