Canvas C/CE Fabric Reinforced Phenolic -
natural (light tan to brown)
Technical Data Sheet
This grade is composed of a continuous cotton woven cloth
impregnated with a phenolic resin binder. This grade contains a medium weave
canvas and is known primarily for it's mechanical properties. This grade is not
recommended for primary insulation.
NEMA grades C, and CE Canvas -Cloth Reinforced Phenolic -- natural color is typically light tan to brown. C and CE grades are composed of a continuous cotton woven cloth impregnated with a phenolic resin binder. These grades contain a medium weave canvas and are known primarily for their mechanical properties. These grades are not recommended for primary electrical insulation.
(NEMA C certifies to Mil-I-24768/16 FBM, IEC 60893-3 Type 4, PF CC 201)
(NEMA CE certifies to Mil-I-24768/14 FBG, IEC 60893-3 Type 4, PF CC 203)
NEMA CE Tube Chemical
Resistance Chart
C/CE Tubes C/CE Sheets C/CE Bar Stock
Tubes are made in random lengths between 30" - 36".
Our pricing and minimums are based on the 36".
Tubes can also be made in 42" to 48" random lengths for the same pricing.
Measured lengths of 36"±1" and 48"±1" are also available via manual quote.
.125" Wall Thickness - CE Tubes | |||||
Part # | OD (in.) | ID (in.) | Minimum | Price Per Foot | Order Online |
---|---|---|---|---|---|
KM-2003 | .438 | .187 | 9 Feet | $27.20 | Add to Order |
KM-2007 | .500 | .250 | 9 Feet | $7.95 | Add to Order |
KM-2011 | .563 | .312 | 9 Feet | $37.03 | Add to Order |
KM-2015 | .625 | .375 | 69 Feet | $9.60 | Add to Order |
KM-2023 | .750 | .500 | 63 Feet | $23.08 | Add to Order |
KM-2028 | .813 | .562 | 60 Feet | $24.47 | Add to Order |
KM-2034 | .875 | .625 | 57 Feet | $25.88 | Add to Order |
KM-2039 | .938 | .687 | 54 Feet | $27.28 | Add to Order |
KM-2043 | 1.00 | .750 | 51 Feet | $28.68 | Add to Order |
KM-17758 | 1.062 | .812 | 48 Feet | $30.08 | Add to Order |
KM-2048 | 1.125 | .875 | 48 Feet | $31.48 | Add to Order |
KM-2054 | 1.250 | 1.000 | 45 Feet | $31.83 | Add to Order |
KM-17762 | 1.312 | 1.062 | 45 Feet | $33.10 | Add to Order |
KM-15977J | 1.375 | 1.125 | 42 Feet | $34.40 | Add to Order |
KM-17764 | 1.437 | 1.187 | 42 Feet | $35.70 | Add to Order |
KM-2058 | 1.500 | 1.250 | 39 Feet | $37.00 | Add to Order |
KM-17766 | 1.562 | 1.312 | 39 Feet | $38.30 | Add to Order |
KM-17767 | 1.625 | 1.375 | 36 Feet | $39.60 | Add to Order |
KM-17768 | 1.688 | 1.437 | 36 Feet | $40.90 | Add to Order |
KM-2063 | 1.750 | 1.500 | 36 Feet | $42.20 | Add to Order |
KM-17770 | 1.812 | 1.562 | 33 Feet | $43.48 | Add to Order |
KM-17739 | 1.875 | 1.625 | 33 Feet | $44.80 | Add to Order |
KM-17737 | 1.937 | 1.687 | 33 Feet | $46.08 | Add to Order |
KM-2068 | 2.000 | 1.750 | 30 Feet | $47.40 | Add to Order |
KM-17730 | 2.062 | 1.812 | 30 Feet | $48.68 | Add to Order |
KM-17731 | 2.125 | 1.875 | 30 Feet | $50.00 | Add to Order |
KM-17732 | 2.188 | 1.937 | 30 Feet | $51.28 | Add to Order |
KM-2073 | 2.250 | 2.000 | 30 Feet | $52.58 | Add to Order |
KM-17734 | 2.312 | 2.062 | 27 Feet | $53.88 | Add to Order |
KM-17735 | 2.375 | 2.125 | 27 Feet | $55.18 | Add to Order |
KM-17736 | 2.437 | 2.187 | 27 Feet | $56.48 | Add to Order |
KM-2078 | 2.500 | 2.250 | 27 Feet | $58.90 | Add to Order |
KM-17738 | 2.562 | 2.312 | 24 Feet | $60.20 | Add to Order |
KM-17728 | 2.625 | 2.375 | 24 Feet | $61.53 | Add to Order |
KM-17740 | 2.688 | 2.437 | 24 Feet | $62.85 | Add to Order |
KM-2083 | 2.750 | 2.500 | 24 Feet | $64.18 | Add to Order |
KM-17742 | 2.812 | 2.562 | 24 Feet | $65.50 | Add to Order |
KM-17743 | 2.875 | 2.625 | 24 Feet | $66.83 | Add to Order |
KM-17744 | 2.937 | 2.687 | 21 Feet | $68.15 | Add to Order |
KM-2088 | 3.000 | 2.750 | 21 Feet | $69.48 | Add to Order |
KM-17746 | 3.062 | 2.812 | 21 Feet | $70.77 | Add to Order |
KM-17747 | 3.125 | 2.875 | 21 Feet | $72.13 | Add to Order |
KM-17748 | 3.188 | 2.937 | 21 Feet | $73.43 | Add to Order |
KM-2093 | 3.250 | 3.000 | 21 Feet | $74.78 | Add to Order |
KM-18778 | 3.312 | 3.062 | 21 Feet | $76.08 | Add to Order |
KM-18822 | 3.375 | 3.125 | 21 Feet | $77.43 | Add to Order |
KM-18812 | 3.437 | 3.187 | 21 Feet | $78.73 | Add to Order |
KM-2098 | 3.500 | 3.250 | 18 Feet | $80.05 | Add to Order |
KM-18828 | 3.562 | 3.312 | 18 Feet | $81.38 | Add to Order |
KM-18818 | 3.625 | 3.375 | 18 Feet | $82.70 | Add to Order |
KM-18817 | 3.687 | 3.437 | 18 Feet | $84.03 | Add to Order |
KM-2103 | 3.750 | 3.500 | 18 Feet | $85.35 | Add to Order |
KM-18815 | 3.812 | 3.562 | 18 Feet | $86.68 | Add to Order |
KM-18814 | 3.875 | 3.625 | 18 Feet | $88.00 | Add to Order |
KM-18800 | 3.937 | 3.687 | 18 Feet | $89.30 | Add to Order |
KM-2108 | 4.000 | 3.750 | 18 Feet | $90.65 | Add to Order |
KM-18825 | 4.062 | 3.812 | 18 Feet | $91.95 | Add to Order |
KM-18826 | 4.125 | 3.875 | 18 Feet | $93.30 | Add to Order |
KM-18827 | 4.187 | 3.937 | 18 Feet | $94.60 | Add to Order |
KM-2113 | 4.250 | 4.000 | 15 Feet | $95.93 | Add to Order |
KM-18802 | 4.312 | 4.062 | 15 Feet | $97.25 | Add to Order |
KM-18819 | 4.375 | 4.125 | 15 Feet | $98.58 | Add to Order |
KM-18797 | 4.437 | 4.187 | 15 Feet | $99.90 | Add to Order |
KM-18798 | 4.500 | 4.250 | 15 Feet | $101.23 | Add to Order |
KM-18839 | 4.562 | 4.312 | 15 Feet | $102.55 | Add to Order |
KM-18799 | 4.625 | 4.375 | 15 Feet | $103.88 | Add to Order |
KM-18821 | 4.687 | 4.438 | 15 Feet | $105.20 | Add to Order |
KM-2118 | 4.750 | 4.500 | 15 Feet | $106.53 | Add to Order |
KM-18811 | 4.812 | 4.562 | 15 Feet | $107.83 | Add to Order |
KM-18803 | 4.875 | 4.625 | 15 Feet | $109.18 | Add to Order |
KM-18795 | 4.937 | 4.687 | 15 Feet | $110.48 | Add to Order |
KM-18805 | 5.000 | 4.750 | 15 Feet | $111.82 | Add to Order |
KM-18806 | 5.062 | 4.812 | 15 Feet | $113.13 | Add to Order |
KM-18807 | 5.125 | 4.875 | 12 Feet | $119.25 | Add to Order |
KM-18808 | 5.187 | 4.937 | 12 Feet | $120.60 | Add to Order |
KM-2123 | 5.250 | 5.000 | 12 Feet | $122.00 | Add to Order |
KM-18810 | 5.312 | 5.062 | 12 Feet | $123.38 | Add to Order |
KM-18796 | 5.375 | 5.125 | 12 Feet | $124.75 | Add to Order |
KM-18837 | 5.437 | 5.187 | 12 Feet | $126.13 | Add to Order |
KM-18847 | 5.500 | 5.250 | 12 Feet | $127.52 | Add to Order |
KM-18211 | 5.562 | 5.313 | 12 Feet | $128.88 | Add to Order |
KM-18848 | 5.625 | 5.375 | 12 Feet | $130.28 | Add to Order |
KM-18849 | 5.688 | 5.437 | 12 Feet | $131.65 | Add to Order |
KM-2129 | 5.750 | 5.500 | 12 Feet | $133.03 | Add to Order |
KM-18851 | 5.812 | 5.562 | 12 Feet | $134.40 | Add to Order |
KM-18852 | 5.875 | 5.625 | 12 Feet | $135.78 | Add to Order |
KM-18863 | 5.938 | 5.687 | 12 Feet | $137.15 | Add to Order |
KM-18854 | 6.000 | 5.750 | 12 Feet | $138.55 | Add to Order |
KM-18856 | 6.125 | 5.875 | 12 Feet | $141.30 | Add to Order |
KM-18857 | 6.187 | 5.937 | 12 Feet | $142.68 | Add to Order |
KM-2135 | 6.250 | 6.000 | 12 Feet | $144.05 | Add to Order |
KM-18859 | 6.312 | 6.062 | 12 Feet | $135.33 | Add to Order |
KM-18861 | 6.375 | 6.125 | 12 Feet | $136.70 | Add to Order |
KM-18862 | 6.437 | 6.187 | 12 Feet | $138.05 | Add to Order |
KM-18855 | 6.500 | 6.250 | 12 Feet | $139.45 | Add to Order |
KM-18836 | 6.562 | 6.312 | 12 Feet | $140.80 | Add to Order |
KM-18838 | 6.625 | 6.375 | 12 Feet | $142.17 | Add to Order |
KM-18830 | 6.688 | 6.437 | 12 Feet | $143.52 | Add to Order |
KM-18853 | 6.750 | 6.500 | 12 Feet | $144.90 | Add to Order |
KM-18832 | 6.812 | 6.562 | 12 Feet | $146.28 | Add to Order |
KM-18833 | 6.875 | 6.625 | 12 Feet | $147.65 | Add to Order |
KM-18834 | 6.938 | 6.687 | 12 Feet | $149.00 | Add to Order |
KM-18835 | 7.000 | 6.750 | 12 Feet | $150.38 | Add to Order |
KM-18831 | 7.062 | 6.812 | 12 Feet | $151.73 | Add to Order |
KM-18844 | 7.125 | 6.875 | 12 Feet | $153.10 | Add to Order |
KM-18843 | 7.187 | 6.938 | 12 Feet | $154.48 | Add to Order |
KM-18842 | 7.250 | 7.000 | 12 Feet | $155.85 | Add to Order |
KM-18841 | 7.312 | 7.062 | 12 Feet | $157.20 | Add to Order |
KM-18840 | 7.375 | 7.125 | 9 Feet | $158.58 | Add to Order |
KM-18829 | 7.437 | 7.187 | 9 Feet | $159.93 | Add to Order |
KM-18845 | 7.500 | 7.250 | 9 Feet | $161.33 | Add to Order |
KM-18860 | 7.562 | 7.312 | 9 Feet | $162.67 | Add to Order |
KM-18813 | 7.625 | 7.375 | 9 Feet | $164.05 | Add to Order |
KM-18299 | 7.688 | 7.437 | 9 Feet | $165.40 | Add to Order |
KM-18406 | 7.750 | 7.500 | 9 Feet | $166.77 | Add to Order |
KM-18405 | 7.812 | 7.562 | 9 Feet | $168.13 | Add to Order |
KM-18404 | 7.875 | 7.625 | 9 Feet | $169.53 | Add to Order |
KM-18403 | 7.938 | 7.687 | 9 Feet | $170.88 | Add to Order |
KM-18402 | 8.000 | 7.750 | 9 Feet | $172.25 | Add to Order |
KM-18401 | 8.062 | 7.812 | 9 Feet | $173.60 | Add to Order |
KM-18400 | 8.125 | 7.875 | 9 Feet | $174.98 | Add to Order |
KM-18390 | 8.188 | 7.937 | 9 Feet | $176.35 | Add to Order |
KM-18398 | 8.250 | 8.000 | 9 Feet | $177.73 | Add to Order |
KM-18396 | 8.375 | 8.125 | 9 Feet | $180.45 | Add to Order |
KM-18395 | 8.437 | 8.187 | 9 Feet | $181.80 | Add to Order |
KM-18394 | 8.500 | 8.250 | 9 Feet | $183.17 | Add to Order |
KM-18393 | 8.562 | 8.312 | 9 Feet | $184.55 | Add to Order |
KM-18392 | 8.625 | 8.375 | 9 Feet | $185.93 | Add to Order |
KM-18391 | 8.688 | 8.437 | 9 Feet | $187.27 | Add to Order |
KM-18416 | 8.750 | 8.500 | 9 Feet | $188.65 | Add to Order |
KM-18418 | 8.812 | 8.562 | 9 Feet | $190.00 | Add to Order |
KM-18399 | 8.875 | 8.625 | 9 Feet | $191.40 | Add to Order |
KM-18424 | 8.938 | 8.687 | 9 Feet | $192.75 | Add to Order |
KM-18423 | 9.000 | 8.750 | 9 Feet | $194.13 | Add to Order |
KM-18422 | 9.062 | 8.812 | 9 Feet | $195.48 | Add to Order |
KM-18421 | 9.125 | 8.875 | 9 Feet | $196.85 | Add to Order |
KM-18420 | 9.188 | 8.937 | 9 Feet | $198.20 | Add to Order |
KM-18419 | 9.250 | 9.000 | 9 Feet | $199.60 | Add to Order |
KM-18408 | 9.312 | 9.062 | 9 Feet | $200.95 | Add to Order |
KM-18417 | 9.375 | 9.125 | 9 Feet | $202.33 | Add to Order |
KM-18426 | 9.437 | 9.187 | 9 Feet | $203.68 | Add to Order |
KM-18415 | 9.500 | 9.250 | 9 Feet | $205.05 | Add to Order |
KM-18414 | 9.563 | 9.312 | 9 Feet | $206.42 | Add to Order |
KM-18413 | 9.625 | 9.375 | 9 Feet | $207.80 | Add to Order |
KM-18412 | 9.688 | 9.437 | 9 Feet | $209.15 | Add to Order |
KM-18411 | 9.750 | 9.500 | 9 Feet | $210.52 | Add to Order |
KM-18410 | 9.812 | 9.562 | 9 Feet | $211.88 | Add to Order |
KM-18381 | 9.875 | 9.625 | 9 Feet | $213.25 | Add to Order |
KM-18425 | 9.937 | 9.687 | 9 Feet | $214.63 | Add to Order |
KM-18397 | 10.000 | 9.750 | 9 Feet | $216.00 | Add to Order |
KM-18370 | 10.062 | 9.813 | 9 Feet | $217.35 | Add to Order |
KM-18369 | 10.125 | 9.875 | 9 Feet | $218.73 | Add to Order |
KM-18368 | 10.187 | 9.937 | 9 Feet | $220.08 | Add to Order |
KM-18367 | 10.250 | 10.000 | 9 Feet | $221.48 | Add to Order |
KM-18366 | 10.313 | 10.062 | 9 Feet | $222.83 | Add to Order |
KM-18365 | 10.375 | 10.125 | 9 Feet | $224.20 | Add to Order |
KM-18364 | 10.437 | 10.187 | 9 Feet | $225.55 | Add to Order |
KM-18354 | 10.500 | 10.250 | 9 Feet | $226.92 | Add to Order |
KM-18362 | 10.563 | 10.312 | 9 Feet | $228.28 | Add to Order |
KM-18371 | 10.625 | 10.375 | 9 Feet | $229.68 | Add to Order |
KM-18360 | 10.688 | 10.437 | 9 Feet | $231.02 | Add to Order |
KM-18359 | 10.750 | 10.500 | 9 Feet | $232.40 | Add to Order |
KM-18358 | 10.813 | 10.562 | 9 Feet | $233.75 | Add to Order |
KM-18357 | 10.875 | 10.625 | 9 Feet | $235.13 | Add to Order |
KM-18356 | 10.937 | 10.687 | 9 Feet | $236.50 | Add to Order |
KM-18379 | 11.000 | 10.750 | 6 Feet | $237.88 | Add to Order |
KM-18361 | 11.062 | 10.812 | 6 Feet | $239.23 | Add to Order |
KM-18363 | 11.125 | 10.875 | 6 Feet | $240.60 | Add to Order |
KM-18388 | 11.188 | 10.937 | 6 Feet | $241.95 | Add to Order |
KM-18387 | 11.250 | 11.000 | 6 Feet | $243.33 | Add to Order |
KM-18386 | 11.313 | 11.062 | 6 Feet | $244.70 | Add to Order |
KM-18385 | 11.375 | 11.125 | 6 Feet | $246.08 | Add to Order |
KM-18384 | 11.437 | 11.187 | 6 Feet | $247.43 | Add to Order |
KM-18383 | 11.500 | 11.250 | 6 Feet | $248.80 | Add to Order |
KM-18382 | 11.562 | 11.312 | 6 Feet | $250.15 | Add to Order |
KM-18372 | 11.625 | 11.375 | 6 Feet | $251.55 | Add to Order |
KM-18380 | 11.687 | 11.437 | 6 Feet | $252.90 | Add to Order |
KM-18389 | 11.750 | 11.500 | 6 Feet | $254.27 | Add to Order |
KM-18378 | 11.812 | 11.562 | 6 Feet | $255.63 | Add to Order |
KM-18377 | 11.875 | 11.625 | 6 Feet | $257.00 | Add to Order |
KM-18376 | 11.937 | 11.687 | 6 Feet | $258.38 | Add to Order |
KM-18375 | 12.000 | 11.750 | 6 Feet | $259.75 | Add to Order |
KM-18374 | 12.062 | 11.812 | 6 Feet | $261.10 | Add to Order |
KM-18373 | 12.125 | 11.875 | 6 Feet | $262.47 | Add to Order |
KM-18443 | 12.187 | 11.937 | 6 Feet | $263.83 | Add to Order |
KM-18499 | 12.250 | 12.000 | 6 Feet | $265.20 | Add to Order |
KM-18409 | 12.313 | 12.062 | 6 Feet | $266.58 | Add to Order |
KM-18479 | 12.375 | 12.125 | 6 Feet | $267.95 | Add to Order |
KM-18478 | 12.437 | 12.187 | 6 Feet | $269.30 | Add to Order |
KM-18477 | 12.500 | 12.250 | 6 Feet | $270.68 | Add to Order |
KM-18476 | 12.562 | 12.312 | 6 Feet | $272.03 | Add to Order |
KM-18475 | 12.625 | 12.375 | 6 Feet | $273.40 | Add to Order |
KM-18474 | 12.687 | 12.437 | 6 Feet | $274.78 | Add to Order |
KM-18464 | 12.750 | 12.500 | 6 Feet | $276.15 | Add to Order |
KM-18472 | 12.812 | 12.562 | 6 Feet | $277.50 | Add to Order |
KM-18481 | 12.875 | 12.625 | 6 Feet | $278.88 | Add to Order |
KM-18470 | 12.937 | 12.687 | 6 Feet | $280.23 | Add to Order |
KM-18469 | 13.000 | 12.750 | 6 Feet | $281.63 | Add to Order |
KM-18468 | 13.062 | 12.813 | 6 Feet | $282.98 | Add to Order |
KM-18467 | 13.125 | 12.875 | 6 Feet | $284.35 | Add to Order |
KM-18466 | 13.187 | 12.937 | 6 Feet | $285.70 | Add to Order |
KM-18465 | 13.250 | 13.000 | 6 Feet | $287.08 | Add to Order |
KM-18490 | 13.312 | 13.062 | 6 Feet | $288.45 | Add to Order |
KM-18492 | 13.375 | 13.125 | 6 Feet | $289.83 | Add to Order |
KM-18473 | 13.437 | 13.187 | 6 Feet | $291.18 | Add to Order |
KM-18498 | 13.500 | 13.250 | 6 Feet | $292.55 | Add to Order |
KM-18497 | 13.562 | 13.312 | 6 Feet | $293.90 | Add to Order |
KM-18496 | 13.625 | 13.375 | 6 Feet | $295.28 | Add to Order |
KM-18495 | 13.687 | 13.437 | 6 Feet | $296.65 | Add to Order |
KM-18494 | 13.750 | 13.500 | 6 Feet | $298.03 | Add to Order |
KM-18493 | 13.812 | 13.562 | 6 Feet | $299.38 | Add to Order |
KM-18482 | 13.875 | 13.625 | 6 Feet | $300.75 | Add to Order |
KM-18491 | 13.937 | 13.687 | 6 Feet | $302.10 | Add to Order |
KM-18500 | 14.000 | 13.750 | 6 Feet | $303.48 | Add to Order |
KM-18489 | 14.062 | 13.812 | 6 Feet | $304.85 | Add to Order |
KM-18488 | 14.125 | 13.875 | 6 Feet | $306.22 | Add to Order |
KM-18487 | 14.187 | 13.937 | 6 Feet | $307.58 | Add to Order |
KM-18486 | 14.250 | 14.000 | 6 Feet | $308.95 | Add to Order |
KM-18485 | 14.312 | 14.062 | 6 Feet | $310.30 | Add to Order |
KM-18484 | 14.375 | 14.125 | 6 Feet | $311.70 | Add to Order |
KM-18483 | 14.437 | 14.187 | 6 Feet | $313.05 | Add to Order |
KM-18462 | 14.500 | 14.250 | 6 Feet | $314.43 | Add to Order |
KM-18434 | 14.562 | 14.312 | 6 Feet | $315.78 | Add to Order |
KM-18471 | 14.625 | 14.375 | 6 Feet | $317.15 | Add to Order |
KM-18442 | 14.687 | 14.437 | 6 Feet | $318.53 | Add to Order |
KM-18441 | 14.750 | 14.500 | 6 Feet | $319.90 | Add to Order |
KM-18440 | 14.812 | 14.562 | 6 Feet | $321.25 | Add to Order |
KM-18439 | 14.875 | 14.625 | 6 Feet | $322.63 | Add to Order |
KM-18438 | 14.937 | 14.687 | 6 Feet | $323.98 | Add to Order |
KM-18437 | 15.000 | 14.750 | 6 Feet | $325.35 | Add to Order |
KM-18427 | 15.062 | 14.812 | 6 Feet | $326.73 | Add to Order |
KM-18435 | 15.125 | 14.875 | 6 Feet | $328.10 | Add to Order |
KM-18444 | 15.187 | 14.937 | 6 Feet | $329.45 | Add to Order |
KM-18433 | 15.250 | 15.000 | 6 Feet | $330.83 | Add to Order |
KM-18432 | 15.312 | 15.062 | 6 Feet | $332.18 | Add to Order |
KM-18431 | 15.375 | 15.125 | 6 Feet | $333.55 | Add to Order |
KM-18430 | 15.437 | 15.187 | 6 Feet | $334.93 | Add to Order |
KM-18429 | 15.500 | 15.250 | 6 Feet | $336.30 | Add to Order |
KM-18428 | 15.562 | 15.312 | 6 Feet | $337.65 | Add to Order |
KM-18453 | 15.625 | 15.375 | 6 Feet | $339.03 | Add to Order |
KM-18455 | 15.687 | 15.437 | 6 Feet | $340.38 | Add to Order |
KM-18436 | 15.750 | 15.500 | 6 Feet | $341.78 | Add to Order |
KM-18461 | 15.812 | 15.562 | 6 Feet | $343.13 | Add to Order |
KM-18460 | 15.875 | 15.625 | 6 Feet | $344.50 | Add to Order |
KM-18459 | 15.937 | 15.687 | 6 Feet | $345.85 | Add to Order |
KM-18458 | 16.000 | 15.750 | 6 Feet | $347.22 | Add to Order |
KM-18457 | 16.062 | 15.812 | 6 Feet | $348.60 | Add to Order |
KM-18456 | 16.125 | 15.875 | 6 Feet | $349.98 | Add to Order |
KM-18445 | 16.187 | 15.937 | 6 Feet | $351.33 | Add to Order |
KM-18454 | 16.250 | 16.000 | 6 Feet | $352.70 | Add to Order |
KM-18463 | 16.312 | 16.062 | 6 Feet | $354.05 | Add to Order |
KM-18452 | 16.375 | 16.125 | 6 Feet | $355.42 | Add to Order |
KM-18451 | 16.437 | 16.187 | 6 Feet | $356.80 | Add to Order |
KM-18450 | 16.500 | 16.250 | 6 Feet | $358.18 | Add to Order |
KM-18449 | 16.562 | 16.312 | 6 Feet | $359.53 | Add to Order |
KM-18448 | 16.625 | 16.375 | 6 Feet | $360.90 | Add to Order |
KM-18447 | 16.687 | 16.437 | 6 Feet | $362.25 | Add to Order |
KM-18446 | 16.750 | 16.500 | 6 Feet | $363.63 | Add to Order |
KM-18333 | 16.812 | 16.562 | 6 Feet | $365.00 | Add to Order |
KM-18208 | 16.875 | 16.625 | 6 Feet | $366.38 | Add to Order |
KM-18355 | 16.937 | 16.687 | 6 Feet | $367.73 | Add to Order |
KM-18258 | 17.000 | 16.750 | 6 Feet | $369.10 | Add to Order |
KM-18257 | 17.062 | 16.812 | 6 Feet | $370.45 | Add to Order |
KM-18256 | 17.125 | 16.875 | 6 Feet | $371.85 | Add to Order |
KM-18255 | 17.187 | 16.937 | 6 Feet | $373.20 | Add to Order |
KM-18254 | 17.250 | 17.000 | 6 Feet | $374.58 | Add to Order |
KM-18253 | 17.312 | 17.062 | 6 Feet | $375.93 | Add to Order |
KM-18243 | 17.375 | 17.125 | 6 Feet | $377.30 | Add to Order |
KM-18260 | 17.500 | 17.250 | 6 Feet | $380.05 | Add to Order |
KM-18249 | 17.562 | 17.312 | 6 Feet | $381.40 | Add to Order |
KM-18248 | 17.625 | 17.375 | 6 Feet | $382.78 | Add to Order |
KM-18247 | 17.687 | 17.437 | 6 Feet | $384.13 | Add to Order |
KM-18246 | 17.750 | 17.500 | 6 Feet | $385.50 | Add to Order |
KM-18244 | 17.875 | 17.625 | 6 Feet | $388.25 | Add to Order |
KM-18269 | 17.937 | 17.687 | 6 Feet | $389.60 | Add to Order |
KM-18271 | 18.000 | 17.750 | 6 Feet | $390.97 | Add to Order |
KM-18252 | 18.062 | 17.812 | 6 Feet | $392.33 | Add to Order |
KM-18277 | 18.125 | 17.875 | 6 Feet | $393.70 | Add to Order |
KM-18276 | 18.187 | 17.937 | 6 Feet | $395.08 | Add to Order |
KM-18275 | 18.250 | 18.000 | 6 Feet | $396.45 | Add to Order |
KM-18274 | 18.312 | 18.062 | 6 Feet | $397.80 | Add to Order |
KM-18273 | 18.375 | 18.125 | 6 Feet | $399.17 | Add to Order |
KM-18272 | 18.437 | 18.187 | 6 Feet | $400.53 | Add to Order |
KM-18261 | 18.500 | 18.250 | 6 Feet | $401.93 | Add to Order |
KM-18270 | 18.562 | 18.312 | 6 Feet | $403.28 | Add to Order |
KM-18279 | 18.625 | 18.375 | 6 Feet | $404.65 | Add to Order |
KM-18268 | 18.687 | 18.437 | 6 Feet | $406.00 | Add to Order |
KM-18267 | 18.750 | 18.500 | 6 Feet | $407.38 | Add to Order |
KM-18266 | 18.812 | 18.563 | 6 Feet | $408.75 | Add to Order |
KM-18265 | 18.875 | 18.625 | 6 Feet | $410.13 | Add to Order |
KM-18264 | 18.937 | 18.687 | 6 Feet | $411.48 | Add to Order |
KM-18263 | 19.000 | 18.750 | 6 Feet | $412.85 | Add to Order |
KM-18234 | 19.062 | 18.812 | 6 Feet | $414.20 | Add to Order |
KM-18278 | 19.125 | 18.875 | 6 Feet | $415.58 | Add to Order |
KM-18250 | 19.187 | 18.937 | 6 Feet | $416.95 | Add to Order |
KM-18223 | 19.250 | 19.000 | 6 Feet | $418.33 | Add to Order |
KM-18222 | 19.312 | 19.062 | 6 Feet | $419.68 | Add to Order |
KM-18221 | 19.375 | 19.125 | 6 Feet | $421.05 | Add to Order |
KM-18220 | 19.500 | 19.250 | 6 Feet | $423.78 | Add to Order |
KM-18219 | 19.562 | 19.312 | 6 Feet | $425.15 | Add to Order |
KM-18218 | 19.625 | 19.375 | 6 Feet | $426.53 | Add to Order |
KM-18217 | 19.687 | 19.437 | 6 Feet | $427.88 | Add to Order |
KM-18207 | 19.750 | 19.500 | 6 Feet | $429.25 | Add to Order |
KM-18215 | 19.812 | 19.562 | 6 Feet | $430.60 | Add to Order |
KM-18224 | 19.875 | 19.625 | 6 Feet | $432.00 | Add to Order |
KM-18213 | 19.937 | 19.687 | 6 Feet | $433.35 | Add to Order |
KM-18212 | 20.000 | 19.750 | 6 Feet | $434.72 | Add to Order |
Rev. 03-24, 05-23, 08-22, 04-22 |
Phenolic Tube Tolerances | ||||
↓ Inside Diameter ↓ | ||||
Outside Diameter | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
|
0.125" to 0.749" | ±.005" | ±.003" | - | |
0.750" to 1.999" | ±.005" | ±.004" | - | |
2.000" to 4.000" | ±.008" | ±.006" | - | |
4.001" - 12.000" | ±.025" ** | ±.010" | - | |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" | |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" | |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" | |
** Tubes over 8.000" OD are supplied as wound, which
** Tubes turned to the following OD tolerance
|