Canvas
NEMA C/CE Cotton Fabric Reinforced Phenolic - natural
(light tan to brown)
NEMA CE Technical Data Sheet
This grade is composed of a continuous cotton woven cloth
impregnated with a phenolic resin binder. This grade contains a medium weave
canvas and is known primarily for it's mechanical properties. This grade is not
recommended for primary insulation.
NEMA grades C, and CE Canvas Cotton-Cloth Reinforced Phenolic -- natural color is typically light tan to brown. C and CE grades are composed of a continuous cotton woven cloth impregnated with a phenolic resin binder. These grades contain a medium weave canvas and are known primarily for their mechanical properties. These grades are not recommended for primary electrical insulation.
(NEMA C certifies to Mil-I-24768/16 FBM, IEC 60893-3 Type 4, PF CC 201)
(NEMA CE certifies to Mil-I-24768/14 FBG, IEC 60893-3 Type 4, PF CC 203)
NEMA C/CE Tubes NEMA C/CE Sheets NEMA C/CE Bar Stock
Tubes are made in random lengths between 30" - 36".
Our pricing and minimums are based on the 36".
Tubes can also be made in 42" to 48" random lengths for the same pricing.
Measured lengths of 36"±1" and 48"±1" are also available via manual quote.
.187" Wall Thickness - C/CE Tubes | |||||
Part # | OD (in.) | ID (in.) | Minimum | Price Per Foot | Order Online |
---|---|---|---|---|---|
KM-4995 | .625 | .250 | 9 Feet | $9.15 | Add to Order |
KM-5021 | .750 | .375 | 51 Feet | $11.53 | Add to Order |
KM-2024 | .875 | .500 | 45 Feet | $26.72 | Add to Order |
KM-2029 | .938 | .562 | 42 Feet | $28.42 | Add to Order |
KM-2035 | 1.000 | .625 | 42 Feet | $30.15 | Add to Order |
KM-18180 | 1.062 | .687 | 39 Feet | $31.85 | Add to Order |
KM-2044 | 1.125 | .750 | 36 Feet | $33.55 | Add to Order |
KM-18182 | 1.187 | .812 | 36 Feet | $35.25 | Add to Order |
KM-2049 | 1.250 | .875 | 33 Feet | $36.95 | Add to Order |
KM-18099 | 1.312 | .937 | 33 Feet | $38.65 | Add to Order |
KM-2055 | 1.375 | 1.000 | 33 Feet | $37.48 | Add to Order |
KM-18129 | 1.437 | 1.062 | 33 Feet | $39.05 | Add to Order |
KM-18056 | 1.500 | 1.125 | 30 Feet | $40.63 | Add to Order |
KM-18057 | 1.562 | 1.187 | 30 Feet | $42.20 | Add to Order |
KM-2059 | 1.625 | 1.250 | 30 Feet | $43.80 | Add to Order |
KM-18059 | 1.688 | 1.312 | 27 Feet | $45.38 | Add to Order |
KM-18060 | 1.750 | 1.375 | 27 Feet | $46.95 | Add to Order |
KM-18061 | 1.812 | 1.437 | 27 Feet | $48.53 | Add to Order |
KM-5054 | 1.875 | 1.500 | 24 Feet | $50.13 | Add to Order |
KM-18075 | 1.937 | 1.562 | 24 Feet | $51.70 | Add to Order |
KM-18064 | 2.000 | 1.625 | 24 Feet | $53.28 | Add to Order |
KM-18054 | 2.062 | 1.687 | 24 Feet | $54.85 | Add to Order |
KM-18066 | 2.125 | 1.750 | 24 Feet | $56.45 | Add to Order |
KM-18067 | 2.188 | 1.812 | 21 Feet | $58.03 | Add to Order |
KM-18068 | 2.250 | 1.875 | 21 Feet | $59.60 | Add to Order |
KM-18069 | 2.312 | 1.937 | 21 Feet | $61.18 | Add to Order |
KM-18070 | 2.375 | 2.000 | 21 Feet | $62.78 | Add to Order |
KM-18071 | 2.437 | 2.062 | 21 Feet | $64.33 | Add to Order |
KM-18072 | 2.500 | 2.125 | 21 Feet | $65.93 | Add to Order |
KM-18073 | 2.562 | 2.187 | 18 Feet | $67.50 | Add to Order |
KM-18044 | 2.625 | 2.250 | 18 Feet | $70.43 | Add to Order |
KM-18065 | 2.688 | 2.312 | 18 Feet | $72.02 | Add to Order |
KM-18063 | 2.75 | 2.375 | 18 Feet | $73.65 | Add to Order |
KM-18034 | 2.812 | 2.437 | 18 Feet | $75.25 | Add to Order |
KM-18035 | 2.875 | 2.500 | 18 Feet | $76.88 | Add to Order |
KM-18036 | 2.937 | 2.562 | 18 Feet | $78.48 | Add to Order |
KM-18037 | 3.000 | 2.625 | 15 Feet | $80.10 | Add to Order |
KM-18038 | 3.062 | 2.687 | 15 Feet | $81.70 | Add to Order |
KM-18039 | 3.125 | 2.750 | 15 Feet | $83.32 | Add to Order |
KM-18040 | 3.188 | 2.812 | 15 Feet | $84.90 | Add to Order |
KM-18041 | 3.250 | 2.875 | 15 Feet | $86.53 | Add to Order |
KM-18053 | 3.312 | 2.937 | 15 Feet | $88.13 | Add to Order |
KM-18043 | 3.375 | 3.000 | 15 Feet | $89.75 | Add to Order |
KM-18033 | 3.437 | 3.062 | 15 Feet | $91.35 | Add to Order |
KM-18045 | 3.500 | 3.125 | 15 Feet | $92.98 | Add to Order |
KM-18046 | 3.562 | 3.187 | 15 Feet | $94.57 | Add to Order |
KM-18047 | 3.625 | 3.250 | 15 Feet | $96.20 | Add to Order |
KM-18048 | 3.687 | 3.312 | 15 Feet | $97.80 | Add to Order |
KM-18049 | 3.750 | 3.375 | 12 Feet | $99.43 | Add to Order |
KM-18050 | 3.812 | 3.437 | 12 Feet | $101.02 | Add to Order |
KM-18051 | 3.875 | 3.500 | 12 Feet | $102.65 | Add to Order |
KM-18052 | 3.937 | 3.562 | 12 Feet | $104.25 | Add to Order |
KM-18077 | 4.000 | 3.625 | 12 Feet | $105.88 | Add to Order |
KM-18109 | 4.062 | 3.687 | 12 Feet | $107.48 | Add to Order |
KM-18074 | 4.125 | 3.750 | 12 Feet | $109.10 | Add to Order |
KM-18100 | 4.187 | 3.812 | 12 Feet | $110.70 | Add to Order |
KM-18101 | 4.250 | 3.875 | 12 Feet | $112.33 | Add to Order |
KM-18102 | 4.312 | 3.937 | 12 Feet | $113.93 | Add to Order |
KM-18103 | 4.375 | 4.000 | 12 Feet | $115.55 | Add to Order |
KM-18104 | 4.437 | 4.062 | 12 Feet | $117.15 | Add to Order |
KM-18105 | 4.500 | 4.125 | 12 Feet | $118.77 | Add to Order |
KM-18106 | 4.562 | 4.187 | 12 Feet | $120.38 | Add to Order |
KM-18119 | 4.625 | 4.250 | 12 Feet | $121.98 | Add to Order |
KM-18108 | 4.687 | 4.312 | 12 Feet | $123.58 | Add to Order |
KM-18098 | 4.750 | 4.375 | 12 Feet | $125.20 | Add to Order |
KM-18110 | 4.812 | 4.438 | 12 Feet | $126.80 | Add to Order |
KM-18111 | 4.875 | 4.500 | 12 Feet | $128.42 | Add to Order |
KM-18112 | 4.937 | 4.562 | 12 Feet | $130.03 | Add to Order |
KM-18113 | 5.000 | 4.625 | 12 Feet | $131.65 | Add to Order |
KM-18114 | 5.062 | 4.687 | 9 Feet | $133.25 | Add to Order |
KM-18115 | 5.125 | 4.750 | 9 Feet | $134.88 | Add to Order |
KM-18116 | 5.187 | 4.812 | 9 Feet | $136.48 | Add to Order |
KM-18117 | 5.250 | 4.875 | 9 Feet | $143.88 | Add to Order |
KM-18118 | 5.312 | 4.937 | 9 Feet | $145.53 | Add to Order |
KM-18087 | 5.375 | 5.000 | 9 Feet | $147.23 | Add to Order |
KM-18085 | 5.437 | 5.062 | 9 Feet | $148.90 | Add to Order |
KM-18107 | 5.500 | 5.125 | 9 Feet | $150.58 | Add to Order |
KM-18078 | 5.562 | 5.187 | 9 Feet | $152.25 | Add to Order |
KM-16785 | 5.625 | 5.250 | 9 Feet | $153.95 | Add to Order |
KM-17627 | 5.688 | 5.313 | 9 Feet | $155.60 | Add to Order |
KM-17640 | 5.750 | 5.375 | 9 Feet | $157.30 | Add to Order |
KM-17629 | 5.812 | 5.437 | 9 Feet | $158.98 | Add to Order |
KM-17619 | 5.875 | 5.500 | 9 Feet | $160.65 | Add to Order |
KM-17631 | 5.938 | 5.562 | 9 Feet | $162.33 | Add to Order |
KM-17600 | 6.000 | 5.625 | 9 Feet | $164.03 | Add to Order |
KM-17601 | 6.063 | 5.687 | 9 Feet | $165.67 | Add to Order |
KM-17602 | 6.125 | 5.750 | 9 Feet | $167.38 | Add to Order |
KM-17603 | 6.187 | 5.812 | 9 Feet | $169.05 | Add to Order |
KM-17604 | 6.250 | 5.875 | 9 Feet | $170.73 | Add to Order |
KM-17605 | 6.312 | 5.937 | 9 Feet | $172.40 | Add to Order |
KM-17606 | 6.375 | 6.000 | 9 Feet | $174.10 | Add to Order |
KM-17618 | 6.437 | 6.062 | 9 Feet | $156.48 | Add to Order |
KM-17608 | 6.500 | 6.125 | 9 Feet | $158.05 | Add to Order |
KM-17598 | 6.562 | 6.187 | 9 Feet | $159.60 | Add to Order |
KM-17610 | 6.625 | 6.250 | 9 Feet | $161.18 | Add to Order |
KM-17611 | 6.688 | 6.312 | 9 Feet | $162.73 | Add to Order |
KM-17612 | 6.750 | 6.375 | 9 Feet | $164.30 | Add to Order |
KM-17613 | 6.812 | 6.437 | 9 Feet | $165.85 | Add to Order |
KM-17614 | 6.875 | 6.500 | 9 Feet | $167.45 | Add to Order |
KM-17615 | 6.938 | 6.562 | 9 Feet | $169.00 | Add to Order |
KM-17616 | 7.000 | 6.625 | 9 Feet | $170.58 | Add to Order |
KM-17617 | 7.062 | 6.687 | 9 Feet | $172.13 | Add to Order |
KM-17642 | 7.125 | 6.750 | 9 Feet | $173.70 | Add to Order |
KM-17674 | 7.187 | 6.812 | 9 Feet | $175.25 | Add to Order |
KM-17639 | 7.250 | 6.875 | 9 Feet | $176.83 | Add to Order |
KM-17665 | 7.312 | 6.938 | 9 Feet | $178.38 | Add to Order |
KM-17666 | 7.375 | 7.000 | 9 Feet | $179.95 | Add to Order |
KM-17667 | 7.437 | 7.062 | 9 Feet | $181.50 | Add to Order |
KM-17668 | 7.500 | 7.125 | 9 Feet | $183.10 | Add to Order |
KM-17669 | 7.562 | 7.187 | 9 Feet | $184.65 | Add to Order |
KM-17670 | 7.625 | 7.250 | 9 Feet | $186.23 | Add to Order |
KM-17671 | 7.688 | 7.312 | 9 Feet | $187.78 | Add to Order |
KM-17684 | 7.750 | 7.375 | 9 Feet | $189.35 | Add to Order |
KM-17673 | 7.812 | 7.437 | 9 Feet | $190.90 | Add to Order |
KM-17663 | 7.875 | 7.500 | 9 Feet | $192.48 | Add to Order |
KM-17675 | 7.938 | 7.562 | 9 Feet | $194.03 | Add to Order |
KM-17676 | 8.000 | 7.625 | 9 Feet | $195.60 | Add to Order |
KM-17677 | 8.062 | 7.687 | 9 Feet | $197.15 | Add to Order |
KM-17678 | 8.125 | 7.750 | 6 Feet | $198.73 | Add to Order |
KM-17679 | 8.188 | 7.812 | 6 Feet | $200.30 | Add to Order |
KM-17680 | 8.250 | 7.875 | 6 Feet | $201.88 | Add to Order |
KM-17681 | 8.312 | 7.937 | 6 Feet | $203.43 | Add to Order |
KM-17682 | 8.375 | 8.000 | 6 Feet | $205.00 | Add to Order |
KM-17652 | 8.500 | 8.125 | 6 Feet | $208.13 | Add to Order |
KM-17650 | 8.562 | 8.187 | 6 Feet | $209.68 | Add to Order |
KM-17672 | 8.625 | 8.250 | 6 Feet | $211.25 | Add to Order |
KM-17643 | 8.688 | 8.312 | 6 Feet | $212.80 | Add to Order |
KM-17644 | 8.750 | 8.375 | 6 Feet | $214.38 | Add to Order |
KM-17645 | 8.812 | 8.437 | 6 Feet | $215.93 | Add to Order |
KM-17646 | 8.875 | 8.500 | 6 Feet | $217.53 | Add to Order |
KM-17647 | 8.938 | 8.562 | 6 Feet | $219.08 | Add to Order |
KM-17648 | 9.000 | 8.625 | 6 Feet | $220.65 | Add to Order |
KM-17649 | 9.062 | 8.687 | 6 Feet | $222.20 | Add to Order |
KM-17662 | 9.125 | 8.750 | 6 Feet | $223.78 | Add to Order |
KM-17651 | 9.188 | 8.812 | 6 Feet | $225.33 | Add to Order |
KM-17641 | 9.250 | 8.875 | 6 Feet | $226.90 | Add to Order |
KM-17653 | 9.312 | 8.937 | 6 Feet | $228.45 | Add to Order |
KM-17654 | 9.375 | 9.000 | 6 Feet | $230.03 | Add to Order |
KM-17655 | 9.437 | 9.062 | 6 Feet | $231.58 | Add to Order |
KM-17656 | 9.500 | 9.125 | 6 Feet | $233.17 | Add to Order |
KM-17657 | 9.563 | 9.187 | 6 Feet | $234.73 | Add to Order |
KM-17658 | 9.625 | 9.250 | 6 Feet | $236.30 | Add to Order |
KM-17659 | 9.688 | 9.312 | 6 Feet | $237.85 | Add to Order |
KM-17660 | 9.750 | 9.375 | 6 Feet | $239.42 | Add to Order |
KM-17661 | 9.812 | 9.437 | 6 Feet | $240.98 | Add to Order |
KM-17577 | 9.875 | 9.500 | 6 Feet | $242.55 | Add to Order |
KM-17520 | 9.937 | 9.562 | 6 Feet | $244.10 | Add to Order |
KM-17607 | 10.000 | 9.625 | 6 Feet | $245.67 | Add to Order |
KM-17534 | 10.062 | 9.687 | 6 Feet | $247.23 | Add to Order |
KM-17535 | 10.125 | 9.750 | 6 Feet | $248.80 | Add to Order |
KM-17536 | 10.187 | 9.813 | 6 Feet | $250.38 | Add to Order |
KM-17537 | 10.250 | 9.875 | 6 Feet | $251.95 | Add to Order |
KM-17538 | 10.313 | 9.937 | 6 Feet | $253.50 | Add to Order |
KM-17539 | 10.375 | 10.000 | 6 Feet | $255.08 | Add to Order |
KM-17540 | 10.437 | 10.062 | 6 Feet | $256.63 | Add to Order |
KM-17553 | 10.500 | 10.125 | 6 Feet | $258.20 | Add to Order |
KM-17542 | 10.563 | 10.187 | 6 Feet | $259.75 | Add to Order |
KM-17532 | 10.625 | 10.250 | 6 Feet | $261.33 | Add to Order |
KM-17544 | 10.688 | 10.312 | 6 Feet | $262.88 | Add to Order |
KM-17545 | 10.750 | 10.375 | 6 Feet | $264.45 | Add to Order |
KM-17546 | 10.813 | 10.437 | 6 Feet | $266.00 | Add to Order |
KM-17547 | 10.875 | 10.500 | 6 Feet | $267.60 | Add to Order |
KM-17548 | 10.937 | 10.562 | 6 Feet | $269.15 | Add to Order |
KM-17549 | 11.000 | 10.625 | 6 Feet | $270.73 | Add to Order |
KM-17550 | 11.062 | 10.687 | 6 Feet | $272.28 | Add to Order |
KM-17551 | 11.125 | 10.750 | 6 Feet | $273.85 | Add to Order |
KM-17522 | 11.188 | 10.812 | 6 Feet | $275.40 | Add to Order |
KM-17543 | 11.250 | 10.875 | 6 Feet | $276.98 | Add to Order |
KM-17541 | 11.313 | 10.937 | 6 Feet | $278.53 | Add to Order |
KM-17512 | 11.375 | 11.000 | 6 Feet | $280.10 | Add to Order |
KM-17513 | 11.437 | 11.062 | 6 Feet | $281.65 | Add to Order |
KM-17514 | 11.500 | 11.125 | 6 Feet | $283.25 | Add to Order |
KM-17515 | 11.625 | 11.250 | 6 Feet | $286.38 | Add to Order |
KM-17516 | 11.687 | 11.312 | 6 Feet | $287.93 | Add to Order |
KM-17517 | 11.750 | 11.375 | 6 Feet | $289.50 | Add to Order |
KM-17518 | 11.812 | 11.437 | 6 Feet | $291.05 | Add to Order |
KM-17519 | 11.875 | 11.500 | 6 Feet | $292.63 | Add to Order |
KM-17531 | 11.937 | 11.562 | 6 Feet | $294.18 | Add to Order |
KM-17521 | 12.000 | 11.625 | 6 Feet | $295.75 | Add to Order |
KM-17511 | 12.062 | 11.687 | 6 Feet | $297.30 | Add to Order |
KM-17523 | 12.125 | 11.750 | 6 Feet | $298.88 | Add to Order |
KM-17524 | 12.187 | 11.812 | 6 Feet | $300.45 | Add to Order |
KM-17525 | 12.250 | 11.875 | 6 Feet | $302.03 | Add to Order |
KM-17526 | 12.313 | 11.937 | 6 Feet | $303.58 | Add to Order |
KM-17527 | 12.375 | 12.000 | 6 Feet | $305.15 | Add to Order |
KM-17528 | 12.437 | 12.062 | 6 Feet | $306.70 | Add to Order |
KM-17529 | 12.500 | 12.125 | 6 Feet | $308.28 | Add to Order |
KM-17530 | 12.562 | 12.187 | 6 Feet | $309.83 | Add to Order |
KM-17555 | 12.625 | 12.250 | 6 Feet | $311.40 | Add to Order |
KM-17587 | 12.687 | 12.312 | 6 Feet | $312.95 | Add to Order |
KM-17552 | 12.750 | 12.375 | 6 Feet | $314.53 | Add to Order |
KM-17578 | 12.812 | 12.437 | 6 Feet | $316.08 | Add to Order |
KM-17579 | 12.875 | 12.500 | 6 Feet | $317.67 | Add to Order |
KM-17580 | 12.937 | 12.562 | 6 Feet | $319.23 | Add to Order |
KM-17581 | 13.000 | 12.625 | 6 Feet | $320.80 | Add to Order |
KM-17582 | 13.062 | 12.687 | 6 Feet | $322.35 | Add to Order |
KM-17774 | 13.125 | 12.750 | 6 Feet | $323.92 | Add to Order |
KM-17775 | 13.187 | 12.813 | 6 Feet | $325.48 | Add to Order |
KM-17776 | 13.250 | 12.875 | 6 Feet | $327.05 | Add to Order |
KM-17777 | 13.312 | 12.937 | 6 Feet | $328.60 | Add to Order |
KM-17778 | 13.375 | 13.000 | 6 Feet | $330.17 | Add to Order |
KM-17779 | 13.437 | 13.062 | 6 Feet | $331.73 | Add to Order |
KM-17780 | 13.500 | 13.125 | 6 Feet | $333.33 | Add to Order |
KM-17792 | 13.562 | 13.187 | 6 Feet | $334.88 | Add to Order |
KM-17782 | 13.625 | 13.250 | 6 Feet | $336.45 | Add to Order |
KM-17772 | 13.687 | 13.312 | 6 Feet | $338.00 | Add to Order |
KM-17784 | 13.750 | 13.375 | 6 Feet | $339.58 | Add to Order |
KM-17785 | 13.812 | 13.437 | 6 Feet | $341.13 | Add to Order |
KM-17786 | 13.875 | 13.500 | 6 Feet | $342.70 | Add to Order |
KM-17787 | 13.937 | 13.562 | 6 Feet | $344.25 | Add to Order |
KM-17788 | 14.000 | 13.625 | 6 Feet | $345.83 | Add to Order |
KM-17789 | 14.062 | 13.687 | 6 Feet | $347.38 | Add to Order |
KM-17790 | 14.125 | 13.750 | 6 Feet | $348.95 | Add to Order |
KM-17791 | 14.187 | 13.812 | 6 Feet | $350.53 | Add to Order |
KM-17816 | 14.250 | 13.875 | 6 Feet | $352.10 | Add to Order |
KM-17848 | 14.312 | 13.937 | 6 Feet | $353.65 | Add to Order |
KM-17813 | 14.375 | 14.000 | 6 Feet | $355.23 | Add to Order |
KM-17839 | 14.437 | 14.062 | 6 Feet | $356.78 | Add to Order |
KM-17840 | 14.500 | 14.125 | 6 Feet | $358.35 | Add to Order |
KM-17841 | 14.562 | 14.187 | 6 Feet | $359.90 | Add to Order |
KM-17842 | 14.625 | 14.250 | 6 Feet | $361.48 | Add to Order |
KM-17843 | 14.687 | 14.312 | 6 Feet | $363.03 | Add to Order |
KM-17844 | 14.750 | 14.375 | 6 Feet | $364.60 | Add to Order |
KM-17845 | 14.812 | 14.437 | 6 Feet | $366.18 | Add to Order |
KM-17858 | 14.875 | 14.500 | 6 Feet | $367.75 | Add to Order |
KM-17847 | 14.937 | 14.562 | 6 Feet | $369.30 | Add to Order |
KM-17837 | 15.000 | 14.625 | 6 Feet | $370.88 | Add to Order |
KM-17849 | 15.062 | 14.687 | 6 Feet | $372.43 | Add to Order |
KM-17850 | 15.125 | 14.750 | 6 Feet | $374.00 | Add to Order |
KM-17851 | 15.187 | 14.812 | 6 Feet | $375.55 | Add to Order |
KM-17852 | 15.250 | 14.875 | 6 Feet | $377.13 | Add to Order |
KM-17853 | 15.312 | 14.937 | 6 Feet | $378.68 | Add to Order |
KM-17854 | 15.375 | 15.000 | 6 Feet | $380.25 | Add to Order |
KM-17855 | 15.437 | 15.062 | 6 Feet | $381.80 | Add to Order |
KM-17856 | 15.500 | 15.125 | 6 Feet | $383.40 | Add to Order |
KM-17857 | 15.562 | 15.187 | 6 Feet | $384.95 | Add to Order |
KM-17826 | 15.625 | 15.250 | 6 Feet | $386.53 | Add to Order |
KM-17824 | 15.687 | 15.312 | 6 Feet | $388.08 | Add to Order |
KM-17846 | 15.750 | 15.375 | 6 Feet | $389.65 | Add to Order |
KM-17817 | 15.812 | 15.437 | 6 Feet | $391.20 | Add to Order |
KM-17818 | 15.875 | 15.500 | 6 Feet | $392.78 | Add to Order |
KM-17819 | 15.937 | 15.562 | 6 Feet | $394.33 | Add to Order |
KM-17820 | 16.000 | 15.625 | 6 Feet | $395.90 | Add to Order |
KM-17821 | 16.062 | 15.687 | 3 Feet | $397.45 | Add to Order |
KM-17822 | 16.125 | 15.750 | 3 Feet | $399.03 | Add to Order |
KM-17823 | 16.187 | 15.812 | 3 Feet | $400.60 | Add to Order |
KM-17836 | 16.250 | 15.875 | 3 Feet | $402.18 | Add to Order |
KM-17825 | 16.312 | 15.937 | 3 Feet | $403.73 | Add to Order |
KM-17815 | 16.375 | 16.000 | 3 Feet | $405.30 | Add to Order |
KM-17827 | 16.437 | 16.062 | 3 Feet | $406.85 | Add to Order |
KM-17828 | 16.500 | 16.125 | 3 Feet | $408.43 | Add to Order |
KM-17829 | 16.562 | 16.187 | 3 Feet | $409.98 | Add to Order |
KM-17830 | 16.625 | 16.250 | 3 Feet | $411.55 | Add to Order |
KM-17831 | 16.687 | 16.312 | 3 Feet | $413.10 | Add to Order |
KM-17832 | 16.750 | 16.375 | 3 Feet | $414.68 | Add to Order |
KM-17833 | 16.812 | 16.437 | 3 Feet | $416.25 | Add to Order |
KM-17834 | 16.875 | 16.500 | 3 Feet | $417.83 | Add to Order |
KM-17835 | 16.937 | 16.562 | 3 Feet | $419.38 | Add to Order |
KM-17751 | 17.000 | 16.625 | 3 Feet | $420.95 | Add to Order |
KM-17694 | 17.062 | 16.687 | 3 Feet | $422.50 | Add to Order |
KM-17781 | 17.125 | 16.750 | 3 Feet | $424.08 | Add to Order |
KM-17708 | 17.187 | 16.812 | 3 Feet | $425.63 | Add to Order |
KM-17709 | 17.250 | 16.875 | 3 Feet | $427.20 | Add to Order |
KM-17710 | 17.312 | 16.937 | 3 Feet | $428.75 | Add to Order |
KM-17711 | 17.375 | 17.000 | 3 Feet | $430.33 | Add to Order |
KM-17712 | 17.437 | 17.062 | 3 Feet | $431.88 | Add to Order |
KM-17713 | 17.500 | 17.125 | 3 Feet | $433.47 | Add to Order |
KM-17714 | 17.562 | 17.187 | 3 Feet | $435.03 | Add to Order |
KM-17727 | 17.625 | 17.250 | 3 Feet | $436.60 | Add to Order |
KM-17716 | 17.687 | 17.312 | 3 Feet | $438.15 | Add to Order |
KM-17706 | 17.750 | 17.375 | 3 Feet | $439.72 | Add to Order |
KM-17718 | 17.812 | 17.437 | 3 Feet | $441.28 | Add to Order |
KM-17719 | 17.875 | 17.500 | 3 Feet | $442.85 | Add to Order |
KM-17720 | 17.937 | 17.562 | 3 Feet | $444.40 | Add to Order |
KM-17721 | 18.000 | 17.625 | 3 Feet | $445.97 | Add to Order |
KM-17722 | 18.062 | 17.687 | 3 Feet | $447.53 | Add to Order |
KM-17723 | 18.125 | 17.750 | 3 Feet | $449.10 | Add to Order |
KM-17724 | 18.187 | 17.812 | 3 Feet | $450.68 | Add to Order |
KM-17725 | 18.250 | 17.875 | 3 Feet | $452.25 | Add to Order |
KM-17696 | 18.312 | 17.937 | 3 Feet | $453.80 | Add to Order |
KM-17717 | 18.375 | 18.000 | 3 Feet | $455.38 | Add to Order |
KM-17715 | 18.437 | 18.062 | 3 Feet | $456.93 | Add to Order |
KM-17686 | 18.500 | 18.125 | 3 Feet | $458.50 | Add to Order |
KM-17687 | 18.562 | 18.187 | 3 Feet | $460.05 | Add to Order |
KM-17688 | 18.625 | 18.250 | 3 Feet | $461.63 | Add to Order |
KM-17689 | 18.687 | 18.312 | 3 Feet | $463.18 | Add to Order |
KM-17690 | 18.750 | 18.375 | 3 Feet | $464.75 | Add to Order |
KM-17691 | 18.812 | 18.437 | 3 Feet | $466.33 | Add to Order |
KM-17692 | 18.875 | 18.500 | 3 Feet | $467.90 | Add to Order |
KM-17693 | 18.937 | 18.563 | 3 Feet | $469.45 | Add to Order |
KM-17705 | 19.000 | 18.625 | 3 Feet | $471.03 | Add to Order |
KM-17695 | 19.062 | 18.687 | 3 Feet | $472.58 | Add to Order |
KM-17685 | 19.125 | 18.750 | 3 Feet | $474.15 | Add to Order |
KM-17697 | 19.187 | 18.812 | 3 Feet | $475.70 | Add to Order |
KM-17698 | 19.250 | 18.875 | 3 Feet | $477.28 | Add to Order |
KM-17700 | 19.375 | 19.000 | 3 Feet | $480.40 | Add to Order |
KM-17701 | 19.437 | 19.062 | 3 Feet | $481.95 | Add to Order |
KM-17702 | 19.500 | 19.125 | 3 Feet | $483.55 | Add to Order |
KM-17703 | 19.625 | 19.250 | 3 Feet | $486.67 | Add to Order |
KM-17704 | 19.687 | 19.312 | 3 Feet | $488.22 | Add to Order |
KM-16784 | 19.750 | 19.375 | 3 Feet | $489.80 | Add to Order |
KM-16783 | 19.812 | 19.437 | 3 Feet | $491.35 | Add to Order |
KM-16782 | 19.875 | 19.500 | 3 Feet | $492.92 | Add to Order |
KM-16781 | 19.937 | 19.562 | 3 Feet | $494.47 | Add to Order |
KM-16780 | 20.000 | 19.625 | 3 Feet | $496.05 | Add to Order |
Rev. 03-24, 05-23, 08-22, 04-22 |
Phenolic Tube Tolerances | ||||
↓ Inside Diameter ↓ | ||||
Outside Diameter | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
|
0.125" to 0.749" | ±.005" | ±.003" | - | |
0.750" to 1.999" | ±.005" | ±.004" | - | |
2.000" to 4.000" | ±.008" | ±.006" | - | |
4.001" - 12.000" | ±.025" ** | ±.010" | - | |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" | |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" | |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" | |
** Tubes over 8.000" OD are supplied as wound, which
** Tubes turned to the following OD tolerance
|