Nema Canvas C/CE Fabric Reinforced Phenolic - natural (light tan to brown)
Canvas Phenolic Technical Data Sheet
This grade is composed of a continuous cotton woven cloth
impregnated with a phenolic resin binder. This grade contains a medium weave
canvas and is known primarily for it's mechanical properties. This grade is not
recommended for primary insulation.
NEMA grades C, and CE Canvas -Cloth Reinforced Phenolic -- natural color is typically light tan to brown. C and CE grades are composed of a continuous cotton woven cloth impregnated with a phenolic resin binder. These grades contain a medium weave canvas and are known primarily for their mechanical properties. These grades are not recommended for primary electrical insulation.
(Grade C certifies to Mil-I-24768/16 FBM, IEC 60893-3 Type 4, PF CC 201)
(Grade CE certifies to Mil-I-24768/14
FBG, IEC 60893-3 Type 4, PF CC 203)
Nema C/CE Cemical Resistance
Chart
Nema C/CE Tubes Nema C/CE Sheets C/CE Bar
Nema C/CE Canvas Fabric Reinforced Rods | |||
Part # | Diameter (in.) | Price Per Foot | Order Online |
---|---|---|---|
KR-1312B | .125" | $1.35 | Add to Order |
KR-1312 | .187" | $1.73 | Add to Order |
KR-1313 | .250" | $1.92 | Add to Order |
KR-1314 | .312" | $4.36 | Add to Order |
KR-1315 | .375" | $4.84 | Add to Order |
KR-1316 | .500" | $5.58 | Add to Order |
KR-1317 | .562" | $7.16 | Add to Order |
KR-1318 | .625" | $8.78 | Add to Order |
KR-1319 | .750" | $10.92 | Add to Order |
KR-1320 | .875" | $13.96 | Add to Order |
KR-1321 | 1.000" | $16.85 | Add to Order |
KR-1322 | 1.125" | $18.10 | Add to Order |
KR-1323 | 1.250" | $22.41 | Add to Order |
KR-1324 | 1.375" | $21.24 | Add to Order |
KR-1325 | 1.500" | $25.04 | Add to Order |
KR-1326 | 1.625" | $31.82 | Add to Order |
KR-1327 | 1.750" | $38.81 | Add to Order |
KR-1328 | 2.000" | $47.90 | Add to Order |
KR-1329 | 2.250" | $68.42 | Add to Order |
KR-1330 | 2.500" | $82.72 | Add to Order |
KR-1331 | 2.750" | $101.70 | Add to Order |
KR-1332 | 3.000" | $107.44 | Add to Order |
KR-1333 | 3.250" | $136.76 | Add to Order |
KR-1334 | 3.500" | $140.32 | Add to Order |
KR-1335 | 3.750" | $176.09 | Add to Order |
KR-1336 | 4.000" | $183.16 | Add to Order |
KR-1337 | 4.500" | $213.72 | Add to Order |
KR-1338 | 5.000" | $288.92 | Add to Order |
KR-1339 | 6.000" | $340.00 | Add to Order |
Tolerances | |||
Under 1.375" Dia. |
±.001" | ||
1.375" Dia. & Over |
±.003" | ||
Rev. 06-24, 04-23, 03-23, 04-22 |
C/CE Sheets and Plate |
|||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price | Order Online |
---|---|---|---|---|---|
KS-5929 | 0.031 | 12 | 12 | $2.07 | Add to Order |
KS-2222 | 0.063 | 12 | 12 | $3.76 | Add to Order |
KS-2229 | 0.094 | 12 | 12 | $5.69 | Add to Order |
KS-2236 | 0.125 | 12 | 12 | $7.40 | Add to Order |
KS-2243 | 0.188 | 12 | 12 | $10.87 | Add to Order |
KS-2250 | 0.250 | 12 | 12 | $14.51 | Add to Order |
KS-2257 | 0.313 | 12 | 12 | $18.07 | Add to Order |
KS-2264 | 0.375 | 12 | 12 | $21.78 | Add to Order |
KS-2271 | 0.500 | 12 | 12 | $29.03 | Add to Order |
KS-2278 | 0.625 | 12 | 12 | $113.30 | Add to Order |
KS-2285 | 0.750 | 12 | 12 | $162.50 | Add to Order |
KS-2299 | 1.000 | 12 | 12 | $145.04 | Add to Order |
KS-2306 | 1.250 | 12 | 12 | $215.71 | Add to Order |
KS-2313 | 1.500 | 12 | 12 | $253.58 | Add to Order |
KS-2320 | 2.000 | 12 | 12 | $255.30 | Add to Order |
KS-2223 | 0.063 | 12 | 24 | $7.49 | Add to Order |
KS-2230 | 0.094 | 12 | 24 | $11.39 | Add to Order |
KS-2237 | 0.125 | 12 | 24 | $14.81 | Add to Order |
KS-2244 | 0.188 | 12 | 24 | $21.71 | Add to Order |
KS-2251 | 0.250 | 12 | 24 | $29.05 | Add to Order |
KS-2258 | 0.313 | 12 | 24 | $36.14 | Add to Order |
KS-2265 | 0.375 | 12 | 24 | $43.56 | Add to Order |
KS-2272 | 0.500 | 12 | 24 | $58.07 | Add to Order |
KS-2279 | 0.625 | 12 | 24 | $155.73 | Add to Order |
KS-2286 | 0.750 | 12 | 24 | $186.83 | Add to Order |
KS-2300 | 1.000 | 12 | 24 | $315.37 | Add to Order |
KS-2307 | 1.250 | 12 | 24 | $311.48 | Add to Order |
KS-2314 | 1.500 | 12 | 24 | $374.93 | Add to Order |
KS-2321 | 2.000 | 12 | 24 | $498.35 | Add to Order |
KS-2224 | 0.063 | 12 | 36 | $11.00 | Add to Order |
KS-2231 | 0.094 | 12 | 36 | $16.70 | Add to Order |
KS-2238 | 0.125 | 12 | 36 | $21.74 | Add to Order |
KS-2245 | 0.188 | 12 | 36 | $31.86 | Add to Order |
KS-2252 | 0.250 | 12 | 36 | $42.59 | Add to Order |
KS-2259 | 0.313 | 12 | 36 | $53.00 | Add to Order |
KS-2266 | 0.375 | 12 | 36 | $63.87 | Add to Order |
KS-2273 | 0.500 | 12 | 36 | $85.16 | Add to Order |
KS-2225 | 0.063 | 12 | 48 | $14.67 | Add to Order |
KS-2232 | 0.094 | 12 | 48 | $22.24 | Add to Order |
KS-2239 | 0.125 | 12 | 48 | $28.97 | Add to Order |
KS-2246 | 0.188 | 12 | 48 | $42.46 | Add to Order |
KS-2253 | 0.250 | 12 | 48 | $56.78 | Add to Order |
KS-2260 | 0.313 | 12 | 48 | $70.66 | Add to Order |
KS-2267 | 0.375 | 12 | 48 | $85.16 | Add to Order |
KS-2274 | 0.500 | 12 | 48 | $113.54 | Add to Order |
KS-2302 | 1.000 | 12 | 48 | $354.94 | Add to Order |
KS-5930 | 0.031 | 24 | 24 | $8.10 | Add to Order |
KS-2226 | 0.063 | 24 | 24 | $14.67 | Add to Order |
KS-2233 | 0.094 | 24 | 24 | $22.24 | Add to Order |
KS-2240 | 0.125 | 24 | 24 | $28.97 | Add to Order |
KS-2247 | 0.188 | 24 | 24 | $42.46 | Add to Order |
KS-2254 | 0.250 | 24 | 24 | $56.78 | Add to Order |
KS-2261 | 0.313 | 24 | 24 | $70.66 | Add to Order |
KS-2268 | 0.375 | 24 | 24 | $85.16 | Add to Order |
KS-2275 | 0.500 | 24 | 24 | $113.54 | Add to Order |
KS-2282 | 0.625 | 24 | 24 | $488.90 | Add to Order |
KS-2289 | 0.750 | 24 | 24 | $415.90 | Add to Order |
KS-2303 | 1.000 | 24 | 24 | $354.94 | Add to Order |
KS-2310 | 1.250 | 24 | 24 | $655.82 | Add to Order |
KS-2317 | 1.500 | 24 | 24 | $785.88 | Add to Order |
KS-2324 | 2.000 | 24 | 24 | $1,094.17 | Add to Order |
KS-5931 | 0.031 | 24 | 36 | $11.89 | Add to Order |
KS-2234 | 0.094 | 24 | 36 | $32.62 | Add to Order |
KS-2241 | 0.125 | 24 | 36 | $42.46 | Add to Order |
KS-2248 | 0.188 | 24 | 36 | $62.26 | Add to Order |
KS-2255 | 0.250 | 24 | 36 | $83.25 | Add to Order |
KS-2262 | 0.313 | 24 | 36 | $103.59 | Add to Order |
KS-2269 | 0.375 | 24 | 36 | $124.85 | Add to Order |
KS-2276 | 0.500 | 24 | 36 | $166.45 | Add to Order |
KS-2283 | 0.625 | 24 | 36 | $409.78 | Add to Order |
KS-2290 | 0.750 | 24 | 36 | $543.07 | Add to Order |
KS-2304 | 1.000 | 24 | 36 | $839.18 | Add to Order |
KS-2311 | 1.250 | 24 | 36 | $903.95 | Add to Order |
KS-2318 | 1.500 | 24 | 36 | $1,093.24 | Add to Order |
KS-2325 | 2.000 | 24 | 36 | $1,642.92 | Add to Order |
KS-2228 | 0.063 | 24 | 48 | $28.66 | Add to Order |
KS-2235 | 0.094 | 24 | 48 | $43.49 | Add to Order |
KS-2242 | 0.125 | 24 | 48 | $56.61 | Add to Order |
KS-2249 | 0.188 | 24 | 48 | $83.01 | Add to Order |
KS-2256 | 0.250 | 24 | 48 | $110.98 | Add to Order |
KS-2263 | 0.313 | 24 | 48 | $138.12 | Add to Order |
KS-2270 | 0.375 | 24 | 48 | $166.45 | Add to Order |
KS-2277 | 0.500 | 24 | 48 | $221.92 | Add to Order |
KS-2284 | 0.625 | 24 | 48 | $304.80 | Add to Order |
KS-2291 | 0.750 | 24 | 48 | $1,022.78 | Add to Order |
KS-2305 | 1.000 | 24 | 48 | $487.52 | Add to Order |
KS-2319 | 1.500 | 24 | 48 | $1,604.90 | Add to Order |
KS-2326C | 2.000 | 24 | 48 | $2,702.70 | Add to Order |
KS-5928 | 0.031 | 36 | 48 | $22.10 | Add to Order |
KS-2227 | 0.062 | 36 | 48 | $40.00 | Add to Order |
KS-6025 | 0.093 | 36 | 48 | $60.68 | Add to Order |
KS-5932 | 0.125 | 36 | 48 | $79.00 | Add to Order |
KS-5933 | 0.187 | 36 | 48 | $115.82 | Add to Order |
KS-3931 | 0.250 | 36 | 48 | $154.86 | Add to Order |
KS-6027 | 0.313 | 36 | 48 | $192.72 | Add to Order |
KS-5934 | 0.375 | 36 | 48 | $232.26 | Add to Order |
KS-6028 | 0.438 | 36 | 48 | $286.55 | Add to Order |
KS-5935 | 0.500 | 36 | 48 | $309.66 | Add to Order |
KS-5936 | 0.625 | 36 | 48 | $399.95 | Add to Order |
KS-5937 | 0.750 | 36 | 48 | $426.18 | Add to Order |
KS-6029 | 0.875 | 36 | 48 | $559.35 | Add to Order |
KS-5938 | 1.00 | 36 | 48 | $1,099.38 | Add to Order |
KS-18056 | 1.125 | 36 | 48 | $639.28 | Add to Order |
KS-5939 | 1.25 | 36 | 48 | $710.28 | Add to Order |
KS-5940 | 1.50 | 36 | 48 | $852.34 | Add to Order |
KS-6030 | 1.75 | 36 | 48 | $995.24 | Add to Order |
KS-5941 | 2.00 | 36 | 48 | $3,121.00 | Add to Order |
KS-18055 | 2.250 | 36 | 48 | $1,572.50 | Add to Order |
KS-6031 | 2.500 | 36 | 48 | $1,529.24 | Add to Order |
KS-18054 | 2.750 | 36 | 48 | $1,921.95 | Add to Order |
KS-6032 | 3.00 | 36 | 48 | $1,939.27 | Add to Order |
KS-5326X | 3.500 | 36 | 48 | $2,491.27 | Add to Order |
KS-5327H | 4.00 | 36 | 48 | $2,971.04 | Add to Order |
KS-18053 | 5.00 | 36 | 48 | $3,159.04 | Add to Order |
KS-18052 | 6.00 | 36 | 48 | $4,263.43 | Add to Order |
KS-5030 | 0.031 | 48 | 96 | $65.07 | Add to Order |
KS-3921 | 0.063 | 48 | 96 | $110.02 | Add to Order |
KS-5046 | 0.093 | 48 | 96 | $171.43 | Add to Order |
KS-3924 | 0.125 | 48 | 96 | $171.92 | Add to Order |
KS-8540DT | 0.156 | 48 | 96 | $312.67 | Add to Order |
KS-3930 | 0.188 | 48 | 96 | $290.08 | Add to Order |
KS-3935 | 0.250 | 48 | 96 | $390.51 | Add to Order |
KS-1108C | 0.312 | 48 | 96 | $543.55 | |
KS-3929 | 0.375 | 48 | 96 | $533.18 | Add to Order |
KS-8540DF | 0.437 | 48 | 96 | $767.75 | Add to Order |
KS-4033 | 0.500 | 48 | 96 | Call | Special Order |
KS-4037 | 0.625 | 48 | 96 | $966.17 | Add to Order |
KS-5045 | 0.750 | 48 | 96 | $1,055.10 | Add to Order |
KS-5043 | 1.000 | 48 | 96 | $1,189.04 | Add to Order |
KS-5042 | 1.250 | 48 | 96 | $1,965.46 | Add to Order |
KS-4953 | 1.500 | 48 | 96 | $2,101.70 | Add to Order |
KS-5247 | 1.750 | 48 | 96 | $2,707.21 | Add to Order |
KS-5419 | 2.000 | 48 | 96 | $2,812.68 | Add to Order |
KS-18058 | 2.250 | 48 | 96 | $3,906.97 | Add to Order |
KS-5394 | 2.500 | 48 | 96 | $3,976.25 | Add to Order |
KS-18059 | 2.750 | 48 | 96 | $4,661.50 | Add to Order |
KS-5326 | 3.500 | 48 | 96 | $5,897.32 | Add to Order |
KS-5327 | 4.000 | 48 | 96 | $5,983.94 | Add to Order |
KS-18060 | 5.000 | 48 | 96 | $7,845.56 | Add to Order |
KS-18062 | 6.000 | 48 | 96 | $9,218.64 | Add to Order |
Rev. 10-23, 04-23, 03-23, 12-22 |
Tolerances for Sheet Thickness Inches
.010-.030 ±.004" | .093±.007" | .188±.010" | .375±.034" | .625±.053" | 1.00±.065" | 1.75±.093" | 3.00±.120" |
.031 ±.005" | .125±.008" | .250±.024" | .438±.039" | .750±.058" | 1.25±.073" | 2.00±.097" | 3.50±.130" |
.062 ±.006" | .156±.009" | .313±.029" | .500±.048" | .875±.062" | 1.50±.081" | 2.50±.110" | 4.00±.140" |
Canvas CE Graphite Filled Sheets, Black Thickness Tolerances: 1/16" to 1/4" +/- 15%, 1/2" to 1" +/- 10% Length and Width Tolerances: 12" x 12" Sheets +/-.250", 18 x 39 and 39 x 39 +/- 1.0" Lead Time and Minimums May Apply |
|||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Each | Order Online |
---|---|---|---|---|---|
KS-17565C | 0.062 | 12 | 12 | $20.52 | Add to Order |
KS-17566C | 0.125 | 12 | 12 | $34.61 | Add to Order |
KS-17567C | 0.250 | 12 | 12 | $79.56 | Add to Order |
KS-17568C | 0.500 | 12 | 12 | $125.39 | Add to Order |
KS-17570C | 1.00 | 12 | 12 | $207.50 | Add to Order |
KS-17571C | 0.062 | 18 | 39 | $80.60 | Add to Order |
KS-17572C | 0.125 | 18 | 39 | $135.97 | Add to Order |
KS-17575C | 0.750 | 18 | 39 | $651.26 | Add to Order |
KS-17576C | 1.00 | 18 | 39 | $815.18 | Add to Order |
KS-17577C | 0.062 | 39 | 39 | $146.52 | Add to Order |
KS-17578C | 0.125 | 39 | 39 | $247.23 | Add to Order |
KS-17579C | 0.250 | 39 | 39 | $568.33 | Add to Order |
KS-17580C | 0.500 | 39 | 39 | $895.68 | Add to Order |
KS-17581C | 0.750 | 39 | 39 | $1,184.13 | Add to Order |
KS-17582C | 1.00 | 39 | 39 | $1,482.14 | Add to Order |
Rev. 04-23, 06-22, 05-22, 12-21 |