G11 Glass Reinforced Tubes
(yellow green to amber)
This grade is similar to G10/FR4, with the addition of a higher operating
temperature and some improved mechanical strength at elevated temperatures.
The main difference between NEMA Grades G11 and FR5 is that FR5 is a fire retardant grade of G11. Therefore, FR5 can be safely substituted when G11 is called for, while G11 can never be substituted where FR5 is called for. (NEMA G-11 certs to MIL-I-24768/3 GEB, IEC 60893-3 Type 2 EP GC 203; FR5 certifies to Mil-I-24768/28 GEB-F.)
G11 Tubes Technical Data Sheet
G11 Tubes Chemical Resistance Chart
Tubes are made in random lengths between 30" - 36".
Our pricing and minimums are based on the 36".
Tubes can also be made in 42" to 48" random lengths for the same pricing.
Measured lengths of 36"±1" and 48"±1" are also available via manual quote.
.375" Wall Thickness G11 FR5 Tubes | |||||
Part # | OD (in.) | ID (in.) | Price Per Foot | Minimum | Order Online |
---|---|---|---|---|---|
KM-8562 | 0.937 | 0.187 | $101.40 | 12 Feet | Add to Order |
KM-8563 | 1.000 | 0.250 | $110.02 | 12 Feet | Add to Order |
KM-8575 | 1.062 | 0.312 | $118.65 | 9 Feet | Add to Order |
KM-8565 | 1.125 | 0.750 | $127.27 | 9 Feet | Add to Order |
KM-8556 | 1.187 | 0.437 | $135.90 | 9 Feet | Add to Order |
KM-8567 | 1.250 | 0.500 | $144.55 | 9 Feet | Add to Order |
KM-11022 | 1.312 | 0.562 | $153.18 | 9 Feet | Add to Order |
KM-11039 | 1.375 | 0.625 | $111.10 | 12 Feet | Add to Order |
KM-11017 | 1.437 | 0.687 | $117.03 | 9 Feet | Add to Order |
KM-11018 | 1.500 | 0.750 | $122.95 | 9 Feet | Add to Order |
KM-11019 | 1.562 | 0.812 | $128.88 | 9 Feet | Add to Order |
KM-11020 | 1.625 | 0.875 | $134.80 | 9 Feet | Add to Order |
KM-11021 | 1.687 | 0.937 | $140.73 | 9 Feet | Add to Order |
KM-11031 | 1.750 | 1.000 | $146.65 | 9 Feet | Add to Order |
KM-11023 | 1.812 | 1.062 | $152.53 | 9 Feet | Add to Order |
KM-11015 | 1.875 | 1.125 | $158.50 | 9 Feet | Add to Order |
KM-11025 | 1.937 | 1.187 | $164.38 | 9 Feet | Add to Order |
KM-1531 | 2.000 | 1.250 | $170.35 | 6 Feet | Add to Order |
KM-11027 | 2.062 | 1.312 | $176.23 | 6 Feet | Add to Order |
KM-11028 | 2.125 | 1.375 | $182.20 | 6 Feet | Add to Order |
KM-8546 | 2.187 | 1.437 | $188.08 | 6 Feet | Add to Order |
KM-1535 | 2.250 | 1.500 | $194.05 | 6 Feet | Add to Order |
KM-8564 | 2.312 | 1.562 | $199.93 | 6 Feet | Add to Order |
KM-8538 | 2.375 | 1.625 | $205.90 | 6 Feet | Add to Order |
KM-8539 | 2.437 | 1.687 | $211.77 | 6 Feet | Add to Order |
KM-1540 | 2.500 | 1.750 | $217.75 | 6 Feet | Add to Order |
KM-8541 | 2.562 | 1.812 | $223.63 | 6 Feet | Add to Order |
KM-8542 | 2.625 | 1.875 | $229.60 | 6 Feet | Add to Order |
KM-8543 | 2.687 | 1.937 | $235.48 | 6 Feet | Add to Order |
KM-1545 | 2.750 | 2.000 | $241.45 | 6 Feet | Add to Order |
KM-8545 | 2.812 | 2.062 | $247.33 | 6 Feet | Add to Order |
KM-8536 | 2.875 | 2.125 | $253.28 | 6 Feet | Add to Order |
KM-8547 | 2.937 | 2.187 | $259.18 | 6 Feet | Add to Order |
KM-1550 | 3.000 | 2.250 | $265.13 | 6 Feet | Add to Order |
KM-8549 | 3.062 | 2.312 | $271.03 | 6 Feet | Add to Order |
KM-8550 | 3.125 | 2.375 | $276.98 | 6 Feet | Add to Order |
KM-8551 | 3.187 | 2.437 | $282.85 | 6 Feet | Add to Order |
KM-1555 | 3.250 | 2.500 | $288.83 | 6 Feet | Add to Order |
KM-8553 | 3.312 | 2.562 | $294.70 | 6 Feet | Add to Order |
KM-8577 | 3.375 | 2.625 | $300.68 | 6 Feet | Add to Order |
KM-8537 | 3.437 | 2.687 | $306.55 | 6 Feet | Add to Order |
KM-1560 | 3.500 | 2.750 | $312.53 | 6 Feet | Add to Order |
KM-8597 | 3.562 | 2.812 | $318.40 | 6 Feet | Add to Order |
KM-8598 | 3.625 | 2.875 | $324.38 | 6 Feet | Add to Order |
KM-8599 | 3.687 | 2.937 | $330.25 | 6 Feet | Add to Order |
KM-1564 | 3.750 | 3.000 | $336.23 | 3 Feet | Add to Order |
KM-8601 | 3.812 | 3.062 | $342.10 | 3 Feet | Add to Order |
KM-8602 | 3.875 | 3.125 | $348.08 | 3 Feet | Add to Order |
KM-8603 | 3.937 | 3.187 | $353.95 | 3 Feet | Add to Order |
KM-1569 | 4.000 | 3.250 | $359.93 | 3 Feet | Add to Order |
KM-8605 | 4.062 | 3.312 | $365.80 | 3 Feet | Add to Order |
KM-8596 | 4.125 | 3.375 | $371.78 | 3 Feet | Add to Order |
KM-8607 | 4.187 | 3.437 | $377.65 | 3 Feet | Add to Order |
KM-1574 | 4.250 | 3.500 | $383.63 | 3 Feet | Add to Order |
KM-8609 | 4.312 | 3.562 | $389.50 | 3 Feet | Add to Order |
KM-8610 | 4.375 | 3.625 | $395.48 | 3 Feet | Add to Order |
KM-8611 | 4.437 | 3.687 | $401.35 | 3 Feet | Add to Order |
KM-1579 | 4.500 | 3.750 | $407.33 | 3 Feet | Add to Order |
KM-8613 | 4.562 | 3.812 | $413.20 | 3 Feet | Add to Order |
KM-8614 | 4.625 | 3.875 | $419.17 | 3 Feet | Add to Order |
KM-8586 | 4.687 | 3.937 | $425.05 | 3 Feet | Add to Order |
KM-8584 | 4.750 | 4.000 | $431.03 | 3 Feet | Add to Order |
KM-8604 | 4.812 | 4.062 | $436.90 | 3 Feet | Add to Order |
KM-8578 | 4.875 | 4.125 | $442.88 | 3 Feet | Add to Order |
KM-8579 | 4.937 | 4.187 | $448.75 | 3 Feet | Add to Order |
KM-8580 | 5.000 | 4.250 | $454.72 | 3 Feet | Add to Order |
KM-8581 | 5.062 | 4.312 | $460.60 | 3 Feet | Add to Order |
KM-8582 | 5.125 | 4.375 | $466.58 | 3 Feet | Add to Order |
KM-8583 | 5.187 | 4.437 | $472.45 | 3 Feet | Add to Order |
KM-8595 | 5.250 | 4.500 | $478.43 | 3 Feet | Add to Order |
KM-8585 | 5.312 | 4.562 | $484.30 | 3 Feet | Add to Order |
KM-8576 | 5.375 | 4.625 | $490.28 | 3 Feet | Add to Order |
KM-8587 | 5.437 | 4.687 | $496.15 | 3 Feet | Add to Order |
KM-8588 | 5.500 | 4.750 | $502.13 | 3 Feet | Add to Order |
KM-8589 | 5.562 | 4.812 | $508.00 | 3 Feet | Add to Order |
KM-8590 | 5.625 | 4.875 | $564.35 | 3 Feet | Add to Order |
KM-8591 | 5.687 | 4.937 | $570.80 | 3 Feet | Add to Order |
KM-8592 | 5.750 | 5.000 | $577.38 | 3 Feet | Add to Order |
KM-8593 | 5.812 | 5.062 | $583.83 | 3 Feet | Add to Order |
KM-8594 | 5.875 | 5.125 | $590.38 | 3 Feet | Add to Order |
KM-8526 | 5.937 | 5.187 | $596.82 | 3 Feet | Add to Order |
KM-8474 | 6.000 | 5.250 | $603.38 | 3 Feet | Add to Order |
KM-8554 | 6.062 | 5.312 | $609.85 | 3 Feet | Add to Order |
KM-8478 | 6.125 | 5.375 | $616.40 | 3 Feet | Add to Order |
KM-8479 | 6.187 | 5.437 | $622.85 | 3 Feet | Add to Order |
KM-8480 | 6.250 | 5.500 | $629.40 | 3 Feet | Add to Order |
KM-8481 | 6.312 | 5.562 | $635.85 | 3 Feet | Add to Order |
KM-8482 | 6.375 | 5.625 | $642.43 | 3 Feet | Add to Order |
KM-8483 | 6.437 | 5.687 | $648.88 | 3 Feet | Add to Order |
KM-8495 | 6.500 | 5.750 | $655.43 | 3 Feet | Add to Order |
KM-8485 | 6.562 | 5.812 | $661.88 | 3 Feet | Add to Order |
KM-8476 | 6.625 | 5.875 | $668.45 | 3 Feet | Add to Order |
KM-8487 | 6.687 | 5.937 | $674.90 | 3 Feet | Add to Order |
KM-8488 | 6.750 | 6.000 | $681.45 | 3 Feet | Add to Order |
KM-8489 | 6.812 | 6.062 | $646.47 | 3 Feet | Add to Order |
KM-8490 | 6.875 | 6.125 | $652.80 | 3 Feet | Add to Order |
KM-8491 | 6.937 | 6.187 | $659.03 | 3 Feet | Add to Order |
KM-8492 | 7.000 | 6.250 | $665.35 | 3 Feet | Add to Order |
KM-8493 | 7.062 | 6.312 | $671.58 | 3 Feet | Add to Order |
KM-8494 | 7.125 | 6.375 | $677.90 | 3 Feet | Add to Order |
KM-8466 | 7.187 | 6.437 | $684.15 | 3 Feet | Add to Order |
KM-8464 | 7.250 | 6.500 | $690.48 | 3 Feet | Add to Order |
KM-8484 | 7.312 | 6.562 | $696.70 | 3 Feet | Add to Order |
KM-8458 | 7.375 | 6.625 | $703.03 | 3 Feet | Add to Order |
KM-8459 | 7.437 | 6.687 | $709.25 | 3 Feet | Add to Order |
KM-8460 | 7.500 | 6.750 | $715.58 | 3 Feet | Add to Order |
KM-8461 | 7.562 | 6.812 | $721.80 | 3 Feet | Add to Order |
KM-8462 | 7.625 | 6.875 | $728.13 | 3 Feet | Add to Order |
KM-8463 | 7.687 | 6.937 | $734.35 | 3 Feet | Add to Order |
KM-8475 | 7.750 | 7.000 | $740.68 | 3 Feet | Add to Order |
KM-8465 | 7.812 | 7.062 | $746.90 | 3 Feet | Add to Order |
KM-8528 | 7.875 | 7.125 | $753.23 | 3 Feet | Add to Order |
KM-8529 | 7.937 | 7.187 | $759.45 | 3 Feet | Add to Order |
KM-8530 | 8.000 | 7.250 | $765.80 | 3 Feet | Add to Order |
KM-9022 | 8.062 | 7.312 | $772.03 | 3 Feet | Add to Order |
KM-9031 | 8.125 | 7.375 | $778.35 | 3 Feet | Add to Order |
KM-9032 | 8.187 | 7.437 | $784.57 | 3 Feet | Add to Order |
KM-9033 | 8.250 | 7.500 | $790.90 | 3 Feet | Add to Order |
KM-9034 | 8.312 | 7.562 | $797.13 | 3 Feet | Add to Order |
KM-9035 | 8.375 | 7.625 | $803.45 | 3 Feet | Add to Order |
KM-9103 | 8.437 | 7.687 | $809.68 | 3 Feet | Add to Order |
KM-9005 | 8.500 | 7.750 | $816.00 | 3 Feet | Add to Order |
KM-9100 | 8.562 | 7.812 | $822.22 | 3 Feet | Add to Order |
KM-9174 | 8.625 | 7.875 | $828.55 | 3 Feet | Add to Order |
KM-9114 | 8.687 | 7.937 | $834.78 | 3 Feet | Add to Order |
KM-9116 | 8.750 | 8.000 | $841.10 | 3 Feet | Add to Order |
KM-9188 | 8.875 | 8.125 | $853.68 | 3 Feet | Add to Order |
KM-9187 | 8.937 | 8.187 | $859.90 | 3 Feet | Add to Order |
KM-9186 | 9.000 | 8.250 | $866.23 | 3 Feet | Add to Order |
KM-9185 | 9.062 | 8.312 | $872.45 | 3 Feet | Add to Order |
KM-9184 | 9.125 | 8.375 | $878.78 | 3 Feet | Add to Order |
KM-9183 | 9.187 | 8.437 | $885.00 | 3 Feet | Add to Order |
KM-9182 | 9.250 | 8.500 | $891.32 | 3 Feet | Add to Order |
KM-9181 | 9.312 | 8.562 | $897.55 | 3 Feet | Add to Order |
KM-9180 | 9.375 | 8.625 | $903.88 | 3 Feet | Add to Order |
KM-9179 | 9.437 | 8.687 | $910.10 | 3 Feet | Add to Order |
KM-9178 | 9.500 | 8.750 | $916.43 | 3 Feet | Add to Order |
KM-9177 | 9.562 | 8.812 | $922.65 | 3 Feet | Add to Order |
KM-9161 | 9.625 | 8.875 | $929.00 | 3 Feet | Add to Order |
KM-9175 | 9.687 | 8.937 | $935.22 | 3 Feet | Add to Order |
KM-9190 | 9.750 | 9.000 | $941.55 | 3 Feet | Add to Order |
KM-9173 | 9.812 | 9.062 | $947.78 | 3 Feet | Add to Order |
KM-9172 | 9.875 | 9.125 | $954.10 | 3 Feet | Add to Order |
KM-9171 | 9.937 | 9.187 | $960.33 | 3 Feet | Add to Order |
KM-9170 | 10.000 | 9.250 | $966.65 | 3 Feet | Add to Order |
KM-9169 | 10.062 | 9.312 | $972.88 | 3 Feet | Add to Order |
KM-9168 | 10.125 | 9.375 | $979.20 | 3 Feet | Add to Order |
KM-9167 | 10.187 | 9.437 | $985.43 | 3 Feet | Add to Order |
KM-9166 | 10.250 | 9.500 | $991.75 | 3 Feet | Add to Order |
KM-9165 | 10.312 | 9.562 | $997.98 | 3 Feet | Add to Order |
KM-9164 | 10.375 | 9.625 | $1,004.33 | 3 Feet | Add to Order |
KM-9163 | 10.437 | 9.687 | $1,010.55 | 3 Feet | Add to Order |
KM-9279 | 10.500 | 9.750 | $1,016.88 | 3 Feet | Add to Order |
KM-9159 | 10.562 | 9.812 | $1,023.10 | 3 Feet | Add to Order |
KM-9236 | 10.625 | 9.875 | $1,029.43 | 3 Feet | Add to Order |
KM-9332 | 10.687 | 9.937 | $1,035.65 | 3 Feet | Add to Order |
KM-9331 | 10.750 | 10.000 | $1,041.98 | 3 Feet | Add to Order |
KM-9330 | 10.812 | 10.062 | $1,048.20 | 3 Feet | Add to Order |
KM-9329 | 10.875 | 10.125 | $1,054.53 | 3 Feet | Add to Order |
KM-9435 | 10.937 | 10.187 | $1,060.75 | 3 Feet | Add to Order |
KM-9518 | 11.000 | 10.250 | $1,067.08 | 3 Feet | Add to Order |
KM-9383 | 11.062 | 10.312 | $1,073.30 | 3 Feet | Add to Order |
KM-9489 | 11.125 | 10.375 | $1,079.63 | 3 Feet | Add to Order |
KM-9488 | 11.187 | 10.437 | $1,085.88 | 3 Feet | Add to Order |
KM-9487 | 11.250 | 10.500 | $1,092.20 | 3 Feet | Add to Order |
KM-9486 | 11.312 | 10.562 | $1,098.43 | 3 Feet | Add to Order |
KM-9485 | 11.375 | 10.625 | $1,104.75 | 3 Feet | Add to Order |
KM-9484 | 11.437 | 10.687 | $1,110.98 | 3 Feet | Add to Order |
KM-9483 | 11.500 | 10.750 | $1,117.30 | 3 Feet | Add to Order |
KM-9482 | 11.562 | 10.812 | $1,123.53 | 3 Feet | Add to Order |
KM-9481 | 11.625 | 10.875 | $1,129.85 | 3 Feet | Add to Order |
KM-9480 | 11.687 | 10.937 | $1,136.08 | 3 Feet | Add to Order |
KM-9465 | 11.750 | 11.000 | $1,142.40 | 3 Feet | Add to Order |
KM-9478 | 11.812 | 11.062 | $1,148.63 | 3 Feet | Add to Order |
KM-9491 | 11.875 | 11.125 | $1,154.95 | 3 Feet | Add to Order |
KM-9476 | 11.937 | 11.187 | $1,161.18 | 3 Feet | Add to Order |
KM-9475 | 12.000 | 11.250 | $1,167.53 | 3 Feet | Add to Order |
KM-9474 | 12.062 | 11.312 | $1,173.75 | 3 Feet | Add to Order |
KM-9473 | 12.125 | 11.375 | $1,180.07 | 3 Feet | Add to Order |
KM-9472 | 12.187 | 11.437 | $1,186.30 | 3 Feet | Add to Order |
KM-9471 | 12.250 | 11.500 | $1,192.63 | 3 Feet | Add to Order |
KM-9470 | 12.312 | 11.562 | $1,198.85 | 3 Feet | Add to Order |
KM-9469 | 12.375 | 11.625 | $1,205.18 | 3 Feet | Add to Order |
KM-9468 | 12.437 | 11.687 | $1,211.40 | 3 Feet | Add to Order |
KM-9467 | 12.500 | 11.750 | $1,217.73 | 3 Feet | Add to Order |
KM-9466 | 12.562 | 11.812 | $1,223.95 | 3 Feet | Add to Order |
KM-9504 | 12.625 | 11.875 | $1,230.28 | 3 Feet | Add to Order |
KM-9506 | 12.687 | 11.937 | $1,236.50 | 3 Feet | Add to Order |
KM-9479 | 12.750 | 12.000 | $1,242.83 | 3 Feet | Add to Order |
KM-9517 | 12.812 | 12.062 | $1,249.08 | 3 Feet | Add to Order |
KM-9516 | 12.875 | 12.125 | $1,255.40 | 3 Feet | Add to Order |
KM-9515 | 12.937 | 12.187 | $1,261.63 | 3 Feet | Add to Order |
KM-9514 | 13.000 | 12.250 | $1,267.95 | 3 Feet | Add to Order |
KM-9513 | 13.062 | 12.312 | $1,274.18 | 3 Feet | Add to Order |
KM-9512 | 13.125 | 12.375 | $1,280.50 | 3 Feet | Add to Order |
KM-9511 | 13.187 | 12.437 | $1,286.73 | 3 Feet | Add to Order |
KM-9510 | 13.250 | 12.500 | $1,293.05 | 3 Feet | Add to Order |
KM-9509 | 13.312 | 12.562 | $1,299.28 | 3 Feet | Add to Order |
KM-9508 | 13.375 | 12.625 | $1,305.60 | 3 Feet | Add to Order |
KM-9507 | 13.437 | 12.687 | $1,311.83 | 3 Feet | Add to Order |
KM-9492 | 13.500 | 12.750 | $1,318.15 | 3 Feet | Add to Order |
KM-9505 | 13.562 | 12.812 | $1,324.38 | 3 Feet | Add to Order |
KM-9519 | 13.625 | 12.875 | $1,330.73 | 3 Feet | Add to Order |
KM-9503 | 13.687 | 12.937 | $1,336.95 | 3 Feet | Add to Order |
KM-9502 | 13.750 | 13.000 | $1,343.27 | 3 Feet | Add to Order |
KM-9501 | 13.812 | 13.062 | $1,349.50 | 3 Feet | Add to Order |
KM-9500 | 13.875 | 13.125 | $1,355.83 | 3 Feet | Add to Order |
KM-9499 | 13.937 | 13.187 | $1,362.05 | 3 Feet | Add to Order |
KM-9498 | 14.000 | 13.250 | $1,368.38 | 3 Feet | Add to Order |
KM-9497 | 14.062 | 13.312 | $1,374.60 | 3 Feet | Add to Order |
KM-9496 | 14.125 | 13.375 | $1,380.93 | 3 Feet | Add to Order |
KM-9495 | 14.187 | 13.437 | $1,387.15 | 3 Feet | Add to Order |
KM-9494 | 14.250 | 13.500 | $1,393.48 | 3 Feet | Add to Order |
KM-9296 | 14.312 | 13.562 | $1,399.70 | 3 Feet | Add to Order |
KM-9252 | 14.375 | 13.625 | $1,406.05 | 3 Feet | Add to Order |
KM-9493 | 14.437 | 13.687 | $1,412.27 | 3 Feet | Add to Order |
KM-9278 | 14.500 | 13.750 | $1,418.60 | 3 Feet | Add to Order |
KM-9277 | 14.562 | 13.812 | $1,424.82 | 3 Feet | Add to Order |
KM-9276 | 14.625 | 13.875 | $1,431.15 | 3 Feet | Add to Order |
KM-9275 | 14.687 | 13.937 | $1,437.38 | 3 Feet | Add to Order |
KM-9274 | 14.750 | 14.000 | $1,443.70 | 3 Feet | Add to Order |
KM-9273 | 14.812 | 14.062 | $1,449.93 | 3 Feet | Add to Order |
KM-9272 | 14.875 | 14.125 | $1,456.25 | 3 Feet | Add to Order |
KM-9271 | 14.937 | 14.187 | $1,462.48 | 3 Feet | Add to Order |
KM-9270 | 15.000 | 14.250 | $1,468.80 | 3 Feet | Add to Order |
KM-9269 | 15.062 | 14.312 | $1,475.03 | 3 Feet | Add to Order |
KM-9268 | 15.125 | 14.375 | $1,481.35 | 3 Feet | Add to Order |
KM-9267 | 15.187 | 14.437 | $1,487.60 | 3 Feet | Add to Order |
KM-9251 | 15.250 | 14.500 | $1,493.93 | 3 Feet | Add to Order |
KM-9280 | 15.312 | 14.562 | $1,500.15 | 3 Feet | Add to Order |
KM-9263 | 15.375 | 14.625 | $1,506.48 | 3 Feet | Add to Order |
KM-9262 | 15.437 | 14.687 | $1,512.70 | 3 Feet | Add to Order |
KM-9261 | 15.500 | 14.750 | $1,519.03 | 3 Feet | Add to Order |
KM-9260 | 15.562 | 14.812 | $1,525.25 | 3 Feet | Add to Order |
KM-9258 | 15.625 | 14.875 | $1,531.58 | 3 Feet | Add to Order |
KM-9257 | 15.687 | 14.937 | $1,537.80 | 3 Feet | Add to Order |
KM-9256 | 15.750 | 15.000 | $1,544.13 | 3 Feet | Add to Order |
KM-9255 | 15.812 | 15.062 | $1,550.35 | 3 Feet | Add to Order |
KM-9254 | 15.875 | 15.125 | $1,556.68 | 3 Feet | Add to Order |
KM-9253 | 15.937 | 15.187 | $1,562.90 | 3 Feet | Add to Order |
KM-9294 | 16.000 | 15.250 | $1,569.25 | 3 Feet | Add to Order |
KM-9264 | 16.062 | 15.312 | $1,575.48 | 3 Feet | Add to Order |
KM-9266 | 16.125 | 15.375 | $1,581.80 | 3 Feet | Add to Order |
KM-9463 | 16.187 | 15.437 | $1,588.03 | 3 Feet | Add to Order |
KM-9422 | 16.250 | 15.500 | $1,594.35 | 3 Feet | Add to Order |
KM-9477 | 16.312 | 15.562 | $1,600.58 | 3 Feet | Add to Order |
KM-9434 | 16.375 | 15.625 | $1,606.90 | 3 Feet | Add to Order |
KM-9071 | 16.437 | 15.687 | $1,613.13 | 3 Feet | Add to Order |
KM-9433 | 16.500 | 15.750 | $1,619.45 | 3 Feet | Add to Order |
KM-9432 | 16.562 | 15.812 | $1,625.68 | 3 Feet | Add to Order |
KM-9431 | 16.625 | 15.875 | $1,632.00 | 3 Feet | Add to Order |
KM-9430 | 16.687 | 15.937 | $1,638.23 | 3 Feet | Add to Order |
KM-9429 | 16.750 | 16.000 | $1,644.55 | 3 Feet | Add to Order |
KM-9300 | 16.812 | 16.062 | $1,650.80 | 3 Feet | Add to Order |
KM-9299 | 16.875 | 16.125 | $1,657.13 | 3 Feet | Add to Order |
KM-9298 | 16.937 | 16.187 | $1,663.35 | 3 Feet | Add to Order |
KM-9297 | 17.000 | 16.250 | $1,669.68 | 3 Feet | Add to Order |
KM-9281 | 17.062 | 16.312 | $1,675.90 | 3 Feet | Add to Order |
KM-9295 | 17.125 | 16.375 | $1,682.23 | 3 Feet | Add to Order |
KM-9428 | 17.187 | 16.437 | $1,688.45 | 3 Feet | Add to Order |
KM-9293 | 17.250 | 16.500 | $1,694.77 | 3 Feet | Add to Order |
KM-9292 | 17.312 | 16.562 | $1,701.00 | 3 Feet | Add to Order |
KM-9291 | 17.375 | 16.625 | $1,707.32 | 3 Feet | Add to Order |
KM-9290 | 17.437 | 16.687 | $1,713.55 | 3 Feet | Add to Order |
KM-9289 | 17.500 | 16.750 | $1,719.88 | 3 Feet | Add to Order |
KM-9288 | 17.562 | 16.812 | $1,726.13 | 3 Feet | Add to Order |
KM-9287 | 17.625 | 16.875 | $1,732.45 | 3 Feet | Add to Order |
KM-9286 | 17.687 | 16.937 | $1,738.68 | 3 Feet | Add to Order |
KM-9285 | 17.750 | 17.000 | $1,745.00 | 3 Feet | Add to Order |
KM-9284 | 17.812 | 17.062 | $1,751.23 | 3 Feet | Add to Order |
KM-9283 | 17.875 | 17.125 | $1,757.55 | 3 Feet | Add to Order |
KM-9282 | 17.937 | 17.187 | $1,763.78 | 3 Feet | Add to Order |
KM-9427 | 18.000 | 17.250 | $1,770.10 | 3 Feet | Add to Order |
KM-9426 | 18.062 | 17.312 | $1,776.32 | 3 Feet | Add to Order |
KM-9425 | 18.125 | 17.375 | $1,782.65 | 3 Feet | Add to Order |
KM-9410 | 18.187 | 17.437 | $1,788.88 | 3 Feet | Add to Order |
KM-9423 | 18.250 | 17.500 | $1,795.20 | 3 Feet | Add to Order |
KM-9436 | 18.312 | 17.562 | $1,801.43 | 3 Feet | Add to Order |
KM-9421 | 18.375 | 17.625 | $1,807.78 | 3 Feet | Add to Order |
KM-9420 | 18.437 | 17.687 | $1,814.00 | 3 Feet | Add to Order |
KM-9419 | 18.500 | 17.750 | $1,820.33 | 3 Feet | Add to Order |
KM-9418 | 18.562 | 17.812 | $1,826.55 | 3 Feet | Add to Order |
KM-9417 | 18.625 | 17.875 | $1,832.88 | 3 Feet | Add to Order |
KM-9416 | 18.687 | 17.937 | $1,839.10 | 3 Feet | Add to Order |
KM-9415 | 18.750 | 18.000 | $1,845.43 | 3 Feet | Add to Order |
KM-9414 | 18.812 | 18.062 | $1,851.65 | 3 Feet | Add to Order |
KM-9413 | 18.875 | 18.125 | $1,857.98 | 3 Feet | Add to Order |
KM-9412 | 18.937 | 18.187 | $1,864.20 | 3 Feet | Add to Order |
KM-9411 | 19.000 | 18.250 | $1,870.53 | 3 Feet | Add to Order |
KM-9449 | 19.062 | 18.312 | $1,876.75 | 3 Feet | Add to Order |
KM-9451 | 19.125 | 18.375 | $1,883.08 | 3 Feet | Add to Order |
KM-9424 | 19.187 | 18.437 | $1,889.33 | 3 Feet | Add to Order |
KM-9462 | 19.250 | 18.500 | $1,895.65 | 3 Feet | Add to Order |
KM-9461 | 19.312 | 18.562 | $1,901.88 | 3 Feet | Add to Order |
KM-9460 | 19.375 | 18.625 | $1,908.20 | 3 Feet | Add to Order |
KM-9459 | 19.437 | 18.687 | $1,914.43 | 3 Feet | Add to Order |
KM-9458 | 19.500 | 18.750 | $1,920.75 | 3 Feet | Add to Order |
KM-9457 | 19.562 | 18.812 | $1,926.98 | 3 Feet | Add to Order |
KM-9456 | 19.625 | 18.875 | $1,933.30 | 3 Feet | Add to Order |
KM-9455 | 19.687 | 18.937 | $1,939.52 | 3 Feet | Add to Order |
KM-9454 | 19.750 | 19.000 | $1,945.85 | 3 Feet | Add to Order |
KM-9453 | 19.812 | 19.062 | $1,952.08 | 3 Feet | Add to Order |
KM-9452 | 19.875 | 19.125 | $1,958.40 | 3 Feet | Add to Order |
KM-9437 | 19.937 | 19.187 | $1,964.63 | 3 Feet | Add to Order |
KM-9450 | 20.000 | 19.250 | $1,970.98 | 3 Feet | Add to Order |
KM-9464 | 20.062 | 19.312 | $1,977.20 | 3 Feet | Add to Order |
KM-9448 | 20.125 | 19.375 | $1,983.52 | 3 Feet | Add to Order |
KM-9447 | 20.187 | 19.437 | $1,989.75 | 3 Feet | Add to Order |
Rev. 08-22, 04-22, 11-21, 06-21 |
Phenolic Tube Tolerances | ||||
↓ Inside Diameter ↓ | ||||
Outside Diameter | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
|
0.125" to 0.749" | ±.005" | ±.003" | - | |
0.750" to 1.999" | ±.005" | ±.004" | - | |
2.000" to 4.000" | ±.008" | ±.006" | - | |
4.001" - 12.000" | ±.025" ** | ±.010" | - | |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" | |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" | |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" | |
** Tubes over 8.000" OD are supplied as wound, which
** Tubes turned to the following OD tolerance
|