G11 Glass Reinforced Tubes
(yellow green to amber)
This grade is similar to G10/FR4, with the addition of a higher operating
temperature and some improved mechanical strength at elevated temperatures.
The main difference between NEMA Grades G11 and FR5 is that FR5 is a fire retardant grade of G11. Therefore, FR5 can be safely substituted when G11 is called for, while G11 can never be substituted where FR5 is called for. (NEMA G-11 certs to MIL-I-24768/3 GEB, IEC 60893-3 Type 2 EP GC 203; FR5 certifies to Mil-I-24768/28 GEB-F.)
G11 Tubes Technical Data Sheet
G11 Tubes Chemical Resistance Chart
Tubes are made in random lengths between 30" - 36".
Our pricing and minimums are based on the 36".
Tubes can also be made in 42" to 48" random lengths for the same pricing.
Measured lengths of 36"±1" and 48"±1" are also available via manual quote.
.093" Wall Thickness G11 Tubes | |||||
Part # | OD (in.) | ID (in.) | Price Per Foot | Minimum | Order Online |
---|---|---|---|---|---|
KM-1481 | 0.375 | 0.187 | $30.25 | 36 Feet | Add to Order |
KM-1485 | 0.437 | 0.250 | $32.63 | 33 Feet | Add to Order |
KM-1489 | 0.500 | 0.312 | $35.03 | 30 Feet | Add to Order |
KM-1493 | 0.562 | 0.375 | $37.40 | 27 Feet | Add to Order |
KM-1497 | 0.625 | 0.437 | $39.78 | 27 Feet | Add to Order |
KM-1501 | 0.687 | 0.500 | $42.18 | 24 Feet | Add to Order |
KM-11030 | 0.750 | 0.562 | $44.55 | 24 Feet | Add to Order |
KM-1512 | 0.812 | 0.625 | $32.23 | 33 Feet | Add to Order |
KM-11016 | 0.872 | 0.687 | $33.88 | 30 Feet | Add to Order |
KM-11063 | 0.937 | 0.750 | $35.50 | 30 Feet | Add to Order |
KM-11067 | 1.000 | 0.812 | $37.13 | 27 Feet | Add to Order |
KM-1517K | 1.062 | 0.875 | $38.78 | 27 Feet | Add to Order |
KM-11069 | 1.125 | 0.930 | $40.40 | 27 Feet | Add to Order |
KM-11066 | 1.187 | 1.000 | $42.05 | 24 Feet | Add to Order |
KM-11071 | 1.250 | 1.062 | $43.68 | 24 Feet | Add to Order |
KM-11072 | 1.312 | 1.125 | $45.32 | 24 Feet | Add to Order |
KM-11073 | 1.375 | 1.187 | $46.95 | 24 Feet | Add to Order |
KM-11074 | 1.437 | 1.250 | $48.60 | 21 Feet | Add to Order |
KM-11075 | 1.500 | 1.312 | $50.23 | 21 Feet | Add to Order |
KM-11079 | 1.562 | 1.375 | $51.88 | 21 Feet | Add to Order |
KM-11080 | 1.625 | 1.437 | $53.48 | 21 Feet | Add to Order |
KM-11078 | 1.687 | 1.500 | $55.13 | 21 Feet | Add to Order |
KM-11077 | 1.750 | 1.562 | $56.75 | 18 Feet | Add to Order |
KM-11076 | 1.812 | 1.625 | $58.40 | 18 Feet | Add to Order |
KM-11070 | 1.875 | 1.687 | $60.03 | 18 Feet | Add to Order |
KM-11056 | 1.937 | 1.750 | $61.68 | 18 Feet | Add to Order |
KM-11050 | 2.000 | 1.812 | $63.30 | 18 Feet | Add to Order |
KM-11051 | 2.062 | 1.875 | $64.95 | 18 Feet | Add to Order |
KM-11052 | 2.125 | 1.937 | $66.58 | 18 Feet | Add to Order |
KM-11053 | 2.187 | 2.000 | $68.23 | 15 Feet | Add to Order |
KM-11058 | 2.250 | 2.062 | $69.85 | 15 Feet | Add to Order |
KM-11054 | 2.312 | 2.125 | $71.50 | 15 Feet | Add to Order |
KM-11055 | 2.375 | 2.187 | $73.13 | 15 Feet | Add to Order |
KM-11065 | 2.437 | 2.250 | $74.78 | 15 Feet | Add to Order |
KM-11057 | 2.500 | 2.312 | $76.40 | 15 Feet | Add to Order |
KM-11049 | 2.562 | 2.375 | $78.05 | 15 Feet | Add to Order |
KM-11059 | 2.625 | 2.437 | $79.68 | 15 Feet | Add to Order |
KM-11060 | 2.687 | 2.500 | $81.33 | 15 Feet | Add to Order |
KM-11061 | 2.750 | 2.562 | $82.95 | 15 Feet | Add to Order |
KM-11062 | 2.812 | 2.625 | $84.60 | 12 Feet | Add to Order |
KM-11024 | 2.875 | 2.687 | $86.23 | 12 Feet | Add to Order |
KM-10962 | 2.937 | 2.750 | $87.88 | 12 Feet | Add to Order |
KM-10965 | 3.000 | 2.812 | $89.48 | 12 Feet | Add to Order |
KM-10966 | 3.062 | 2.875 | $91.13 | 12 Feet | Add to Order |
KM-10974 | 3.125 | 2.937 | $92.75 | 12 Feet | Add to Order |
KM-10975 | 3.187 | 3.000 | $94.40 | 12 Feet | Add to Order |
KM-10976 | 3.250 | 3.062 | $96.02 | 12 Feet | Add to Order |
KM-10977 | 3.312 | 3.125 | $97.68 | 12 Feet | Add to Order |
KM-10978 | 3.375 | 3.187 | $99.30 | 12 Feet | Add to Order |
KM-10979 | 3.437 | 3.250 | $100.95 | 12 Feet | Add to Order |
KM-10956 | 3.500 | 3.312 | $102.58 | 12 Feet | Add to Order |
KM-10954 | 3.562 | 3.375 | $104.23 | 12 Feet | Add to Order |
KM-10971 | 3.625 | 3.437 | $105.85 | 12 Feet | Add to Order |
KM-10949 | 3.687 | 3.500 | $107.50 | 12 Feet | Add to Order |
KM-11007 | 3.750 | 3.562 | $109.13 | 12 Feet | Add to Order |
KM-10951 | 3.812 | 3.625 | $110.78 | 12 Feet | Add to Order |
KM-11046 | 3.875 | 3.687 | $112.40 | 9 Feet | Add to Order |
KM-10953 | 3.937 | 3.750 | $114.05 | 9 Feet | Add to Order |
KM-10963 | 4.000 | 3.812 | $115.68 | 9 Feet | Add to Order |
KM-10955 | 4.062 | 3.875 | $117.33 | 9 Feet | Add to Order |
KM-10947 | 4.125 | 3.937 | $118.95 | 9 Feet | Add to Order |
KM-10957 | 4.187 | 4.000 | $120.60 | 9 Feet | Add to Order |
KM-10958 | 4.250 | 4.062 | $122.23 | 9 Feet | Add to Order |
KM-10959 | 4.312 | 4.125 | $123.88 | 9 Feet | Add to Order |
KM-10960 | 4.375 | 4.187 | $125.48 | 9 Feet | Add to Order |
KM-10961 | 4.437 | 4.250 | $127.13 | 9 Feet | Add to Order |
KM-10982 | 4.500 | 4.312 | $128.75 | 9 Feet | Add to Order |
KM-10948 | 4.562 | 4.375 | $130.40 | 9 Feet | Add to Order |
KM-10985 | 4.625 | 4.437 | $132.03 | 9 Feet | Add to Order |
KM-10986 | 4.687 | 4.500 | $133.68 | 9 Feet | Add to Order |
KM-10987 | 4.750 | 4.562 | $135.30 | 9 Feet | Add to Order |
KM-10997 | 4.812 | 4.625 | $136.95 | 9 Feet | Add to Order |
KM-10989 | 4.875 | 4.687 | $138.58 | 9 Feet | Add to Order |
KM-10981 | 4.937 | 4.750 | $140.23 | 9 Feet | Add to Order |
KM-10991 | 5.000 | 4.812 | $141.85 | 9 Feet | Add to Order |
KM-10992 | 5.062 | 4.875 | $157.58 | 9 Feet | Add to Order |
KM-10993 | 5.125 | 4.937 | $159.35 | 9 Feet | Add to Order |
KM-10994 | 5.187 | 5.000 | $161.18 | 9 Feet | Add to Order |
KM-10995 | 5.250 | 5.062 | $162.95 | 9 Feet | Add to Order |
KM-10996 | 5.312 | 5.125 | $164.75 | 9 Feet | Add to Order |
KM-10876 | 5.375 | 5.187 | $166.55 | 9 Feet | Add to Order |
KM-10589 | 5.437 | 5.250 | $168.35 | 6 Feet | Add to Order |
KM-10626 | 5.500 | 5.312 | $170.13 | 6 Feet | Add to Order |
KM-10627 | 5.562 | 5.375 | $171.95 | 6 Feet | Add to Order |
KM-10628 | 5.625 | 5.437 | $173.73 | 6 Feet | Add to Order |
KM-10629 | 5.687 | 5.500 | $175.52 | 6 Feet | Add to Order |
KM-10630 | 5.750 | 5.562 | $177.33 | 6 Feet | Add to Order |
KM-10631 | 5.812 | 5.625 | $179.13 | 6 Feet | Add to Order |
KM-10641 | 5.875 | 5.687 | $180.93 | 6 Feet | Add to Order |
KM-10633 | 5.937 | 5.750 | $182.73 | 6 Feet | Add to Order |
KM-10625 | 6.000 | 5.812 | $184.50 | 6 Feet | Add to Order |
KM-10635 | 6.062 | 5.875 | $186.33 | 6 Feet | Add to Order |
KM-10636 | 6.125 | 5.937 | $188.10 | 6 Feet | Add to Order |
KM-10637 | 6.187 | 6.000 | $189.90 | 6 Feet | Add to Order |
KM-10638 | 6.250 | 6.062 | $169.93 | 6 Feet | Add to Order |
KM-10639 | 6.312 | 6.125 | $171.65 | 6 Feet | Add to Order |
KM-10640 | 6.375 | 6.187 | $173.38 | 6 Feet | Add to Order |
KM-10617 | 6.437 | 6.250 | $175.10 | 6 Feet | Add to Order |
KM-10615 | 6.500 | 6.312 | $176.83 | 6 Feet | Add to Order |
KM-10632 | 6.562 | 6.375 | $178.55 | 6 Feet | Add to Order |
KM-10610 | 6.625 | 6.437 | $180.28 | 6 Feet | Add to Order |
KM-10792 | 6.687 | 6.500 | $182.00 | 6 Feet | Add to Order |
KM-10612 | 6.750 | 6.562 | $183.73 | 6 Feet | Add to Order |
KM-10874 | 6.812 | 6.625 | $185.45 | 6 Feet | Add to Order |
KM-10613 | 6.875 | 6.687 | $187.18 | 6 Feet | Add to Order |
KM-10614 | 6.937 | 6.750 | $188.92 | 6 Feet | Add to Order |
KM-10624 | 7.000 | 6.812 | $190.63 | 6 Feet | Add to Order |
KM-10616 | 7.062 | 6.875 | $192.38 | 6 Feet | Add to Order |
KM-10608 | 7.125 | 6.937 | $194.08 | 6 Feet | Add to Order |
KM-10618 | 7.187 | 7.000 | $195.83 | 6 Feet | Add to Order |
KM-10619 | 7.250 | 7.062 | $197.53 | 6 Feet | Add to Order |
KM-10620 | 7.312 | 7.125 | $199.27 | 6 Feet | Add to Order |
KM-10621 | 7.375 | 7.187 | $200.98 | 6 Feet | Add to Order |
KM-10622 | 7.437 | 7.250 | $202.73 | 6 Feet | Add to Order |
KM-10609 | 7.500 | 7.312 | $204.42 | 6 Feet | Add to Order |
KM-10634 | 7.562 | 7.375 | $206.18 | 6 Feet | Add to Order |
KM-10660 | 7.625 | 7.437 | $207.88 | 6 Feet | Add to Order |
KM-10661 | 7.687 | 7.500 | $209.63 | 6 Feet | Add to Order |
KM-10662 | 7.750 | 7.562 | $211.33 | 6 Feet | Add to Order |
KM-10663 | 7.812 | 7.625 | $213.08 | 6 Feet | Add to Order |
KM-10664 | 7.875 | 7.687 | $214.77 | 6 Feet | Add to Order |
KM-10665 | 7.937 | 7.750 | $216.53 | 6 Feet | Add to Order |
KM-10675 | 8.000 | 7.812 | $218.23 | 6 Feet | Add to Order |
KM-10667 | 8.062 | 7.875 | $219.98 | 6 Feet | Add to Order |
KM-10659 | 8.125 | 7.937 | $221.68 | 6 Feet | Add to Order |
KM-10669 | 8.187 | 8.000 | $223.43 | 6 Feet | Add to Order |
KM-10671 | 8.312 | 8.125 | $226.88 | 6 Feet | Add to Order |
KM-10672 | 8.375 | 8.187 | $228.58 | 6 Feet | Add to Order |
KM-10673 | 8.437 | 8.250 | $230.33 | 6 Feet | Add to Order |
KM-10674 | 8.500 | 8.312 | $232.03 | 6 Feet | Add to Order |
KM-10651 | 8.562 | 8.375 | $233.78 | 6 Feet | Add to Order |
KM-10649 | 8.625 | 8.437 | $235.48 | 6 Feet | Add to Order |
KM-10666 | 8.687 | 8.500 | $237.23 | 6 Feet | Add to Order |
KM-10644 | 8.750 | 8.562 | $238.92 | 6 Feet | Add to Order |
KM-10645 | 8.812 | 8.625 | $240.67 | 6 Feet | Add to Order |
KM-10646 | 8.875 | 8.687 | $242.38 | 6 Feet | Add to Order |
KM-10647 | 8.937 | 8.750 | $244.13 | 6 Feet | Add to Order |
KM-10648 | 9.000 | 8.812 | $245.83 | 6 Feet | Add to Order |
KM-10658 | 9.062 | 8.875 | $247.58 | 6 Feet | Add to Order |
KM-10650 | 9.125 | 8.937 | $249.27 | 6 Feet | Add to Order |
KM-10642 | 9.187 | 9.000 | $251.02 | 6 Feet | Add to Order |
KM-10652 | 9.250 | 9.062 | $252.73 | 6 Feet | Add to Order |
KM-10653 | 9.312 | 9.125 | $254.48 | 6 Feet | Add to Order |
KM-10654 | 9.375 | 9.187 | $256.18 | 6 Feet | Add to Order |
KM-10655 | 9.437 | 9.250 | $257.93 | 6 Feet | Add to Order |
KM-10656 | 9.500 | 9.312 | $259.63 | 6 Feet | Add to Order |
KM-10592 | 9.562 | 9.375 | $261.38 | 6 Feet | Add to Order |
KM-10668 | 9.625 | 9.437 | $263.08 | 6 Feet | Add to Order |
KM-10623 | 9.687 | 9.500 | $264.83 | 6 Feet | Add to Order |
KM-10558 | 9.750 | 9.562 | $266.53 | 6 Feet | Add to Order |
KM-10559 | 9.812 | 9.625 | $268.28 | 6 Feet | Add to Order |
KM-10560 | 9.875 | 9.687 | $269.97 | 6 Feet | Add to Order |
KM-10561 | 9.937 | 9.750 | $271.73 | 6 Feet | Add to Order |
KM-10562 | 10.000 | 9.812 | $273.43 | 6 Feet | Add to Order |
KM-10563 | 10.062 | 9.875 | $275.17 | 6 Feet | Add to Order |
KM-10573 | 10.125 | 9.937 | $276.88 | 6 Feet | Add to Order |
KM-10565 | 10.187 | 10.000 | $278.63 | 6 Feet | Add to Order |
KM-10557 | 10.250 | 10.062 | $280.33 | 6 Feet | Add to Order |
KM-10567 | 10.312 | 10.125 | $282.08 | 6 Feet | Add to Order |
KM-10568 | 10.375 | 10.187 | $283.78 | 6 Feet | Add to Order |
KM-10569 | 10.437 | 10.250 | $285.53 | 6 Feet | Add to Order |
KM-10570 | 10.500 | 10.312 | $287.25 | 6 Feet | Add to Order |
KM-10571 | 10.562 | 10.375 | $288.98 | 6 Feet | Add to Order |
KM-10549 | 10.625 | 10.437 | $290.70 | 6 Feet | Add to Order |
KM-10566 | 10.687 | 10.500 | $292.43 | 6 Feet | Add to Order |
KM-10564 | 10.750 | 10.562 | $294.15 | 6 Feet | Add to Order |
KM-10542 | 10.812 | 10.625 | $295.88 | 6 Feet | Add to Order |
KM-10543 | 10.875 | 10.687 | $297.60 | 6 Feet | Add to Order |
KM-10544 | 10.937 | 10.750 | $299.33 | 6 Feet | Add to Order |
KM-10545 | 11.000 | 10.812 | $301.05 | 6 Feet | Add to Order |
KM-10556 | 11.125 | 10.937 | $304.50 | 6 Feet | Add to Order |
KM-10548 | 11.187 | 11.000 | $306.22 | 6 Feet | Add to Order |
KM-10541 | 11.250 | 11.062 | $307.95 | 6 Feet | Add to Order |
KM-10550 | 11.312 | 11.125 | $309.68 | 6 Feet | Add to Order |
KM-10551 | 11.375 | 11.187 | $311.40 | 6 Feet | Add to Order |
KM-10552 | 11.437 | 11.250 | $313.13 | 6 Feet | Add to Order |
KM-10553 | 11.500 | 11.312 | $314.85 | 6 Feet | Add to Order |
KM-10554 | 11.562 | 11.375 | $316.58 | 6 Feet | Add to Order |
KM-10555 | 11.625 | 11.437 | $318.30 | 6 Feet | Add to Order |
KM-10575 | 11.687 | 11.500 | $320.03 | 6 Feet | Add to Order |
KM-10600 | 11.750 | 11.562 | $321.75 | 6 Feet | Add to Order |
KM-10572 | 11.812 | 11.625 | $323.47 | 6 Feet | Add to Order |
KM-10593 | 11.875 | 11.687 | $325.20 | 6 Feet | Add to Order |
KM-10594 | 11.937 | 11.750 | $326.93 | 6 Feet | Add to Order |
KM-10595 | 12.000 | 11.812 | $328.65 | 6 Feet | Add to Order |
KM-10596 | 12.062 | 11.875 | $330.38 | 6 Feet | Add to Order |
KM-10597 | 12.125 | 11.937 | $332.10 | 6 Feet | Add to Order |
KM-10607 | 12.187 | 12.000 | $333.83 | 3 Feet | Add to Order |
KM-10599 | 12.250 | 12.062 | $335.55 | 3 Feet | Add to Order |
KM-10591 | 12.312 | 12.125 | $337.28 | 3 Feet | Add to Order |
KM-10601 | 12.375 | 12.187 | $339.00 | 3 Feet | Add to Order |
KM-10602 | 12.437 | 12.250 | $340.72 | 3 Feet | Add to Order |
KM-10603 | 12.500 | 12.312 | $342.45 | 3 Feet | Add to Order |
KM-10604 | 12.562 | 12.375 | $344.17 | 3 Feet | Add to Order |
KM-10605 | 12.625 | 12.437 | $345.90 | 3 Feet | Add to Order |
KM-10606 | 12.687 | 12.500 | $347.63 | 3 Feet | Add to Order |
KM-10583 | 12.750 | 12.562 | $349.35 | 3 Feet | Add to Order |
KM-10581 | 12.812 | 12.625 | $351.08 | 3 Feet | Add to Order |
KM-10598 | 12.875 | 12.687 | $352.80 | 3 Feet | Add to Order |
KM-10576 | 12.937 | 12.750 | $354.53 | 3 Feet | Add to Order |
KM-10577 | 13.000 | 12.812 | $356.25 | 3 Feet | Add to Order |
KM-10578 | 13.062 | 12.875 | $357.98 | 3 Feet | Add to Order |
KM-10579 | 13.125 | 12.937 | $359.70 | 3 Feet | Add to Order |
KM-10580 | 13.187 | 13.000 | $361.42 | 3 Feet | Add to Order |
KM-10590 | 13.250 | 13.062 | $363.15 | 3 Feet | Add to Order |
KM-10582 | 13.312 | 13.125 | $364.88 | 3 Feet | Add to Order |
KM-10574 | 13.375 | 13.187 | $366.60 | 3 Feet | Add to Order |
KM-10584 | 13.437 | 13.250 | $368.35 | 3 Feet | Add to Order |
KM-10585 | 13.500 | 13.312 | $370.05 | 3 Feet | Add to Order |
KM-10586 | 13.562 | 13.375 | $371.80 | 3 Feet | Add to Order |
KM-10587 | 13.625 | 13.437 | $373.50 | 3 Feet | Add to Order |
KM-10588 | 13.687 | 13.500 | $375.25 | 3 Feet | Add to Order |
KM-10682 | 13.750 | 13.562 | $376.95 | 3 Feet | Add to Order |
KM-10547 | 13.812 | 13.625 | $378.70 | 3 Feet | Add to Order |
KM-10657 | 13.875 | 13.687 | $380.40 | 3 Feet | Add to Order |
KM-10761 | 13.937 | 13.750 | $382.15 | 3 Feet | Add to Order |
KM-10762 | 14.000 | 13.812 | $383.85 | 3 Feet | Add to Order |
KM-10763 | 14.062 | 13.875 | $385.60 | 3 Feet | Add to Order |
KM-10764 | 14.125 | 13.937 | $387.30 | 3 Feet | Add to Order |
KM-10765 | 14.187 | 14.000 | $389.05 | 3 Feet | Add to Order |
KM-10766 | 14.250 | 14.062 | $390.75 | 3 Feet | Add to Order |
KM-10776 | 14.312 | 14.125 | $392.50 | 3 Feet | Add to Order |
KM-8503 | 14.375 | 14.187 | $394.20 | 3 Feet | Add to Order |
KM-8502 | 14.437 | 14.250 | $395.95 | 3 Feet | Add to Order |
KM-8501 | 14.500 | 14.312 | $397.65 | 3 Feet | Add to Order |
KM-8500 | 14.562 | 14.375 | $399.40 | 3 Feet | Add to Order |
KM-8499 | 14.625 | 14.437 | $401.10 | 3 Feet | Add to Order |
KM-8498 | 14.687 | 14.500 | $402.85 | 3 Feet | Add to Order |
KM-8524 | 14.750 | 14.562 | $404.55 | 3 Feet | Add to Order |
KM-8504 | 14.812 | 14.625 | $406.30 | 3 Feet | Add to Order |
KM-8506 | 14.875 | 14.687 | $408.00 | 3 Feet | Add to Order |
KM-8534 | 14.937 | 14.750 | $409.75 | 3 Feet | Add to Order |
KM-8533 | 15.000 | 14.812 | $411.45 | 3 Feet | Add to Order |
KM-8532 | 15.062 | 14.875 | $413.20 | 3 Feet | Add to Order |
KM-8531 | 15.125 | 14.937 | $414.90 | 3 Feet | Add to Order |
KM-8527 | 15.187 | 15.000 | $416.65 | 3 Feet | Add to Order |
KM-10187 | 15.250 | 15.062 | $418.35 | 3 Feet | Add to Order |
KM-10186 | 15.312 | 15.125 | $420.10 | 3 Feet | Add to Order |
KM-10185 | 15.375 | 15.187 | $421.80 | 3 Feet | Add to Order |
KM-10184 | 15.437 | 15.250 | $423.55 | 3 Feet | Add to Order |
KM-10183 | 15.500 | 15.312 | $425.25 | 3 Feet | Add to Order |
KM-10182 | 15.562 | 15.375 | $427.00 | 3 Feet | Add to Order |
KM-10163 | 15.625 | 15.437 | $428.70 | 3 Feet | Add to Order |
KM-10138 | 15.687 | 15.500 | $430.45 | 3 Feet | Add to Order |
KM-10171 | 15.750 | 15.562 | $432.15 | 3 Feet | Add to Order |
KM-10145 | 15.812 | 15.625 | $433.90 | 3 Feet | Add to Order |
KM-10144 | 15.875 | 15.687 | $435.60 | 3 Feet | Add to Order |
KM-10143 | 15.937 | 15.750 | $437.35 | 3 Feet | Add to Order |
KM-10142 | 16.000 | 15.812 | $439.05 | 3 Feet | Add to Order |
KM-10141 | 16.062 | 15.875 | $440.80 | 3 Feet | Add to Order |
KM-10132 | 16.125 | 15.937 | $442.50 | 3 Feet | Add to Order |
KM-10139 | 16.187 | 16.000 | $444.25 | 3 Feet | Add to Order |
KM-10147 | 16.250 | 16.062 | $445.95 | 3 Feet | Add to Order |
KM-10137 | 16.312 | 16.125 | $447.70 | 3 Feet | Add to Order |
KM-10136 | 16.375 | 16.187 | $449.40 | 3 Feet | Add to Order |
KM-10135 | 16.437 | 16.250 | $451.15 | 3 Feet | Add to Order |
KM-10134 | 16.500 | 16.312 | $452.85 | 3 Feet | Add to Order |
KM-10133 | 16.562 | 16.375 | $454.60 | 3 Feet | Add to Order |
KM-10155 | 16.625 | 16.437 | $456.30 | 3 Feet | Add to Order |
KM-10157 | 16.687 | 16.500 | $458.05 | 3 Feet | Add to Order |
KM-10140 | 16.750 | 16.562 | $459.75 | 3 Feet | Add to Order |
KM-10162 | 16.812 | 16.625 | $461.50 | 3 Feet | Add to Order |
KM-10161 | 16.875 | 16.687 | $463.20 | 3 Feet | Add to Order |
KM-10160 | 16.937 | 16.750 | $464.95 | 3 Feet | Add to Order |
KM-10159 | 17.000 | 16.812 | $466.67 | 3 Feet | Add to Order |
KM-10158 | 17.062 | 16.875 | $468.40 | 3 Feet | Add to Order |
KM-10148 | 17.125 | 16.937 | $470.13 | 3 Feet | Add to Order |
KM-10156 | 17.187 | 17.000 | $471.85 | 3 Feet | Add to Order |
KM-10164 | 17.250 | 17.062 | $473.58 | 3 Feet | Add to Order |
KM-10154 | 17.312 | 17.125 | $475.30 | 3 Feet | Add to Order |
KM-10153 | 17.375 | 17.187 | $477.03 | 3 Feet | Add to Order |
KM-10152 | 17.437 | 17.250 | $478.75 | 3 Feet | Add to Order |
KM-10151 | 17.500 | 17.312 | $480.48 | 3 Feet | Add to Order |
KM-10150 | 17.562 | 17.375 | $482.20 | 3 Feet | Add to Order |
KM-10212 | 17.625 | 17.437 | $483.92 | 3 Feet | Add to Order |
KM-10146 | 17.687 | 17.500 | $485.65 | 3 Feet | Add to Order |
KM-10196 | 17.750 | 17.562 | $487.38 | 3 Feet | Add to Order |
KM-10245 | 17.812 | 17.625 | $489.10 | 3 Feet | Add to Order |
KM-10244 | 17.875 | 17.687 | $490.83 | 3 Feet | Add to Order |
KM-10243 | 17.937 | 17.750 | $492.55 | 3 Feet | Add to Order |
KM-10242 | 18.000 | 17.812 | $494.28 | 3 Feet | Add to Order |
KM-10241 | 18.062 | 17.875 | $496.00 | 3 Feet | Add to Order |
KM-10240 | 18.125 | 17.937 | $497.73 | 3 Feet | Add to Order |
KM-10231 | 18.187 | 18.000 | $499.45 | 3 Feet | Add to Order |
KM-10238 | 18.250 | 18.062 | $501.18 | 3 Feet | Add to Order |
KM-10246 | 18.312 | 18.125 | $502.90 | 3 Feet | Add to Order |
KM-10236 | 18.375 | 18.187 | $504.63 | 3 Feet | Add to Order |
KM-10235 | 18.437 | 18.250 | $506.35 | 3 Feet | Add to Order |
KM-10234 | 18.500 | 18.312 | $508.08 | 3 Feet | Add to Order |
KM-10233 | 18.562 | 18.375 | $509.80 | 3 Feet | Add to Order |
KM-10232 | 18.625 | 18.437 | $511.53 | 3 Feet | Add to Order |
KM-10254 | 18.687 | 18.500 | $513.25 | 3 Feet | Add to Order |
KM-9845 | 18.750 | 18.562 | $514.98 | 3 Feet | Add to Order |
KM-10256 | 18.812 | 18.625 | $516.70 | 3 Feet | Add to Order |
KM-10239 | 18.875 | 18.687 | $518.43 | 3 Feet | Add to Order |
KM-10261 | 18.937 | 18.750 | $520.15 | 3 Feet | Add to Order |
KM-10260 | 19.000 | 18.812 | $521.88 | 3 Feet | Add to Order |
KM-10259 | 19.062 | 18.875 | $523.60 | 3 Feet | Add to Order |
KM-10258 | 19.125 | 18.937 | $525.33 | 3 Feet | Add to Order |
KM-10257 | 19.187 | 19.000 | $527.05 | 3 Feet | Add to Order |
KM-10247 | 19.250 | 19.062 | $528.78 | 3 Feet | Add to Order |
KM-10255 | 19.312 | 19.125 | $530.50 | 3 Feet | Add to Order |
KM-10263 | 19.375 | 19.187 | $532.22 | 3 Feet | Add to Order |
KM-10253 | 19.437 | 19.250 | $533.95 | 3 Feet | Add to Order |
KM-10252 | 19.500 | 19.312 | $535.68 | 3 Feet | Add to Order |
KM-10251 | 19.562 | 19.375 | $537.40 | 3 Feet | Add to Order |
KM-10250 | 19.625 | 19.437 | $539.13 | 3 Feet | Add to Order |
KM-10249 | 19.687 | 19.500 | $540.85 | 3 Feet | Add to Order |
KM-10248 | 19.750 | 19.562 | $542.58 | 3 Feet | Add to Order |
KM-10229 | 19.812 | 19.625 | $544.32 | 3 Feet | Add to Order |
KM-10204 | 19.875 | 19.687 | $546.03 | 3 Feet | Add to Order |
KM-10237 | 19.937 | 19.750 | $547.78 | 3 Feet | Add to Order |
KM-10211 | 20.000 | 19.812 | $549.48 | 3 Feet | Add to Order |
Rev. 08-22, 04-22, 11-21, 06-21 |
Phenolic Tube Tolerances | ||||
↓ Inside Diameter ↓ | ||||
Outside Diameter | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
|
0.125" to 0.749" | ±.005" | ±.003" | - | |
0.750" to 1.999" | ±.005" | ±.004" | - | |
2.000" to 4.000" | ±.008" | ±.006" | - | |
4.001" - 12.000" | ±.025" ** | ±.010" | - | |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" | |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" | |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" | |
** Tubes over 8.000" OD are supplied as wound, which
** Tubes turned to the following OD tolerance
|