G11 Glass Reinforced Tubes
(yellow green to amber)
This grade is similar to G10/FR4, with the addition of a higher operating
temperature and some improved mechanical strength at elevated temperatures.
The main difference between NEMA Grades G11 and FR5 is that FR5 is a fire retardant grade of G11. Therefore, FR5 can be safely substituted when G11 is called for, while G11 can never be substituted where FR5 is called for. (NEMA G-11 certs to MIL-I-24768/3 GEB, IEC 60893-3 Type 2 EP GC 203; FR5 certifies to Mil-I-24768/28 GEB-F.)
G11 Tubes Technical Data Sheet
G11 Tubes Chemical Resistance Chart
Tubes are made in random lengths between 30" - 36".
Our pricing and minimums are based on the 36".
Tubes can also be made in 42" to 48" random lengths for the same pricing.
Measured lengths of 36"±1" and 48"±1" are also available via manual quote.
G11 FR5 Tubes 1/16" Wall | |||||
Part # | OD (in.) | ID (in.) | Price Per Foot | Minimum | Order Online |
---|---|---|---|---|---|
KM-1478 | 0.250 | 0.125 | $24.10 | 42 Feet | Add to Order |
KM-1480 | 0.312 | 0.187 | $25.80 | 39 Feet | Add to Order |
KM-1484 | 0.375 | 0.250 | $27.48 | 39 Feet | Add to Order |
KM-1488 | 0.437 | 0.312 | $29.18 | 36 Feet | Add to Order |
KM-1492 | 0.500 | 0.375 | $30.85 | 33 Feet | Add to Order |
KM-1496 | 0.562 | 0.437 | $32.55 | 33 Feet | Add to Order |
KM-1500 | 0.625 | 0.500 | $34.25 | 30 Feet | Add to Order |
KM-1506 | 0.687 | 0.562 | $35.93 | 30 Feet | Add to Order |
KM-1511K | 0.750 | 0.625 | $25.83 | 39 Feet | Add to Order |
KM-1517 | 0.812 | 0.687 | $27.00 | 39 Feet | Add to Order |
KM-1510K | 0.875 | 0.750 | $28.15 | 36 Feet | Add to Order |
KM-8525 | 0.937 | 0.812 | $29.33 | 36 Feet | Add to Order |
KM-1516 | 1.000 | 0.875 | $30.47 | 33 Feet | Add to Order |
KM-8523 | 1.062 | 0.937 | $31.65 | 33 Feet | Add to Order |
KM-1522 | 1.125 | 1.000 | $32.80 | 33 Feet | Add to Order |
KM-8521 | 1.187 | 1.062 | $33.95 | 30 Feet | Add to Order |
KM-8520 | 1.250 | 1.125 | $35.13 | 30 Feet | Add to Order |
KM-8519 | 1.312 | 1.187 | $36.28 | 30 Feet | Add to Order |
KM-1527 | 1.375 | 1.250 | $37.45 | 27 Feet | Add to Order |
KM-8517 | 1.437 | 1.312 | $38.60 | 27 Feet | Add to Order |
KM-8486 | 1.500 | 1.375 | $39.78 | 27 Feet | Add to Order |
KM-8457 | 1.562 | 1.437 | $40.93 | 27 Feet | Add to Order |
KM-1532 | 1.625 | 1.500 | $42.07 | 24 Feet | Add to Order |
KM-8473 | 1.687 | 1.562 | $43.22 | 24 Feet | Add to Order |
KM-8472 | 1.750 | 1.625 | $44.40 | 24 Feet | Add to Order |
KM-8471 | 1.812 | 1.687 | $45.55 | 24 Feet | Add to Order |
KM-1537 | 1.875 | 1.750 | $46.73 | 24 Feet | Add to Order |
KM-8469 | 1.937 | 1.812 | $47.88 | 21 Feet | Add to Order |
KM-8468 | 2.000 | 1.875 | $49.05 | 21 Feet | Add to Order |
KM-8467 | 2.062 | 1.937 | $50.20 | 21 Feet | Add to Order |
KM-1542 | 2.125 | 2.000 | $51.38 | 21 Feet | Add to Order |
KM-9223 | 2.187 | 2.062 | $52.53 | 21 Feet | Add to Order |
KM-9224 | 2.250 | 2.125 | $53.70 | 21 Feet | Add to Order |
KM-9225 | 2.312 | 2.187 | $54.85 | 21 Feet | Add to Order |
KM-1547 | 2.375 | 2.250 | $56.03 | 18 Feet | Add to Order |
KM-9227 | 2.437 | 2.312 | $57.18 | 18 Feet | Add to Order |
KM-9228 | 2.500 | 2.375 | $58.32 | 18 Feet | Add to Order |
KM-9229 | 2.562 | 2.437 | $59.47 | 18 Feet | Add to Order |
KM-1552 | 2.625 | 2.500 | $60.65 | 18 Feet | Add to Order |
KM-9231 | 2.687 | 2.562 | $61.80 | 18 Feet | Add to Order |
KM-9232 | 2.750 | 2.625 | $62.98 | 18 Feet | Add to Order |
KM-9233 | 2.812 | 2.687 | $64.13 | 18 Feet | Add to Order |
KM-1557 | 2.875 | 2.750 | $65.30 | 18 Feet | Add to Order |
KM-9235 | 2.937 | 2.812 | $66.45 | 18 Feet | Add to Order |
KM-9221 | 3.000 | 2.875 | $67.63 | 15 Feet | Add to Order |
KM-9237 | 3.062 | 2.937 | $68.78 | 15 Feet | Add to Order |
KM-1562SW | 3.125 | 3.000 | $69.95 | 15 Feet | Add to Order |
KM-9239 | 3.187 | 3.062 | $71.10 | 15 Feet | Add to Order |
KM-9240 | 3.250 | 3.125 | $72.28 | 15 Feet | Add to Order |
KM-9241 | 3.312 | 3.187 | $73.43 | 15 Feet | Add to Order |
KM-1566 | 3.375 | 3.250 | $74.57 | 15 Feet | Add to Order |
KM-9243 | 3.437 | 3.312 | $75.73 | 15 Feet | Add to Order |
KM-9244 | 3.500 | 3.375 | $76.90 | 15 Feet | Add to Order |
KM-9245 | 3.562 | 3.437 | $78.05 | 15 Feet | Add to Order |
KM-1571 | 3.625 | 3.500 | $79.23 | 15 Feet | Add to Order |
KM-9247 | 3.687 | 3.562 | $80.38 | 15 Feet | Add to Order |
KM-9248 | 3.750 | 3.625 | $81.55 | 15 Feet | Add to Order |
KM-9249 | 3.812 | 3.687 | $82.70 | 15 Feet | Add to Order |
KM-9206 | 3.875 | 3.750 | $83.88 | 12 Feet | Add to Order |
KM-9204 | 3.937 | 3.812 | $85.02 | 12 Feet | Add to Order |
KM-9234 | 4.000 | 3.875 | $86.20 | 12 Feet | Add to Order |
KM-9193 | 4.062 | 3.937 | $87.35 | 12 Feet | Add to Order |
KM-1581 | 4.125 | 4.000 | $88.52 | 12 Feet | Add to Order |
KM-9195 | 4.187 | 4.062 | $89.68 | 12 Feet | Add to Order |
KM-9196 | 4.250 | 4.125 | $90.82 | 12 Feet | Add to Order |
KM-9197 | 4.312 | 4.187 | $92.00 | 12 Feet | Add to Order |
KM-9198 | 4.375 | 4.250 | $93.15 | 12 Feet | Add to Order |
KM-9199 | 4.437 | 4.312 | $94.30 | 12 Feet | Add to Order |
KM-9200 | 4.500 | 4.375 | $95.48 | 12 Feet | Add to Order |
KM-9201 | 4.562 | 4.437 | $96.63 | 12 Feet | Add to Order |
KM-1586 | 4.625 | 4.500 | $97.80 | 12 Feet | Add to Order |
KM-9203 | 4.687 | 4.562 | $98.95 | 12 Feet | Add to Order |
KM-9220 | 4.750 | 4.625 | $100.13 | 12 Feet | Add to Order |
KM-9717 | 4.812 | 4.687 | $101.27 | 12 Feet | Add to Order |
KM-9718 | 4.875 | 4.750 | $102.45 | 12 Feet | Add to Order |
KM-9719 | 4.937 | 4.812 | $103.60 | 12 Feet | Add to Order |
KM-9720 | 5.000 | 4.875 | $115.02 | 9 Feet | Add to Order |
KM-9721 | 5.062 | 4.937 | $116.30 | 9 Feet | Add to Order |
KM-1591 | 5.125 | 5.000 | $117.58 | 9 Feet | Add to Order |
KM-10870 | 5.187 | 5.062 | $118.85 | 9 Feet | Add to Order |
KM-10878 | 5.250 | 5.125 | $120.13 | 9 Feet | Add to Order |
KM-10868 | 5.312 | 5.187 | $121.40 | 9 Feet | Add to Order |
KM-10867 | 5.375 | 5.250 | $122.68 | 9 Feet | Add to Order |
KM-10866 | 5.437 | 5.312 | $123.95 | 9 Feet | Add to Order |
KM-10865 | 5.500 | 5.375 | $125.23 | 9 Feet | Add to Order |
KM-10864 | 5.562 | 5.437 | $126.50 | 9 Feet | Add to Order |
KM-1597 | 5.625 | 5.500 | $127.78 | 9 Feet | Add to Order |
KM-10837 | 5.687 | 5.562 | $129.05 | 9 Feet | Add to Order |
KM-10812 | 5.750 | 5.625 | $130.33 | 9 Feet | Add to Order |
KM-10846 | 5.812 | 5.687 | $131.60 | 9 Feet | Add to Order |
KM-10825 | 5.875 | 5.750 | $132.88 | 9 Feet | Add to Order |
KM-10824 | 5.937 | 5.812 | $134.15 | 9 Feet | Add to Order |
KM-10823 | 6.000 | 5.875 | $135.43 | 9 Feet | Add to Order |
KM-10822 | 6.062 | 5.937 | $136.70 | 9 Feet | Add to Order |
KM-1603 | 6.125 | 6.000 | $137.98 | 9 Feet | Add to Order |
KM-10811 | 6.187 | 6.062 | $112.78 | 9 Feet | Add to Order |
KM-10819 | 6.250 | 6.125 | $113.93 | 9 Feet | Add to Order |
KM-10827 | 6.312 | 6.187 | $115.08 | 9 Feet | Add to Order |
KM-10817 | 6.375 | 6.250 | $116.23 | 9 Feet | Add to Order |
KM-10816 | 6.437 | 6.312 | $117.38 | 9 Feet | Add to Order |
KM-10815 | 6.500 | 6.375 | $118.52 | 9 Feet | Add to Order |
KM-10814 | 6.562 | 6.437 | $119.68 | 9 Feet | Add to Order |
KM-10813 | 6.625 | 6.500 | $120.82 | 9 Feet | Add to Order |
KM-10835 | 6.687 | 6.562 | $121.98 | 9 Feet | Add to Order |
KM-10818 | 6.750 | 6.625 | $123.13 | 9 Feet | Add to Order |
KM-10820 | 6.812 | 6.687 | $124.28 | 9 Feet | Add to Order |
KM-10843 | 6.875 | 6.750 | $125.43 | 9 Feet | Add to Order |
KM-10842 | 6.937 | 6.812 | $126.58 | 9 Feet | Add to Order |
KM-10841 | 7.000 | 6.875 | $127.73 | 9 Feet | Add to Order |
KM-10840 | 7.062 | 6.937 | $128.88 | 9 Feet | Add to Order |
KM-10839 | 7.125 | 7.000 | $130.05 | 9 Feet | Add to Order |
KM-10838 | 7.187 | 7.062 | $131.18 | 9 Feet | Add to Order |
KM-10828 | 7.250 | 7.125 | $132.35 | 9 Feet | Add to Order |
KM-10836 | 7.312 | 7.187 | $133.48 | 9 Feet | Add to Order |
KM-10844 | 7.375 | 7.250 | $134.65 | 9 Feet | Add to Order |
KM-10834 | 7.437 | 7.312 | $135.78 | 9 Feet | Add to Order |
KM-10833 | 7.500 | 7.375 | $136.95 | 9 Feet | Add to Order |
KM-10832 | 7.562 | 7.437 | $138.08 | 9 Feet | Add to Order |
KM-10831 | 7.625 | 7.500 | $139.25 | 9 Feet | Add to Order |
KM-10830 | 7.687 | 7.562 | $140.38 | 9 Feet | Add to Order |
KM-10894 | 7.750 | 7.625 | $141.55 | 9 Feet | Add to Order |
KM-10826 | 7.812 | 7.687 | $142.68 | 9 Feet | Add to Order |
KM-10871 | 7.875 | 7.750 | $143.85 | 9 Feet | Add to Order |
KM-10928 | 7.937 | 7.812 | $145.00 | 9 Feet | Add to Order |
KM-10927 | 8.000 | 7.875 | $146.15 | 9 Feet | Add to Order |
KM-10926 | 8.062 | 7.937 | $147.30 | 9 Feet | Add to Order |
KM-10925 | 8.125 | 8.000 | $148.45 | 9 Feet | Add to Order |
KM-10923 | 8.250 | 8.125 | $150.75 | 9 Feet | Add to Order |
KM-10913 | 8.312 | 8.187 | $151.90 | 9 Feet | Add to Order |
KM-10921 | 8.375 | 8.250 | $153.05 | 9 Feet | Add to Order |
KM-10929 | 8.437 | 8.312 | $154.20 | 9 Feet | Add to Order |
KM-10919 | 8.500 | 8.375 | $155.35 | 9 Feet | Add to Order |
KM-10918 | 8.562 | 8.437 | $156.50 | 9 Feet | Add to Order |
KM-10917 | 8.625 | 8.500 | $157.65 | 9 Feet | Add to Order |
KM-10916 | 8.687 | 8.562 | $158.80 | 9 Feet | Add to Order |
KM-10915 | 8.750 | 8.625 | $159.95 | 9 Feet | Add to Order |
KM-10937 | 8.812 | 8.687 | $161.10 | 9 Feet | Add to Order |
KM-10920 | 8.875 | 8.750 | $162.25 | 9 Feet | Add to Order |
KM-10922 | 8.937 | 8.812 | $163.40 | 9 Feet | Add to Order |
Rev. 08-22, 06-22, 04-22, 01-22 |
Phenolic Tube Tolerances | ||||
↓ Inside Diameter ↓ | ||||
Outside Diameter | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
|
0.125" to 0.749" | ±.005" | ±.003" | - | |
0.750" to 1.999" | ±.005" | ±.004" | - | |
2.000" to 4.000" | ±.008" | ±.006" | - | |
4.001" - 12.000" | ±.025" ** | ±.010" | - | |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" | |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" | |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" | |
** Tubes over 8.000" OD are supplied as wound, which
** Tubes turned to the following OD tolerance
|