(Micarta) (High Pressure Laminates) G10/FR4 Glass
Reinforced Epoxy - natural
(yellowish to
light green)
The most versatile all-around laminate and
composite, this grade is a continuous glass woven fabric base impregnated
with an epoxy resin binder. It has extremely high mechanical strength, good
dielectric loss properties, and good electric strength properties, both wet and
dry.
G10-FR4 Technical Data Sheet G10-FR4 Chemical Resistance Chart
Grade NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202
1.00" Wall Options
Tubes are made in random lengths between 30" - 36".
Our pricing and minimums are based on the 36".
Tubes can also be made in 42" to 48" random lengths for the same pricing.
Measured lengths of 36"±1" and 48"±1" are also available via manual quote.
G10FR4 Tubes 1.0 Inch Wall
Thickness 3 Ft Minimum's Apply for All Sizes, 3-4 Week Lead Time |
||||
Part # | Outside Diameter (in.) | Inside Diameter (in.) | Price Per Foot | Order Online |
---|---|---|---|---|
KM-7876 | 3.000 | 1.000 | $495.93 | Add to Order |
KM-7812 | 3.125 | 1.125 | $525.65 | Add to Order |
KM-7885 | 3.250 | 1.250 | $555.35 | Add to Order |
KM-7884 | 3.375 | 1.375 | $585.08 | Add to Order |
KM-7883 | 3.500 | 1.500 | $614.78 | Add to Order |
KM-7882 | 3.625 | 1.625 | $644.50 | Add to Order |
KM-7881 | 3.750 | 1.750 | $674.20 | Add to Order |
KM-7880 | 3.875 | 1.875 | $703.90 | Add to Order |
KM-7879 | 4.000 | 2.000 | $733.63 | Add to Order |
KM-7887 | 4.125 | 2.125 | $763.32 | Add to Order |
KM-7877 | 4.250 | 2.250 | $793.05 | Add to Order |
KM-7888 | 4.375 | 2.375 | $822.75 | Add to Order |
KM-7875 | 4.500 | 2.500 | $852.48 | Add to Order |
KM-7874 | 4.625 | 2.625 | $882.18 | Add to Order |
KM-7873 | 4.750 | 2.750 | $911.88 | Add to Order |
KM-7872 | 4.875 | 2.875 | $941.60 | Add to Order |
KM-818KB | 5.000 | 3.000 | $971.30 | Add to Order |
KM-7871 | 5.125 | 3.125 | $1,001.03 | Add to Order |
KM-7870 | 5.250 | 3.250 | $1,030.73 | Add to Order |
KM-7869 | 5.375 | 3.375 | $1,060.43 | Add to Order |
KM-7868 | 5.500 | 3.500 | $1,090.15 | Add to Order |
KM-7878 | 5.625 | 3.625 | $1,119.85 | Add to Order |
KM-7903 | 5.750 | 3.750 | $1,149.58 | Add to Order |
KM-7914 | 5.875 | 3.875 | $1,179.27 | Add to Order |
KM-7912 | 6.000 | 4.000 | $1,209.00 | Add to Order |
KM-7911 | 6.125 | 4.125 | $1,238.70 | Add to Order |
KM-7910 | 6.250 | 4.250 | $1,268.40 | Add to Order |
KM-7909 | 6.375 | 4.375 | $1,298.13 | Add to Order |
KM-7908 | 6.500 | 4.500 | $1,327.83 | Add to Order |
KM-7907 | 6.625 | 4.625 | $1,357.55 | Add to Order |
KM-7865 | 6.750 | 4.750 | $1,387.25 | Add to Order |
KM-7902 | 6.875 | 4.875 | $1,559.70 | Add to Order |
KM-1464 | 7.000 | 5.000 | $1,592.43 | Add to Order |
KM-7901 | 7.125 | 5.125 | $1,625.13 | Add to Order |
KM-7900 | 7.250 | 5.250 | $1,657.83 | Add to Order |
KM-7899 | 7.375 | 5.375 | $1,690.53 | Add to Order |
KM-1470 | 7.500 | 5.500 | $1,723.23 | Add to Order |
KM-7898 | 7.625 | 5.625 | $1,755.93 | Add to Order |
KM-7897 | 7.750 | 5.750 | $1,788.63 | Add to Order |
KM-7890 | 7.875 | 5.875 | $1,821.35 | Add to Order |
KM-1476 | 8.000 | 6.000 | $1,854.05 | Add to Order |
KM-7889 | 8.125 | 6.125 | $1,839.00 | Add to Order |
KM-7905 | 8.250 | 6.250 | $1,871.28 | Add to Order |
KM-7821 | 8.375 | 6.375 | $1,903.55 | Add to Order |
KM-7843 | 8.500 | 6.500 | $1,935.80 | Add to Order |
KM-7836 | 8.625 | 6.625 | $1,968.08 | Add to Order |
KM-7835 | 8.750 | 6.750 | $2,000.33 | Add to Order |
KM-7834 | 8.875 | 6.875 | $2,032.60 | Add to Order |
KM-7833 | 9.000 | 7.000 | $2,064.85 | Add to Order |
KM-7832 | 9.125 | 7.125 | $2,097.13 | Add to Order |
KM-7831 | 9.250 | 7.250 | $2,129.38 | Add to Order |
KM-7824 | 9.375 | 7.375 | $2,161.65 | Add to Order |
KM-7867 | 9.500 | 7.500 | $2,193.90 | Add to Order |
KM-7822 | 9.625 | 7.625 | $2,226.18 | Add to Order |
KM-7846 | 9.750 | 7.750 | $2,258.43 | Add to Order |
KM-7820 | 9.875 | 7.875 | $2,290.70 | Add to Order |
KM-7819 | 10.000 | 8.000 | $2,322.98 | Add to Order |
KM-7818 | 10.125 | 8.125 | $2,355.23 | Add to Order |
KM-7817 | 10.250 | 8.250 | $2,387.50 | Add to Order |
KM-7816 | 10.375 | 8.375 | $2,419.75 | Add to Order |
KM-7815 | 10.500 | 8.500 | $2,452.02 | Add to Order |
KM-7814 | 10.625 | 8.625 | $2,484.28 | Add to Order |
KM-7813 | 10.750 | 8.750 | $2,516.55 | Add to Order |
KM-7823 | 10.875 | 8.875 | $2,548.80 | Add to Order |
KM-7855 | 11.000 | 9.000 | $2,581.08 | Add to Order |
KM-7915 | 11.125 | 9.125 | $2,613.33 | Add to Order |
KM-7864 | 11.250 | 9.250 | $2,645.60 | Add to Order |
KM-7863 | 11.375 | 9.375 | $2,677.85 | Add to Order |
KM-7862 | 11.500 | 9.500 | $2,710.13 | Add to Order |
KM-7861 | 11.625 | 9.625 | $2,742.38 | Add to Order |
KM-7860 | 11.750 | 9.750 | $2,774.65 | Add to Order |
KM-7859 | 11.875 | 9.875 | $2,806.93 | Add to Order |
KM-7858 | 12.000 | 10.000 | $2,839.18 | Add to Order |
KM-7844 | 12.125 | 10.125 | $2,879.45 | Add to Order |
KM-7856 | 12.250 | 10.250 | $2,903.70 | Add to Order |
KM-7845 | 12.375 | 10.375 | $2,935.98 | Add to Order |
KM-7854 | 12.500 | 10.500 | $2,968.23 | Add to Order |
KM-7853 | 12.625 | 10.625 | $3,000.50 | Add to Order |
KM-7852 | 12.750 | 10.750 | $3,032.75 | Add to Order |
KM-7851 | 12.875 | 10.875 | $3,065.03 | Add to Order |
KM-7850 | 13.000 | 11.000 | $3,097.28 | Add to Order |
KM-7849 | 13.125 | 11.125 | $3,129.55 | Add to Order |
KM-7848 | 13.250 | 11.250 | $3,161.80 | Add to Order |
KM-7847 | 13.375 | 11.375 | $3,194.08 | Add to Order |
KM-7866 | 13.500 | 11.500 | $3,226.33 | Add to Order |
KM-7857 | 13.625 | 11.625 | $3,258.60 | Add to Order |
KM-7950 | 13.750 | 11.750 | $3,290.88 | Add to Order |
KM-7960 | 13.875 | 11.875 | $3,323.13 | Add to Order |
KM-7959 | 14.000 | 12.000 | $3,355.40 | Add to Order |
KM-7958 | 14.125 | 12.125 | $3,387.65 | Add to Order |
KM-7957 | 14.250 | 12.250 | $3,419.93 | Add to Order |
KM-7956 | 14.375 | 12.375 | $3,452.17 | Add to Order |
KM-7955 | 14.500 | 12.500 | $3,484.45 | Add to Order |
KM-7954 | 14.625 | 12.625 | $3,516.70 | Add to Order |
KM-7953 | 14.750 | 12.750 | $3,548.98 | Add to Order |
KM-7916 | 14.875 | 12.875 | $3,581.23 | Add to Order |
KM-7951 | 15.000 | 13.000 | $3,613.50 | Add to Order |
KM-7963 | 15.125 | 13.125 | $3,645.75 | Add to Order |
KM-7949 | 15.250 | 13.250 | $3,678.03 | Add to Order |
KM-7948 | 15.375 | 13.375 | $3,710.30 | Add to Order |
KM-7947 | 15.500 | 13.500 | $3,742.55 | Add to Order |
KM-7946 | 15.625 | 13.625 | $3,774.83 | Add to Order |
KM-7945 | 15.750 | 13.750 | $3,807.08 | Add to Order |
KM-7944 | 15.875 | 13.875 | $3,839.35 | Add to Order |
KM-7913 | 16.000 | 14.000 | $3,871.60 | Add to Order |
KM-7942 | 16.125 | 14.125 | $3,903.88 | Add to Order |
KM-7952 | 16.250 | 14.250 | $3,936.13 | Add to Order |
KM-7972 | 16.375 | 14.375 | $3,968.40 | Add to Order |
KM-7811 | 16.500 | 14.500 | $4,000.65 | Add to Order |
KM-7810 | 16.625 | 14.625 | $4,032.93 | Add to Order |
KM-7809 | 16.750 | 14.750 | $4,065.17 | Add to Order |
KM-7979 | 16.875 | 14.875 | $4,097.45 | Add to Order |
KM-7978 | 17.000 | 15.000 | $4,129.70 | Add to Order |
KM-7977 | 17.125 | 15.125 | $4,161.98 | Add to Order |
KM-7976 | 17.250 | 15.250 | $4,194.25 | Add to Order |
KM-7975 | 17.375 | 15.375 | $4,226.50 | Add to Order |
KM-7961 | 17.500 | 15.500 | $4,258.78 | Add to Order |
KM-7973 | 17.625 | 15.625 | $4,291.03 | Add to Order |
KM-7962 | 17.750 | 15.750 | $4,323.30 | Add to Order |
KM-7971 | 17.875 | 15.875 | $4,355.55 | Add to Order |
KM-7970 | 18.000 | 16.000 | $4,387.83 | Add to Order |
KM-7969 | 18.125 | 16.125 | $4,420.08 | Add to Order |
KM-7968 | 18.250 | 16.250 | $4,452.35 | Add to Order |
KM-7967 | 18.375 | 16.375 | $4,484.60 | Add to Order |
KM-7966 | 18.500 | 16.500 | $4,516.88 | Add to Order |
KM-7965 | 18.625 | 16.625 | $4,549.13 | Add to Order |
KM-7964 | 18.750 | 16.750 | $4,581.40 | Add to Order |
KM-7941 | 18.875 | 16.875 | $4,613.65 | Add to Order |
KM-7974 | 19.000 | 17.000 | $4,645.92 | Add to Order |
KM-7925 | 19.125 | 17.125 | $4,678.20 | Add to Order |
KM-7839 | 19.250 | 17.250 | $4,710.45 | Add to Order |
KM-7943 | 19.375 | 17.375 | $4,742.72 | Add to Order |
KM-7837 | 19.500 | 17.500 | $4,774.98 | Add to Order |
KM-7830 | 19.625 | 17.625 | $4,807.25 | Add to Order |
KM-7829 | 19.750 | 17.750 | $4,839.50 | Add to Order |
KM-7828 | 19.875 | 17.875 | $4,871.78 | Add to Order |
KM-7827 | 20.000 | 18.000 | $4,904.03 | Add to Order |
KM-7826 | 20.125 | 18.125 | $4,936.30 | Add to Order |
KM-7940 | 20.250 | 18.250 | $4,968.55 | Add to Order |
KM-7926 | 20.375 | 18.375 | $5,000.83 | Add to Order |
KM-7840 | 20.500 | 18.500 | $5,033.08 | Add to Order |
KM-7924 | 20.625 | 18.625 | $5,065.35 | Add to Order |
KM-7923 | 20.750 | 18.750 | $5,097.63 | Add to Order |
KM-7922 | 20.875 | 18.875 | $5,129.88 | Add to Order |
KM-7921 | 21.000 | 19.000 | $5,162.15 | Add to Order |
KM-7920 | 21.125 | 19.125 | $5,194.40 | Add to Order |
KM-7919 | 21.250 | 19.250 | $5,226.68 | Add to Order |
KM-7918 | 21.375 | 19.375 | $5,258.93 | Add to Order |
KM-7917 | 21.500 | 19.500 | $5,291.20 | Add to Order |
KM-7825 | 21.625 | 19.625 | $5,323.45 | Add to Order |
KM-7931 | 21.750 | 19.750 | $5,355.73 | Add to Order |
KM-7939 | 21.875 | 19.875 | $5,387.98 | Add to Order |
KM-7938 | 22.000 | 20.000 | $6,540.20 | Add to Order |
KM-7937 | 22.125 | 20.125 | $6,579.13 | Add to Order |
KM-7936 | 22.250 | 20.250 | $6,618.08 | Add to Order |
KM-7935 | 22.375 | 20.375 | $6,657.00 | Add to Order |
KM-7934 | 22.500 | 20.500 | $6,695.92 | Add to Order |
KM-7838 | 22.625 | 20.625 | $6,734.85 | Add to Order |
KM-7932 | 22.750 | 20.750 | $6,773.78 | Add to Order |
KM-7841 | 22.875 | 20.875 | $6,812.73 | Add to Order |
KM-7930 | 23.000 | 21.000 | $6,851.65 | Add to Order |
KM-7929 | 23.125 | 21.125 | $6,890.58 | Add to Order |
KM-7928 | 23.250 | 21.250 | $6,929.50 | Add to Order |
KM-7927 | 23.375 | 21.375 | $6,968.42 | Add to Order |
KM-7896 | 23.500 | 21.500 | $7,007.38 | Add to Order |
KM-7895 | 23.625 | 21.625 | $7,046.30 | Add to Order |
KM-7894 | 23.750 | 21.750 | $7,085.23 | Add to Order |
KM-7893 | 23.875 | 21.875 | $7,124.15 | Add to Order |
KM-7892 | 24.000 | 22.000 | $7,163.08 | Add to Order |
Larger sizes are available, please call for pricing. | ||||
Rev. 08-22, 04-22, 02-22, 11-21 |
Phenolic Tube Tolerances | ||||
↓ Inside Diameter ↓ | ||||
Outside Diameter | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
|
0.125" to 0.749" | ±.005" | ±.003" | - | |
0.750" to 1.999" | ±.005" | ±.004" | - | |
2.000" to 4.000" | ±.008" | ±.006" | - | |
4.001" - 12.000" | ±.025" ** | ±.010" | - | |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" | |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" | |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" | |
** Tubes over 8.000" OD are supplied as wound, which
** Tubes turned to the following OD tolerance
|