(Micarta) (High Pressure Laminates) G10/FR4 Glass
Reinforced Epoxy - natural
(yellowish to
light green)
The most versatile all-around laminate and
composite, this grade is a continuous glass woven fabric base impregnated
with an epoxy resin binder. It has extremely high mechanical strength, good
dielectric loss properties, and good electric strength properties, both wet and
dry.
G10FR4 Tube Technical Data Sheet G10FR4 Tube Chemical Resistance Chart
Grade NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202
Tubes are made in random lengths between 30" - 36".
Our pricing and minimums are based on the 36".
Tubes can also be made in 42" to 48" random lengths for the same pricing.
Measured lengths of 36"±1" and 48"±1" are also available via manual quote.
G10FR4 Tubes 1/2 Wall Thickness **Minimum's Apply, Non Stocked Items Unless Otherwise noted 3 Ft Minimums are required, ** Indicates a 6 Ft Minimum |
||||
Part # | Outside Diameter (in.) | Inside Diameter (in.) | Price Per Foot | Order Online |
---|---|---|---|---|
KM-7410 | 1.50 | 0.500 | $210.03** | Add to Order |
KM-7310 | 1.625 | 0.625 | $152.30** | Add to Order |
KM-7311 | 1.75 | 0.750 | $167.35** | Add to Order |
KM-7319 | 1.875 | 0.875 | $182.40** | Add to Order |
KM-7403 | 2.00 | 1.000 | $197.45 | Add to Order |
KM-7404 | 2.125 | 1.125 | $212.53 | Add to Order |
KM-7406 | 2.25 | 1.250 | $227.58 | Add to Order |
KM-7408 | 2.375 | 1.375 | $242.63 | Add to Order |
KM-1403 | 2.50 | 1.500 | $257.67 | Add to Order |
KM-7500 | 2.625 | 1.625 | $272.73 | Add to Order |
KM-1408 | 2.75 | 1.750 | $287.80 | Add to Order |
KM-7411 | 2.875 | 1.875 | $302.85 | Add to Order |
KM-1413 | 3.00 | 2.000 | $317.90 | Add to Order |
KM-7412 | 3.125 | 2.125 | $332.95 | Add to Order |
KM-1418 | 3.25 | 2.250 | $348.03 | Add to Order |
KM-7413 | 3.375 | 2.375 | $363.08 | Add to Order |
KM-1423 | 3.50 | 2.500 | $378.13 | Add to Order |
KM-7414 | 3.625 | 2.625 | $393.18 | Add to Order |
KM-1428 | 3.75 | 2.750 | $408.22 | Add to Order |
KM-7415 | 3.875 | 2.875 | $423.30 | Add to Order |
KM-1433 | 4.00 | 3.000 | $438.35 | Add to Order |
KM-7420 | 4.125 | 3.125 | $453.40 | Add to Order |
KM-1438 | 4.25 | 3.250 | $468.45 | Add to Order |
KM-7497 | 4.375 | 3.375 | $483.50 | Add to Order |
KM-1443 | 4.50 | 3.500 | $498.58 | Add to Order |
KM-7407 | 4.625 | 3.625 | $513.63 | Add to Order |
KM-1448 | 4.75 | 3.750 | $528.68 | Add to Order |
KM-7445 | 4.875 | 3.875 | $543.73 | Add to Order |
KM-1452 | 5.00 | 4.000 | $558.78 | Add to Order |
KM-7496 | 5.125 | 4.125 | $573.85 | Add to Order |
KM-7495 | 5.250 | 4.250 | $588.90 | Add to Order |
KM-7494 | 5.375 | 4.375 | $603.95 | Add to Order |
KM-1457 | 5.50 | 4.500 | $619.00 | Add to Order |
KM-7493 | 5.625 | 4.625 | $634.08 | Add to Order |
KM-7486 | 5.750 | 4.750 | $649.13 | Add to Order |
KM-7492 | 5.875 | 4.875 | $731.08 | Add to Order |
KM-1462 | 6.00 | 5.000 | $747.65 | Add to Order |
KM-7491 | 6.125 | 5.125 | $764.23 | Add to Order |
KM-7490 | 6.25 | 5.250 | $780.80 | Add to Order |
KM-7489 | 6.375 | 5.375 | $797.38 | Add to Order |
KM-1468 | 6.50 | 5.500 | $813.95 | Add to Order |
KM-7488 | 6.625 | 5.625 | $830.53 | Add to Order |
KM-7487 | 6.75 | 5.750 | $847.07 | Add to Order |
KM-7518 | 6.875 | 5.875 | $863.65 | Add to Order |
KM-1474 | 7.00 | 6.000 | $880.22 | Add to Order |
KM-7526 | 7.125 | 6.125 | $854.98 | Add to Order |
KM-7525 | 7.25 | 6.250 | $871.10 | Add to Order |
KM-7524 | 7.375 | 6.375 | $887.25 | Add to Order |
KM-7635 | 7.50 | 6.500 | $903.38 | Add to Order |
KM-7522 | 7.625 | 6.625 | $919.50 | Add to Order |
KM-7544 | 7.75 | 6.750 | $935.65 | Add to Order |
KM-7519 | 7.875 | 6.875 | $951.78 | Add to Order |
KM-7529 | 8.00 | 7.000 | $967.90 | Add to Order |
KM-7517 | 8.125 | 7.125 | $984.03 | Add to Order |
KM-7516 | 8.25 | 7.250 | $1,000.18 | Add to Order |
KM-7515 | 8.375 | 7.375 | $1,016.30 | Add to Order |
KM-7514 | 8.50 | 7.500 | $1,032.43 | Add to Order |
KM-7513 | 8.625 | 7.625 | $1,048.55 | Add to Order |
KM-7512 | 8.75 | 7.750 | $1,064.70 | Add to Order |
KM-7520 | 8.875 | 7.875 | $1,080.83 | Add to Order |
KM-7535 | 9.00 | 8.000 | $1,096.95 | Add to Order |
KM-7543 | 9.125 | 8.125 | $1,113.08 | Add to Order |
KM-7542 | 9.25 | 8.250 | $1,129.23 | Add to Order |
KM-7541 | 9.375 | 8.375 | $1,145.35 | Add to Order |
KM-7540 | 9.50 | 8.500 | $1,161.48 | Add to Order |
KM-7539 | 9.625 | 8.625 | $1,177.63 | Add to Order |
KM-7538 | 9.75 | 8.750 | $1,193.75 | Add to Order |
KM-7527 | 9.875 | 8.875 | $1,209.88 | Add to Order |
KM-7536 | 10.00 | 9.000 | $1,226.00 | Add to Order |
KM-7528 | 10.125 | 9.125 | $1,242.15 | Add to Order |
KM-7534 | 10.25 | 9.250 | $1,258.28 | Add to Order |
KM-7533 | 10.375 | 9.375 | $1,274.40 | Add to Order |
KM-7532 | 10.50 | 9.500 | $1,290.53 | Add to Order |
KM-7531 | 10.625 | 9.625 | $1,306.68 | Add to Order |
KM-7530 | 10.75 | 9.750 | $1,322.80 | Add to Order |
KM-7509 | 10.875 | 9.875 | $1,338.93 | Add to Order |
KM-7537 | 11.00 | 10.000 | $1,355.05 | Add to Order |
KM-7565 | 11.125 | 10.125 | $1,371.20 | Add to Order |
KM-7511 | 11.25 | 10.250 | $1,387.32 | Add to Order |
KM-7572 | 11.375 | 10.375 | $1,403.45 | Add to Order |
KM-7571 | 11.50 | 10.500 | $1,419.60 | Add to Order |
KM-7570 | 11.625 | 10.625 | $1,435.73 | Add to Order |
KM-7569 | 11.75 | 10.750 | $1,451.85 | Add to Order |
KM-7568 | 11.875 | 10.875 | $1,467.98 | Add to Order |
KM-7574 | 12.00 | 11.000 | $1,484.13 | Add to Order |
KM-7566 | 12.125 | 11.125 | $1,500.25 | Add to Order |
KM-7575 | 12.25 | 11.250 | $1,516.38 | Add to Order |
KM-7564 | 12.375 | 11.375 | $1,532.50 | Add to Order |
KM-7563 | 12.50 | 11.500 | $1,548.65 | Add to Order |
KM-7562 | 12.625 | 11.625 | $1,564.77 | Add to Order |
KM-7561 | 12.75 | 11.750 | $1,580.90 | Add to Order |
KM-7560 | 12.875 | 11.875 | $1,597.02 | Add to Order |
KM-7559 | 13.00 | 12.000 | $1,613.18 | Add to Order |
KM-7567 | 13.125 | 12.125 | $1,629.30 | Add to Order |
KM-7582 | 13.25 | 12.250 | $1,645.43 | Add to Order |
KM-7523 | 13.375 | 12.375 | $1,661.58 | Add to Order |
KM-7508 | 13.50 | 12.500 | $1,677.70 | Add to Order |
KM-7507 | 13.625 | 12.625 | $1,693.82 | Add to Order |
KM-7506 | 13.75 | 12.750 | $1,709.95 | Add to Order |
KM-7505 | 13.875 | 12.875 | $1,726.10 | Add to Order |
KM-7504 | 14.00 | 13.000 | $1,742.23 | Add to Order |
KM-7573 | 14.125 | 13.125 | $1,758.35 | Add to Order |
KM-7502 | 14.25 | 13.250 | $1,774.48 | Add to Order |
KM-7510 | 14.375 | 13.375 | $1,790.63 | Add to Order |
KM-7581 | 14.50 | 13.500 | $1,806.75 | Add to Order |
KM-7580 | 14.625 | 13.625 | $1,822.88 | Add to Order |
KM-7579 | 14.75 | 13.750 | $1,839.00 | Add to Order |
KM-7578 | 14.875 | 13.875 | $1,855.15 | Add to Order |
KM-7577 | 15.00 | 14.000 | $1,871.28 | Add to Order |
KM-7576 | 15.125 | 14.125 | $1,887.40 | Add to Order |
KM-7503 | 15.25 | 14.250 | $1,903.55 | Add to Order |
KM-7610 | 15.375 | 14.375 | $1,919.68 | Add to Order |
KM-7602 | 15.50 | 14.500 | $1,935.80 | Add to Order |
KM-7628 | 15.625 | 14.625 | $1,951.93 | Add to Order |
KM-7629 | 15.75 | 14.750 | $1,968.08 | Add to Order |
KM-7630 | 15.875 | 14.875 | $1,984.20 | Add to Order |
KM-7631 | 16.00 | 15.000 | $2,000.33 | Add to Order |
KM-7632 | 16.125 | 15.125 | $2,016.45 | Add to Order |
KM-7545 | 16.25 | 15.250 | $2,032.60 | Add to Order |
KM-7634 | 16.375 | 15.375 | $2,048.73 | Add to Order |
KM-7626 | 16.50 | 15.500 | $2,064.85 | Add to Order |
KM-7609 | 16.625 | 15.625 | $2,080.98 | Add to Order |
KM-7619 | 16.75 | 15.750 | $2,097.13 | Add to Order |
KM-7607 | 16.875 | 15.875 | $2,113.25 | Add to Order |
KM-7605 | 17.00 | 16.000 | $2,129.38 | Add to Order |
KM-7604 | 17.125 | 16.125 | $2,145.53 | Add to Order |
KM-7603 | 17.25 | 16.250 | $2,161.65 | Add to Order |
KM-7633 | 17.375 | 16.375 | $2,177.78 | Add to Order |
KM-7620 | 17.50 | 16.500 | $2,193.90 | Add to Order |
KM-7618 | 17.625 | 16.625 | $2,210.05 | Add to Order |
KM-7617 | 17.75 | 16.750 | $2,226.18 | Add to Order |
KM-7616 | 17.875 | 16.875 | $2,242.30 | Add to Order |
KM-7615 | 18.00 | 17.000 | $2,258.43 | Add to Order |
KM-7614 | 18.125 | 17.125 | $2,274.58 | Add to Order |
KM-7613 | 18.25 | 17.250 | $2,290.70 | Add to Order |
KM-7627 | 18.375 | 17.375 | $2,306.83 | Add to Order |
KM-7611 | 18.50 | 17.500 | $2,322.98 | Add to Order |
KM-7606 | 18.625 | 17.625 | $2,339.10 | Add to Order |
KM-7621 | 18.75 | 17.750 | $2,355.23 | Add to Order |
KM-7622 | 18.875 | 17.875 | $2,371.35 | Add to Order |
KM-7623 | 19.00 | 18.000 | $2,387.50 | Add to Order |
KM-7624 | 19.125 | 18.125 | $2,403.63 | Add to Order |
KM-7625 | 19.25 | 18.250 | $2,419.75 | Add to Order |
KM-7521 | 19.375 | 18.375 | $2,435.88 | Add to Order |
KM-7612 | 19.50 | 18.500 | $2,452.02 | Add to Order |
KM-7553 | 19.625 | 18.625 | $2,468.15 | Add to Order |
KM-7601 | 19.75 | 18.750 | $2,484.28 | Add to Order |
KM-7585 | 19.875 | 18.875 | $2,500.40 | Add to Order |
KM-7608 | 20.00 | 19.000 | $2,516.55 | Add to Order |
KM-7583 | 20.125 | 19.125 | $2,532.68 | Add to Order |
KM-7558 | 20.25 | 19.250 | $2,548.80 | Add to Order |
KM-7557 | 20.375 | 19.375 | $2,564.95 | Add to Order |
KM-7556 | 20.50 | 19.500 | $2,581.08 | Add to Order |
KM-7587 | 20.625 | 19.625 | $2,597.20 | Add to Order |
KM-7554 | 20.75 | 19.750 | $2,613.33 | Add to Order |
KM-7586 | 20.875 | 19.875 | $2,629.48 | Add to Order |
KM-7552 | 21.00 | 20.000 | $3,192.25 | Add to Order |
KM-7551 | 21.125 | 20.125 | $3,211.70 | Add to Order |
KM-7550 | 21.25 | 20.250 | $3,231.18 | Add to Order |
KM-7549 | 21.375 | 20.375 | $3,250.65 | Add to Order |
KM-7548 | 21.50 | 20.500 | $3,270.10 | Add to Order |
KM-7547 | 21.625 | 20.625 | $3,289.58 | Add to Order |
KM-7546 | 21.75 | 20.750 | $3,309.02 | Add to Order |
KM-7555 | 21.875 | 20.875 | $3,328.50 | Add to Order |
KM-7599 | 22.00 | 21.000 | $3,347.98 | Add to Order |
KM-7589 | 22.125 | 21.125 | $3,367.43 | Add to Order |
KM-7590 | 22.25 | 21.250 | $3,386.90 | Add to Order |
KM-7591 | 22.375 | 21.375 | $3,406.35 | Add to Order |
KM-7600 | 22.50 | 21.500 | $3,425.83 | Add to Order |
KM-7592 | 22.625 | 21.625 | $3,445.30 | Add to Order |
KM-7593 | 22.75 | 21.750 | $3,464.75 | Add to Order |
KM-7596 | 22.875 | 21.875 | $3,484.23 | Add to Order |
KM-7595 | 23.00 | 22.000 | $3,503.68 | Add to Order |
KM-7594 | 23.125 | 22.125 | $3,523.15 | Add to Order |
KM-7584 | 23.25 | 22.250 | $3,542.60 | Add to Order |
KM-7597 | 23.375 | 22.375 | $3,562.08 | Add to Order |
KM-7588 | 23.50 | 22.500 | $3,581.55 | Add to Order |
KM-7598 | 23.75 | 22.750 | $3,620.48 | Add to Order |
KM-7636 | 24.00 | 23.000 | $3,659.40 | Add to Order |
Rev. 08-22, 04-22, 02-22, 11-21 |
Phenolic Tube Tolerances | ||||
↓ Inside Diameter ↓ | ||||
Outside Diameter | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
|
0.125" to 0.749" | ±.005" | ±.003" | - | |
0.750" to 1.999" | ±.005" | ±.004" | - | |
2.000" to 4.000" | ±.008" | ±.006" | - | |
4.001" - 12.000" | ±.025" ** | ±.010" | - | |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" | |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" | |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" | |
** Tubes over 8.000" OD are supplied as wound, which
** Tubes turned to the following OD tolerance
|