(Micarta) (High Pressure Laminates) G10/FR4 Glass
Reinforced Epoxy (yellowish to light green)
The most versatile all-around laminate and
composite, this grade is a continuous glass woven fabric base impregnated
with an epoxy resin binder. It has extremely high mechanical strength, good
dielectric loss properties, and good electric strength properties, both wet and
dry.
G10 Tubes Technical Data Sheet G10 Tubes Chemical Resistance Chart
Grade NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202
Tubes are made in random lengths between 30" - 36".
Our pricing and minimums are based on the 36".
Tubes can also be made in 42" to 48" random lengths for the same pricing.
Measured lengths of 36"±1" and 48"±1" are also available via manual quote.
G10FR4 Tubes 3/4" Wall Thickness 3 Ft Minimum's Apply for All Sizes .750" Wall Selections 3 Ft Minimums, Unless Noted for All Sizes. ** Denotes 6 Ft Min. |
||||
Part # | Outside Diameter (in.) | Inside Diameter (in.) | Price Per Foot | Order Online |
---|---|---|---|---|
KM-7690 | 2.000 | .500 | $371.33** | Add to Order |
KM-7680 | 2.125 | .625 | $265.05** | Add to Order |
KM-7699 | 2.250 | .750 | $287.43 | Add to Order |
KM-7698 | 2.375 | .875 | $309.80 | Add to Order |
KM-7697 | 2.500 | 1.000 | $332.18 | Add to Order |
KM-7696 | 2.625 | 1.125 | $354.58 | Add to Order |
KM-7695 | 2.750 | 1.250 | $376.95 | Add to Order |
KM-7694 | 2.875 | 1.375 | $399.33 | Add to Order |
KM-7693 | 3.000 | 1.500 | $421.73 | Add to Order |
KM-7701 | 3.125 | 1.625 | $444.10 | Add to Order |
KM-7691 | 3.250 | 1.750 | $466.48 | Add to Order |
KM-7702 | 3.375 | 1.875 | $488.88 | Add to Order |
KM-7689 | 3.500 | 2.000 | $511.25 | Add to Order |
KM-7688 | 3.625 | 2.125 | $533.63 | Add to Order |
KM-7687 | 3.750 | 2.250 | $556.03 | Add to Order |
KM-7686 | 3.875 | 2.375 | $578.40 | Add to Order |
KM-7685 | 4.000 | 2.500 | $600.78 | Add to Order |
KM-7684 | 4.125 | 2.625 | $623.18 | Add to Order |
KM-7683 | 4.250 | 2.750 | $645.55 | Add to Order |
KM-7682 | 4.375 | 2.875 | $667.93 | Add to Order |
KM-7724 | 4.500 | 3.000 | $690.33 | Add to Order |
KM-7692 | 4.625 | 3.125 | $712.70 | Add to Order |
KM-7712 | 4.750 | 3.250 | $735.07 | Add to Order |
KM-7808 | 4.875 | 3.375 | $757.45 | Add to Order |
KM-7722 | 5.000 | 3.500 | $779.85 | Add to Order |
KM-7720 | 5.125 | 3.625 | $802.22 | Add to Order |
KM-7719 | 5.250 | 3.750 | $824.60 | Add to Order |
KM-7718 | 5.375 | 3.875 | $847.00 | Add to Order |
KM-1453 | 5.500 | 4.000 | $869.38 | Add to Order |
KM-7717 | 5.625 | 4.125 | $891.75 | Add to Order |
KM-7716 | 5.750 | 4.250 | $914.15 | Add to Order |
KM-7715 | 5.875 | 4.375 | $936.53 | Add to Order |
KM-1458 | 6.000 | 4.500 | $958.90 | Add to Order |
KM-7700 | 6.125 | 4.625 | $981.30 | Add to Order |
KM-7713 | 6.250 | 4.750 | $1,003.68 | Add to Order |
KM-7679 | 6.375 | 4.875 | $1,129.43 | Add to Order |
KM-1463 | 6.500 | 5.000 | $1,154.05 | Add to Order |
KM-7711 | 6.625 | 5.125 | $1,178.70 | Add to Order |
KM-7710 | 6.750 | 5.250 | $1,203.33 | Add to Order |
KM-7709 | 6.875 | 5.375 | $1,227.98 | Add to Order |
KM-1469 | 7.000 | 5.500 | $1,252.60 | Add to Order |
KM-7708 | 7.125 | 5.625 | $1,277.25 | Add to Order |
KM-7707 | 7.250 | 5.750 | $1,301.88 | Add to Order |
KM-7706 | 7.375 | 5.875 | $1,326.53 | Add to Order |
KM-1475 | 7.500 | 6.000 | $1,351.15 | Add to Order |
KM-7705 | 7.625 | 6.125 | $1,330.88 | Add to Order |
KM-7704 | 7.750 | 6.250 | $1,355.05 | Add to Order |
KM-7703 | 7.875 | 6.375 | $1,379.25 | Add to Order |
KM-7714 | 8.000 | 6.500 | $1,403.45 | Add to Order |
KM-7650 | 8.125 | 6.625 | $1,427.65 | Add to Order |
KM-7681 | 8.250 | 6.750 | $1,451.85 | Add to Order |
KM-7659 | 8.375 | 6.875 | $1,476.05 | Add to Order |
KM-7658 | 8.500 | 7.000 | $1,500.25 | Add to Order |
KM-7657 | 8.625 | 7.125 | $1,524.45 | Add to Order |
KM-7656 | 8.750 | 7.250 | $1,548.65 | Add to Order |
KM-7655 | 8.875 | 7.375 | $1,572.85 | Add to Order |
KM-7654 | 9.000 | 7.500 | $1,597.02 | Add to Order |
KM-7653 | 9.125 | 7.625 | $1,621.23 | Add to Order |
KM-7661 | 9.250 | 7.750 | $1,645.43 | Add to Order |
KM-7651 | 9.375 | 7.875 | $1,669.63 | Add to Order |
KM-7662 | 9.500 | 8.000 | $1,693.82 | Add to Order |
KM-7649 | 9.625 | 8.125 | $1,718.03 | Add to Order |
KM-7648 | 9.750 | 8.250 | $1,742.23 | Add to Order |
KM-7647 | 9.875 | 8.375 | $1,766.43 | Add to Order |
KM-7646 | 10.000 | 8.500 | $1,790.63 | Add to Order |
KM-7641 | 10.125 | 8.625 | $1,814.82 | Add to Order |
KM-7640 | 10.250 | 8.750 | $1,839.00 | Add to Order |
KM-7639 | 10.375 | 8.875 | $1,863.20 | Add to Order |
KM-7638 | 10.500 | 9.000 | $1,887.40 | Add to Order |
KM-7637 | 10.625 | 9.125 | $1,911.60 | Add to Order |
KM-7652 | 10.750 | 9.250 | $1,935.80 | Add to Order |
KM-7644 | 10.875 | 9.375 | $1,960.00 | Add to Order |
KM-7678 | 11.000 | 9.500 | $1,984.20 | Add to Order |
KM-7677 | 11.125 | 9.625 | $2,008.40 | Add to Order |
KM-7676 | 11.250 | 9.750 | $2,032.60 | Add to Order |
KM-7675 | 11.375 | 9.875 | $2,056.80 | Add to Order |
KM-7674 | 11.500 | 10.000 | $2,080.98 | Add to Order |
KM-7673 | 11.625 | 10.125 | $2,105.18 | Add to Order |
KM-7672 | 11.750 | 10.250 | $2,129.38 | Add to Order |
KM-7671 | 11.875 | 10.375 | $2,153.58 | Add to Order |
KM-7660 | 12.000 | 10.500 | $2,177.78 | Add to Order |
KM-7645 | 12.125 | 10.625 | $2,201.98 | Add to Order |
KM-7723 | 12.250 | 10.750 | $2,226.18 | Add to Order |
KM-7643 | 12.375 | 10.875 | $2,250.38 | Add to Order |
KM-7642 | 12.500 | 11.000 | $2,274.58 | Add to Order |
KM-7669 | 12.625 | 11.125 | $2,298.78 | Add to Order |
KM-7668 | 12.750 | 11.250 | $2,322.98 | Add to Order |
KM-7667 | 12.875 | 11.375 | $2,347.15 | Add to Order |
KM-7666 | 13.000 | 11.500 | $2,371.35 | Add to Order |
KM-7665 | 13.125 | 11.625 | $2,395.55 | Add to Order |
KM-7664 | 13.250 | 11.750 | $2,419.75 | Add to Order |
KM-7663 | 13.375 | 11.875 | $2,443.95 | Add to Order |
KM-7670 | 13.500 | 12.000 | $2,468.15 | Add to Order |
KM-7774 | 13.625 | 12.125 | $2,492.35 | Add to Order |
KM-7784 | 13.750 | 12.250 | $2,516.55 | Add to Order |
KM-7783 | 13.875 | 12.375 | $2,540.75 | Add to Order |
KM-7782 | 14.000 | 12.500 | $2,564.95 | Add to Order |
KM-7781 | 14.125 | 12.625 | $2,589.13 | Add to Order |
KM-7780 | 14.250 | 12.750 | $2,613.33 | Add to Order |
KM-7779 | 14.375 | 12.875 | $2,637.53 | Add to Order |
KM-7778 | 14.500 | 13.000 | $2,661.73 | Add to Order |
KM-7777 | 14.625 | 13.125 | $2,685.92 | Add to Order |
KM-7764 | 14.750 | 13.250 | $2,710.13 | Add to Order |
KM-7775 | 14.875 | 13.375 | $2,734.33 | Add to Order |
KM-7787 | 15.000 | 13.500 | $2,758.53 | Add to Order |
KM-7773 | 15.125 | 13.625 | $2,782.73 | Add to Order |
KM-7772 | 15.250 | 13.750 | $2,806.93 | Add to Order |
KM-7771 | 15.375 | 13.875 | $2,831.10 | Add to Order |
KM-7770 | 15.500 | 14.000 | $2,855.30 | Add to Order |
KM-7769 | 15.625 | 14.125 | $2,879.50 | Add to Order |
KM-7768 | 15.750 | 14.250 | $2,903.70 | Add to Order |
KM-7721 | 15.875 | 14.375 | $2,927.90 | Add to Order |
KM-7766 | 16.000 | 14.500 | $2,952.10 | Add to Order |
KM-7725 | 16.125 | 14.625 | $2,976.30 | Add to Order |
KM-7776 | 16.250 | 14.750 | $3,000.50 | Add to Order |
KM-7796 | 16.375 | 14.875 | $3,024.70 | Add to Order |
KM-7807 | 16.500 | 15.000 | $3,048.90 | Add to Order |
KM-7806 | 16.625 | 15.125 | $3,073.08 | Add to Order |
KM-7805 | 16.750 | 15.250 | $3,097.28 | Add to Order |
KM-7804 | 16.875 | 15.375 | $3,121.48 | Add to Order |
KM-7803 | 17.000 | 15.500 | $3,145.68 | Add to Order |
KM-7802 | 17.125 | 15.625 | $3,169.88 | Add to Order |
KM-7801 | 17.250 | 15.750 | $3,194.08 | Add to Order |
KM-7800 | 17.375 | 15.875 | $3,218.27 | Add to Order |
KM-7799 | 17.500 | 16.000 | $3,242.48 | Add to Order |
KM-7785 | 17.625 | 16.125 | $3,266.68 | Add to Order |
KM-7797 | 17.750 | 16.250 | $3,290.88 | Add to Order |
KM-7786 | 17.875 | 16.375 | $3,315.05 | Add to Order |
KM-7795 | 18.000 | 16.500 | $3,339.25 | Add to Order |
KM-7794 | 18.125 | 16.625 | $3,363.45 | Add to Order |
KM-7793 | 18.250 | 16.750 | $3,387.65 | Add to Order |
KM-7792 | 18.375 | 16.875 | $3,411.85 | Add to Order |
KM-7791 | 18.500 | 17.000 | $3,436.05 | Add to Order |
KM-7790 | 18.625 | 17.125 | $3,460.25 | Add to Order |
KM-7789 | 18.750 | 17.250 | $3,484.45 | Add to Order |
KM-7788 | 18.875 | 17.375 | $3,508.65 | Add to Order |
KM-7765 | 19.000 | 17.500 | $3,532.85 | Add to Order |
KM-7798 | 19.125 | 17.625 | $3,557.02 | Add to Order |
KM-7735 | 19.250 | 17.750 | $3,581.23 | Add to Order |
KM-7763 | 19.375 | 17.875 | $3,605.43 | Add to Order |
KM-7744 | 19.500 | 18.000 | $3,629.63 | Add to Order |
KM-7767 | 19.625 | 18.125 | $3,653.83 | Add to Order |
KM-7742 | 19.750 | 18.250 | $3,678.03 | Add to Order |
KM-7741 | 19.875 | 18.375 | $3,702.23 | Add to Order |
KM-7740 | 20.00 | 18.500 | $3,726.42 | Add to Order |
KM-7751 | 20.125 | 18.625 | $3,750.63 | Add to Order |
KM-7739 | 20.250 | 18.750 | $3,774.83 | Add to Order |
KM-7738 | 20.375 | 18.875 | $3,799.00 | Add to Order |
KM-7746 | 20.500 | 19.000 | $3,823.20 | Add to Order |
KM-7736 | 20.625 | 19.125 | $3,847.40 | Add to Order |
KM-7745 | 20.750 | 19.250 | $3,871.60 | Add to Order |
KM-7734 | 20.875 | 19.375 | $3,895.80 | Add to Order |
KM-7733 | 21.000 | 19.500 | $3,920.00 | Add to Order |
KM-7732 | 21.125 | 19.625 | $3,944.20 | Add to Order |
KM-7731 | 21.250 | 19.750 | $3,968.40 | Add to Order |
KM-7730 | 21.375 | 19.875 | $3,992.60 | Add to Order |
KM-7729 | 21.500 | 20.000 | $4,846.75 | Add to Order |
KM-7728 | 21.625 | 20.125 | $4,875.95 | Add to Order |
KM-7727 | 21.750 | 20.250 | $4,905.15 | Add to Order |
KM-7726 | 21.875 | 20.375 | $4,934.35 | Add to Order |
KM-7737 | 22.000 | 20.500 | $4,963.55 | Add to Order |
KM-7754 | 22.125 | 20.625 | $4,992.75 | Add to Order |
KM-7762 | 22.250 | 20.750 | $5,021.95 | Add to Order |
KM-7761 | 22.375 | 20.875 | $5,051.15 | Add to Order |
KM-7760 | 22.500 | 21.000 | $5,080.35 | Add to Order |
KM-7759 | 22.625 | 21.125 | $5,109.53 | Add to Order |
KM-7758 | 22.750 | 21.250 | $5,138.72 | Add to Order |
KM-7757 | 22.875 | 21.375 | $5,167.93 | Add to Order |
KM-7743 | 23.000 | 21.500 | $5,197.13 | Add to Order |
KM-7755 | 23.125 | 21.625 | $5,226.33 | Add to Order |
KM-7747 | 23.250 | 21.750 | $5,255.53 | Add to Order |
KM-7753 | 23.375 | 21.875 | $5,284.72 | Add to Order |
KM-7750 | 23.500 | 22.000 | $5,313.93 | Add to Order |
KM-7748 | 23.625 | 22.125 | $5,343.13 | Add to Order |
KM-7756 | 23.750 | 22.250 | $5,372.33 | Add to Order |
KM-7749 | 23.875 | 22.375 | $5,401.50 | Add to Order |
KM-7752 | 24.000 | 22.500 | $5,430.70 | Add to Order |
Rev. 08-22, 04-22, 02-22, 11-21 |
Phenolic Tube Tolerances | ||||
↓ Inside Diameter ↓ | ||||
Outside Diameter | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
|
0.125" to 0.749" | ±.005" | ±.003" | - | |
0.750" to 1.999" | ±.005" | ±.004" | - | |
2.000" to 4.000" | ±.008" | ±.006" | - | |
4.001" - 12.000" | ±.025" ** | ±.010" | - | |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" | |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" | |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" | |
** Tubes over 8.000" OD are supplied as wound, which
** Tubes turned to the following OD tolerance
|