(Micarta) (High Pressure Laminates) G10/FR4 Glass
Reinforced Epoxy Tubes(yellowish to
light green)
The most versatile all-around laminate and
composite, this grade is a continuous glass woven fabric base impregnated
with an epoxy resin binder. It has extremely high mechanical strength, good
dielectric loss properties, and good electric strength properties, both wet and
dry.
G10-FR4 Tubes Technical Data Sheet G10-FR4 Tubes Chemical Resistance Chart
Grade NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202
Tubes are made in random lengths between 30" - 36".
Our pricing and minimums are based on the 36".
Tubes can also be made in 42" to 48" random lengths for the same pricing.
Measured lengths of 36"±1" and 48"±1" are also available via manual quote.
1/4 Inch Wall Thickness G10FR4 Tubes **Minimum's Apply, Non Stocked Item |
|||||
Part # | Outside Diameter (in.) | Inside Diameter (in.) | Price Per Foot | Minimum | Order Online |
---|---|---|---|---|---|
KM-5100 | 0.688 | 0.188 | $63.55 | 18 Feet | Add to Order |
KM-5052 | 0.750 | 0.250 | $69.48 | 15 Feet | Add to Order |
KM-1358 | 1.000 | 0.500 | $93.13 | 12 Feet | Add to Order |
KM-1363 | 1.062 | 0.562 | $99.03 | 12 Feet | Add to Order |
KM-1369 | 1.125 | 0.625 | $68.58 | 15 Feet | Add to Order |
KM-6896 | 1.187 | 0.687 | $72.45 | 15 Feet | Add to Order |
KM-1381 | 1.250 | 0.750 | $76.30 | 15 Feet | Add to Order |
KM-6897 | 1.312 | 0.812 | $80.18 | 15 Feet | Add to Order |
KM-1387 | 1.375 | 0.875 | $84.03 | 12 Feet | Add to Order |
KM-6898 | 1.437 | 0.937 | $87.90 | 12 Feet | Add to Order |
KM-1393 | 1.500 | 1.000 | $91.75 | 12 Feet | Add to Order |
KM-6899 | 1.562 | 1.062 | $95.60 | 12 Feet | Add to Order |
KM-6900 | 1.625 | 1.125 | $99.48 | 12 Feet | Add to Order |
KM-6901 | 1.687 | 1.187 | $103.32 | 12 Feet | Add to Order |
KM-1397 | 1.750 | 1.250 | $107.23 | 12 Feet | Add to Order |
KM-6902 | 1.812 | 1.312 | $111.05 | 12 Feet | Add to Order |
KM-6903 | 1.875 | 1.375 | $114.95 | 9 Feet | Add to Order |
KM-6904 | 1.937 | 1.437 | $118.77 | 9 Feet | Add to Order |
KM-1401 | 2.000 | 1.500 | $122.68 | 9 Feet | Add to Order |
KM-6905 | 2.062 | 1.562 | $126.50 | 9 Feet | Add to Order |
KM-6906 | 2.125 | 1.625 | $130.40 | 9 Feet | Add to Order |
KM-6907 | 2.187 | 1.687 | $134.23 | 9 Feet | Add to Order |
KM-1406 | 2.250 | 1.750 | $138.13 | 9 Feet | Add to Order |
KM-6908 | 2.312 | 1.812 | $141.95 | 9 Feet | Add to Order |
KM-6909 | 2.375 | 1.875 | $145.85 | 9 Feet | Add to Order |
KM-6910 | 2.437 | 1.937 | $149.67 | 9 Feet | Add to Order |
KM-1411 | 2.500 | 2.000 | $153.58 | 9 Feet | Add to Order |
KM-6911 | 2.562 | 2.062 | $157.43 | 9 Feet | Add to Order |
KM-6912 | 2.625 | 2.125 | $161.30 | 9 Feet | Add to Order |
KM-6913 | 2.687 | 2.187 | $165.15 | 9 Feet | Add to Order |
KM-1416 | 2.750 | 2.250 | $169.03 | 6 Feet | Add to Order |
KM-6914 | 2.812 | 2.312 | $172.88 | 6 Feet | Add to Order |
KM-6915 | 2.875 | 2.375 | $176.77 | 6 Feet | Add to Order |
KM-6916 | 2.937 | 2.437 | $180.60 | 6 Feet | Add to Order |
KM-1421 | 3.000 | 2.500 | $184.50 | 6 Feet | Add to Order |
KM-6917 | 3.062 | 2.562 | $188.33 | 6 Feet | Add to Order |
KM-6918 | 3.125 | 2.625 | $192.23 | 6 Feet | Add to Order |
KM-6919 | 3.187 | 2.687 | $196.05 | 6 Feet | Add to Order |
KM-1426 | 3.250 | 2.750 | $199.95 | 6 Feet | Add to Order |
KM-6920 | 3.312 | 2.812 | $203.78 | 6 Feet | Add to Order |
KM-6921 | 3.375 | 2.875 | $207.67 | 6 Feet | Add to Order |
KM-6922 | 3.437 | 2.937 | $211.50 | 6 Feet | Add to Order |
KM-1431 | 3.500 | 3.000 | $215.40 | 6 Feet | Add to Order |
KM-6923 | 3.562 | 3.062 | $219.23 | 6 Feet | Add to Order |
KM-6924 | 3.625 | 3.125 | $223.13 | 6 Feet | Add to Order |
KM-6925 | 3.687 | 3.187 | $226.95 | 6 Feet | Add to Order |
KM-1436 | 3.750 | 3.250 | $230.85 | 6 Feet | Add to Order |
KM-6926 | 3.812 | 3.312 | $234.70 | 6 Feet | Add to Order |
KM-6927 | 3.875 | 3.375 | $238.58 | 6 Feet | Add to Order |
KM-6928 | 3.937 | 3.437 | $242.43 | 6 Feet | Add to Order |
KM-1441 | 4.000 | 3.500 | $246.30 | 6 Feet | Add to Order |
KM-6929 | 4.062 | 3.562 | $250.15 | 6 Feet | Add to Order |
KM-6930 | 4.125 | 3.625 | $254.05 | 6 Feet | Add to Order |
KM-6931 | 4.187 | 3.687 | $257.88 | 6 Feet | Add to Order |
KM-1446 | 4.250 | 3.750 | $261.78 | 6 Feet | Add to Order |
KM-6932 | 4.312 | 3.812 | $265.60 | 6 Feet | Add to Order |
KM-6933 | 4.375 | 3.875 | $269.50 | 6 Feet | Add to Order |
KM-1451 | 4.500 | 4.000 | $277.23 | 6 Feet | Add to Order |
KM-6934 | 4.562 | 4.062 | $281.05 | 6 Feet | Add to Order |
KM-6935 | 4.625 | 4.125 | $284.95 | 6 Feet | Add to Order |
KM-6936 | 4.687 | 4.187 | $288.78 | 6 Feet | Add to Order |
KM-6937 | 4.750 | 4.250 | $292.67 | 6 Feet | Add to Order |
KM-6938 | 4.812 | 4.312 | $296.50 | 6 Feet | Add to Order |
KM-6939 | 4.875 | 4.375 | $300.40 | 6 Feet | Add to Order |
KM-6940 | 4.937 | 4.437 | $304.25 | 6 Feet | Add to Order |
KM-1456 | 5.000 | 4.500 | $308.13 | 6 Feet | Add to Order |
KM-6941 | 5.062 | 4.562 | $311.98 | 6 Feet | Add to Order |
KM-6942 | 5.125 | 4.625 | $315.85 | 6 Feet | Add to Order |
KM-6943 | 5.187 | 4.687 | $319.70 | 6 Feet | Add to Order |
KM-6944 | 5.250 | 4.750 | $323.60 | 6 Feet | Add to Order |
KM-6945 | 5.312 | 4.812 | $327.43 | 6 Feet | Add to Order |
KM-6946 | 5.375 | 4.875 | $364.70 | 3 Feet | Add to Order |
KM-6947 | 5.437 | 4.937 | $368.90 | 3 Feet | Add to Order |
KM-1461 | 5.500 | 5.000 | $373.20 | 3 Feet | Add to Order |
KM-6948 | 5.562 | 5.062 | $377.43 | 3 Feet | Add to Order |
KM-6949 | 5.625 | 5.125 | $381.70 | 3 Feet | Add to Order |
KM-6950 | 5.687 | 5.187 | $385.93 | 3 Feet | Add to Order |
KM-6951 | 5.750 | 5.250 | $390.20 | 3 Feet | Add to Order |
KM-6952 | 5.812 | 5.312 | $394.43 | 3 Feet | Add to Order |
KM-6953 | 5.875 | 5.375 | $398.73 | 3 Feet | Add to Order |
KM-6954 | 5.937 | 5.437 | $402.92 | 3 Feet | Add to Order |
KM-1467 | 6.000 | 5.500 | $407.22 | 3 Feet | Add to Order |
KM-6955 | 6.062 | 5.562 | $411.45 | 3 Feet | Add to Order |
KM-6956 | 6.125 | 5.625 | $415.72 | 3 Feet | Add to Order |
KM-6957 | 6.187 | 5.687 | $419.95 | 3 Feet | Add to Order |
KM-6958 | 6.250 | 5.750 | $424.23 | 3 Feet | Add to Order |
KM-6959 | 6.312 | 5.812 | $428.45 | 3 Feet | Add to Order |
KM-6960 | 6.375 | 5.875 | $432.75 | 3 Feet | Add to Order |
KM-6961 | 6.437 | 5.937 | $436.95 | 3 Feet | Add to Order |
KM-1473 | 6.500 | 6.000 | $441.25 | 3 Feet | Add to Order |
KM-6962 | 6.562 | 6.062 | $407.30 | 3 Feet | Add to Order |
KM-6963 | 6.625 | 6.125 | $411.35 | 3 Feet | Add to Order |
KM-6964 | 6.687 | 6.187 | $415.35 | 3 Feet | Add to Order |
KM-6965 | 6.750 | 6.250 | $419.43 | 3 Feet | Add to Order |
KM-6966 | 6.812 | 6.312 | $423.43 | 3 Feet | Add to Order |
KM-6967 | 6.875 | 6.375 | $427.50 | 3 Feet | Add to Order |
KM-6968 | 6.937 | 6.437 | $431.50 | 3 Feet | Add to Order |
KM-6969 | 7.000 | 6.500 | $435.55 | 3 Feet | Add to Order |
KM-6970 | 7.062 | 6.562 | $439.55 | 3 Feet | Add to Order |
KM-6971 | 7.125 | 6.625 | $443.63 | 3 Feet | Add to Order |
KM-6972 | 7.187 | 6.687 | $447.63 | 3 Feet | Add to Order |
KM-6973 | 7.250 | 6.750 | $451.67 | 3 Feet | Add to Order |
KM-6974 | 7.312 | 6.812 | $455.70 | 3 Feet | Add to Order |
KM-6975 | 7.375 | 6.875 | $459.75 | 3 Feet | Add to Order |
KM-6976 | 7.437 | 6.937 | $463.75 | 3 Feet | Add to Order |
KM-6977 | 7.500 | 7.000 | $467.83 | 3 Feet | Add to Order |
KM-6978 | 7.562 | 7.062 | $471.83 | 3 Feet | Add to Order |
KM-6979 | 7.625 | 7.125 | $475.88 | 3 Feet | Add to Order |
KM-6980 | 7.687 | 7.187 | $479.88 | 3 Feet | Add to Order |
KM-6981 | 7.750 | 7.250 | $483.95 | 3 Feet | Add to Order |
KM-6982 | 7.812 | 7.312 | $487.95 | 3 Feet | Add to Order |
KM-6983 | 7.875 | 7.375 | $492.03 | 3 Feet | Add to Order |
KM-6984 | 7.937 | 7.437 | $496.03 | 3 Feet | Add to Order |
KM-6985 | 8.000 | 7.500 | $500.08 | 3 Feet | Add to Order |
KM-6986 | 8.062 | 7.562 | $504.08 | 3 Feet | Add to Order |
KM-6987 | 8.125 | 7.625 | $508.15 | 3 Feet | Add to Order |
KM-6988 | 8.187 | 7.687 | $512.15 | 3 Feet | Add to Order |
KM-6989 | 8.250 | 7.750 | $516.23 | 3 Feet | Add to Order |
KM-6990 | 8.312 | 7.812 | $520.23 | 3 Feet | Add to Order |
KM-6991 | 8.375 | 7.875 | $524.28 | 3 Feet | Add to Order |
KM-6992 | 8.437 | 7.937 | $528.28 | 3 Feet | Add to Order |
KM-6993 | 8.500 | 8.000 | $532.35 | 3 Feet | Add to Order |
KM-6995 | 8.625 | 8.125 | $540.40 | 3 Feet | Add to Order |
KM-6996 | 8.687 | 8.187 | $544.40 | 3 Feet | Add to Order |
KM-6997 | 8.750 | 8.250 | $548.47 | 3 Feet | Add to Order |
KM-6998 | 8.812 | 8.312 | $552.48 | 3 Feet | Add to Order |
KM-6999 | 8.875 | 8.375 | $556.55 | 3 Feet | Add to Order |
KM-7000 | 8.937 | 8.437 | $560.55 | 3 Feet | Add to Order |
KM-7001 | 9.000 | 8.500 | $564.60 | 3 Feet | Add to Order |
KM-7002 | 9.062 | 8.562 | $568.60 | 3 Feet | Add to Order |
KM-7003 | 9.125 | 8.625 | $572.68 | 3 Feet | Add to Order |
KM-7004 | 9.187 | 8.687 | $576.68 | 3 Feet | Add to Order |
KM-7005 | 9.250 | 8.750 | $580.75 | 3 Feet | Add to Order |
KM-7006 | 9.312 | 8.812 | $584.75 | 3 Feet | Add to Order |
KM-7007 | 9.375 | 8.875 | $588.80 | 3 Feet | Add to Order |
KM-7008 | 9.437 | 8.937 | $592.80 | 3 Feet | Add to Order |
KM-7009 | 9.500 | 9.000 | $596.88 | 3 Feet | Add to Order |
KM-7010 | 9.562 | 9.062 | $600.88 | 3 Feet | Add to Order |
KM-7011 | 9.625 | 9.125 | $604.95 | 3 Feet | Add to Order |
KM-7012 | 9.687 | 9.187 | $608.95 | 3 Feet | Add to Order |
KM-7013 | 9.750 | 9.250 | $613.00 | 3 Feet | Add to Order |
KM-7014 | 9.812 | 9.312 | $617.00 | 3 Feet | Add to Order |
KM-7015 | 9.875 | 9.375 | $621.08 | 3 Feet | Add to Order |
KM-7016 | 9.937 | 9.437 | $625.08 | 3 Feet | Add to Order |
KM-4841 | 10.000 | 9.500 | $629.13 | 3 Feet | Add to Order |
KM-7017 | 10.062 | 9.562 | $633.13 | 3 Feet | Add to Order |
KM-7018 | 10.125 | 9.625 | $637.20 | 3 Feet | Add to Order |
KM-7019 | 10.187 | 9.687 | $641.20 | 3 Feet | Add to Order |
KM-7020 | 10.250 | 9.750 | $645.28 | 3 Feet | Add to Order |
KM-7021 | 10.312 | 9.812 | $649.28 | 3 Feet | Add to Order |
KM-7022 | 10.375 | 9.875 | $653.32 | 3 Feet | Add to Order |
KM-7023 | 10.437 | 9.937 | $657.33 | 3 Feet | Add to Order |
KM-7024 | 10.500 | 10.000 | $661.40 | 3 Feet | Add to Order |
KM-7025 | 10.562 | 10.062 | $665.40 | 3 Feet | Add to Order |
KM-7026 | 10.625 | 10.125 | $669.48 | 3 Feet | Add to Order |
KM-7027 | 10.687 | 10.187 | $673.47 | 3 Feet | Add to Order |
KM-7028 | 10.750 | 10.250 | $677.53 | 3 Feet | Add to Order |
KM-7029 | 10.812 | 10.312 | $681.53 | 3 Feet | Add to Order |
KM-7030 | 10.875 | 10.375 | $685.60 | 3 Feet | Add to Order |
KM-7031 | 10.937 | 10.437 | $689.60 | 3 Feet | Add to Order |
KM-7032 | 11.000 | 10.500 | $693.65 | 3 Feet | Add to Order |
KM-7033 | 11.062 | 10.562 | $697.68 | 3 Feet | Add to Order |
KM-7034 | 11.125 | 10.625 | $701.73 | 3 Feet | Add to Order |
KM-7035 | 11.187 | 10.687 | $705.73 | 3 Feet | Add to Order |
KM-7036 | 11.250 | 10.750 | $709.80 | 3 Feet | Add to Order |
KM-7037 | 11.312 | 10.812 | $713.80 | 3 Feet | Add to Order |
KM-7038 | 11.375 | 10.875 | $717.85 | 3 Feet | Add to Order |
KM-7040 | 11.500 | 11.000 | $725.93 | 3 Feet | Add to Order |
KM-7041 | 11.562 | 11.062 | $729.93 | 3 Feet | Add to Order |
KM-7042 | 11.625 | 11.125 | $734.00 | 3 Feet | Add to Order |
KM-7043 | 11.687 | 11.187 | $738.00 | 3 Feet | Add to Order |
KM-7047 | 11.750 | 11.250 | $742.05 | 3 Feet | Add to Order |
KM-7044 | 11.812 | 11.312 | $746.05 | 3 Feet | Add to Order |
KM-7045 | 11.875 | 11.375 | $750.13 | 3 Feet | Add to Order |
KM-7046 | 11.937 | 11.437 | $754.13 | 3 Feet | Add to Order |
KM-7048 | 12.000 | 11.500 | $758.20 | 3 Feet | Add to Order |
KM-7049 | 12.062 | 11.562 | $762.20 | 3 Feet | Add to Order |
KM-7050 | 12.125 | 11.625 | $766.25 | 3 Feet | Add to Order |
KM-7051 | 12.187 | 11.687 | $770.25 | 3 Feet | Add to Order |
KM-7052 | 12.250 | 11.750 | $774.33 | 3 Feet | Add to Order |
KM-7053 | 12.312 | 11.812 | $778.32 | 3 Feet | Add to Order |
KM-7054 | 12.375 | 11.875 | $782.38 | 3 Feet | Add to Order |
KM-7055 | 12.437 | 11.937 | $786.38 | 3 Feet | Add to Order |
KM-7056 | 12.500 | 12.000 | $790.45 | 3 Feet | Add to Order |
KM-7057 | 12.562 | 12.062 | $794.45 | 3 Feet | Add to Order |
KM-7058 | 12.625 | 12.125 | $798.53 | 3 Feet | Add to Order |
KM-7059 | 12.687 | 12.187 | $802.53 | 3 Feet | Add to Order |
KM-7060 | 12.750 | 12.250 | $806.58 | 3 Feet | Add to Order |
KM-7061 | 12.812 | 12.312 | $810.58 | 3 Feet | Add to Order |
KM-7062 | 12.875 | 12.375 | $814.65 | 3 Feet | Add to Order |
KM-7063 | 12.937 | 12.437 | $818.65 | 3 Feet | Add to Order |
KM-7067 | 13.000 | 12.500 | $822.72 | 3 Feet | Add to Order |
KM-7068 | 13.062 | 12.562 | $826.73 | 3 Feet | Add to Order |
KM-7069 | 13.125 | 12.625 | $830.78 | 3 Feet | Add to Order |
KM-7070 | 13.187 | 12.687 | $834.78 | 3 Feet | Add to Order |
KM-7071 | 13.250 | 12.750 | $838.85 | 3 Feet | Add to Order |
KM-7072 | 13.312 | 12.812 | $842.85 | 3 Feet | Add to Order |
KM-7073 | 13.375 | 12.875 | $846.93 | 3 Feet | Add to Order |
KM-7074 | 13.437 | 12.937 | $850.93 | 3 Feet | Add to Order |
KM-7075 | 13.500 | 13.000 | $854.98 | 3 Feet | Add to Order |
KM-7076 | 13.562 | 13.062 | $858.97 | 3 Feet | Add to Order |
KM-7077 | 13.625 | 13.125 | $863.05 | 3 Feet | Add to Order |
KM-7078 | 13.687 | 13.187 | $867.05 | 3 Feet | Add to Order |
KM-7079 | 13.750 | 13.250 | $871.10 | 3 Feet | Add to Order |
KM-7080 | 13.812 | 13.312 | $875.10 | 3 Feet | Add to Order |
KM-7081 | 13.875 | 13.375 | $879.18 | 3 Feet | Add to Order |
KM-7082 | 13.937 | 13.437 | $883.18 | 3 Feet | Add to Order |
KM-7083 | 14.000 | 13.500 | $887.25 | 3 Feet | Add to Order |
KM-7084 | 14.062 | 13.562 | $891.25 | 3 Feet | Add to Order |
KM-7085 | 14.125 | 13.625 | $895.30 | 3 Feet | Add to Order |
KM-7086 | 14.187 | 13.687 | $899.30 | 3 Feet | Add to Order |
KM-7087 | 14.250 | 13.750 | $903.38 | 3 Feet | Add to Order |
KM-7088 | 14.312 | 13.812 | $907.38 | 3 Feet | Add to Order |
KM-7089 | 14.375 | 13.875 | $911.45 | 3 Feet | Add to Order |
KM-7090 | 14.437 | 13.937 | $915.45 | 3 Feet | Add to Order |
KM-7091 | 14.500 | 14.000 | $919.50 | 3 Feet | Add to Order |
KM-7092 | 14.562 | 14.062 | $923.50 | 3 Feet | Add to Order |
KM-7093 | 14.625 | 14.125 | $927.57 | 3 Feet | Add to Order |
KM-7094 | 14.687 | 14.187 | $931.58 | 3 Feet | Add to Order |
KM-7095 | 14.750 | 14.250 | $935.65 | 3 Feet | Add to Order |
KM-7096 | 14.812 | 14.312 | $939.65 | 3 Feet | Add to Order |
KM-7097 | 14.875 | 14.375 | $943.70 | 3 Feet | Add to Order |
KM-7098 | 14.937 | 14.437 | $947.70 | 3 Feet | Add to Order |
KM-7099 | 15.000 | 14.500 | $951.78 | 3 Feet | Add to Order |
KM-7100 | 15.062 | 14.562 | $955.78 | 3 Feet | Add to Order |
KM-7101 | 15.125 | 14.625 | $959.83 | 3 Feet | Add to Order |
KM-7102 | 15.187 | 14.687 | $963.82 | 3 Feet | Add to Order |
KM-7103 | 15.250 | 14.750 | $967.90 | 3 Feet | Add to Order |
KM-7104 | 15.312 | 14.812 | $971.90 | 3 Feet | Add to Order |
KM-7105 | 15.375 | 14.875 | $975.97 | 3 Feet | Add to Order |
KM-7106 | 15.437 | 14.937 | $979.98 | 3 Feet | Add to Order |
KM-7107 | 15.500 | 15.000 | $984.03 | 3 Feet | Add to Order |
KM-7108 | 15.562 | 15.062 | $988.03 | 3 Feet | Add to Order |
KM-7109 | 15.625 | 15.125 | $992.10 | 3 Feet | Add to Order |
KM-7110 | 15.687 | 15.187 | $996.10 | 3 Feet | Add to Order |
KM-7111 | 15.750 | 15.250 | $1,000.18 | 3 Feet | Add to Order |
KM-7112 | 15.812 | 15.312 | $1,004.18 | 3 Feet | Add to Order |
KM-7113 | 15.875 | 15.375 | $1,008.23 | 3 Feet | Add to Order |
KM-7114 | 15.937 | 15.437 | $1,012.22 | 3 Feet | Add to Order |
KM-7115 | 16.000 | 15.500 | $1,016.30 | 3 Feet | Add to Order |
KM-7116 | 16.062 | 15.562 | $1,020.30 | 3 Feet | Add to Order |
KM-7117 | 16.125 | 15.625 | $1,024.35 | 3 Feet | Add to Order |
KM-7118 | 16.187 | 15.687 | $1,028.38 | 3 Feet | Add to Order |
KM-7119 | 16.250 | 15.750 | $1,032.43 | 3 Feet | Add to Order |
KM-7120 | 16.312 | 15.812 | $1,036.43 | 3 Feet | Add to Order |
KM-7121 | 16.375 | 15.875 | $1,040.50 | 3 Feet | Add to Order |
KM-7122 | 16.437 | 15.937 | $1,044.50 | 3 Feet | Add to Order |
KM-7123 | 16.500 | 16.000 | $1,048.55 | 3 Feet | Add to Order |
KM-7124 | 16.562 | 16.062 | $1,052.55 | 3 Feet | Add to Order |
KM-7125 | 16.625 | 16.125 | $1,056.63 | 3 Feet | Add to Order |
KM-7126 | 16.687 | 16.187 | $1,060.63 | 3 Feet | Add to Order |
KM-7127 | 16.750 | 16.250 | $1,064.70 | 3 Feet | Add to Order |
KM-7128 | 16.812 | 16.312 | $1,068.70 | 3 Feet | Add to Order |
KM-7129 | 16.875 | 16.375 | $1,072.75 | 3 Feet | Add to Order |
KM-7130 | 16.937 | 16.437 | $1,076.75 | 3 Feet | Add to Order |
KM-7131 | 17.000 | 16.500 | $1,080.83 | 3 Feet | Add to Order |
KM-7132 | 17.062 | 16.562 | $1,084.83 | 3 Feet | Add to Order |
KM-7133 | 17.125 | 16.625 | $1,088.90 | 3 Feet | Add to Order |
KM-7134 | 17.187 | 16.687 | $1,092.90 | 3 Feet | Add to Order |
KM-7135 | 17.250 | 16.750 | $1,096.95 | 3 Feet | Add to Order |
KM-7136 | 17.312 | 16.812 | $1,100.95 | 3 Feet | Add to Order |
KM-7137 | 17.375 | 16.875 | $1,105.03 | 3 Feet | Add to Order |
KM-7139 | 17.500 | 17.000 | $1,113.08 | 3 Feet | Add to Order |
KM-7140 | 17.562 | 17.062 | $1,117.08 | 3 Feet | Add to Order |
KM-7141 | 17.625 | 17.125 | $1,121.15 | 3 Feet | Add to Order |
KM-7142 | 17.687 | 17.187 | $1,125.15 | 3 Feet | Add to Order |
KM-7143 | 17.750 | 17.250 | $1,129.23 | 3 Feet | Add to Order |
KM-7144 | 17.812 | 17.312 | $1,133.23 | 3 Feet | Add to Order |
KM-7145 | 17.875 | 17.375 | $1,137.28 | 3 Feet | Add to Order |
KM-7146 | 17.937 | 17.437 | $1,141.28 | 3 Feet | Add to Order |
KM-7147 | 18.000 | 17.500 | $1,145.35 | 3 Feet | Add to Order |
KM-7148 | 18.062 | 17.562 | $1,149.35 | 3 Feet | Add to Order |
KM-7149 | 18.125 | 17.625 | $1,153.43 | 3 Feet | Add to Order |
KM-7150 | 18.187 | 17.687 | $1,157.43 | 3 Feet | Add to Order |
KM-7151 | 18.250 | 17.750 | $1,161.48 | 3 Feet | Add to Order |
KM-7152 | 18.312 | 17.812 | $1,165.48 | 3 Feet | Add to Order |
KM-7153 | 18.375 | 17.875 | $1,169.55 | 3 Feet | Add to Order |
KM-7154 | 18.437 | 17.937 | $1,173.55 | 3 Feet | Add to Order |
KM-7155 | 18.500 | 18.000 | $1,177.63 | 3 Feet | Add to Order |
KM-7156 | 18.562 | 18.062 | $1,181.63 | 3 Feet | Add to Order |
KM-7157 | 18.625 | 18.125 | $1,185.68 | 3 Feet | Add to Order |
KM-7158 | 18.687 | 18.187 | $1,189.68 | 3 Feet | Add to Order |
KM-7159 | 18.750 | 18.250 | $1,193.75 | 3 Feet | Add to Order |
KM-7160 | 18.812 | 18.312 | $1,197.75 | 3 Feet | Add to Order |
KM-7161 | 18.875 | 18.375 | $1,201.80 | 3 Feet | Add to Order |
KM-7162 | 18.937 | 18.437 | $1,205.80 | 3 Feet | Add to Order |
KM-7163 | 19.000 | 18.500 | $1,209.88 | 3 Feet | Add to Order |
KM-7164 | 19.062 | 18.562 | $1,213.88 | 3 Feet | Add to Order |
KM-7165 | 19.125 | 18.625 | $1,217.95 | 3 Feet | Add to Order |
KM-7166 | 19.187 | 18.687 | $1,221.95 | 3 Feet | Add to Order |
KM-7167 | 19.250 | 18.750 | $1,226.00 | 3 Feet | Add to Order |
KM-7168 | 19.312 | 18.812 | $1,230.00 | 3 Feet | Add to Order |
KM-7169 | 19.375 | 18.875 | $1,234.08 | 3 Feet | Add to Order |
KM-7170 | 19.437 | 18.937 | $1,238.08 | 3 Feet | Add to Order |
KM-7171 | 19.500 | 19.000 | $1,242.15 | 3 Feet | Add to Order |
KM-7172 | 19.562 | 19.062 | $1,246.15 | 3 Feet | Add to Order |
KM-7173 | 19.625 | 19.125 | $1,250.20 | 3 Feet | Add to Order |
KM-7174 | 19.687 | 19.187 | $1,254.20 | 3 Feet | Add to Order |
KM-7175 | 19.750 | 19.250 | $1,258.28 | 3 Feet | Add to Order |
KM-7176 | 19.812 | 19.312 | $1,262.28 | 3 Feet | Add to Order |
KM-7177 | 19.875 | 19.375 | $1,266.32 | 3 Feet | Add to Order |
KM-7178 | 19.937 | 19.437 | $1,270.35 | 3 Feet | Add to Order |
KM-7179 | 20.000 | 19.500 | $1,274.40 | 3 Feet | Add to Order |
Rev. 08-22, 04-22, 02-22, 11-21 |
Phenolic Tube Tolerances | ||||
↓ Inside Diameter ↓ | ||||
Outside Diameter | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
|
0.125" to 0.749" | ±.005" | ±.003" | - | |
0.750" to 1.999" | ±.005" | ±.004" | - | |
2.000" to 4.000" | ±.008" | ±.006" | - | |
4.001" - 12.000" | ±.025" ** | ±.010" | - | |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" | |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" | |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" | |
** Tubes over 8.000" OD are supplied as wound, which
** Tubes turned to the following OD tolerance
|