(Micarta) (High Pressure Laminates) G10/FR4 Glass Reinforced (yellowish to light green)
The most versatile all-around laminate and
composite, this grade is a continuous glass woven fabric base impregnated
with an epoxy resin binder. It has extremely high mechanical strength, good
dielectric loss properties, and good electric strength properties, both wet and
dry.
G10/FR4 Tube Technical Data Sheet G10/FR4 Tube Chemical Resistance Chart
Grade NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202
Tubes are made in random lengths between 30" - 36".
Our pricing and minimums are based on the 36".
Tubes can also be made in 42" to 48" random lengths for the same pricing.
Measured lengths of 36"±1" and 48"±1" are also available via manual quote.
1/32 " Wall G10FR4 Tubes **Minimum's Apply, Non Stocked Item Pricing for Over 4.00" Diameter Wound Only |
|||||
Part # | Outside Diameter (in.) | Inside Diameter (in.) | Price Per Foot | Minimum | Order Online |
---|---|---|---|---|---|
KM-1331 | 0.188 | 0.125 | $23.15 | 48 Feet | Add to Order |
KM-1333 | 0.250 | 0.188 | $24.13 | 45 Feet | Add to Order |
KM-3115V | 0.281 | 0.218 | $24.60 | 45 Feet | Add to Order |
KM-1337 | 0.312 | 0.250 | $25.10 | 45 Feet | Add to Order |
KM-1341 | 0.375 | 0.312 | $26.08 | 42 Feet | Add to Order |
KM-1345 | 0.437 | 0.375 | $27.05 | 42 Feet | Add to Order |
KM-1349 | 0.500 | 0.437 | $28.00 | 39 Feet | Add to Order |
KM-1353 | 0.562 | 0.500 | $28.98 | 39 Feet | Add to Order |
KM-1359 | 0.625 | 0.563 | $29.95 | 36 Feet | Add to Order |
KM-1364 | 0.687 | 0.625 | $30.92 | 36 Feet | Add to Order |
KM-1370 | 0.750 | 0.688 | $31.90 | 36 Feet | Add to Order |
KM-1373 | 0.812 | 0.750 | $32.88 | 33 Feet | Add to Order |
KM-1286V | 0.875 | 0.812 | $33.85 | 33 Feet | Add to Order |
KM-1378 | 0.937 | 0.875 | $34.83 | 33 Feet | Add to Order |
KM-5828 | 1.000 | 0.937 | $35.80 | 30 Feet | Add to Order |
KM-5835 | 1.031 | 0.969 | $36.28 | 30 Feet | Add to Order |
KM-5198 | 1.062 | 1.000 | $37.80 | 30 Feet | Add to Order |
KM-5837 | 1.094 | 1.031 | $38.30 | 30 Feet | Add to Order |
KM-5838 | 1.125 | 1.062 | $38.80 | 27 Feet | Add to Order |
KM-5839 | 1.156 | 1.094 | $39.33 | 27 Feet | Add to Order |
KM-5840 | 1.187 | 1.125 | $39.80 | 27 Feet | Add to Order |
KM-5841 | 1.250 | 1.187 | $40.80 | 27 Feet | Add to Order |
KM-5842 | 1.312 | 1.250 | $41.80 | 27 Feet | Add to Order |
KM-5843 | 1.375 | 1.312 | $42.80 | 27 Feet | Add to Order |
KM-5844 | 1.437 | 1.375 | $43.83 | 24 Feet | Add to Order |
KM-5845 | 1.500 | 1.437 | $44.80 | 24 Feet | Add to Order |
KM-5846 | 1.562 | 1.500 | $45.82 | 24 Feet | Add to Order |
KM-5847 | 1.625 | 1.562 | $46.80 | 24 Feet | Add to Order |
KM-5848 | 1.687 | 1.625 | $47.82 | 24 Feet | Add to Order |
KM-5829 | 1.750 | 1.687 | $48.80 | 21 Feet | Add to Order |
KM-5849 | 1.812 | 1.750 | $49.83 | 21 Feet | Add to Order |
KM-5850 | 1.937 | 1.875 | $51.83 | 21 Feet | Add to Order |
KM-5851 | 2.031 | 1.969 | $53.32 | 21 Feet | Add to Order |
KM-5852 | 2.094 | 2.031 | $54.33 | 21 Feet | Add to Order |
KM-5853 | 2.125 | 2.062 | $54.80 | 21 Feet | Add to Order |
KM-5854 | 2.156 | 2.094 | $55.32 | 21 Feet | Add to Order |
KM-5855 | 2.187 | 2.125 | $55.82 | 21 Feet | Add to Order |
KM-5856 | 2.250 | 2.187 | $56.80 | 18 Feet | Add to Order |
KM-5857 | 2.312 | 2.250 | $57.82 | 18 Feet | Add to Order |
KM-4624 | 2.375 | 2.312 | $58.83 | 18 Feet | Add to Order |
KM-5858 | 2.437 | 2.375 | $59.83 | 18 Feet | Add to Order |
KM-5859 | 2.500 | 2.437 | $60.82 | 18 Feet | Add to Order |
KM-5860 | 2.562 | 2.500 | $61.83 | 18 Feet | Add to Order |
KM-5861 | 2.625 | 2.562 | $62.82 | 18 Feet | Add to Order |
KM-5862 | 2.687 | 2.625 | $63.83 | 18 Feet | Add to Order |
KM-5863 | 2.750 | 2.687 | $64.83 | 18 Feet | Add to Order |
KM-5864 | 2.812 | 2.750 | $65.82 | 18 Feet | Add to Order |
KM-5865 | 2.937 | 2.875 | $67.83 | 15 Feet | Add to Order |
.031" Walls are not available in OD's = to or larger than 3.00" | |||||
Rev. 04-23, 08-22, 04-22, 02-22 |
Phenolic Tube Tolerances | ||||
↓ Inside Diameter ↓ | ||||
Outside Diameter | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
|
0.125" to 0.749" | ±.005" | ±.003" | - | |
0.750" to 1.999" | ±.005" | ±.004" | - | |
2.000" to 4.000" | ±.008" | ±.006" | - | |
4.001" - 12.000" | ±.025" ** | ±.010" | - | |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" | |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" | |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" | |
** Tubes over 8.000" OD are supplied as wound, which
** Tubes turned to the following OD tolerance
|