G5/G9 Glass Reinforced Melamine - natural
(grayish brown)
This grade is composed of a continuous glass woven cloth base impregnated with a
melamine resin binder. Melamines are the hardest of all laminates, exhibiting
good dimensional stability and arc resistance. It is also caustic resistant.
NEMA G-5 MIL-I-24768/8 GMG , IEC 60893-3 Type 3 MF GC 201
NEMA G-9 MIL-I-24768/1 GME, IEC 60893-3 Type 3 MF GC 201
G5-G9 Tubes Technical Data Sheet
G5-G9 Tubes Chemical Resistance Chart
NEMA grades G5 and G9 Glass-Cloth Reinforced Melamine -- natural color is typically a grayish brown. These grades are composed of a continuous glass woven cloth base impregnated with a melamine resin binder. (Melamine resins, once cured, are the hardest, most rigid and abrasion resistant of the standard resins employed in the production of industrial laminates. However, prolonged exposure to high temperature can adversely affect its mechanical and electrical strength properties. Arc resistance, however, may remain unaffected despite excessive thermal exposure.) Melamines are the hardest of laminates, exhibiting good dimensional stability and arc resistance. It's also caustic resistant. A key difference between NEMA Grades G5 and G9 are that G9 is more resistant to the elements of the environment. Thus, G9 can be safely substituted where G5 is called for. (G5 certifies to Mil-I-24768/8 GMG; G9 certifies to Mil-I-24768/1 GME.)
G5/G9 Tube Wall Thickness Options |
|||
.031" | .062" | .093" | .125" |
.187" | .250" | .375" | .500" |
.750" | 1.00" | G5/G9 Sheets | G5/G9 Rods |
Tubes are made in random lengths between 30" - 36".
Our pricing and minimums are based on the 36".
Tubes can also be made in 42" to 48" random lengths for the same pricing.
Measured lengths of 36"±1" and 48"±1" are also available via manual quote.
G5/G9 Tubes - .031" Wall | |||||
Part # | OD (in.) | ID (in.) | Minimum | Price Per Foot | Order Online |
---|---|---|---|---|---|
KM-1611 | .250 | .187 | 33 Feet | $35.13 | Add to Order |
KM-1615 | .313 | .25 | 30 Feet | $36.55 | Add to Order |
KM-1619 | .375 | .312 | 30 Feet | $37.95 | Add to Order |
KM-1623 | .438 | .375 | 30 Feet | $39.38 | Add to Order |
KM-1627 | .500 | .437 | 27 Feet | $40.80 | Add to Order |
KM-1631 | .563 | .500 | 27 Feet | $42.23 | Add to Order |
KM-1637 | .625 | .562 | 27 Feet | $43.63 | Add to Order |
KM-1646 | .688 | .625 | 36 Feet | $31.55 | Add to Order |
KM-1652 | .750 | .687 | 33 Feet | $32.53 | Add to Order |
KM-1655 | .813 | .750 | 33 Feet | $33.53 | Add to Order |
KM-20643 | .875 | .812 | 33 Feet | $34.53 | Add to Order |
KM-1661 | .938 | .875 | 30 Feet | $35.53 | Add to Order |
KM-20641 | 1.000 | .937 | 30 Feet | $36.50 | Add to Order |
KM-1667 | 1.063 | 1.00 | 30 Feet | $37.50 | Add to Order |
KM-20639 | 1.125 | 1.062 | 30 Feet | $38.48 | Add to Order |
KM-20638 | 1.187 | 1.125 | 27 Feet | $39.47 | Add to Order |
KM-20637 | 1.250 | 1.187 | 27 Feet | $40.48 | Add to Order |
KM-20636 | 1.312 | 1.250 | 27 Feet | $41.48 | Add to Order |
KM-20635 | 1.375 | 1.312 | 27 Feet | $42.45 | Add to Order |
KM-20634 | 1.437 | 1.375 | 24 Feet | $43.45 | Add to Order |
KM-20528 | 1.500 | 1.437 | 24 Feet | $44.43 | Add to Order |
KM-20668 | 1.562 | 1.500 | 24 Feet | $45.43 | Add to Order |
KM-20523 | 1.625 | 1.562 | 24 Feet | $46.43 | Add to Order |
KM-20522 | 1.688 | 1.625 | 24 Feet | $47.43 | Add to Order |
KM-20521 | 1.750 | 1.687 | 24 Feet | $48.40 | Add to Order |
KM-20520 | 1.812 | 1.750 | 21 Feet | $49.40 | Add to Order |
KM-20519 | 1.875 | 1.812 | 21 Feet | $50.40 | Add to Order |
KM-20490 | 1.937 | 1.875 | 21 Feet | $51.40 | Add to Order |
KM-20462 | 2.000 | 1.937 | 21 Feet | $52.38 | Add to Order |
Rev. 04-23, 08-22, 04-22, 02-22 |
Phenolic Tube Tolerances | ||||
↓ Inside Diameter ↓ | ||||
Outside Diameter | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
|
0.125" to 0.749" | ±.005" | ±.003" | - | |
0.750" to 1.999" | ±.005" | ±.004" | - | |
2.000" to 4.000" | ±.008" | ±.006" | - | |
4.001" - 12.000" | ±.025" ** | ±.010" | - | |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" | |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" | |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" | |
** Tubes over 8.000" OD are supplied as wound, which
** Tubes turned to the following OD tolerance
|