Virgin Extruded PTFE Tubing : The best chemically resistant material available.
|
PTFE Virgin Extruded Tubing, Coiled
* Lead Times Apply |
||||||
Part # | OD (in.) | ID (in.) | Wall Thickness (in.) | Price | Order Online | |
---|---|---|---|---|---|---|
KM-5297 | .062 | .031 | .016 | $133.88 Per 50 ft coil | Add to Order | |
KM-5394 | .125 | .062 | .031 | $105.46 Per 50 ft coil | Add to Order | |
KM-5271Q | .156 | .093 | .031 | $149.85 Per 50 ft coil | Add to Order | |
KM-4828 | .188 | .063 | .062 | $364.50/100 ft Coil | Add to Order | 3 Coil Min. |
KM-5346 | .188 | .125 | .031 | $171.95 Per 50 ft coil | Add to Order | |
KM-4838 | .250 | .156 | .047 | $337.50/ 25 ft coil | Add to Order | |
KM-5444 | .250 | .187 | .031 | $219.80 / 50 Ft Coil | Add to Order | |
KM-5443 | .313 | .187 | .062 | $544.07 Per 50 Ft Coil | Add to Order | |
KM-5440 | .375 | .312 | .031 | $392.54 Per 50 Ft Coil | Add to Order | |
KM-4840* | .438 | .313 | .062 | $730.00 Per 50 Ft Coil | Add to Order | |
KM-5438 | .438 | .375 | .031 | $557.91 Per 50 Ft Coil | Add to Order | |
KM-5437 | .500 | .375 | .062 | $898.47 Per 50 Ft Coil | Add to Order | |
KM-5436 | .500 | .437 | .031 | $492.53 Per 50 Ft Coil | Add to Order | |
KM-5422 | .562 | .437 | .062 | $1,756.25 Per 50 Ft Coil | Add to Order | |
KM-5434 | .562 | .500 | .031 | $666.25 Per 50 Ft Coil | Add to Order | |
KM-5461 | .625 | .500 | .062 | $652.76 Per 25 Ft Coil | Add to Order | |
KM-4815 | .688 | .563 | .062 | $982.69 Per 25 Ft Coil | Add to Order | |
KM-5460 | .688 | .625 | .031 | $790.88 Per 50 Ft Coil | Add to Order | |
KM-5447 | .750 | .625 | .062 | $650.05 Per 25 Ft Coil | Add to Order | |
KM-5429 | .875 | .750 | .062 | $760.55 Per 25 Ft Coil | Add to Order | |
Rev. 03-24, 10-23, 04-23, 09-22 |
PTFE Extruded Straight Tubes
6 Foot Standard Lengths (Straight Tubes) Lead Times may apply * Lead Times Apply |
|||||
Part # | OD (in.) | ID (in.) | Wall Thickness (in.) | Price Per Foot | Order Online |
---|---|---|---|---|---|
KM-611 | .250 | .125 | .062 | $13.64 | Add to Order |
KM-1094 | .250 | .062 | .093 | $15.66 | Add to Order |
KM-1095 | .312 | .187 | .062 | $14.94 | Add to Order |
KM-621 | .375 | .250 | .062 | $9.04 | Add to Order |
KM-1096 | .437 | .312 | .062 | $22.75 | Add to Order |
KM-1098 | .500 | .375 | .062 | $12.53 | Add to Order |
KM-1097 | .500 | .312 | .093 | $13.23 | Add to Order |
KM-622 | .500 | .250 | .125 | $16.29 | Add to Order |
KM-1099 | .562 | .437 | .062 | $10.76 | Add to Order |
KM-1102 | .625 | .500 | .062 | $13.10 | Add to Order |
KM-4475 | .625 | .375 | .125 | $19.28 | Add to Order |
KM-4473 | .625 | .250 | .187 | $25.25 | Add to Order |
KM-1106 | .750 | .625 | .062 | $38.99 | Add to Order |
KM-623 | .750 | .500 | .125 | $23.99 | Add to Order |
KM-4476 | .750 | .375 | .187 | $34.09 | Add to Order |
KM-1103 | .750 | .250 | .250 | $38.41 | Add to Order |
KM-1108 | .875 | .625 | .125 | $28.78 | Add to Order |
KM-1107 | .875 | .375 | .250 | $48.08 | Add to Order |
KM-4848 | 1.00 | .875 | .062 | $46.06 | Add to Order |
KM-625 | 1.00 | .750 | .125 | $33.55 | Add to Order |
KM-4480 | 1.00 | .625 | .187 | $46.71 | Add to Order |
KM-624 | 1.00 | .500 | .250 | $57.44 | Add to Order |
KM-4488 | 1.25 | 1.00 | .062 | $43.56 | Add to Order |
KM-1111 | 1.25 | .875 | .187 | $55.33 | Add to Order |
KM-1114 | 1.375 | 1.00 | .187 | $61.81 | Add to Order |
KM-1113 | 1.375 | .875 | .250 | $77.92 | Add to Order |
KM-4492 | 1.50 | 1.25 | .125 | $57.46 | Add to Order |
KM-626 | 1.50 | 1.00 | .250 | $95.74 | Add to Order |
KM-4497 | 1.75 | 1.50 | .125 | $71.03 | Add to Order |
KM-4496 | 1.75 | 1.375 | .187 | $88.81 | Add to Order |
KM-1118 | 1.875 | 1.50 | .187 | $97.18 | Add to Order |
KM-4500 | 2.00 | 1.75 | .125 | $165.53 | Add to Order |
KM-1119 | 2.00 | 1.50 | .250 | $122.56 | Add to Order |
KM-4498 | 2.25 | 1.50 | .375 | $197.28 | Add to Order |
KM-4503 | 2.50 | 2.00 | .250 | $317.43 | Add to Order |
KM-618 | 3.00 | 2.00 | .500 | $389.68 | Add to Order |
Rev. 04-23, 09-22, 03-22, 06-21 |
OD tolerance is +.032" for ODs 1/4" to 1 1/2" and +.065" for ODs 1 3/4" and greater. ID tolerance is -.032" for IDs 1/16" to 1 1/4" and -.065" for IDs 1 3/8" and greater.