Polypropylene Tubing Technical Data Sheet, Chemical Resistance Chart
Polypropylene Straight Tubes Black
Non Stocked, Lead Time Will Apply |
||||||
Inside Diameter (in.) | Outside Diameter (in.) | Wall (in.) | Length | Part # | Price Per 5 Feet | Order Online |
---|---|---|---|---|---|---|
1/8 | 1/4 | 1/16 | 5 Ft | KM-5212K | $5.60 | Add to Order |
1/4 | 1/2 | 1/8 | 5 Ft | KM-5212L | $18.60 | Add to Order |
1/4 | 3/4 | 1/4 | 5 Ft | KM-5212M | $36.40 | Add to Order |
1/2 | 1 | 1/4 | 5 Ft | KM-5212P | $54.20 | Add to Order |
3/4 | 1 1/4 | 1/4 | 5 Ft | KM-5212Q | $73.00 | Add to Order |
1 | 1 1/2 | 1/4 | 5 Ft | KM-5212R | $91.20 | Add to Order |
1 1/2 | 2 | 1/4 | 5 Ft | KM-5212T | $123.60 | Add to Order |
Rev. 02-22 |
Polypropylene Coiled Tubing | |||||||
Inside Diameter (in.) | Outside Diameter (in.) | Wall (in.) | Color / Pressure Rating | Part # | Price Per 100 Feet | Order Online | |
---|---|---|---|---|---|---|---|
1/8 | 1/4 | 1/16 | Semi-opaque white - 272 PSI | KM-401 | $23.70 | Add to Order | |
1/8 | 1/4 | 1/16 | Black - 272 PSI | KM-402 | $23.70 | Add to Order | |
.170 | .250 | .040 | Semi-opaque white | KM-403 | $15.85 | Add to Order | |
.170 | .250 | .040 | Black - 149 PSI | KM-404 | $15.85 | Add to Order | |
3/16 | 5/16 | 1/16 | Semi-opaque white - FDA - 196 PSI | KM-405 | $22.83 | Add to Order | |
1/4 | 3/8 | 1/16 | Semi-opaque white - 157 PSI | KM-406 | $28.83 | Add to Order | |
1/4 | 3/8 | 1/16 | Black - 157 PSI | KM-407 | $28.83 | Add to Order | |
3/8 | 1/2 | 1/16 | Semi-opaque white - 112 PSI | KM-408 | $40.88 | Add to Order | |
3/8 | 1/2 | 1/16 | Black - 112 PSI | KM-409 | $40.88 | Add to Order | |
1/2 | 5/8 | 1/16 | Semi-opaque white | KM-410 | $53.30 | Add to Order | |
.600 | .750 | .075 | Semi-opaque white - 87 PSI | KM-411 | $75.82 | Add to Order | |
5/8 | 3/4 | 1/16 | Semi-opaque white - 71 PSI | KM-412 | $63.95 | Add to Order | |
3/4 | 1 | 1/8 | Semi-opaque white - 110 PSI | KM-413 | $167.40 | Add to Order | |
.814 | 1.000 | .093 | Semi-opaque white | KM-414 | $130.63 | Add to Order | |
7/8 | 1 | 1/16 | Semi-opaque white - 52 PSI | KM-415 | $72.18 | Add to Order | |
1 | 1 1/4 | 1/8 | Semi-opaque white - 87 PSI | KM-416 | $216.63 | Add to Order | |
1 1/4 | 1 1/2 | 1/8 | Semi-opaque white - 87 PSI | KM-417 | $259.20 | Add to Order | |
Rev. 03-22, 02-22, 06-21 |