Polypropylene Chemical Resistance
Chemical Effect
A. Excellent
B. Minor effect-Good
C. Moderate effect- Fair
D. Severe effect - Not Recommended
Footnotes
1. Satisfactory to 72F.
2. Satisfactory to 72F
3. Satisfactory to 120F.
Side by Side Material Comparison Chemical Resistance Chart (Note: Large File)
Polypropolyne | |
Acetaidehyde5 | B |
Acetamide | -- |
Acetate Solv.2 | D |
Acetic Acid, Glacia1 | B |
Acetic Acid 20% | A |
Acetic Acid 80% | B |
Acetic Acid | A |
Acetic Anhydride | A |
Acetone 6 | B |
Acetyl Chloride | -- |
Acetylene2 | A |
Acrylonitrile | B |
Alohois Amyl | B |
Benzyl | A |
Butyl | B |
Diacetone2 | D |
Ethyl | A |
Hexyl | A |
Isobutyl | A |
Isopropyl | A |
Methyl6 | A |
Octyl | -- |
Propyl | A |
Aluminum Chloride 20% | A |
Aluminum Chloride | A |
Aluminum Flouride | A |
Aluminum Hydroxide6 | A |
Alum Potassium Sulfate (Alum), 10% | -- |
Alum Potassium Sulfate (Alum), 100% | A |
Aluminum Sulfate | A |
Amines | -- |
Ammonia 10% | A |
Ammonia, Anhydrous | A |
Ammonia, Liquids | A |
Ammonia, Nitrate | A |
Ammonia, Bifluoride | A |
Ammonia, Carbonate | A |
Ammonia, Casenite | -- |
Ammonia, Chloride | A |
Ammonia, Hydroxide | A |
Ammonia, Nitrate | A |
Ammonia, Oxalate | -- |
Ammonia, Persulfate | A |
Ammonia, Phrosphate, Dibasic | A |
Ammonia, Phrosphate, Monobasic | A |
Ammonia, Phrosphate, Tribasic | A |
Ammonia, Sulfate | A |
Ammonia, Thio-sulfate | -- |
Amyl-Acetate | D |
Amyl Alcohol | A |
Amyl Chloride | D |
Aniline | B |
Anti-Freeze | A |
Antimony Trichloride | A |
Aqua Regia (80%, HCI, 20%, HNO) | C |
Arochlor 1248 | -- |
Aromatic Hydrocarbons | -- |
Arsenic Acid | A |
Asphalt | A |
Barium Carbonate | A |
Barium Chloride | A |
Barium Cyanide | -- |
Barium Hydroxide | A |
Barium Nitrate | -- |
Barium Sulfate | A |
Barium Sulfide | A |
Beer2 | D |
Beef Sugar Liquids | A |
Benzaldehyde3 | D |
Benzene2 | D |
Benzoic Acid | D |
Benzol | A |
Borax (Sodium Borate) | A |
Boric Acid | A |
Brewery Slop | -- |
Bromine2 (wet) | D |
Butadiene | -- |
Butane 2 1 | D |
Butanol | -- |
Butter | -- |
Buttermilk | -- |
Butylene | -- |
Butyl Acetate1 | D |
Butyric Acid1 | A |
Calcium Bisulfate | -- |
Calcium Bisulfide | A |
Calcium Bisulfite | A |
Calcium Carbonate | A |
Calcium Chlorate | -- |
Calcium Chloride | A |
Calcium Hydroxide | A |
Calcium Hypochlorite | A |
Calcium Sulfate | A |
Calgon | A |
Cane Juice2 | D |
Carbolic Acid (See Phenol) | -- |
Carbon Bisulfide2 | D |
Carbon Dioxide (wet) | -- |
Carbon Disulfide2 | D |
Carbon Monoxide | A |
Carbon Tetrachloride2 1 | D |
Carbonated Water | A |
Carbonic Acid | A |
Catsup | A |
Chloracetic Acid2 | D |
Chloric Acid | -- |
Chlorinated Glue | -- |
Chlorine, Anhydrous Liquid | D |
Chlorine (dry) | -- |
Chlorine Water | D |
Chlorobenzene (Mono) | D |
Chloroform | D |
Chlorosulfonic Acid1 | D |
Chlorox (Bleach) | D |
Chocolate Syrup | A |
Chromic Acid 5% | A |
Chromic Acid 10% | A |
Chromic Acid 30% | A |
Chromic Acid 50% | B |
Cider | -- |
Citric Acid | B |
Citric Oils | A |
Coffee | A |
Copper Chloride | A |
Copper Cyanide | A |
Copper Floborate | -- |
Copper Nitrate | A |
Copper Sulfate (5% Solution) | A |
Copper Sulfate | A |
Cream | A |
Cresols2 | C |
Cresylic Acid | -- |
Cyclohexane | D |
Cyanic Acid | -- |
Detergents | A |
Dichlorethane | -- |
Diesel Fuel | D |
Diethylamine | C |
Diethylene Gycol | -- |
Diphenyl Oxide | -- |
Dyes | -- |
Epsom Salts (Magnesium Sulfate) | A |
Ethane | -- |
Ethanolamine | -- |
Ether 3 | -- |
Ethyl Acetate2 | C |
Ethyl Chloride | D |
Ethyl Sulfate | -- |
Ethylene Chloride2 | D |
Ethylene Dichloride | A |
Ethylene Glycol4 | A |
Ethylene Oxide | -- |
Fatty Acids | A |
Ferric Chloride | A |
Ferric Nitrate | A |
Ferric Sulfate | A |
Ferrous Chloride | A |
Ferrous Sulfate | A |
Fluoboric Acid | A |
Fluorine | -- |
Fluosilicic Acid | A |
Formaldehyde 40% | A |
Formaldehyde | A |
Formic Acid6 | A |
Freon 111 | -- |
Freon 12 (wet)2 | A |
Freon 22 | -- |
Freon 113 | -- |
Freon T.F.4 | D |
Fruit Juice | A |
Fuel Oils | B |
Furan Resin | -- |
Furfural1 | D |
Gallic Acid | -- |
Gasoline 1 4 | C |
Gelatin | A |
Glucose | A |
Glue P.V.A.1 | -- |
Glycerine | A |
Cycolic Acid | A |
Gold Monocyanide | -- |
Grape Juice | -- |
Grease 4 | -- |
Heptane1 | D |
Hexane1 | C |
Honey | A |
Hydraulic Oils (petroleum)1 | D |
Hydraulic Oils (Synthetic)1 | D |
Hydrazine | -- |
Hydrobromic Acid 20% | A |
Hydrobromic Acid 4 | B |
Hydrobromic Acid (Dry gas) | -- |
Hydrobromic Acid (20%)4 | A |
Hydrobromic Acid (37%)4 | A |
Hydrobromic Acid 100% | -- |
Hydrocyanic Acid | A |
Hydrocyanic Acid (Gas 10%) | -- |
Hydrofluoric Acid (20%)1 | A |
Hydrofluoric Acid (75%)1 2 | B |
Hydrofluoric Acid 100% | -- |
Hydrofluosilicic Acid (20%) | A |
Hydrofluosilicic Acid | -- |
Hydrogen Gas | -- |
Hydrogen Peroxide 10% | -- |
Hydrogen Peroxide 30% | A |
Hydrogen Peroxide | A |
Hydrogen Sulfide, Aqueous Solution | A |
Hydrogen Sulfide (dry) | -- |
Hydroxyacetic Acid (70%) | -- |
Ink | -- |
Iodine | D |
Iodine (In Alcohol) | B |
Iodoform | -- |
Isotane2 | D |
Isopropyl Acetate | -- |
Isopropyl Ether2 | D |
Jet Fuel (JP#, JP4, JP5) | D |
Kerosene2 | D |
Ketones | D |
Lacquers | A |
Lacquer Thinners | B |
Lactic Acid | A |
Lard | A |
Latex | -- |
Lead Acetate | A |
Lead Sulfamate | A |
Ligroin3 | D |
Lime | -- |
Lubricants | A |
Magnesium Carbonate | A |
Magnesium Chloride | A |
Magnesium Hydroxide | A |
Magnesium Nitrate | A |
Magnesium Oxide | -- |
Magnesium Sulfate | A |
Maleic Acid | C |
Maleic Anhydride | -- |
Malic Acid | -- |
Mash | -- |
Mayonnaise | A |
Melamine | -- |
Mercuric Chloride (Dilute Solution) | A |
Mercuric Cyanide | A |
Mercury | A |
Methanol (See Alcohol Methyl) | -- |
Methyl Acetate | -- |
Methyl Acrylate | -- |
Methyl Acetone | -- |
Methyl Alcohol 10% | -- |
Mehtyl Bromide | -- |
Methyl Butyl Ketone | -- |
Methyl Cellosive | A |
Methyl Chloride | D |
Methyl Dichloride | -- |
Methyl Ethyl Ketone | A |
Methyl Isobutyl Ketone 2 | C |
Methyul Isopropyl Ketone | -- |
Methyl Methacrylate | -- |
Methylamine | -- |
Methylene Chloride | D |
Milk | A |
Molasses | A |
Mustard | A |
Naptha | A |
Napthalene | B |
Nickel Chloride | A |
Nickel Sulfate | A |
Nitric Acid (10% Solution) | A |
Nitric Acid (20% Solution) | A |
Nitric Acid (50% Solution) | D |
Nitric Acid (Concentrated Solution) |
|
Nitrobenzene2 | |
Oils Aniline |
|
Anise | |
Bay | |
Bone | |
Castor | |
Cinnamon | |
Citric | |
Clove | |
Coconut | |
Cod Liver | |
Corn | |
Cotton Seed | |
Cresote2 | |
Diesel Fuel (2D, 3D, 4D, 5D) |
Oils
(Cont.) Fuel (1, 2, 3, 5A, 5B, 6) |
B |
Ginger | -- |
Hydraulic (See Hydraulic) | -- |
Lemon | D |
Linseed | A |
Mineral | B |
Olive | A |
Orange | A |
Palm | -- |
Peanut3 | D |
Peppermint2 | D |
Pine | -- |
Rape Seed | -- |
Rosin | A |
Sesame Seed | -- |
Silicone | A |
Soybean | A |
Sperm | -- |
Tanning | -- |
Turbine | -- |
Oleic Acid | C |
Oleum 25% | -- |
Oleum | D |
Oxalic Acid (cold) | A |
Paraffin | A |
Pentane | -- |
Perchloroethylene2 | D |
Petrolatum | -- |
Phenol 10% | -- |
Phenol (Carbolic Acid) | B |
Phosphoric Acid (to 40% Solution) | A |
Phosphoric Acid (40%-100% Solution) | A |
Phosphoric Acid (Crude) | -- |
Phosphoric Anhydride (Dry or Moist) | -- |
Phosphoric Anyhdride (Molten) | -- |
Photographic (Developer) | A |
Phthalic Anhydride | -- |
Picric Acid | -- |
Plating Solutions Antimony Plating 130° |
A |
Arsenic Plating 110°F | A |
Brass Plating Regular Brass Bath 100°F |
A |
High Speed Brass Bath 110°F | A |
Bronze Plating Copper-Cadmium Bronze Bath R.T. |
A |
Copper-Tin Bronze Bath 160°F | A |
Copper-Zinc Bronze Bath 100°F | A |
Cadmium Plating Cyanide Bath 90°F |
A |
Fluoborate Bath 100°F | A |
Chromium Plating Chromic-Sulfuric Bath 130°F |
A |
Fluosilicate Bath 95°F | A |
Fluoride Bath 130°F | A |
Platings
(Cont.) Black Chrome Bath 115°F |
A |
Barrel Chrome Bath 95°F | A |
Copper Plating (Cyanide) Copper Strike Bath 120°F |
-- |
Rochelle Salt Bath 150°F | A |
High Speed Bath 180°F | A |
Copper Plating (Acid) Copper Sulfate Bath R.T. |
A |
Copper Fluoborate Bath 120°F | A |
Copper (Misc.) Copper Pyrophosphate 140°F |
A |
Copper (Electroless) 140°F | A |
Gold Plating Cyanide 150°F |
A |
Neutral 75°F | A |
Acid 75°F | A |
Indium Sulfamate Plating R.T. | A |
Iron Plating Ferrous Chloride Bath 190°F |
C |
Ferrous Sulfate Bath 150°F | A |
Ferrous Am. Sulfate Bath 150°F | A |
Sulfate-Chloride Bath 160°F | A |
Fluoborate Bath 145°F | A |
Sulfamate 140°F | A |
Lead Fluoborate Plating | A |
Nickel Plating Watts Type 115-160°F |
A |
High Chloride 130-160°F | A |
Fluoborate 100-170°F | A |
Sulfamate 100-140°F | A |
Electroless 200°F | D |
Rhodium Plating 120°F | A |
Silver Plating 80-120°F | A |
Tin-Fluoborate Plating 100°F | A |
Tine-Lead Plating 100°F | A |
Zinc Plating Acid Chloride 140°F |
A |
Acid Sulfate Bath 150°F | A |
Acid Fluoborate Bath R.T. | A |
Alkaline Cyanide Bath R.T. | A |
Potash | A |
Potassium Bicarbonate | A |
Potassium Bromide | A |
Potassium Carbonate | A |
Potassium Chlorate | A |
Potassium Chloride | A |
Potassium Chromate | -- |
Potassium Cyanide Solutions | A |
Potassium Dichromate | A |
Potassium Ferrocyanide | -- |
Potassium Hydroxide (50%) | A |
Potassium Nitrate | A |
Potassium Permanganate | B |
Potassium Sulfate | A |
Potassium Sulfide | -- |
Propane (Liquified) 1 2 | D |
Propylene Glycol | -- |
Pyridine | B |
Pyrogallic Acid | -- |
Rosins | A |
Rum | A |
Rust Inhibitors | A |
Salad Dressing | A |
Sea Water | A |
Shellac (Bleached) | A |
Shellac (Orange) | A |
Silicone | A |
Silver Bromide | -- |
Silver Nitrate | A |
Soap Solutions1 | A |
Soda Ash (See Sodium Carbonate) | -- |
Sodium Acetate | A |
Sodium Aluminate | -- |
Sodium Bicarbonate | A |
Sodium Bisulfate | A |
Sodium Bisulfite | A |
Sodium Borate | -- |
Sodium Carbonate | A |
Sodium Chlorate | A |
Sodium Chloride | A |
Sodium Chromate | A |
Sodium Cyanide | A |
Sodium Fluoride | -- |
Sodium Hydrosulfite | -- |
Sodium Hydroxide (20%) | A |
Sodium Hydroxide (50% Solution) | A |
Sodium Hydroxide (80% Solution) | A |
Sodium Hypochlorite3 (to 20%) | D |
Sodium Hypochlorite | A |
Sodium Hyposulfate | -- |
Sodium Metaphosphate2 | D |
Sodium Metasilicate | -- |
Sodium Nitrate | A |
Sodium Perborate | A |
Sodium Peroxide | -- |
Sodium Polyphosphate (Mono, Di, Tribasic) |
-- |
Sodium Silicate | A |
Sodium Sulfate | A |
Sodium Sulfide | A |
Sodium Sulfite | -- |
Sodium Tetraborate | -- |
Sodium Thiosulphate ("Hypo") | A |
Sorghum | -- |
Soy Sauce | -- |
Stannic Chloride | A |
Stannic Fluoborate | -- |
Stannous Chloride | -- |
Starch | -- |
Stearic Acid2 | D |
Stoddard Solvent | D |
Styrene | -- |
Sugar (Liquids) | A |
Sulfate Liquors | A |
Sulfur Chloride | D |
Sulfur Dioxide2 | D |
Sulfur Dioxide (dry) | -- |
Sulfur Trioxide (dry) | -- |
Sulfuric Acid (to 10%) | A |
Sulfuric Acid (10%-75%)2 | A |
Sulfuric Acid 75%-100% | B |
Sulfurous Acid | A |
Sulfuryl Chloride | -- |
Syrup | A |
Tallow | -- |
Tannic Acid | A |
Tanning Liquors | A |
Tartaric Acid | A |
Tetrachlorethane | A |
Tetrahydrofuran | C |
Toluene, Toluol3 | D |
Tomato Juice | A |
Trichlorethane | -- |
Trichlorethylene2 | D |
Trichloropropane | -- |
Tricresylphosphate | -- |
Triethylamine | -- |
Turpentine3 | B |
Urine | A |
Vegetable Juice | -- |
Vinegar | A |
Varnish (Use Viton for Aromatic) | A |
Water, Acid, Mine | A |
Water, Distilled, Lab Grade 7 | A |
Water, Fresh | A |
Water, Salt | A |
Weed Killers | -- |
Whey | -- |
Whiskey and Wines | A |
White Liquor (Pulp Mill) | A |
White Water (Paper Mill) | A |
Xylene2 | D |
Zinc Chloride | A |
Zinc Hydrosulphite | -- |
Zinc Sulfate | A |