Food and Drug Administration (FDA) Compliant and U.S. Department of Agriculture (USDA) Compliant. |
UHMWPE Bars 4 Foot Standard Lengths | ||||
Thickness Inches | Width (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|---|
.125 | 0.500 | KBS-795 | $3.20 | Add to Order |
.125 | 0.750 | KBS-796 | $3.52 | Add to Order |
.125 | 1.000 | KBS-797 | $3.86 | Add to Order |
.125 | 1.500 | KBS-798 | $5.60 | Add to Order |
.125 | 2.000 | KBS-799 | $6.84 | Add to Order |
.125 | 2.500 | KBS-800 | $7.30 | Add to Order |
.125 | 3.000 | KBS-801 | $8.10 | Add to Order |
.125 | 4.000 | KBS-802 | $10.62 | Add to Order |
.125 | 5.000 | KBS-803 | $12.74 | Add to Order |
.125 | 6.000 | KBS-804 | $15.32 | Add to Order |
.250 | 0.500 | KBS-805 | $3.50 | Add to Order |
.250 | 0.750 | KBS-806 | $4.26 | Add to Order |
.250 | 1.000 | KBS-807 | $5.12 | Add to Order |
.250 | 1.500 | KBS-808 | $6.34 | Add to Order |
.250 | 2.000 | KBS-809 | $8.90 | Add to Order |
.250 | 2.500 | KBS-810 | $10.20 | Add to Order |
.250 | 3.000 | KBS-811 | $11.70 | Add to Order |
.250 | 4.000 | KBS-812 | $15.24 | Add to Order |
.250 | 5.000 | KBS-813 | $19.18 | Add to Order |
.250 | 6.000 | KBS-814 | $22.64 | Add to Order |
.375 | .500 | KBS-820 | $5.36 | Add to Order |
.375 | .750 | KBS-821 | $5.82 | Add to Order |
.375 | 1.00 | KBS-822 | $6.98 | Add to Order |
.375 | 1.50 | KBS-823 | $10.14 | Add to Order |
.375 | 2.00 | KBS-824 | $12.48 | Add to Order |
.375 | 2.50 | KBS-825 | $15.18 | Add to Order |
.375 | 3.00 | KBS-826 | $17.76 | Add to Order |
.375 | 4.00 | KBS-827 | $23.58 | Add to Order |
.375 | 5.00 | KBS-828 | $27.36 | Add to Order |
.375 | 6.00 | KBS-829 | $32.22 | Add to Order |
.500 | 0.500 | KBS-835 | $5.88 | Add to Order |
.500 | 0.750 | KBS-836 | $7.36 | Add to Order |
.500 | 1.00 | KBS-837 | $9.40 | Add to Order |
.500 | 1.50 | KBS-838 | $13.44 | Add to Order |
.500 | 2.00 | KBS-839 | $17.22 | Add to Order |
.500 | 2.50 | KBS-840 | $19.14 | Add to Order |
.500 | 3.00 | KBS-841 | $27.30 | Add to Order |
.500 | 4.00 | KBS-842 | $29.24 | Add to Order |
.500 | 5.00 | KBS-843 | $35.52 | Add to Order |
.500 | 6.00 | KBS-844 | $41.68 | Add to Order |
.750 | 0.750 | KBS-850 | $10.44 | Add to Order |
.750 | 1.00 | KBS-851 | $13.10 | Add to Order |
.750 | 1.50 | KBS-852 | $18.48 | Add to Order |
.750 | 2.00 | KBS-853 | $23.94 | Add to Order |
.750 | 2.50 | KBS-854 | $31.42 | Add to Order |
.750 | 3.00 | KBS-855 | $32.98 | Add to Order |
.750 | 4.00 | KBS-856 | $43.04 | Add to Order |
.750 | 5.00 | KBS-857 | $53.30 | Add to Order |
.750 | 6.00 | KBS-858 | $62.70 | Add to Order |
1.00 | 1.00 | KBS-864 | $16.20 | Add to Order |
1.00 | 1.50 | KBS-865 | $24.42 | Add to Order |
1.00 | 2.00 | KBS-866 | $30.20 | Add to Order |
1.00 | 2.50 | KBS-867 | $36.22 | Add to Order |
1.00 | 3.00 | KBS-868 | $43.28 | Add to Order |
1.00 | 4.00 | KBS-869 | $54.06 | Add to Order |
1.00 | 5.00 | KBS-870 | $66.30 | Add to Order |
1.00 | 6.00 | KBS-871 | $78.24 | Add to Order |
1.25 | 1.50 | KBS-1180 | $31.72 | Add to Order |
1.25 | 2.00 | KBS-1181 | $37.68 | Add to Order |
1.25 | 2.50 | KBS-1182 | $52.80 | Add to Order |
1.25 | 3.00 | KBS-1427 | $56.30 | Add to Order |
1.25 | 4.00 | KBS-1428 | $71.46 | Add to Order |
1.25 | 5.00 | KBS-1185 | $83.08 | Add to Order |
1.25 | 6.00 | KBS-1430 | $99.64 | Add to Order |
1.50 | 1.50 | KBS-877 | $30.86 | Add to Order |
1.50 | 2.00 | KBS-878 | $42.06 | Add to Order |
1.50 | 2.50 | KBS-879 | $52.00 | Add to Order |
1.50 | 3.00 | KBS-880 | $61.36 | Add to Order |
1.50 | 4.00 | KBS-881 | $78.24 | Add to Order |
1.50 | 5.00 | KBS-882 | $99.30 | Add to Order |
1.50 | 6.00 | KBS-883 | $119.94 | Add to Order |
2.00 | 2.00 | KBS-1431 | $50.42 | Add to Order |
2.00 | 2.50 | KBS-1432 | $68.94 | Add to Order |
2.00 | 3.00 | KBS-1433 | $79.96 | Add to Order |
2.00 | 4.00 | KBS-1434 | $104.64 | Add to Order |
2.00 | 5.00 | KBS-1191 | $132.40 | Add to Order |
2.00 | 6.00 | KBS-1192 | $156.34 | Add to Order |
Rev. 04-23, 06-22, 02-22, 07-21 |