Food and Drug Administration (FDA) Compliant and U.S. Department of Agriculture (USDA) Compliant. |
UHMWPE Bars 4 Foot Standard Lengths | ||||
Thickness Inches | Width (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|---|
.125 | 0.500 | KBS-795 | $3.28 | Add to Order |
.125 | 0.750 | KBS-796 | $3.61 | Add to Order |
.125 | 1.000 | KBS-797 | $3.96 | Add to Order |
.125 | 1.500 | KBS-798 | $5.74 | Add to Order |
.125 | 2.000 | KBS-799 | $7.01 | Add to Order |
.125 | 2.500 | KBS-800 | $7.48 | Add to Order |
.125 | 3.000 | KBS-801 | $8.30 | Add to Order |
.125 | 4.000 | KBS-802 | $10.89 | Add to Order |
.125 | 5.000 | KBS-803 | $13.06 | Add to Order |
.125 | 6.000 | KBS-804 | $15.70 | Add to Order |
.250 | 0.500 | KBS-805 | $3.59 | Add to Order |
.250 | 0.750 | KBS-806 | $4.37 | Add to Order |
.250 | 1.000 | KBS-807 | $5.25 | Add to Order |
.250 | 1.500 | KBS-808 | $6.50 | Add to Order |
.250 | 2.000 | KBS-809 | $9.12 | Add to Order |
.250 | 2.500 | KBS-810 | $10.45 | Add to Order |
.250 | 3.000 | KBS-811 | $11.99 | Add to Order |
.250 | 4.000 | KBS-812 | $15.62 | Add to Order |
.250 | 5.000 | KBS-813 | $19.66 | Add to Order |
.250 | 6.000 | KBS-814 | $23.21 | Add to Order |
.375 | .500 | KBS-820 | $5.49 | Add to Order |
.375 | .750 | KBS-821 | $5.97 | Add to Order |
.375 | 1.00 | KBS-822 | $7.15 | Add to Order |
.375 | 1.50 | KBS-823 | $10.39 | Add to Order |
.375 | 2.00 | KBS-824 | $12.79 | Add to Order |
.375 | 2.50 | KBS-825 | $15.56 | Add to Order |
.375 | 3.00 | KBS-826 | $18.20 | Add to Order |
.375 | 4.00 | KBS-827 | $24.17 | Add to Order |
.375 | 5.00 | KBS-828 | $28.04 | Add to Order |
.375 | 6.00 | KBS-829 | $33.03 | Add to Order |
.500 | 0.500 | KBS-835 | $6.03 | Add to Order |
.500 | 0.750 | KBS-836 | $7.54 | Add to Order |
.500 | 1.00 | KBS-837 | $9.64 | Add to Order |
.500 | 1.50 | KBS-838 | $13.78 | Add to Order |
.500 | 2.00 | KBS-839 | $17.65 | Add to Order |
.500 | 2.50 | KBS-840 | $19.62 | Add to Order |
.500 | 3.00 | KBS-841 | $27.98 | Add to Order |
.500 | 4.00 | KBS-842 | $29.97 | Add to Order |
.500 | 5.00 | KBS-843 | $36.41 | Add to Order |
.500 | 6.00 | KBS-844 | $42.72 | Add to Order |
.750 | 0.750 | KBS-850 | $10.70 | Add to Order |
.750 | 1.00 | KBS-851 | $13.43 | Add to Order |
.750 | 1.50 | KBS-852 | $18.94 | Add to Order |
.750 | 2.00 | KBS-853 | $24.54 | Add to Order |
.750 | 2.50 | KBS-854 | $32.21 | Add to Order |
.750 | 3.00 | KBS-855 | $33.80 | Add to Order |
.750 | 4.00 | KBS-856 | $44.12 | Add to Order |
.750 | 5.00 | KBS-857 | $54.63 | Add to Order |
.750 | 6.00 | KBS-858 | $64.27 | Add to Order |
1.00 | 1.00 | KBS-864 | $16.60 | Add to Order |
1.00 | 1.50 | KBS-865 | $25.03 | Add to Order |
1.00 | 2.00 | KBS-866 | $30.96 | Add to Order |
1.00 | 2.50 | KBS-867 | $37.13 | Add to Order |
1.00 | 3.00 | KBS-868 | $44.36 | Add to Order |
1.00 | 4.00 | KBS-869 | $55.41 | Add to Order |
1.00 | 5.00 | KBS-870 | $67.96 | Add to Order |
1.00 | 6.00 | KBS-871 | $80.20 | Add to Order |
1.25 | 1.50 | KBS-1180 | $32.51 | Add to Order |
1.25 | 2.00 | KBS-1181 | $38.62 | Add to Order |
1.25 | 2.50 | KBS-1182 | $54.12 | Add to Order |
1.25 | 3.00 | KBS-1427 | $57.71 | Add to Order |
1.25 | 4.00 | KBS-1428 | $73.25 | Add to Order |
1.25 | 5.00 | KBS-1185 | $85.16 | Add to Order |
1.25 | 6.00 | KBS-1430 | $102.13 | Add to Order |
1.50 | 1.50 | KBS-877 | $31.63 | Add to Order |
1.50 | 2.00 | KBS-878 | $43.11 | Add to Order |
1.50 | 2.50 | KBS-879 | $53.30 | Add to Order |
1.50 | 3.00 | KBS-880 | $62.89 | Add to Order |
1.50 | 4.00 | KBS-881 | $80.20 | Add to Order |
1.50 | 5.00 | KBS-882 | $101.78 | Add to Order |
1.50 | 6.00 | KBS-883 | $122.94 | Add to Order |
2.00 | 2.00 | KBS-1431 | $51.68 | Add to Order |
2.00 | 2.50 | KBS-1432 | $70.66 | Add to Order |
2.00 | 3.00 | KBS-1433 | $81.96 | Add to Order |
2.00 | 4.00 | KBS-1434 | $107.26 | Add to Order |
2.00 | 5.00 | KBS-1191 | $135.71 | Add to Order |
2.00 | 6.00 | KBS-1192 | $160.25 | Add to Order |
Rev. 03-25, 04-23, 06-22, 02-22 |