UHMWPE Typical Properties
Specific Gravity, 73°F | ||
Tensile Strength @ Yield, 73°F | ||
Tensile Modulus of Elasticity, 73°F | ||
Tensile Elongation (at break), 73°F | ||
Flexural Modulus of Elasticity | ||
Compresive Strength at 2% deformation | ||
Compressive Strength 10% Deformation | ||
Deformation Under Load | ||
Compressive Modulus of Elasticity, 73°F | ||
Hardness, Durometer (Shore "D" scale) | ||
Izod Impact, Notched @ 73°F | ||
Coefficient of Friction (Dry vs Steel) Static | ||
Coefficient of Friction (Dry vs Steel) Dynamic | ||
Sand Wheel Wear/Abrasion Test | ||
Coefficient of Linear Thermal Expansion | ||
Melting Point (Crystaline Peak) | ||
Volume Resistivity | ||
Surface Resistivity | ||
Water Absorption, Immersion 24 Hours | ||
Water Absorption, Immersion Saturation | ||
Machinability Rating | ||
Sheet Thickness Availability (Off the Shelf) |