Food and Drug Administration (FDA) Compliant and U.S. Department of Agriculture (USDA) Compliant and 3A Sanitary Standards (3A) Compliant

Excellent Impact Strength, FDA Approved, Low Coefficient of Friction, Stain and Odor Resistant, Excellent Wear Properties, Good Chemical Resistance, Good Abrasion Resistance
| UHMW Tubes | |||||
Standard length is 5 feet. OD and ID are Actual. OD and ID tolerances are ±0.07" for 7/8" to 1 7/8" OD sizes, ±0.16" for 2"to 4 1/2" OD sizes, and ±0.2" for 5" OD sizes. |
|||||
| O.D. (in.) | I.D. (in.) | Wall (in.) | Part # | Price Per Foot | Order Online |
|---|---|---|---|---|---|
| .930 | .210 | .360 | KM-1068 | $24.97 | Add to Order |
| .990 | .450 | .270 | KM-1069 | $23.56 | Add to Order |
| 1.255 | .555 | .350 | KM-1070 | $37.85 | Add to Order |
| 1.485 | .645 | .420 | KM-1072 | $28.53 | Add to Order |
| 1.495 | .900 | .298 | KM-1073 | $28.53 | Add to Order |
| 1.515 | 0.465 | .525 | KM-1074 | $31.88 | Add to Order |
| 1.50 | .970 | .265 | KM-1075 | $28.53 | Add to Order |
| 1.630 | 1.155 | .238 | KM-1076 | $32.11 | Add to Order |
| 1.970 | 1.130 | .420 | KM-1077 | $51.98 | Add to Order |
| 2.060 | .960 | .550 | KM-1078 | $80.77 | Add to Order |
| 2.055 | 1.440 | .307 | KM-1079 | $33.35 | Add to Order |
| 2.080 | 1.620 | .230 | KM-1080 | $39.82 | Add to Order |
| 2.365 | 1.625 | .370 | KM-1081 | $54.88 | Add to Order |
| 2.520 | 1.670 | .425 | KM-1082 | $75.83 | Add to Order |
| 2.520 | 1.440 | .546 | KM-1083 | $90.97 | Add to Order |
| 2.550 | 1.900 | .325 | KM-1084 | $43.92 | Add to Order |
| 2.850 | 1.830 | .515 | KM-1085 | $99.68 | Add to Order |
| 3.00 | 1.830 | .585 | KM-1086 | $101.30 | Add to Order |
| 3.060 | 2.400 | .330 | KM-1087 | $59.24 | Add to Order |
| 3.100 | 2.765 | .168 | KM-3819W | $51.55 | Add to Order |
| 3.530 | 2.470 | .530 | KM-1088 | $113.45 | Add to Order |
| 3.570 | 2.890 | .344 | KM-1089 | $88.36 | Add to Order |
| 4.115 | 2.880 | .612 | KM-1090 | $132.55 | Add to Order |
| 4.120 | 3.410 | .355 | KM-1091 | $102.80 | Add to Order |
| 4.425 | 3.960 | .233 | KM-1092 | $108.45 | Add to Order |
| 5.035 | 4.385 | .325 | KM-1093 | $115.29 | Add to Order |
| Rev. 03-25, 04-23, 03-22, 01-22 | |||||
OD and ID tolerances are ±0.07" for 7/8" to 1 7/8"
OD sizes, ±0.16" for 2"
to 4 1/2" OD sizes, and ±0.2" for 5" OD sizes.