Food and Drug Administration (FDA) Compliant and U.S. Department of Agriculture (USDA) Compliant and 3A Sanitary Standards (3A) Compliant
Excellent Impact Strength, FDA Approved, Low Coefficient of Friction, Stain and Odor Resistant, Excellent Wear Properties, Good Chemical Resistance, Good Abrasion Resistance
UHMW Tubes
**Denotes Molded Tube, 6 Inch Lengths, ID tolerance is +0.020", OD tolerance is -0.020"
OD and ID tolerances are ±0.07" for 7/8" to 1 7/8"
OD sizes, ±0.16" for 2" |
|||||
Standard length is 5 feet. |
|||||
Actual O.D. Inches | Actual I.D. Inches | Wall Inches | Stock Order# | Price Per Foot Unless Noted | Purchase Online |
.930 | .210 | .360 | KM-1068 | $13.64 | Purchase |
.990 | .450 | .270 | KM-1069 | $12.31 | Purchase |
1.255 | .555 | .350 | KM-1070 | $18.87 | Purchase |
1.480 | .555 | .463 | KM-1071 | $15.02 | Purchase |
1.485 | .645 | .420 | KM-1072 | $15.29 | Purchase |
1.495 | .900 | .298 | KM-1073 | $14.18 | Purchase |
1.515 | 0.465 | .525 | KM-1074 | $17.05 | Purchase |
1.50 | .970 | .265 | KM-1075 | $14.18 | Purchase |
1.630 | 1.155 | .238 | KM-1076 | $15.91 | Purchase |
1.970 | 1.130 | .420 | KM-1077 | $24.38 | Purchase |
2.060 | .960 | .550 | KM-1078 | $40.19 | Purchase |
2.055 | 1.440 | .307 | KM-1079 | $16.55 | Purchase |
2.080 | 1.620 | .230 | KM-1080 | $19.89 | Purchase |
2.365 | 1.625 | .370 | KM-1081 | $30.65 | Purchase |
2.520 | 1.670 | .425 | KM-1082 | $37.69 | Purchase |
2.520 | 1.440 | .546 | KM-1083 | $45.16 | Purchase |
2.550 | 1.900 | .325 | KM-1084 | $19.58 | Purchase |
2.850 | 1.830 | .515 | KM-1085 | $49.52 | Purchase |
3.00 | 1.830 | .585 | KM-1086 | $56.66 | Purchase |
3.060 | 2.400 | .330 | KM-1087 | $29.73 | Purchase |
3.100 | 2.765 | .168 | KM-3819W | $30.14 | Purchase |
3.530 | 2.470 | .530 | KM-1088 | $63.34 | Purchase |
3.570 | 2.890 | .344 | KM-1089 | $43.86 | Purchase |
4.115 | 2.880 | .612 | KM-1090 | $66.66 | Purchase |
4.120 | 3.410 | .355 | KM-1091 | $51.71 | Purchase |
4.425 | 3.960 | .233 | KM-1092 | $54.52 | Purchase |
5.035 | 4.385 | .325 | KM-1093 |
$57.94 |
Purchase |
**Denotes Molded Tube, 6 Inch Lengths, ID tolerance is +0.020", OD tolerance is -0.020"
OD and ID tolerances are ±0.07" for 7/8" to 1 7/8"
OD sizes, ±0.16" for 2"
to 4 1/2" OD sizes, and ±0.2" for 5" OD sizes.