|
Tygon® A-60-G
Industrial Grade Tubing Tygon® A-60-G Industrial Grade Tubing outperforms tygon, EPDM and other general-purpose tubings in test after test and application after application. It will not weaken or crack after years of exposure to heat and ozone. This provides long service in a wide range of applications such as gasketing, abrasion-resistant sleeving and cable insulation. Performance formulated for on-the-job reliability, Tygon® A-60-G handles temperatures from -75°F (-60°C) to 275°F (135°C), allowing the use of one material with a broad range of temperatures. It is heat sealable and can be joined without fittings. It also has excellent resistance to inorganic (acids and bases) fluids. With its outstanding flexural fatigue resistance and high temperature capability, Tygon® A-60-G Industrial Grade Tubing outlasts and outperforms virtually all other general service tubings in peristaltic and vacuum pump applications. |
Tygon® A-60-G Technical Data
Tygon® A-60-G Tubing | ||||||
Norprene Part # | Outside Diameter (in.) | Inside Diameter (in.) | Wall | Part # | Price Per 50 Feet | Order Online |
---|---|---|---|---|---|---|
AFL00003 | 0.188 | 0.063 | 0.063 | KM-2911 | $71.06 | Add to Order |
AFL00007 | 0.250 | 0.125 | 0.063 | KM-2912 | $68.98 | Add to Order |
AFL00008 | 0.375 | 0.125 | 0.125 | KM-2913 | $140.96 | Add to Order |
AFL00012 | 0.313 | 0.188 | 0.063 | KM-2914 | $75.20 | Add to Order |
AFL00013 | 0.375 | 0.188 | 0.094 | KM-2915 | $112.32 | Add to Order |
AFL00017 | 0.375 | 0.250 | 0.062 | KM-2917 | $84.10 | Add to Order |
AFL00018 | 0.438 | 0.250 | 0.094 | KM-2918 | $137.60 | Add to Order |
AFL00019 | 0.500 | 0.250 | 0.125 | KM-2919 | $210.74 | Add to Order |
AFL00020 | 0.625 | 0.250 | 0.188 | KM-2920 | $363.64 | Add to Order |
AFL00022 | 0.438 | 0.313 | 0.063 | KM-2921 | $112.92 | Add to Order |
AFL00023 | 0.500 | 0.313 | 0.094 | KM-2922 | $169.80 | Add to Order |
AFL00026 | 0.813 | 0.313 | 0.250 | KM-2923 | $739.00 | Add to Order |
AFL00027 | 0.500 | 0.375 | 0.063 | KM-2924 | $117.22 | Add to Order |
AFL00028 | 0.563 | 0.375 | 0.094 | KM-2925 | $229.36 | Add to Order |
AFL00029 | 0.625 | 0.375 | 0.125 | KM-2926 | $267.48 | Add to Order |
AFL00032 | 0.563 | 0.438 | 0.063 | KM-2927 | $273.00 | Add to Order |
AFL00036 | 0.625 | 0.500 | 0.063 | KM-2928 | $170.84 | Add to Order |
AFL00037 | 0.688 | 0.500 | 0.094 | KM-2929 | $320.00 | Add to Order |
AFL00038 | 0.750 | 0.500 | 0.125 | KM-2930 | $335.06 | Add to Order |
AFL00045 | 0.813 | 0.625 | 0.094 | KM-2931 | $459.00 | Add to Order |
AFL00046 | 0.875 | 0.625 | 0.125 | KM-2932 | $402.20 | Add to Order |
AFL00053 | 1.000 | 0.750 | 0.125 | KM-2933 | $496.26 | Add to Order |
AFL00062 | 1.250 | 1.000 | 0.125 | KM-2934 | $743.00 | Add to Order |
Rev. 06-24, 10-23, 04-23, 09-22 |