Highly durable, resistant to fatigue,
ozone, ultraviolet, acids, alkalis, oils, lubricants
Flex fatigue performance, Good chemical resistance.
Durometer Hardness tolerance +/- 5A
Santoprene® TPE Thermoplastic Elastomer
Tubes and Tubing
KM-215 to KM-245 come in colors of Black, Red, Green or Blue |
||||||
Inside Diameter (in.) | Outside Diameter (in.) | Wall (in.) | Durometer | Part # | Price Per 50 Foot Coil | Order Online |
---|---|---|---|---|---|---|
.063" | .188" | .063" | 64A | KM-215 | $13.54 | Add to Order |
.125" | .250" | .063" | 64A | KM-217 | $18.38 | Add to Order |
.188" | .313" | .063" | 64A | KM-220 | $21.46 | Add to Order |
.188" | .375" | .094" | 64A | KM-221 | $34.85 | Add to Order |
.250" | .375" | .063" | 64A | KM-224 | $26.24 | Add to Order |
.250" | .438" | .094" | 64A | KM-225 | $42.89 | Add to Order |
.250" | .500" | .125" | 64A | KM-226 | $62.01 | Add to Order |
.250" | .625" | .188" | 64A | KM-227 | $106.99 | Add to Order |
.313" | .438" | .063" | 64A | KM-228 | $32.56 | Add to Order |
.313" | .500" | .094" | 64A | KM-229 | $51.68 | Add to Order |
.375" | .500" | .063" | 64A | KM-232 | $36.20 | Add to Order |
.375" | .563" | .094" | 64A | KM-233 | $59.33 | Add to Order |
.375" | .625" | .125" | 64A | KM-234 | $83.25 | Add to Order |
.438" | .563" | .063" | 64A | KM-236 | $43.25 | Add to Order |
.500" | .625" | .063" | 64A | KM-238 | $48.02 | Add to Order |
.500" | .687' | .094" | 64A | KM-239 | $73.82 | Add to Order |
.500" | .750" | .125" | 64A | KM-240 | $103.48 | Add to Order |
.625" | .875" | .125" | 64A | KM-242 | $135.16 | Add to Order |
.750" | 1.00" | .125" | 64A | KM-244 | $142.67 | Add to Order |
1.00" | 1.250" | .125" | 64A | KM-245 | $183.80 | Add to Order |
KM-248 to KM-277: Black Color Only | ||||||
.125" | .250" | .063" | 73A | KM-248 | $16.61 | Add to Order |
.250" | .375" | .063" | 73A | KM-256 | $26.73 | Add to Order |
.375" | .625" | .125" | 73A | KM-266 | $82.96 | Add to Order |
.438" | .563" | .063" | 73A | KM-268 | $43.11 | Add to Order |
.500" | .688" | .094" | 73A | KM-271 | $73.58 | Add to Order |
.500" | .750" | .125" | 73A | KM-272 | $103.10 | Add to Order |
.625" | .875" | .125" | 73A | KM-274 | $122.15 | Add to Order |
1.00" | 1.250" | .125" | 73A | KM-277 | $183.15 | Add to Order |
KM-288 to KM-319: Natural Color Only | ||||||
.063" | .188" | .063" | 73A-FDA | KM-289 | $16.06 | Add to Order |
.125" | .250" | .063" | 73A-FDA | KM-290 | $20.00 | Add to Order |
.125" | .375" | .125" | 73A-FDA | KM-292 | $47.18 | Add to Order |
.188" | .313" | .063" | 73A-FDA | KM-293 | $23.45 | Add to Order |
.188" | .375" | .094" | 73A-FDA | KM-295 | $38.14 | Add to Order |
.188" | .563" | .188" | 73A-FDA | KM-296 | $100.08 | Add to Order |
.250" | .375" | .063" | 73A-FDA | KM-298 | $33.62 | Add to Order |
.250" | .438" | .094" | 73A-FDA | KM-299 | $46.96 | Add to Order |
.250" | .500" | .125" | 73A-FDA | KM-300 | $67.93 | Add to Order |
.250" | .625" | .188" | 73A-FDA | KM-301 | $117.32 | Add to Order |
.313" | .438" | .063" | 73A-FDA | KM-302 | $35.48 | Add to Order |
.313" | .500" | .094" | 73A-FDA | KM-303 | $56.50 | Add to Order |
.375" | .500" | .063" | 73A-FDA | KM-306 | $39.60 | Add to Order |
.375" | .563" | .094" | 73A-FDA | KM-307 | $64.87 | Add to Order |
.375" | .625" | .125" | 73A-FDA | KM-308 | $91.15 | Add to Order |
.500" | .625" | .063" | 73A-FDA | KM-311 | $52.45 | Add to Order |
.500" | .688" | .094" | 73A-FDA | KM-313 | $80.77 | Add to Order |
.500" | .750" | .125" | 73A-FDA | KM-314 | $113.33 | Add to Order |
.625" | .875" | .125" | 73A-FDA | KM-316 | $134.33 | Add to Order |
.750" | 1.00" | .125" | 73A-FDA | KM-318 | $156.38 | Add to Order |
1.00" | 1.250" | .125" | 73A-FDA | KM-319 | $201.53 | Add to Order |
Rev. 01-24, 04-23, 03-22, 02-22 |