Static Dissipative PTFE Sheets
Static Dissipative PTFE Black In Color, (Carbon Filled) | |||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price | Order Online |
---|---|---|---|---|---|
KS-2575A | .250 | 12 | 12 | $299.78 | Add to Order |
KS-2576A | .500 | 12 | 12 | $591.52 | Add to Order |
KS-2577A | .750 | 12 | 12 | $822.32 | Add to Order |
KS-2578A | 1.00 | 12 | 12 | $949.52 | Add to Order |
KS-2579A | .250 | 12 | 24 | $525.94 | Add to Order |
KS-2580A | .500 | 12 | 24 | $1,007.26 | Add to Order |
KS-2581A | .750 | 12 | 24 | $1,438.52 | Add to Order |
KS-2582A | 1.00 | 12 | 24 | $1,758.62 | Add to Order |
KS-2583A | .250 | 24 | 24 | $930.38 | Add to Order |
KS-2584A | .500 | 24 | 24 | $1,753.44 | Add to Order |
KS-2585A | .750 | 24 | 24 | $2,466.46 | Add to Order |
KS-2586A | 1.00 | 24 | 24 | $3,107.92 | Add to Order |
KS-2587A | .250 | 24 | 48 | $1,612.80 | Add to Order |
KS-2588A | .500 | 24 | 48 | $3,054.00 | Add to Order |
KS-2589A | .750 | 24 | 48 | $4,316.32 | Add to Order |
KS-2590A | 1.00 | 24 | 48 | $5,755.10 | Add to Order |
Rev. 04-23, 05-22, 02-22 |
Temperature range: -26F to +180F