PHYSICAL PROPERTIES (Typical) | |||
Ingredients: Virgin P.T.F.E. | |||
Filler/Pigment: Carbon (Anti-Static) | |||
Color: Black | |||
MECHANICAL PROPERTIES | Value | Units | Standard |
Tensile Strength (Moulding Direction) | 20-35 | Mpa | BS2782:Pt3 |
Elongation at Break (Moulding Direction) | 150-350 | % | BS2782:Pt3 |
Density | 2.13-2.19 | G/cc | BS2782:Pt6 |
Hardness | 57-64 | Shore D | ASTM D2240 |
Deformation under Load @ 1Hr, 23°C, 14.2MPa | 11.8 | % | ASTM D621 |
@ 24Hrs, 23°C, 14.2MPa | 14.3 | % | ASTM D621 |
@ Permanent Deformation | 7.9 | % | ASTM D621 |
@ 1Hr, 150°C, 5MPa | 10 | % | ASTM D621 |
Flexural Modulus @ 23°C | 690 | MPa | ASTM D790 |
ELECTRICAL PROPERTIES | Value | Units | Standard |
Dielectric Strength @ Air (Tape) | 60-80 | KV/mm | ASTM D149 |
@ Oil (Extrusion/Moulding) | 35/24 | KV/mm | |
Proof Test (Dielectric Strength) | 24 Pass | KV/mm | BS6564 (E) |
Electrical Resistance per 50mm | 0-50 | K W | |
Electrical Conductivity per 25.4 x 254mm | 0-40 | M W | |
THERMAL PROPERTIES | Value | Units | Standard |
Point of Fusion DSC | 327 | °C | ASTM D3417 |
Max. Working Temperature | 260 | °C | - |
Max. Working Temperature @ Short Periods | 300 | °C | - |
Min. Working Temperature | -200 | °C | - |
Thermal Conductivity @ Moulding Direction (MD) | 0.24 | W/(m.K) | ASTM C177 |
Coefficient of Linear Thermal Expansion TMA (23-200° C) | |||
@Moulding Direction (MD) | 142 | 10-6/°C | ASTM D696 |
@ Right Angles to MD | 152 | 10-6/°C | |
Flash Point | 530 | °C | ASTM D1929 |
Limiting Oxygen Index | >95 | % | ASTM D2863 |
WEAR PROPERTIES | Value | Units | Standard |
Coefficient of Friction @ Dry Sliding | |||
Static | 0.08 | - | ASTM D1894 |
Dynamic | 0.06 | - | |
The above properties are typical and are only intended to be used as a guide. |