PEEK Tubing


PEEK tubing provides excellent chemical resistance combined with heat resistance to 480° F.

PEEK Tubing Technical Data Sheet

peek tubing

PEEK Tubing

PEEK Coiled Tubing

Note Some Diameters are 3-4 Wk Lead time to mold.

O.D. (in.) I.D. (in.) Wall (in.) Part # Price Per 25 Feet Order Online
.062 .005 .029 KM-5294 $112.50 Add to Order
.062 .010 .026 KM-5272 $101.00 Add to Order
.062 .020 .021 KM-5284 $101.00 Add to Order
.062 .030 .016 KM-5285 $97.00 Add to Order
.062 .040 .011 KM-1141Q $97.00 Add to Order
.077 .062 .008 KM-1141W $108.00 Add to Order
.125 .062 .031 KM-5286 $196.80 Add to Order
.125 .080 .027 KM-1141Z $192.00 Add to Order
.125 .093 .016 KM-1141Y $192.00 Add to Order
Rev. 11-22, 03-22, 06-21

Coiled PEEK Tolerances
O.D. I.D. O.D. I.D.
.062" .006" ±.003 ±.002
.062" .010" ±.003 ±.002
.062" .020" ±.003 ±.002
.062" .030" ±.003 ±.002
.062" .040" ±.003 ±.003
.077" .062" ±.004 ±.003
.125" .062" ±.005 ±.004
.125" .080" ±.005 ±.005
.125" .093" ±.005 ±.005


PEEK Straight Extruded Tubes
O.D. (in.) I.D. (in.) Wall (in.) Length (in.) Part # Price Per 48" Order Online
.375 .250 .062 48" KM-25008 $68.28 Add to Order
.500 .250 .125 48" KM-25009 $128.76 Add to Order
.750 .250 .250 48" KM-25010 $313.68 Add to Order
1.00 .500 .250 48" KM-25011 $470.52 Add to Order
1.50 1.00 .250 48" KM-25012 $710.16 Add to Order
2.00 1.00 .500 48" KM-25013 $1,488.80 Add to Order
Rev. 11-22, 03-22