Victrex Peek Data Sheet 450G
Physical Properties | Metric | English | Comments | |
|
||||
Density | 1.3 g/cc | 0.047 lb/in³ | ASTM D792 | |
Water Absorption | 0.5 % | 0.5 % | 24 hrs; ASTM D570 | |
Moisture Absorption at Equilibrium | 0.5 % | 0.5 % | ||
Moisture Vapor Transmission | 6.5 cc-mm/m²-24hr-atm | 16.5 cc-mil/100 in²-24hr-atm | g/m^2/atm/24 hr measured on a 0.1mm sample | |
Oxygen Transmission | 55 cc-mm/m²-24hr-atm | 140 cc-mil/100 in²-24hr-atm | cc/m^2/atm/24 hr measured on a 0.1mm sample | |
Linear Mold Shrinkage | 0.007 cm/cm | 0.007 in/in | ||
Linear Mold Shrinkage, Transverse | 0.012 cm/cm | 0.012 in/in | ||
Melt Flow | 4 g/10 min | 4 g/10 min | 400°C/2.16 kg | |
Spiral Flow | 11 cm | 4.33 in | 1 mm thickness, recommended processing conditions | |
Mechanical Properties |
||||
|
||||
Hardness, Rockwell M | 99 | 99 | ||
Hardness, Rockwell R | 126 | 126 | ||
Tensile Strength, Yield | 97 MPa | 14100 psi | ||
Elongation at Break | Min 60 % | Min 60 % | ||
Elongation at Yield | 5 % | 5 % | ||
Modulus of Elasticity | 3.5 GPa | 508 ksi | ||
Flexural Modulus | 4.1 GPa | 595 ksi | ||
Flexural Yield Strength | 170 MPa | 24700 psi | ||
Compressive Yield Strength | 118 MPa | 17100 psi | ||
Poisson's Ratio | 0.4 | 0.4 | ||
Shear Modulus | 1.3 GPa | 189 ksi | ||
Shear Strength | 53 MPa | 7690 psi | ||
Izod Impact, Notched | 0.63 J/cm | 1.18 ft-lb/in | ||
Izod Impact, Unnotched | NB | NB | ||
Charpy Impact, Notched | 3.4 J/cm² | 16.2 ft-lb/in² | ||
Coefficient of Friction | 0.34 | 0.34 | Dynamic | |
Electrical Properties |
||||
|
||||
Electrical Resistivity | 4.9e+016 ohm-cm | 4.9e+016 ohm-cm | ||
Dielectric Constant | 3.3 | 3.3 | 1 MHz | |
Dielectric Constant, Low Frequency | 2.8 | 2.8 | 1 KHz | |
Dissipation Factor | 0.004 | 0.004 | 1 MHz | |
Dissipation Factor, Low Frequency | 0.001 | 0.001 | 1 KHz | |
Comparative Tracking Index | 150 V | 150 V | ||
Thermal Properties |
||||
|
||||
CTE, linear 20°C | 47 µm/m-°C | 26.1 µin/in-°F | ||
CTE, linear 100°C | 47 µm/m-°C | 26.1 µin/in-°F | ||
CTE, linear 250°C | 94 µm/m-°C | 52.2 µin/in-°F | ||
Heat Capacity | 2.16 J/g-°C | 0.516 BTU/lb-°F | ||
Thermal Conductivity | 0.25 W/m-K | 1.74 BTU-in/hr-ft²-°F | ||
Melting Point | 340 °C | 644 °F | ||
Maximum Service Temperature, Air | 315 °C | 599 °F | ||
Deflection Temperature at 1.8 MPa (264 psi) | 160 °C | 320 °F | ||
Brittleness Temperature | -65 °C | -85 °F | ||
Glass Temperature | 143 °C | 289 °F | ||
UL RTI, Electrical | 260 °C | 500 °F | ||
UL RTI, Mechanical with Impact | 180 °C | 356 °F | ||
UL RTI, Mechanical without Impact | 240 °C | 464 °F | ||
Flammability, UL94 | V-0 | V-0 | ||
Oxygen Index | 35 % | 35 % |