PEEK Rods provides excellent chemical
resistance combined with heat resistance to 480° F.
PEEK Rods 4 Foot Standard Lengths | |||
Diameter (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|
0.250 | KR-832 | $13.93 | Add to Order |
0.375 | KR-208 | $20.41 | Add to Order |
0.500 | KR-209 | $31.85 | Add to Order |
0.625 | KR-210 | $48.63 | Add to Order |
0.750 | KR-211 | $61.11 | Add to Order |
1.00 | KR-841 | $104.22 | Add to Order |
1.25 | KR-2123 | $166.28 | Add to Order |
1.50 | KR-833 | $212.20 | Add to Order |
1.75 | KR-3367 | $371.38 | Add to Order |
2.00 | KR-213 | $376.06 | Add to Order |
2.25 | KR-2124 | $564.59 | Add to Order |
2.50 | KR-834 | $665.75 | Add to Order |
3.00 | KR-214 | $765.00 | Add to Order |
3.50 | KR-4138 | $1,326.56 | Add to Order |
4.00 | KR-835 | $1,323.67 | Add to Order |
4.25 | KR-5694 | $2,172.02 | Add to Order |
4.50 | KR-5609 | $2,534.88 | Add to Order |
5.00 | KR-4152 | $2,684.25 | Add to Order |
Rev. 03-24, 01-24, 04-23, 09-22 |
PEEK Glass Filled Rod Grey Ketron® GF30, Mil-P-46183 Type 2, Class 3 | |||
Diameter (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|
.500 | KR-840 | $60.93 | Add to Order |
.625 | KR-3355 | $87.88 | Add to Order |
.750 | KR-3354 | $126.18 | Add to Order |
.875 | KR-3343 | $208.55 | Add to Order |
1.00 | KR-841X | $238.34 | Add to Order |
1.25 | KR-842 | $372.60 | Add to Order |
1.50 | KR-843 | $525.53 | Add to Order |
1.75 | KR-3353 | $658.01 | Add to Order |
2.00 | KR-3352 | $824.32 | Add to Order |
2.50 | KR-2090 | $1,316.98 | Add to Order |
Rev. 04-22, 01-22 |
PEEK 30% Carbon Filled Rod Black, Ketron® CF30 | |||
Technical Data | |||
Diameter (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|
0.625 | KR-837 | $133.07 | Add to Order |
0.750 | KR-3349 | $203.89 | Add to Order |
1.000 | KR-3365 | $660.04 | Add to Order |
1.250 | KR-3345 | $499.02 | Add to Order |
1.500 | KR-3346 | $763.80 | Add to Order |
Rev. 04-23, 04-22, 01-22, 06-21 |