PEEK Bars Technical Data Sheet
PEEK Bars - 1, 2, or 4 ft Lengths | ||||
Thickness (in.) | Width (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|---|
.250 | 1.00 | KBS-981 | $88.80 | Add to Order |
.250 | 1.50 | KBS-982 | $127.74 | Add to Order |
.250 | 2.00 | KBS-983 | $159.76 | Add to Order |
.250 | 2.50 | KBS-984 | $184.64 | Add to Order |
.250 | 3.00 | KBS-985 | $195.22 | Add to Order |
.250 | 3.00 | KBS-986 | $266.20 | Add to Order |
.500 | 1.00 | KBS-987 | $151.26 | Add to Order |
.500 | 1.50 | KBS-988 | $208.10 | Add to Order |
.500 | 2.00 | KBS-989 | $272.24 | Add to Order |
.500 | 2.50 | KBS-990 | $314.58 | Add to Order |
.500 | 3.00 | KBS-991 | $332.72 | Add to Order |
.500 | 4.00 | KBS-992 | $453.70 | Add to Order |
.750 | 1.00 | KBS-993 | $223.90 | Add to Order |
.750 | 1.50 | KBS-994 | $322.38 | Add to Order |
.750 | 2.00 | KBS-995 | $403.02 | Add to Order |
.750 | 2.50 | KBS-996 | $465.74 | Add to Order |
.750 | 3.00 | KBS-997 | $492.58 | Add to Order |
.750 | 4.00 | KBS-998 | $671.68 | Add to Order |
1.00 | 1.00 | KBS-999 | $276.58 | Add to Order |
1.00 | 1.50 | KBS-1000 | $377.54 | Add to Order |
1.00 | 2.00 | KBS-1001 | $497.90 | Add to Order |
1.00 | 2.25 | KBS-1002 | $575.42 | Add to Order |
1.00 | 3.00 | KBS-1003 | $497.90 | Add to Order |
1.00 | 4.00 | KBS-1004 | $829.92 | Add to Order |
1.25 | 1.00 | KBS-1005 | $327.38 | Add to Order |
1.25 | 1.50 | KBS-1006 | $409.22 | Add to Order |
1.25 | 2.00 | KBS-1007 | $518.26 | Add to Order |
1.25 | 2.50 | KBS-1008 | $618.36 | Add to Order |
1.25 | 3.00 | KBS-1009 | $750.14 | Add to Order |
1.25 | 4.00 | KBS-1010 | $909.30 | Add to Order |
1.50 | 1.00 | KBS-1011 | $377.46 | Add to Order |
1.50 | 1.50 | KBS-1012 | $471.94 | Add to Order |
1.50 | 2.00 | KBS-1013 | $597.88 | Add to Order |
1.50 | 2.50 | KBS-1014 | $713.12 | Add to Order |
1.50 | 3.00 | KBS-1015 | $865.26 | Add to Order |
1.50 | 4.00 | KBS-1016 | $1,048.66 | Add to Order |
Rev. 04-23, 06-22, 06-21 |