Paper X/XX/XXX Reinforced Phenolic
Tubes - natural
(tan)
This grade is composed of a paper base impregnated with a phenolic resin binder.
It has good electric strength properties with fair mechanical strength.
Outstanding for use as template material and or backup material.
Certifies to
X MIL-I-24768/12 PBM, IEC 60893-3
Type 4 PF CP 201
XX MIL-I-24768/11 PBG, IEC 60893-3 Type 4 PF CP 203
XXX MIL-I-24768/10 PBE, IEC 60893-3 Type 4 PF CP 201
NEMA grades X, XX and XXX Paper Reinforced Phenolic -- natural color is typically light tan to brown. These grades are composed of a paper base impregnated with a phenolic resin binder. (Phenolics are the oldest, best-known general purpose thermoset resins. They are among the lowest in cost and easiest to process. Phenolics are quite adequate for a fair percentage of electrical applications. Generally speaking, they are not equivalent to epoxies in resistance to moisture, humidity, dimensional stability, shrinkage and retention of electrical properties in extreme environments.) The paper reinforced phenolic has good electric strength properties with fair mechanical strength and are outstanding for use as template material and/or back-up material.
Click Here for X, XX, XXX or Sheets, Bar Stock
Phenolic Chemical Resistance Chart
XX Paper Phenolic Tube Technical Data Sheet
Tubes are made in random lengths between 30" - 36".
Our pricing and minimums are based on the 36".
Tubes can also be made in 42" to 48" random lengths for the same pricing.
Measured lengths of 36"±1" and 48"±1" are also available via manual quote.
.500" Wall Thickness Paper Phenolic Tubes | |||||
Part # | OD (in.) | ID (in.) | Minimum | Price Per Foot | Order Online |
---|---|---|---|---|---|
KM-22338 | 1.500 | .500 | 9 Feet | $144.75 | Add to Order |
KM-22327 | 1.562 | .562 | 9 Feet | $152.68 | Add to Order |
KM-22336 | 1.625 | .625 | 9 Feet | $160.63 | Add to Order |
KM-22345 | 1.688 | .687 | 9 Feet | $168.55 | Add to Order |
KM-22334H | 1.750 | .750 | 9 Feet | $176.50 | Add to Order |
KM-22333 | 1.812 | .812 | 9 Feet | $184.45 | Add to Order |
KM-22332 | 1.875 | .875 | 9 Feet | $192.38 | Add to Order |
KM-22331H | 1.937 | .937 | 9 Feet | $200.33 | Add to Order |
KM-22330H | 2.000 | 1.000 | 9 Feet | $208.25 | Add to Order |
KM-22329H | 2.062 | 1.062 | 6 Feet | $216.13 | Add to Order |
KM-22354H | 2.125 | 1.125 | 6 Feet | $224.13 | Add to Order |
KM-22335H | 2.188 | 1.187 | 6 Feet | $232.03 | Add to Order |
KM-22337 | 2.250 | 1.250 | 6 Feet | $264.08 | Add to Order |
KM-22363H | 2.312 | 1.312 | 6 Feet | $272.73 | Add to Order |
KM-22362H | 2.375 | 1.375 | 6 Feet | $281.53 | Add to Order |
KM-22361 | 2.437 | 1.437 | 6 Feet | $290.20 | Add to Order |
KM-1926 | 2.500 | 1.500 | 6 Feet | $299.00 | Add to Order |
KM-22359H | 2.562 | 1.562 | 6 Feet | $307.67 | Add to Order |
KM-22358H | 2.625 | 1.625 | 6 Feet | $316.48 | Add to Order |
KM-22357H | 2.688 | 1.687 | 6 Feet | $325.13 | Add to Order |
KM-1931 | 2.750 | 1.750 | 6 Feet | $333.95 | Add to Order |
KM-22355H | 2.812 | 1.812 | 6 Feet | $342.60 | Add to Order |
KM-22364H | 2.875 | 1.875 | 6 Feet | $351.40 | Add to Order |
KM-22353H | 2.937 | 1.937 | 6 Feet | $360.08 | Add to Order |
KM-1936 | 3.000 | 2.000 | 6 Feet | $368.88 | Add to Order |
KM-22351H | 3.062 | 2.062 | 6 Feet | $377.55 | Add to Order |
KM-22350H | 3.125 | 2.125 | 6 Feet | $386.35 | Add to Order |
KM-22349H | 3.188 | 2.187 | 6 Feet | $395.03 | Add to Order |
KM-1941 | 3.250 | 2.250 | 6 Feet | $403.83 | Add to Order |
KM-22347H | 3.312 | 2.312 | 6 Feet | $412.48 | Add to Order |
KM-22318Q | 3.375 | 2.375 | 6 Feet | $421.30 | Add to Order |
KM-22290 | 3.437 | 2.437 | 3 Feet | $429.95 | Add to Order |
KM-1946 | 3.500 | 2.500 | 3 Feet | $438.75 | Add to Order |
KM-22305Q | 3.562 | 2.562 | 3 Feet | $447.43 | Add to Order |
KM-22304Q | 3.625 | 2.625 | 3 Feet | $456.23 | Add to Order |
KM-1951 | 3.750 | 2.750 | 3 Feet | $473.70 | Add to Order |
KM-22301Q | 3.812 | 2.812 | 3 Feet | $482.38 | Add to Order |
KM-22300 | 3.875 | 2.875 | 3 Feet | $491.18 | Add to Order |
KM-22289 | 3.937 | 2.937 | 3 Feet | $499.83 | Add to Order |
KM-1956 | 4.000 | 3.000 | 3 Feet | $508.63 | Add to Order |
KM-22307Q | 4.062 | 3.062 | 3 Feet | $517.30 | Add to Order |
KM-22296 | 4.125 | 3.125 | 3 Feet | $526.10 | Add to Order |
KM-22295 | 4.187 | 3.187 | 3 Feet | $534.78 | Add to Order |
KM-1961 | 4.250 | 3.250 | 3 Feet | $543.58 | Add to Order |
KM-22293 | 4.312 | 3.312 | 3 Feet | $552.25 | Add to Order |
KM-22292 | 4.375 | 3.375 | 3 Feet | $561.05 | Add to Order |
KM-22291 | 4.437 | 3.437 | 3 Feet | $569.70 | Add to Order |
KM-1966 | 4.500 | 3.500 | 3 Feet | $578.53 | Add to Order |
KM-22297 | 4.562 | 3.562 | 3 Feet | $587.18 | Add to Order |
KM-22299 | 4.625 | 3.625 | 3 Feet | $595.97 | Add to Order |
KM-22325H | 4.687 | 3.687 | 3 Feet | $604.65 | Add to Order |
KM-1971 | 4.750 | 3.750 | 3 Feet | $613.45 | Add to Order |
KM-22323H | 4.812 | 3.812 | 3 Feet | $622.13 | Add to Order |
KM-22322H | 4.875 | 3.875 | 3 Feet | $630.93 | Add to Order |
KM-22321H | 4.937 | 3.937 | 3 Feet | $639.60 | Add to Order |
KM-1975 | 5.000 | 4.000 | 3 Feet | $648.40 | Add to Order |
KM-22319H | 5.062 | 4.062 | 3 Feet | $657.05 | Add to Order |
KM-22308Q | 5.125 | 4.125 | 3 Feet | $665.85 | Add to Order |
KM-22317Q | 5.187 | 4.187 | 3 Feet | $674.53 | Add to Order |
KM-22326H | 5.250 | 4.250 | 3 Feet | $683.32 | Add to Order |
KM-22315Q | 5.312 | 4.312 | 3 Feet | $692.00 | Add to Order |
KM-22314Q | 5.375 | 4.375 | 3 Feet | $700.80 | Add to Order |
KM-22313Q | 5.437 | 4.438 | 3 Feet | $709.48 | Add to Order |
KM-1980 | 5.500 | 4.500 | 3 Feet | $718.28 | Add to Order |
KM-22311Q | 5.562 | 4.562 | 3 Feet | $726.93 | Add to Order |
KM-22310 | 5.625 | 4.625 | 3 Feet | $735.75 | Add to Order |
KM-21810 | 5.688 | 4.687 | 3 Feet | $744.40 | Add to Order |
KM-22461 | 5.750 | 4.750 | 3 Feet | $753.20 | Add to Order |
KM-22004 | 5.812 | 4.812 | 3 Feet | $761.88 | Add to Order |
KM-21506 | 5.875 | 4.875 | 3 Feet | $770.68 | Add to Order |
KM-21505 | 5.938 | 4.937 | 3 Feet | $779.35 | Add to Order |
KM-1985 | 6.000 | 5.000 | 3 Feet | $788.15 | Add to Order |
KM-21503 | 6.063 | 5.062 | 3 Feet | $796.83 | Add to Order |
KM-21502 | 6.125 | 5.125 | 3 Feet | $805.63 | Add to Order |
KM-21501 | 6.187 | 5.187 | 3 Feet | $814.28 | Add to Order |
KM-21500 | 6.250 | 5.250 | 3 Feet | $823.08 | Add to Order |
KM-21489 | 6.312 | 5.313 | 3 Feet | $831.75 | Add to Order |
KM-21498 | 6.375 | 5.375 | 3 Feet | $840.55 | Add to Order |
KM-21507 | 6.437 | 5.437 | 3 Feet | $849.23 | Add to Order |
KM-1991 | 6.500 | 5.500 | 3 Feet | $858.03 | Add to Order |
KM-21495 | 6.562 | 5.562 | 3 Feet | $866.70 | Add to Order |
KM-21494 | 6.625 | 5.625 | 3 Feet | $875.50 | Add to Order |
KM-21493 | 6.688 | 5.687 | 3 Feet | $884.15 | Add to Order |
KM-21492 | 6.750 | 5.750 | 3 Feet | $892.98 | Add to Order |
KM-21491 | 6.812 | 5.812 | 3 Feet | $901.63 | Add to Order |
KM-21516 | 6.875 | 5.875 | 3 Feet | $910.43 | Add to Order |
KM-21497 | 6.938 | 5.937 | 3 Feet | $919.10 | Add to Order |
KM-1997 | 7.000 | 6.000 | 3 Feet | $927.90 | Add to Order |
KM-21525 | 7.062 | 6.062 | 3 Feet | $892.72 | Add to Order |
KM-21524 | 7.125 | 6.125 | 3 Feet | $901.28 | Add to Order |
KM-21523 | 7.187 | 6.187 | 3 Feet | $909.72 | Add to Order |
KM-21522 | 7.250 | 6.250 | 3 Feet | $918.30 | Add to Order |
KM-21521 | 7.312 | 6.312 | 3 Feet | $926.73 | Add to Order |
KM-21520 | 7.375 | 6.375 | 3 Feet | $935.30 | Add to Order |
KM-21483 | 7.437 | 6.437 | 3 Feet | $943.73 | Add to Order |
KM-21482 | 7.500 | 6.500 | 3 Feet | $952.30 | Add to Order |
KM-21481 | 7.562 | 6.562 | 3 Feet | $960.73 | Add to Order |
KM-21470 | 7.625 | 6.625 | 3 Feet | $969.30 | Add to Order |
KM-21479 | 7.688 | 6.687 | 3 Feet | $977.75 | Add to Order |
KM-21488 | 7.750 | 6.750 | 3 Feet | $986.30 | Add to Order |
KM-21477 | 7.812 | 6.812 | 3 Feet | $994.75 | Add to Order |
KM-21476 | 7.875 | 6.875 | 3 Feet | $1,003.32 | Add to Order |
KM-21475 | 7.938 | 6.938 | 3 Feet | $1,011.75 | Add to Order |
KM-21474 | 8.000 | 7.000 | 3 Feet | $1,020.33 | Add to Order |
KM-21473 | 8.062 | 7.062 | 3 Feet | $1,028.75 | Add to Order |
KM-21472 | 8.125 | 7.125 | 3 Feet | $1,037.33 | Add to Order |
KM-21544 | 8.188 | 7.187 | 3 Feet | $1,045.78 | Add to Order |
KM-21468 | 8.250 | 7.250 | 3 Feet | $1,054.33 | Add to Order |
KM-21518 | 8.312 | 7.312 | 3 Feet | $1,062.78 | Add to Order |
KM-21582 | 8.375 | 7.375 | 3 Feet | $1,071.35 | Add to Order |
KM-21581 | 8.437 | 7.437 | 3 Feet | $1,079.78 | Add to Order |
KM-21580 | 8.500 | 7.500 | 3 Feet | $1,088.35 | Add to Order |
KM-21579 | 8.562 | 7.562 | 3 Feet | $1,096.77 | Add to Order |
KM-21578 | 8.625 | 7.625 | 3 Feet | $1,105.35 | Add to Order |
KM-21577 | 8.688 | 7.687 | 3 Feet | $1,113.78 | Add to Order |
KM-21576 | 8.750 | 7.750 | 3 Feet | $1,122.35 | Add to Order |
KM-21565 | 8.812 | 7.812 | 3 Feet | $1,130.80 | Add to Order |
KM-21574 | 8.875 | 7.875 | 3 Feet | $1,139.35 | Add to Order |
KM-21583 | 8.938 | 7.937 | 3 Feet | $1,147.80 | Add to Order |
KM-21572 | 9.000 | 8.000 | 3 Feet | $1,156.38 | Add to Order |
KM-21570 | 9.125 | 8.125 | 3 Feet | $1,173.38 | Add to Order |
KM-21569 | 9.188 | 8.187 | 3 Feet | $1,181.80 | Add to Order |
KM-21568 | 9.250 | 8.250 | 3 Feet | $1,190.38 | Add to Order |
KM-21567 | 9.312 | 8.312 | 3 Feet | $1,198.80 | Add to Order |
KM-21592 | 9.375 | 8.375 | 3 Feet | $1,207.38 | Add to Order |
KM-21573 | 9.437 | 8.437 | 3 Feet | $1,215.83 | Add to Order |
KM-21575 | 9.500 | 8.500 | 3 Feet | $1,224.40 | Add to Order |
KM-21601 | 9.563 | 8.562 | 3 Feet | $1,232.83 | Add to Order |
KM-21600 | 9.625 | 8.625 | 3 Feet | $1,241.40 | Add to Order |
KM-21599 | 9.688 | 8.687 | 3 Feet | $1,249.83 | Add to Order |
KM-21598 | 9.750 | 8.750 | 3 Feet | $1,258.40 | Add to Order |
KM-21597 | 9.812 | 8.812 | 3 Feet | $1,266.83 | Add to Order |
KM-21596 | 9.875 | 8.875 | 3 Feet | $1,275.40 | Add to Order |
KM-21595 | 9.937 | 8.937 | 3 Feet | $1,283.85 | Add to Order |
KM-21584 | 10.000 | 9.000 | 3 Feet | $1,292.40 | Add to Order |
KM-21593 | 10.062 | 9.062 | 3 Feet | $1,300.85 | Add to Order |
KM-21602 | 10.125 | 9.125 | 3 Feet | $1,309.43 | Add to Order |
KM-21591 | 10.187 | 9.187 | 3 Feet | $1,317.85 | Add to Order |
KM-21590 | 10.250 | 9.250 | 3 Feet | $1,326.43 | Add to Order |
KM-21589 | 10.313 | 9.312 | 3 Feet | $1,334.85 | Add to Order |
KM-21588 | 10.375 | 9.375 | 3 Feet | $1,343.43 | Add to Order |
KM-21587 | 10.437 | 9.437 | 3 Feet | $1,351.85 | Add to Order |
KM-21586 | 10.500 | 9.500 | 3 Feet | $1,360.43 | Add to Order |
KM-21585 | 10.563 | 9.562 | 3 Feet | $1,368.88 | Add to Order |
KM-21556 | 10.625 | 9.625 | 3 Feet | $1,377.43 | Add to Order |
KM-21528 | 10.688 | 9.687 | 3 Feet | $1,385.88 | Add to Order |
KM-21566 | 10.750 | 9.750 | 3 Feet | $1,394.45 | Add to Order |
KM-21543 | 10.813 | 9.813 | 3 Feet | $1,402.88 | Add to Order |
KM-21542 | 10.875 | 9.875 | 3 Feet | $1,411.45 | Add to Order |
KM-21541 | 10.937 | 9.937 | 3 Feet | $1,419.88 | Add to Order |
KM-21540 | 11.000 | 10.000 | 3 Feet | $1,428.45 | Add to Order |
KM-21539 | 11.062 | 10.062 | 3 Feet | $1,436.88 | Add to Order |
KM-21538 | 11.125 | 10.125 | 3 Feet | $1,445.45 | Add to Order |
KM-21527 | 11.188 | 10.187 | 3 Feet | $1,453.90 | Add to Order |
KM-21536 | 11.250 | 10.250 | 3 Feet | $1,462.48 | Add to Order |
KM-21545 | 11.313 | 10.312 | 3 Feet | $1,470.90 | Add to Order |
KM-21534 | 11.375 | 10.375 | 3 Feet | $1,479.48 | Add to Order |
KM-21533 | 11.437 | 10.437 | 3 Feet | $1,487.90 | Add to Order |
KM-21532 | 11.500 | 10.500 | 3 Feet | $1,496.48 | Add to Order |
KM-21531 | 11.562 | 10.562 | 3 Feet | $1,504.90 | Add to Order |
KM-21530 | 11.625 | 10.625 | 3 Feet | $1,513.48 | Add to Order |
KM-21529 | 11.687 | 10.687 | 3 Feet | $1,521.93 | Add to Order |
KM-21554 | 11.750 | 10.750 | 3 Feet | $1,530.48 | Add to Order |
KM-21535 | 11.812 | 10.812 | 3 Feet | $1,538.93 | Add to Order |
KM-21537 | 11.875 | 10.875 | 3 Feet | $1,547.50 | Add to Order |
KM-21563 | 11.937 | 10.937 | 3 Feet | $1,555.93 | Add to Order |
KM-21562 | 12.000 | 11.000 | 3 Feet | $1,564.50 | Add to Order |
KM-21561 | 12.062 | 11.062 | 3 Feet | $1,572.93 | Add to Order |
KM-21560 | 12.125 | 11.125 | 3 Feet | $1,581.50 | Add to Order |
KM-21559 | 12.187 | 11.187 | 3 Feet | $1,589.93 | Add to Order |
KM-21558 | 12.250 | 11.250 | 3 Feet | $1,598.50 | Add to Order |
KM-21557 | 12.313 | 11.312 | 3 Feet | $1,606.95 | Add to Order |
KM-21546 | 12.375 | 11.375 | 3 Feet | $1,615.50 | Add to Order |
KM-21555 | 12.437 | 11.437 | 3 Feet | $1,623.95 | Add to Order |
KM-21564 | 12.500 | 11.500 | 3 Feet | $1,632.53 | Add to Order |
KM-21553 | 12.562 | 11.562 | 3 Feet | $1,640.95 | Add to Order |
KM-21552 | 12.625 | 11.625 | 3 Feet | $1,649.52 | Add to Order |
KM-21551 | 12.687 | 11.687 | 3 Feet | $1,657.95 | Add to Order |
KM-21550 | 12.750 | 11.750 | 3 Feet | $1,666.53 | Add to Order |
KM-21549 | 12.812 | 11.812 | 3 Feet | $1,674.98 | Add to Order |
KM-21548 | 12.875 | 11.875 | 3 Feet | $1,683.52 | Add to Order |
KM-21547 | 12.937 | 11.937 | 3 Feet | $1,691.98 | Add to Order |
KM-21442 | 13.000 | 12.000 | 3 Feet | $1,700.55 | Add to Order |
KM-21319 | 13.062 | 12.062 | 3 Feet | $1,708.98 | Add to Order |
KM-21471 | 13.125 | 12.125 | 3 Feet | $1,717.55 | Add to Order |
KM-21353 | 13.187 | 12.187 | 3 Feet | $1,725.98 | Add to Order |
KM-21352 | 13.250 | 12.250 | 3 Feet | $1,734.55 | Add to Order |
KM-21351 | 13.312 | 12.312 | 3 Feet | $1,742.98 | Add to Order |
KM-21350 | 13.375 | 12.375 | 3 Feet | $1,751.55 | Add to Order |
KM-21349 | 13.437 | 12.437 | 3 Feet | $1,760.00 | Add to Order |
KM-21348 | 13.500 | 12.500 | 3 Feet | $1,768.55 | Add to Order |
KM-21337 | 13.562 | 12.562 | 3 Feet | $1,777.00 | Add to Order |
KM-21346 | 13.625 | 12.625 | 3 Feet | $1,785.58 | Add to Order |
KM-21355 | 13.687 | 12.687 | 3 Feet | $1,794.00 | Add to Order |
KM-21344 | 13.750 | 12.750 | 3 Feet | $1,802.57 | Add to Order |
KM-21343 | 13.812 | 12.813 | 3 Feet | $1,811.00 | Add to Order |
KM-21342 | 13.875 | 12.875 | 3 Feet | $1,819.58 | Add to Order |
KM-21341 | 13.937 | 12.937 | 3 Feet | $1,828.00 | Add to Order |
KM-21340 | 14.000 | 13.000 | 3 Feet | $1,836.58 | Add to Order |
KM-21339 | 14.062 | 13.062 | 3 Feet | $1,845.03 | Add to Order |
KM-21364 | 14.125 | 13.125 | 3 Feet | $1,853.57 | Add to Order |
KM-21345 | 14.187 | 13.187 | 3 Feet | $1,862.02 | Add to Order |
KM-21347 | 14.250 | 13.250 | 3 Feet | $1,870.60 | Add to Order |
KM-21373 | 14.312 | 13.312 | 3 Feet | $1,879.03 | Add to Order |
KM-21372 | 14.375 | 13.375 | 3 Feet | $1,887.60 | Add to Order |
KM-21371 | 14.437 | 13.437 | 3 Feet | $1,896.02 | Add to Order |
KM-21370 | 14.500 | 13.500 | 3 Feet | $1,904.60 | Add to Order |
KM-21369 | 14.562 | 13.562 | 3 Feet | $1,913.05 | Add to Order |
KM-21368 | 14.625 | 13.625 | 3 Feet | $1,921.60 | Add to Order |
KM-21367 | 14.687 | 13.687 | 3 Feet | $1,930.05 | Add to Order |
KM-21356 | 14.750 | 13.750 | 3 Feet | $1,938.63 | Add to Order |
KM-21365 | 14.812 | 13.812 | 3 Feet | $1,947.05 | Add to Order |
KM-21374 | 14.875 | 13.875 | 3 Feet | $1,955.63 | Add to Order |
KM-21363 | 14.937 | 13.937 | 3 Feet | $1,964.05 | Add to Order |
KM-21362 | 15.000 | 14.000 | 3 Feet | $1,972.63 | Add to Order |
KM-21361 | 15.062 | 14.062 | 3 Feet | $1,981.05 | Add to Order |
KM-21360 | 15.125 | 14.125 | 3 Feet | $1,989.63 | Add to Order |
KM-21359 | 15.187 | 14.187 | 3 Feet | $1,998.08 | Add to Order |
KM-21358 | 15.250 | 14.250 | 3 Feet | $2,006.63 | Add to Order |
KM-21357 | 15.312 | 14.312 | 3 Feet | $2,015.07 | Add to Order |
KM-21328 | 15.375 | 14.375 | 3 Feet | $2,023.65 | Add to Order |
KM-21300 | 15.437 | 14.437 | 3 Feet | $2,032.08 | Add to Order |
KM-21338 | 15.500 | 14.500 | 3 Feet | $2,040.65 | Add to Order |
KM-21315 | 15.562 | 14.562 | 3 Feet | $2,049.08 | Add to Order |
KM-21314 | 15.625 | 14.625 | 3 Feet | $2,057.65 | Add to Order |
KM-21313 | 15.687 | 14.687 | 3 Feet | $2,066.08 | Add to Order |
KM-21312 | 15.750 | 14.750 | 3 Feet | $2,074.65 | Add to Order |
KM-21311 | 15.812 | 14.812 | 3 Feet | $2,083.10 | Add to Order |
KM-21310 | 15.875 | 14.875 | 3 Feet | $2,091.67 | Add to Order |
KM-21299 | 15.937 | 14.937 | 3 Feet | $2,100.10 | Add to Order |
KM-21308 | 16.000 | 15.000 | 3 Feet | $2,108.68 | Add to Order |
KM-21317 | 16.062 | 15.062 | 3 Feet | $2,117.10 | Add to Order |
KM-21306 | 16.125 | 15.125 | 3 Feet | $2,125.68 | Add to Order |
KM-21305 | 16.187 | 15.187 | 3 Feet | $2,134.10 | Add to Order |
KM-21304 | 16.250 | 15.250 | 3 Feet | $2,142.68 | Add to Order |
KM-21303 | 16.312 | 15.312 | 3 Feet | $2,151.13 | Add to Order |
KM-21302 | 16.375 | 15.375 | 3 Feet | $2,159.68 | Add to Order |
KM-21301 | 16.437 | 15.437 | 3 Feet | $2,168.13 | Add to Order |
KM-21326 | 16.500 | 15.500 | 3 Feet | $2,176.70 | Add to Order |
KM-21307 | 16.562 | 15.562 | 3 Feet | $2,185.13 | Add to Order |
KM-21309 | 16.625 | 15.625 | 3 Feet | $2,193.70 | Add to Order |
KM-21335 | 16.687 | 15.687 | 3 Feet | $2,202.13 | Add to Order |
KM-21334 | 16.750 | 15.750 | 3 Feet | $2,210.70 | Add to Order |
KM-21333 | 16.812 | 15.812 | 3 Feet | $2,219.13 | Add to Order |
KM-21332 | 16.875 | 15.875 | 3 Feet | $2,227.70 | Add to Order |
KM-21331 | 16.937 | 15.937 | 3 Feet | $2,236.15 | Add to Order |
KM-21330 | 17.000 | 16.000 | 3 Feet | $2,244.70 | Add to Order |
KM-21329 | 17.062 | 16.062 | 3 Feet | $2,253.15 | Add to Order |
KM-21318 | 17.125 | 16.125 | 3 Feet | $2,261.73 | Add to Order |
KM-21327 | 17.187 | 16.187 | 3 Feet | $2,270.15 | Add to Order |
KM-21336 | 17.250 | 16.250 | 3 Feet | $2,278.73 | Add to Order |
KM-21325 | 17.312 | 16.312 | 3 Feet | $2,287.15 | Add to Order |
KM-21324 | 17.375 | 16.375 | 3 Feet | $2,295.73 | Add to Order |
KM-21323 | 17.437 | 16.437 | 3 Feet | $2,304.15 | Add to Order |
KM-21322 | 17.500 | 16.500 | 3 Feet | $2,312.73 | Add to Order |
KM-21321 | 17.562 | 16.562 | 3 Feet | $2,321.18 | Add to Order |
KM-21320 | 17.625 | 16.625 | 3 Feet | $2,329.75 | Add to Order |
KM-21392 | 17.687 | 16.687 | 3 Feet | $2,338.18 | Add to Order |
KM-21316 | 17.750 | 16.750 | 3 Feet | $2,346.75 | Add to Order |
KM-21366 | 17.812 | 16.812 | 3 Feet | $2,355.18 | Add to Order |
KM-21430 | 17.875 | 16.875 | 3 Feet | $2,363.75 | Add to Order |
KM-21429 | 17.937 | 16.937 | 3 Feet | $2,372.18 | Add to Order |
KM-21428 | 18.000 | 17.000 | 3 Feet | $2,380.75 | Add to Order |
KM-21427 | 18.062 | 17.062 | 3 Feet | $2,389.20 | Add to Order |
KM-21426 | 18.125 | 17.125 | 3 Feet | $2,397.75 | Add to Order |
KM-21425 | 18.187 | 17.187 | 3 Feet | $2,406.20 | Add to Order |
KM-21424 | 18.250 | 17.250 | 3 Feet | $2,414.78 | Add to Order |
KM-21413 | 18.312 | 17.312 | 3 Feet | $2,423.20 | Add to Order |
KM-21422 | 18.375 | 17.375 | 3 Feet | $2,431.78 | Add to Order |
KM-21431 | 18.437 | 17.437 | 3 Feet | $2,440.20 | Add to Order |
KM-21420 | 18.500 | 17.500 | 3 Feet | $2,448.78 | Add to Order |
KM-21419 | 18.562 | 17.562 | 3 Feet | $2,457.20 | Add to Order |
KM-21418 | 18.625 | 17.625 | 3 Feet | $2,465.77 | Add to Order |
KM-21417 | 18.687 | 17.687 | 3 Feet | $2,474.23 | Add to Order |
KM-21416 | 18.750 | 17.750 | 3 Feet | $2,482.78 | Add to Order |
KM-21415 | 18.812 | 17.812 | 3 Feet | $2,491.23 | Add to Order |
KM-21440 | 18.875 | 17.875 | 3 Feet | $2,499.80 | Add to Order |
KM-21421 | 18.937 | 17.937 | 3 Feet | $2,508.23 | Add to Order |
KM-21423 | 19.000 | 18.000 | 3 Feet | $2,516.80 | Add to Order |
KM-21449 | 19.062 | 18.062 | 3 Feet | $2,525.23 | Add to Order |
KM-21448 | 19.125 | 18.125 | 3 Feet | $2,533.80 | Add to Order |
KM-21447 | 19.187 | 18.187 | 3 Feet | $2,542.23 | Add to Order |
KM-21446 | 19.250 | 18.250 | 3 Feet | $2,550.80 | Add to Order |
KM-21445 | 19.312 | 18.312 | 3 Feet | $2,559.25 | Add to Order |
KM-21444 | 19.375 | 18.375 | 3 Feet | $2,567.83 | Add to Order |
KM-21443 | 19.437 | 18.437 | 3 Feet | $2,576.25 | Add to Order |
KM-21432 | 19.500 | 18.500 | 3 Feet | $2,584.83 | Add to Order |
KM-21441 | 19.562 | 18.563 | 3 Feet | $2,593.25 | Add to Order |
KM-21450 | 19.625 | 18.625 | 3 Feet | $2,601.83 | Add to Order |
KM-21439 | 19.687 | 18.687 | 3 Feet | $2,610.25 | Add to Order |
KM-21438 | 19.750 | 18.750 | 3 Feet | $2,618.83 | Add to Order |
KM-22890 | 19.812 | 18.812 | 3 Feet | $2,627.28 | Add to Order |
KM-22889BQ | 19.875 | 18.875 | 3 Feet | $2,635.83 | Add to Order |
KM-22878 | 19.937 | 18.937 | 3 Feet | $2,644.28 | Add to Order |
KM-22887 | 20.000 | 19.000 | 3 Feet | $2,652.85 | Add to Order |
Rev. 04-23, 12-22, 08-22, 06-22 |
Phenolic Tube Tolerances | ||||
↓ Inside Diameter ↓ | ||||
Outside Diameter | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
|
0.125" to 0.749" | ±.005" | ±.003" | - | |
0.750" to 1.999" | ±.005" | ±.004" | - | |
2.000" to 4.000" | ±.008" | ±.006" | - | |
4.001" - 12.000" | ±.025" ** | ±.010" | - | |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" | |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" | |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" | |
** Tubes over 8.000" OD are supplied as wound, which
** Tubes turned to the following OD tolerance
|