This is virgin, extruded nylon (beige, black) that costs significantly less to fabricate than stainless steel.
Nylon Sheets Technical Data Sheet
Nylon Chemical Resistance Chart
General Purpose Nylon Sheet-Natural or Black | ||||||
Thickness (in.) | Length (in.) | Width (in.) | Part # | Price | Color | Order Online |
---|---|---|---|---|---|---|
.063 | 12 | 12 | KS-1625 | $10.33 | Natural | Add to Order |
.063 | 12 | 12 | KS-7486 | $11.52 | Black | Add to Order |
.094 | 12 | 12 | KS-1626 | $13.50 | Natural | Add to Order |
.094 | 12 | 12 | KS-7487 | $18.61 | Black | Add to Order |
.125 | 12 | 12 | KS-1627 | $18.00 | Natural | Add to Order |
.125 | 12 | 12 | KS-7488 | $22.37 | Black | Add to Order |
.188 | 12 | 12 | KS-1628 | $32.06 | Natural | Add to Order |
.188 | 12 | 12 | KS-7489 | $34.31 | Black | Add to Order |
.250 | 12 | 12 | KS-1629 | $34.88 | Natural | Add to Order |
.250 | 12 | 12 | KS-8021 | $38.88 | Black | Add to Order |
.375 | 12 | 12 | KS-1630 | $86.80 | Natural | Add to Order |
.375 | 12 | 12 | KS-8032 | $108.40 | Black | Add to Order |
.500 | 12 | 12 | KS-1631 | $120.03 | Natural | Add to Order |
.500 | 12 | 12 | KS-8037 | $124.25 | Black | Add to Order |
.625 | 12 | 12 | KS-1632 | $164.02 | Natural | Add to Order |
.625 | 12 | 12 | KS-8004 | $129.16 | Black | Add to Order |
.750 | 12 | 12 | KS-1633 | $174.68 | Natural | Add to Order |
.750 | 12 | 12 | KS-7994 | $180.66 | Black | Add to Order |
1.00 | 12 | 12 | KS-1634 | $225.16 | Natural | Add to Order |
1.00 | 12 | 12 | KS-8085 | $241.26 | Black | Add to Order |
1.25 | 12 | 12 | KS-2742 | $282.24 | Natural | Add to Order |
1.50 | 12 | 12 | KS-1635 | $309.37 | Natural | Add to Order |
1.50 | 12 | 12 | KS-8080 | $340.90 | Black | Add to Order |
1.75 | 12 | 12 | KS-2743 | $365.64 | Natural | Add to Order |
2.00 | 12 | 12 | KS-1636 | $393.86 | Natural | Add to Order |
2.00 | 12 | 12 | KS-8066 | $436.80 | Black | Add to Order |
2.50 | 12 | 12 | KS-1637 | $541.46 | Natural | Add to Order |
3.00 | 12 | 12 | KS-1638 | $477.54 | Natural | Add to Order |
.063 | 12 | 24 | KS-1639 | $20.20 | Natural | Add to Order |
.063 | 12 | 24 | KS-7491 | $22.53 | Black | Add to Order |
.094 | 12 | 24 | KS-1640 | $26.40 | Natural | Add to Order |
.094 | 12 | 24 | KS-7436 | $36.39 | Black | Add to Order |
.125 | 12 | 24 | KS-1641 | $35.20 | Natural | Add to Order |
.125 | 12 | 24 | KS-7380 | $43.74 | Black | Add to Order |
.188 | 12 | 24 | KS-1642 | $62.70 | Natural | Add to Order |
.188 | 12 | 24 | KS-7454 | $67.10 | Black | Add to Order |
.250 | 12 | 24 | KS-1643 | $68.20 | Natural | Add to Order |
.250 | 12 | 24 | KS-8022 | $76.01 | Black | Add to Order |
.375 | 12 | 24 | KS-1644 | $182.26 | Natural | Add to Order |
.375 | 12 | 24 | KS-8033 | $174.69 | Black | Add to Order |
.500 | 12 | 24 | KS-1645 | $222.96 | Natural | Add to Order |
.500 | 12 | 24 | KS-8038 | $224.84 | Black | Add to Order |
.625 | 12 | 24 | KS-1646 | $257.08 | Natural | Add to Order |
.625 | 12 | 24 | KS-8031 | $254.26 | Black | Add to Order |
.750 | 12 | 24 | KS-1647 | $273.88 | Natural | Add to Order |
.750 | 12 | 24 | KS-7995 | $318.82 | Black | Add to Order |
1.00 | 12 | 24 | KS-1648 | $399.50 | Natural | Add to Order |
1.00 | 12 | 24 | KS-8073 | $425.60 | Black | Add to Order |
1.25 | 12 | 24 | KS-2745 | $473.66 | Natural | Add to Order |
1.50 | 12 | 24 | KS-1649 | $586.64 | Natural | Add to Order |
1.50 | 12 | 24 | KS-8081 | $616.62 | Black | Add to Order |
1.75 | 12 | 24 | KS-2746 | $719.76 | Natural | Add to Order |
2.00 | 12 | 24 | KS-1650 | $775.30 | Natural | Add to Order |
2.00 | 12 | 24 | KS-8065 | $770.82 | Black | Add to Order |
2.50 | 12 | 24 | KS-1651 | $722.78 | Natural | Add to Order |
3.00 | 12 | 24 | KS-1652 | $1,085.58 | Natural | Add to Order |
.063 | 12 | 48 | KS-1653 | $39.45 | Natural | Add to Order |
.063 | 12 | 48 | KS-7385 | $44.05 | Black | Add to Order |
.094 | 12 | 48 | KS-1654 | $51.60 | Natural | Add to Order |
.094 | 12 | 48 | KS-7386 | $71.14 | Black | Add to Order |
.125 | 12 | 48 | KS-1655 | $68.80 | Natural | Add to Order |
.125 | 12 | 48 | KS-7387 | $85.48 | Black | Add to Order |
.188 | 12 | 48 | KS-1656 | $122.55 | Natural | Add to Order |
.188 | 12 | 48 | KS-7388 | $131.15 | Black | Add to Order |
.250 | 12 | 48 | KS-1657 | $133.30 | Natural | Add to Order |
.250 | 12 | 48 | KS-8027 | $148.56 | Black | Add to Order |
.375 | 12 | 48 | KS-8034 | $324.38 | Black | Add to Order |
.500 | 12 | 48 | KS-1659 | $382.98 | Natural | Add to Order |
.500 | 12 | 48 | KS-8039 | $400.68 | Black | Add to Order |
.625 | 12 | 48 | KS-1660 | $486.70 | Natural | Add to Order |
.625 | 12 | 48 | KS-8029 | $496.30 | Black | Add to Order |
.750 | 12 | 48 | KS-1661 | $593.12 | Natural | Add to Order |
.750 | 12 | 48 | KS-7996 | $608.89 | Black | Add to Order |
1.00 | 12 | 48 | KS-1662 | $785.50 | Natural | Add to Order |
1.00 | 12 | 48 | KS-8074 | $977.79 | Black | Add to Order |
1.25 | 12 | 48 | KS-2748 | $947.34 | Natural | Add to Order |
1.50 | 12 | 48 | KS-1663 | $1,128.06 | Natural | Add to Order |
1.50 | 12 | 48 | KS-8082 | $1,093.47 | Black | Add to Order |
1.75 | 12 | 48 | KS-2749 | $1,100.76 | Natural | Add to Order |
2.00 | 12 | 48 | KS-1664 | $1,150.80 | Natural | Add to Order |
2.00 | 12 | 48 | KS-8064 | $1,414.27 | Black | Add to Order |
2.50 | 12 | 48 | KS-1665 | $2,001.78 | Natural | Add to Order |
3.00 | 12 | 48 | KS-1666 | $3,300.64 | Natural | Add to Order |
.063 | 24 | 24 | KS-1667 | $39.45 | Natural | Add to Order |
.063 | 24 | 24 | KS-7400 | $44.05 | Black | Add to Order |
.094 | 24 | 24 | KS-1668 | $51.60 | Natural | Add to Order |
.094 | 24 | 24 | KS-7391 | $71.14 | Black | Add to Order |
.125 | 24 | 24 | KS-1669 | $68.80 | Natural | Add to Order |
.125 | 24 | 24 | KS-7382 | $85.48 | Black | Add to Order |
.188 | 24 | 24 | KS-1670 | $122.55 | Natural | Add to Order |
.188 | 24 | 24 | KS-7393 | $131.15 | Black | Add to Order |
.250 | 24 | 24 | KS-1671 | $133.30 | Natural | Add to Order |
.250 | 24 | 24 | KS-8110 | $148.56 | Black | Add to Order |
.375 | 24 | 24 | KS-1672 | $315.16 | Natural | Add to Order |
.375 | 24 | 24 | KS-8035 | $352.80 | Black | Add to Order |
.500 | 24 | 24 | KS-1673 | $382.98 | Natural | Add to Order |
.500 | 24 | 24 | KS-8040 | $469.06 | Black | Add to Order |
.625 | 24 | 24 | KS-1674 | $482.50 | Natural | Add to Order |
.625 | 24 | 24 | KS-7992 | $469.28 | Black | Add to Order |
.750 | 24 | 24 | KS-1675 | $593.12 | Natural | Add to Order |
.750 | 24 | 24 | KS-8011 | $346.86 | Black | Add to Order |
1.00 | 24 | 24 | KS-1676 | $751.82 | Natural | Add to Order |
1.00 | 24 | 24 | KS-8075 | $562.86 | Black | Add to Order |
1.25 | 24 | 24 | KS-8018 | $947.34 | Natural | Add to Order |
1.50 | 24 | 24 | KS-1677 | $1,128.06 | Natural | Add to Order |
1.50 | 24 | 24 | KS-8097 | $682.56 | Black | Add to Order |
1.75 | 24 | 24 | KS-8020 | $1,100.76 | Natural | Add to Order |
2.00 | 24 | 24 | KS-1678 | $1,380.96 | Natural | Add to Order |
2.00 | 24 | 24 | KS-8063 | $846.98 | Black | Add to Order |
.031 | 24 | 48 | KS-7480 | $43.48 | Natural | Add to Order |
.031 | 24 | 48 | KS-7394 | $40.50 | Black | Add to Order |
.063 | 24 | 48 | KS-1679 | $73.40 | Natural | Add to Order |
.063 | 24 | 48 | KS-7395 | $81.94 | Black | Add to Order |
.094 | 24 | 48 | KS-1680 | $96.00 | Natural | Add to Order |
.094 | 24 | 48 | KS-7396 | $132.34 | Black | Add to Order |
.125 | 24 | 48 | KS-1681 | $128.00 | Natural | Add to Order |
.125 | 24 | 48 | KS-7397 | $159.04 | Black | Add to Order |
.188 | 24 | 48 | KS-1682 | $228.00 | Natural | Add to Order |
.188 | 24 | 48 | KS-7398 | $244.00 | Black | Add to Order |
.250 | 24 | 48 | KS-1683 | $248.00 | Natural | Add to Order |
.250 | 24 | 48 | KS-8028 | $276.40 | Black | Add to Order |
.375 | 24 | 48 | KS-1684 | $543.20 | Natural | Add to Order |
.375 | 24 | 48 | KS-8036 | $490.68 | Black | Add to Order |
.500 | 24 | 48 | KS-1685 | $620.00 | Natural | Add to Order |
.500 | 24 | 48 | KS-8041 | $694.24 | Black | Add to Order |
.625 | 24 | 48 | KS-1686 | $796.64 | Natural | Add to Order |
.625 | 24 | 48 | KS-7993 | $813.60 | Black | Add to Order |
.750 | 24 | 48 | KS-1687 | $980.00 | Natural | Add to Order |
.750 | 24 | 48 | KS-8045 | $1,089.27 | Black | Add to Order |
1.00 | 24 | 48 | KS-1688 | $1,294.08 | Natural | Add to Order |
1.00 | 24 | 48 | KS-8076 | $1,451.24 | Black | Add to Order |
1.25 | 24 | 48 | KS-2751 | $1,749.92 | Natural | Add to Order |
1.50 | 24 | 48 | KS-1689 | $1,901.28 | Natural | Add to Order |
1.50 | 24 | 48 | KS-1689 | $1,901.28 | Black | Add to Order |
1.75 | 24 | 48 | KS-2752 | $2,368.00 | Natural | Add to Order |
2.00 | 24 | 48 | KS-1690 | $2,550.72 | Natural | Add to Order |
2.00 | 24 | 48 | KS-8062 | $2,569.42 | Black | Add to Order |
Rev. 06-24, 03-24, 01-24, 10-23 |
Size | Length | Width | Thickness | Tolerance |
.062-.250 | +.750/-.000 | +.250/-.000 | .062 | +.003 |
.312-2" | +.500/-.000 | + 0/-.125 | .125 -.187 | .010/-.000 |
.250 -.875 | +.025/-.000 | |||
1" - 2" | +.050/-.000 | |||
0.093 | ±.004 |