Resin specification: ASTM D6779-11 PA0114 or ASTM D6779-11
PA0110B54420 and ASTM D4066-01a (Reapproved 2008) PA0110B54220
superseding ASTM D4066-98 PA0114
Shapes specification: ASTM D5989-11 S-PA0111
Nylon Rods Technical Data Sheet
Nylon Chemical Resistance Chart
Nylon 6/6 Extruded Rods | |||||
Diameter (in.) | Part # | Color | Standard Length (ft) | Price Per Foot | Order Online |
---|---|---|---|---|---|
0.062 | KR-256 | Natural | 4 | $1.65 | Add to Order |
0.093 | KR-257 | Natural | 4 | $2.08 | Add to Order |
0.125 | KR-258 | Natural | 4 | $2.25 | Add to Order |
0.125 | KR-3566 | Black | 4 | $1.98 | Add to Order |
0.187 | KR-259 | Natural | 5 | $2.78 | Add to Order |
0.187 | KR-3562 | Black | 5 | $2.07 | Add to Order |
0.250 | KR-260 | Natural | 8 | $1.90 | Add to Order |
0.250 | KR-3330 | Black | 8 | $1.89 | Add to Order |
0.313 | KR-261 | Natural | 8 | $1.89 | Add to Order |
0.313 | KR-1831 | Black | 8 | $3.40 | Add to Order |
0.375 | KR-262 | Natural | 8 | $2.23 | Add to Order |
0.375 | KR-3563 | Black | 8 | $2.45 | Add to Order |
0.438 | KR-263 | Natural | 8 | $2.80 | Add to Order |
0.438 | KR-3299 | Black | 8 | $5.95 | Add to Order |
0.500 | KR-264 | Natural | 8 | $2.77 | Add to Order |
0.500 | KR-1836 | Black | 8 | $3.06 | Add to Order |
0.563 | KR-265 | Natural | 8 | $11.07 | Add to Order |
0.563 | KR-3300 | Black | 8 | $7.86 | Add to Order |
0.625 | KR-266 | Natural | 8 | $4.05 | Add to Order |
0.625 | KR-1839 | Black | 8 | $4.46 | Add to Order |
0.750 | KR-267 | Natural | 8 | $6.14 | Add to Order |
0.750 | KR-1841 | Black | 8 | $6.08 | Add to Order |
0.875 | KR-268 | Natural | 8 | $8.12 | Add to Order |
0.875 | KR-1844 | Black | 8 | $8.82 | Add to Order |
1.000 | KR-269 | Natural | 8 | $8.80 | Add to Order |
1.000 | KR-1846 | Black | 8 | $9.25 | Add to Order |
1.125 | KR-688 | Natural | 8 | $17.72 | Add to Order |
1.125 | KR-3301 | Black | 8 | $18.79 | Add to Order |
1.250 | KR-689 | Natural | 8 | $20.21 | Add to Order |
1.250 | KR-1849 | Black | 8 | $15.71 | Add to Order |
1.375 | KR-690 | Natural | 8 | $23.92 | Add to Order |
1.375 | KR-3302 | Black | 8 | $32.47 | Add to Order |
1.500 | KR-691 | Natural | 8 | $25.54 | Add to Order |
1.500 | KR-1852 | Black | 8 | $27.38 | Add to Order |
1.625 | KR-692 | Natural | 8 | $28.67 | Add to Order |
1.625 | KR-3303 | Black | 8 | $31.94 | Add to Order |
1.750 | KR-693 | Natural | 8 | $31.21 | Add to Order |
1.750 | KR-1855 | Black | 8 | $33.05 | Add to Order |
1.875 | KR-694 | Natural | 8 | $30.40 | Add to Order |
1.875 | KR-3304 | Black | 8 | $67.57 | Add to Order |
2.000 | KR-270 | Natural | 8 | $37.08 | Add to Order |
2.000 | KR-1857 | Black | 8 | $39.87 | Add to Order |
2.125 | KR-695 | Natural | 8 | $44.98 | Add to Order |
2.125 | KR-3190 | Black | 8 | $103.99 | Add to Order |
2.250 | KR-696 | Natural | 8 | $50.92 | Add to Order |
2.250 | KR-3191 | Black | 8 | $112.00 | Add to Order |
2.500 | KR-698 | Natural | 8 | $61.81 | Add to Order |
2.500 | KR-1861 | Black | 8 | $67.30 | Add to Order |
2.750 | KR-700 | Natural | 8 | $74.12 | Add to Order |
2.750 | KR-3194 | Black | 8 | $71.37 | Add to Order |
3.000 | KR-271 | Natural | 8 | $89.15 | Add to Order |
3.000 | KR-1864 | Black | 8 | $208.98 | Add to Order |
3.250 | KR-3332 | Natural | 8 | $236.29 | Add to Order |
3.500 | KR-701 | Natural | 8 | $138.98 | Add to Order |
3.500 | KR-3185 | Black | 8 | $284.85 | Add to Order |
3.750 | KR-702 | Natural | 8 | $300.54 | Add to Order |
3.750 | KR-3165 | Black | 8 | $345.74 | Add to Order |
4.000 | KR-272 | Natural | 4 | $155.11 | Add to Order |
4.000 | KR-3150 | Black | 4 | $367.95 | Add to Order |
4.500 | KR-703 | Natural | 4 | $234.02 | Add to Order |
5.000 | KR-273 | Natural | 4 | $519.96 | Add to Order |
5.500 | KR-705 | Natural | 4 | $690.95 | Add to Order |
5.750 | KR-706 | Natural | 4 | $737.15 | Add to Order |
6.000 | KR-274 | Natural | 4 | $562.70 | Add to Order |
8.000 | KR-707 | Natural | 4 | $1,186.00 | Add to Order |
Rev. 06-24, 03-24, 01-24, 10-23 |
Rod-Natural | |
Standard Length | Standard Tolerance |
.250" to 1" -10' | +.002 - .000 |
1.125" to 2" - 4' & 8' | +.005 - .000 |
2.125" to 2.50" - 2' & 4' | +.025 - .000 |
2.625" to 6" - 2' & 4' | oversize |