Nylon Chemical Resistance Chart
Oil Filled Nylon Tube Technical Data Sheet
Nylon Oil Filled Cast Tubing This highly
stable nylon provides a continuously lubricated surface. Features
enhanced wear characteristics. Underwriters Laboratories (UL) Ratings
Color is Opaque Green Tint, OD is Oversized up to .250, ID is undersized up to .250 for machining. |
||||||
Inside Diameter (in.) | Outside Diameter (in.) | Wall (in.) | Length | Part # | Price | Order Online |
---|---|---|---|---|---|---|
1.00 | 2.00 | 0.500 | 26 Inches | KM-1038 | $174.50 | Add to Order |
1.00 | 2.25 | 0.625 | 26 Inches | KM-1040 | $235.98 | Add to Order |
1.00 | 2.50 | 0.75 | 26 Inches | KM-1042 | $299.82 | Add to Order |
1.00 | 3.00 | 1.00 | 26 Inches | KM-1046 | $414.88 | Add to Order |
1.25 | 2.25 | 0.50 | 26 Inches | KM-1041 | $217.27 | Add to Order |
1.25 | 3.25 | 1.00 | 26 Inches | KM-1049 | $424.27 | Add to Order |
1.50 | 2.00 | 0.25 | 26 Inches | KM-1039 | $141.19 | Add to Order |
1.50 | 2.25 | .375 | 26 Inches | KM-2476 | $224.69 | Add to Order |
1.50 | 2.50 | 0.50 | 26 Inches | KM-1043 | $236.72 | Add to Order |
2.00 | 2.50 | 0.25 | 26 Inches | KM-2477 | $202.86 | Add to Order |
1.50 | 2.75 | .625 | 26 Inches | KM-1044 | $294.15 | Add to Order |
1.50 | 3.00 | 0.75 | 26 Inches | KM-1047 | $350.36 | Add to Order |
1.50 | 3.50 | 1.00 | 26 Inches | KM-1052 | $489.08 | Add to Order |
1.75 | 2.75 | 0.50 | 26 Inches | KM-1045 | $265.32 | Add to Order |
2.00 | 3.00 | 0.500 | 26 Inches | KM-1048 | $299.42 | Add to Order |
2.25 | 3.00 | 0.250 | 26 Inches | KM-2478 | $181.08 | Add to Order |
2.00 | 3.25 | 0.625 | 26 Inches | KM-1050 | $350.07 | Add to Order |
2.00 | 3.50 | 0.75 | 26 Inches | KM-1053 | $381.41 | Add to Order |
2.00 | 4.00 | 1.00 | 26 Inches | KM-1055 | $471.17 | Add to Order |
2.25 | 3.25 | 0.50 | 26 Inches | KM-1051 | $311.96 | Add to Order |
2.50 | 3.50 | 0.50 | 26 Inches | KM-1054 | $311.96 | Add to Order |
2.50 | 4.50 | 1.00 | 26 Inches | KM-1057 | $548.68 | Add to Order |
3.00 | 4.00 | 0.50 | 26 Inches | KM-1056 | $347.36 | Add to Order |
3.00 | 4.50 | 0.75 | 26 Inches | KM-1058 | $476.50 | Add to Order |
3.00 | 5.00 | 1.00 | 26 Inches | KM-1060 | $774.38 | Add to Order |
3.00 | 6.00 | 1.50 | 26 Inches | KM-1066 | $1,041.13 | Add to Order |
3.50 | 4.50 | 0.50 | 26 Inches | KM-1059 | $369.70 | Add to Order |
3.50 | 5.00 | 0.75 | 26 Inches | KM-1061 | $702.44 | Add to Order |
3.50 | 5.50 | 0.75 | 26 Inches | KM-1063 | $852.00 | Add to Order |
4.00 | 5.00 | 1.00 | 26 Inches | KM-1062 | $566.54 | Add to Order |
4.00 | 5.50 | 1.00 | 26 Inches | KM-1064 | $763.36 | Add to Order |
4.00 | 6.00 | 1.00 | 26 Inches | KM-1067 | $874.39 | Add to Order |
4.50 | 5.50 | 0.50 | 26 Inches | KM-1065 | $645.35 | Add to Order |
5.00 | 6.00 | 0.50 | 26 Inches | KM-2480 | $827.97 | Add to Order |
Rev. 03-24, 10-23, 04-23, 12-22 |
Tolerance OD +.250 IN, ID -.250 In