Molybdenum Disulfide (MDS) content makes this material more wear and friction resistant than regular Nylon 6/6.
This Molybdenum disulphide filled grade offers increased wear-resistance.
Nylon MDS Sheet Technical Data Sheet
Nylon Chemical Resistance Chart
Nylon MDS Filled Sheets | |||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Price | Order Online |
---|---|---|---|---|---|
0.031 | 12 | 12 | KS-1691 | $7.43 | Add to Order |
0.031 | 12 | 24 | KS-1703 | $14.52 | Add to Order |
0.031 | 12 | 48 | KS-1715 | $28.36 | Add to Order |
0.031 | 24 | 24 | KS-1727 | $28.36 | Add to Order |
0.031 | 24 | 48 | KS-1739 | $52.78 | Add to Order |
0.063 | 12 | 12 | KS-1692 | $11.36 | Add to Order |
0.063 | 12 | 24 | KS-1704 | $21.76 | Add to Order |
0.063 | 12 | 48 | KS-1716 | $42.51 | Add to Order |
0.063 | 24 | 24 | KS-1728 | $42.51 | Add to Order |
0.063 | 24 | 48 | KS-1740 | $79.08 | Add to Order |
0.094 | 12 | 12 | KS-1693 | $16.02 | Add to Order |
0.094 | 12 | 24 | KS-1705 | $31.35 | Add to Order |
0.094 | 12 | 48 | KS-1717 | $61.25 | Add to Order |
0.094 | 24 | 24 | KS-1729 | $61.25 | Add to Order |
0.094 | 24 | 48 | KS-1741 | $113.96 | Add to Order |
0.125 | 12 | 12 | KS-1694 | $22.19 | Add to Order |
0.125 | 12 | 24 | KS-1706 | $43.38 | Add to Order |
0.125 | 12 | 48 | KS-1718 | $84.82 | Add to Order |
0.125 | 24 | 24 | KS-1730 | $84.82 | Add to Order |
0.125 | 24 | 48 | KS-1742 | $157.78 | Add to Order |
0.188 | 12 | 12 | KS-1695 | $33.19 | Add to Order |
0.188 | 12 | 24 | KS-1707 | $64.90 | Add to Order |
0.188 | 12 | 48 | KS-1719 | $126.85 | Add to Order |
0.188 | 24 | 24 | KS-1731 | $126.85 | Add to Order |
0.188 | 24 | 48 | KS-1743 | $235.98 | Add to Order |
0.250 | 12 | 12 | KS-1696 | $41.74 | Add to Order |
0.250 | 12 | 24 | KS-1708 | $81.62 | Add to Order |
0.250 | 12 | 48 | KS-1720 | $159.51 | Add to Order |
0.250 | 24 | 24 | KS-1732 | $159.51 | Add to Order |
0.250 | 24 | 48 | KS-1744 | $296.76 | Add to Order |
0.375 | 12 | 12 | KS-3092 | $92.10 | Add to Order |
0.375 | 12 | 24 | KS-3093 | $198.95 | Add to Order |
0.375 | 12 | 48 | KS-3094 | $426.86 | Add to Order |
0.375 | 24 | 24 | KS-1733 | $426.86 | Add to Order |
0.375 | 24 | 48 | KS-3095 | $362.26 | Add to Order |
0.500 | 12 | 12 | KS-3098 | $112.82 | Add to Order |
0.500 | 12 | 24 | KS-3099 | $157.30 | Add to Order |
0.500 | 12 | 48 | KS-3100 | $515.56 | Add to Order |
0.500 | 24 | 24 | KS-1734 | $245.02 | Add to Order |
0.500 | 24 | 48 | KS-3101 | $455.68 | Add to Order |
0.625 | 12 | 12 | KS-2753 | $155.12 | Add to Order |
0.625 | 24 | 24 | KS-2763 | $475.00 | Add to Order |
0.625 | 24 | 48 | KS-2768 | $942.54 | Add to Order |
0.750 | 12 | 12 | KS-3104 | $135.72 | Add to Order |
0.750 | 12 | 24 | KS-3105 | $416.68 | Add to Order |
0.750 | 12 | 48 | KS-3106 | $757.70 | Add to Order |
0.750 | 24 | 24 | KS-1735 | $343.88 | Add to Order |
0.750 | 24 | 48 | KS-3107 | $660.84 | Add to Order |
1.000 | 12 | 12 | KS-3110 | $159.68 | Add to Order |
1.000 | 12 | 24 | KS-3111 | $394.06 | Add to Order |
1.000 | 12 | 48 | KS-3112 | $455.42 | Add to Order |
1.000 | 24 | 24 | KS-1736 | $751.76 | Add to Order |
1.000 | 24 | 48 | KS-3113 | $1,309.76 | Add to Order |
1.500 | 12 | 12 | KS-3122 | $204.04 | Add to Order |
1.500 | 12 | 24 | KS-3123 | $347.16 | Add to Order |
1.500 | 12 | 48 | KS-3124 | $667.84 | Add to Order |
1.500 | 24 | 24 | KS-1737 | $662.16 | Add to Order |
1.500 | 24 | 48 | KS-3125 | $2,902.22 | Add to Order |
2.000 | 12 | 12 | KS-3128 | $436.80 | Add to Order |
2.000 | 12 | 24 | KS-3129 | $917.54 | Add to Order |
2.000 | 12 | 48 | KS-3130 | $1,636.26 | Add to Order |
2.000 | 24 | 24 | KS-1738 | $1,636.26 | Add to Order |
2.000 | 24 | 48 | KS-3131 | $3,087.30 | Add to Order |
2.500 | 12 | 12 | KS-3134 | $436.80 | Add to Order |
3.000 | 12 | 12 | KS-3140 | $613.06 | Add to Order |
Rev. 03-24, 01-24, 10-23, 04-23 |
Thickness | Tolerance |
Size | Tolerance |
.375-2" | .+.060/-.000 |
2.250-4" | +.125/-.000 |
Size | Length | Width |
.375 to 4" | +.375/-.000 | +.125/-.000 |