Molybdenum Disulfide (MDS) content makes this material more wear and friction resistant than regular Nylon 6/6.
This Molybdenum disulphide filled grade offers increased wear-resistance
allowing for longer part life, decreased mating component wear, and less down
time.
Nylon MDS Sheet Technical Data Sheet
Nylon Chemical Resistance Chart
Nylon MDS Filled Sheets | |||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Price | Order Online |
---|---|---|---|---|---|
0.031 | 12 | 12 | KS-1691 | $6.39 | Add to Order |
0.031 | 12 | 24 | KS-1703 | $12.79 | Add to Order |
0.031 | 12 | 48 | KS-1715 | $25.59 | Add to Order |
0.031 | 24 | 24 | KS-1727 | $25.59 | Add to Order |
0.031 | 24 | 48 | KS-1739 | $51.15 | Add to Order |
0.063 | 12 | 12 | KS-1692 | $11.52 | Add to Order |
0.063 | 12 | 24 | KS-1704 | $23.01 | Add to Order |
0.063 | 12 | 48 | KS-1716 | $46.02 | Add to Order |
0.063 | 24 | 24 | KS-1728 | $46.02 | Add to Order |
0.063 | 24 | 48 | KS-1740 | $79.08 | Add to Order |
0.094 | 12 | 12 | KS-1693 | $18.39 | Add to Order |
0.094 | 12 | 24 | KS-1705 | $36.81 | Add to Order |
0.094 | 12 | 48 | KS-1717 | $73.62 | Add to Order |
0.094 | 24 | 24 | KS-1729 | $73.62 | Add to Order |
0.094 | 24 | 48 | KS-1741 | $147.21 | Add to Order |
0.125 | 12 | 12 | KS-1694 | $26.28 | Add to Order |
0.125 | 12 | 24 | KS-1706 | $52.53 | Add to Order |
0.125 | 12 | 48 | KS-1718 | $105.09 | Add to Order |
0.125 | 24 | 24 | KS-1730 | $105.09 | Add to Order |
0.125 | 24 | 48 | KS-1742 | $210.15 | Add to Order |
0.188 | 12 | 12 | KS-1695 | $44.25 | Add to Order |
0.188 | 12 | 24 | KS-1707 | $88.50 | Add to Order |
0.188 | 12 | 48 | KS-1719 | $162.25 | Add to Order |
0.188 | 24 | 24 | KS-1731 | $177.00 | Add to Order |
0.188 | 24 | 48 | KS-1743 | $294.97 | Add to Order |
0.250 | 12 | 12 | KS-1696 | $51.01 | Add to Order |
0.250 | 12 | 24 | KS-1708 | $111.30 | Add to Order |
0.250 | 12 | 48 | KS-1720 | $222.57 | Add to Order |
0.250 | 24 | 24 | KS-1732 | $204.02 | Add to Order |
0.250 | 24 | 48 | KS-1744 | $408.04 | Add to Order |
0.375 | 12 | 12 | KS-3092 | $103.24 | Add to Order |
0.375 | 12 | 24 | KS-3093 | $164.70 | Add to Order |
0.375 | 12 | 48 | KS-3094 | $334.54 | Add to Order |
0.375 | 24 | 24 | KS-1733 | $334.54 | Add to Order |
0.375 | 24 | 48 | KS-3095 | $643.46 | Add to Order |
0.500 | 12 | 12 | KS-3098 | $115.44 | Add to Order |
0.500 | 12 | 24 | KS-3099 | $214.12 | Add to Order |
0.500 | 12 | 48 | KS-3100 | $387.66 | Add to Order |
0.500 | 24 | 24 | KS-1734 | $387.66 | Add to Order |
0.500 | 24 | 48 | KS-3101 | $736.46 | Add to Order |
0.625 | 12 | 12 | KS-2753 | $147.74 | Add to Order |
0.625 | 24 | 24 | KS-2763 | $651.90 | Add to Order |
0.625 | 24 | 48 | KS-2768 | $1,253.54 | Add to Order |
0.750 | 12 | 12 | KS-3104 | $131.94 | Add to Order |
0.750 | 12 | 24 | KS-3105 | $263.26 | Add to Order |
0.750 | 12 | 48 | KS-3106 | $514.96 | Add to Order |
0.750 | 24 | 24 | KS-1735 | $526.70 | Add to Order |
0.750 | 24 | 48 | KS-3107 | $1,108.00 | Add to Order |
1.000 | 12 | 12 | KS-3110 | $198.58 | Add to Order |
1.000 | 12 | 24 | KS-3111 | $387.42 | Add to Order |
1.000 | 12 | 48 | KS-3112 | $706.00 | Add to Order |
1.000 | 24 | 24 | KS-1736 | $706.00 | Add to Order |
1.000 | 24 | 48 | KS-3113 | $1,309.76 | Add to Order |
1.500 | 12 | 12 | KS-3122 | $272.42 | Add to Order |
1.500 | 12 | 24 | KS-3123 | $624.30 | Add to Order |
1.500 | 12 | 48 | KS-3124 | $1,146.66 | Add to Order |
1.500 | 24 | 24 | KS-1737 | $1,113.26 | Add to Order |
1.500 | 24 | 48 | KS-3125 | $2,392.14 | Add to Order |
2.000 | 12 | 12 | KS-3128 | $416.00 | Add to Order |
2.000 | 12 | 24 | KS-3129 | $722.02 | Add to Order |
2.000 | 12 | 48 | KS-3130 | $1,575.58 | Add to Order |
2.000 | 24 | 24 | KS-1738 | $1,422.36 | Add to Order |
2.000 | 24 | 48 | KS-3131 | $3,281.58 | Add to Order |
2.500 | 12 | 12 | KS-3134 | $531.20 | Add to Order |
3.000 | 12 | 12 | KS-3140 | $583.86 | Add to Order |
Rev. 05-22, 04-22, 02-22, 06-21 |
Thickness | Tolerance |
Size | Tolerance |
.375-2" | .+.060/-.000 |
2.250-4" | +.125/-.000 |
Size | Length | Width |
.375 to 4" | +.375/-.000 | +.125/-.000 |