Cast
Nylon Heat Stabilized Blue Tubes
Primarily as a bearing material w/o lubrication. High heat distortion temp. Heat Stabilized.
Intermittent to 330 deg F, continuous -40 deg F to 230 deg F
Nylon Chemical Resistance Chart
Nylon Cast HS Blue Nylon Tubes | ||||
OD (in.) | ID (in.) | Part # | Price Per 26" Tube | Order Online |
---|---|---|---|---|
2.00 | 1.00 | KM-2370 | $194.88 | Add to Order |
2.00 | 1.50 | KM-2371 | $142.89 | Add to Order |
2.25 | 1.25 | KM-2372 | $245.79 | Add to Order |
2.25 | 1.50 | KM-2373 | $216.58 | Add to Order |
2.50 | 1.00 | KM-2374 | $331.22 | Add to Order |
2.50 | 1.50 | KM-2375 | $272.31 | Add to Order |
2.50 | 2.00 | KM-2376 | $199.47 | Add to Order |
3.00 | 1.00 | KM-2377 | $369.30 | Add to Order |
3.00 | 1.50 | KM-2378 | $335.81 | Add to Order |
3.00 | 2.00 | KM-2379 | $208.82 | Add to Order |
3.00 | 2.50 | KM-2381 | $245.79 | Add to Order |
3.50 | 2.00 | KM-2380 | $383.40 | Add to Order |
4.00 | 2.00 | KM-2382 | $521.60 | Add to Order |
4.00 | 3.00 | KM-2383 | $400.79 | Add to Order |
4.50 | 3.50 | KM-2384 | $540.20 | Add to Order |
5.00 | 3.00 | KM-2385 | $671.72 | Add to Order |
5.00 | 4.00 | KM-2386 | $505.43 | Add to Order |
6.00 | 3.00 | KM-2387 | $1,429.44 | Add to Order |
6.00 | 4.00 | KM-2388 | $858.33 | Add to Order |
6.00 | 5.00 | KM-2389 | $795.64 | Add to Order |
Rev. 03-24, 10-23, 04-23, 12-22 |