Cast
Nylon Heat Stabilized Blue Tubes
Primarily as a bearing material w/o lubrication. High heat distortion temp., excellent vibration resistance. Heat Stabilized.
Intermittent to 330 deg F, continuous -40 deg F to 230 deg F
Nylon Chemical Resistance Chart
Nylon Cast HS Blue Nylon Tubes | ||||
OD (in.) | ID (in.) | Part # | Price Per 26" Tube | Order Online |
---|---|---|---|---|
2.00 | 1.00 | KM-2370 | $138.17 | Add to Order |
2.00 | 1.50 | KM-2371 | $101.32 | Add to Order |
2.25 | 1.25 | KM-2372 | $174.40 | Add to Order |
2.25 | 1.50 | KM-2373 | $153.74 | Add to Order |
2.50 | 1.00 | KM-2374 | $205.20 | Add to Order |
2.50 | 1.50 | KM-2375 | $193.21 | Add to Order |
2.50 | 2.00 | KM-2376 | $141.39 | Add to Order |
3.00 | 1.00 | KM-2377 | $289.67 | Add to Order |
3.00 | 1.50 | KM-2378 | $263.18 | Add to Order |
3.00 | 2.00 | KM-2379 | $241.83 | Add to Order |
3.00 | 2.50 | KM-2381 | $174.40 | Add to Order |
3.50 | 2.00 | KM-2380 | $300.49 | Add to Order |
4.00 | 2.00 | KM-2382 | $369.70 | Add to Order |
4.00 | 3.00 | KM-2383 | $314.12 | Add to Order |
4.50 | 3.50 | KM-2384 | $383.20 | Add to Order |
5.00 | 3.00 | KM-2385 | $503.96 | Add to Order |
5.00 | 4.00 | KM-2386 | $396.14 | Add to Order |
6.00 | 3.00 | KM-2387 | $995.36 | Add to Order |
6.00 | 4.00 | KM-2388 | $672.71 | Add to Order |
6.00 | 5.00 | KM-2389 | $564.44 | Add to Order |
Rev. 03-22, 10-21, 06-21 |