This is superior engineering material for many diverse applications, the primary use as a bearing material, without lubrication, (under low pressure velocity limits) up to the point where a self lubricating or superior wear material becomes necessary. High heat distortion temp, excellent vibration resistance. Not UV stabililzed. Intermittent to 330 deg F, continuous -40 deg F to 230 deg F
Nylon Cast Rod Technical Data Sheet
4 ft Standard Length | |||
Diameter (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|
1.00 | KR-1462 | $41.83 | Add to Order |
1.25 | KR-1463 | $43.49 | Add to Order |
1.50 | KR-1464 | $45.63 | Add to Order |
1.75 | KR-1465 | $47.57 | Add to Order |
2.00 | KR-1438 | $43.67 | Add to Order |
2.25 | KR-3261 | $51.48 | Add to Order |
2.50 | KR-1466 | $57.29 | Add to Order |
2.75 | KR-3274 | $65.75 | Add to Order |
3.00 | KR-1439 | $71.98 | Add to Order |
3.25 | KR-3263 | $79.97 | Add to Order |
3.50 | KR-3253 | $103.55 | Add to Order |
3.75 | KR-3265 | $194.72 | Add to Order |
4.00 | KR-1440 | $122.51 | Add to Order |
4.50 | KR-3267 | $159.03 | Add to Order |
4.75 | KR-3268 | $303.77 | Add to Order |
5.00 | KR-1441 | $198.41 | Add to Order |
5.50 | KR-3269 | $208.53 | Add to Order |
6.00 | KR-1442 | $245.63 | Add to Order |
6.50 | KR-3270 | $853.43 | Add to Order |
7.00 | KR-1443 | $367.54 | Add to Order |
8.00 | KR-1444 | $434.09 | Add to Order |
9.00 | KR-1445 | $455.27 | Add to Order |
10.00 | KR-1446 | $2,273.78 | Add to Order |
11.00 | KR-1447 | $1,728.14 | Add to Order |
12.00 | KR-1448 | $1,851.29 | Add to Order |
Rev. 01-24, 10-23, 04-23, 12-22 |