Properties of Cast Nylon HS Blue
PHYSICAL |
||
D792 |
Density (lb/in³) (g/cm³) |
0.042 1.15 |
D570 |
Water Absorption, 24 hrs (%) Saturation (%) |
0.22 - |
MECHANICAL | ||
D638 | Tensile Strength (psi) | 10,000 |
D638 | Tensile Modulus (psi) | 500,000 |
D638 | Tensile Elongation at Break (%) | 35 |
D790 | Flexural Strength (psi) | 15,000 |
D790 | Flexural Modulus (psi) | 425,000 |
D695 | Compressive Strength (psi) | 13,000 |
D695 | Compressive Modulus (psi) | 425,000 |
D785 | Hardness, Rockwell R | R117 |
D256 | IZOD Notched Impact (ft-lb/in) | 0.9 |
THERMAL | ||
D696 |
Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
5.9 |
D3418 | Melting Temperature (°F / °C) | 420 / 215 |
- | Max Operating Temp (°F / °C) | 200 / 93 |
ELECTRICAL | ||
D257 | Volume Resistivity (ohm-cm) at 73°F, 50% RH | > 1013 |