Molybdenum disulfide (MDS) content makes this material more wear and friction resistant than regular Nylon 6/6.
This Molybdenum disulphide filled grade offers increased wear-resistance.
Nylon Molybdenum Disulfide MDS Filled Bar Stock 4 Feet Minimum Order, ASTM D5989-96 | ||||
Thickness (in.) | Width (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|---|
.250 | 1.000 | KBS-663 | $17.04 | Add to Order |
.250 | 1.500 | KBS-664 | $20.56 | Add to Order |
.250 | 2.000 | KBS-665 | $26.12 | Add to Order |
.250 | 2.500 | KBS-666 | $31.14 | Add to Order |
.250 | 3.000 | KBS-667 | $35.60 | Add to Order |
.250 | 4.000 | KBS-668 | $45.20 | Add to Order |
.500 | 1.000 | KBS-669 | $22.12 | Add to Order |
.500 | 1.500 | KBS-670 | $31.60 | Add to Order |
.500 | 2.000 | KBS-671 | $40.16 | Add to Order |
.500 | 2.500 | KBS-672 | $47.78 | Add to Order |
.500 | 3.000 | KBS-673 | $54.62 | Add to Order |
.500 | 4.000 | KBS-674 | $69.36 | Add to Order |
.750 | 1.000 | KBS-675 | $30.44 | Add to Order |
.750 | 1.500 | KBS-676 | $43.50 | Add to Order |
.750 | 2.000 | KBS-677 | $55.24 | Add to Order |
.750 | 2.500 | KBS-678 | $65.76 | Add to Order |
.750 | 3.000 | KBS-679 | $75.16 | Add to Order |
.750 | 4.000 | KBS-680 | $95.48 | Add to Order |
1.000 | 1.000 | KBS-681 | $41.72 | Add to Order |
1.000 | 1.500 | KBS-682 | $64.54 | Add to Order |
1.000 | 2.000 | KBS-683 | $70.74 | Add to Order |
1.000 | 2.500 | KBS-684 | $84.30 | Add to Order |
1.000 | 3.000 | KBS-685 | $96.34 | Add to Order |
1.000 | 4.000 | KBS-686 | $122.36 | Add to Order |
Rev. 06-22, 02-22, 10-21 |