Glass filled Nylon has 200% better strength than general purpose nylon but it is highly abrasive.
Nylon Glass Filled Data Sheet and Technical Data
Nylon Sheets, 30% Glass Filled, Natural
ASTM D-4066, PA0110G30A00000, ASTM D-5989 S-PA0101G301444440 Black - Call for availability & pricing |
|||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price / Sheet | Order Online |
---|---|---|---|---|---|
KS-4469 | 0.250 | 12 | 12 | $297.05 | Add to Order |
KS-6290 | 0.250 | 24 | 48 | $2,138.69 | Add to Order |
KS-4654 | 0.375 | 12 | 12 | $392.20 | Add to Order |
KS-4654VW | 0.375 | 24 | 48 | $2,635.65 | Add to Order |
KS-4654C | 0.500 | 12 | 12 | $477.67 | Add to Order |
KS-9938 | 0.500 | 12 | 24 | $818.30 | Add to Order |
KS-4654CJ | 0.500 | 24 | 48 | $3,450.60 | Add to Order |
KS-4654B | 0.750 | 12 | 12 | $605.20 | Add to Order |
KS-9937 | 0.750 | 12 | 24 | $1,210.40 | Add to Order |
KS-4654BC | 0.750 | 24 | 24 | $2,420.80 | Add to Order |
KS-14818 | 0.750 | 24 | 48 | $4,841.60 | Add to Order |
KS-4654D | 1.00 | 12 | 12 | $754.90 | Add to Order |
KS-4654FG | 1.00 | 24 | 24 | $3,019.60 | Add to Order |
KS-4654FA | 1.00 | 24 | 48 | $2,868.96 | Add to Order |
KS-4654E | 1.25 | 12 | 12 | $943.34 | Add to Order |
KS-4654EC | 1.25 | 24 | 24 | $3,773.34 | Add to Order |
KS-4654F | 1.50 | 12 | 12 | $1,118.34 | Add to Order |
KS-4654FT | 1.50 | 24 | 24 | $4,473.34 | Add to Order |
KS-4654G | 2.00 | 12 | 12 | $1,927.06 | Add to Order |
KS-4654GW | 2.00 | 24 | 24 | $7,708.26 | Add to Order |
KS-4654GA | 2.50 | 12 | 12 | $1,927.06 | Add to Order |
KS-4654GX | 2.50 | 24 | 24 | $7,708.26 | Add to Order |
Rev. 01-24, 04-23, 05-22 |
Note: Lead times & minimums may apply. For larger diameters, please call for quote. Shipping charges will apply to all orders, and will vary depending on customer ship to location, pricing does not reflect shipping charges.