Low-moisture nylons should be used when
dimensional stability and wear resistance in a moist environment are required.
Nylon 6/12 sheet and rod have the best stability and absorption for nylon
with Nylon 6/12 sheet and rod, a close third.
Nylon 6-12 Sheets Natural Color
ASTM D-4066, PA0613, ASTM D-5989 S-PA0511 |
|||||
Thickness (in.) | Length (in.) | Width (in.) | Part # | Price | Order Online |
---|---|---|---|---|---|
.250 | 12 | 12 | KS-1752 | $174.38 | Add to Order |
.375 | 12 | 12 | KS-1753 | $246.78 | Add to Order |
.500 | 12 | 12 | KS-1754 | $290.10 | Add to Order |
1.00 | 12 | 12 | KS-1755 | $537.58 | Add to Order |
.250 | 12 | 24 | KS-1757 | $318.74 | Add to Order |
.375 | 12 | 24 | KS-1758 | $471.22 | Add to Order |
.500 | 12 | 24 | KS-1759 | $523.28 | Add to Order |
1.00 | 12 | 24 | KS-1760 | $969.84 | Add to Order |
.125 | 24 | 48 | KS-1771 | $722.24 | Add to Order |
.250 | 24 | 48 | KS-1772 | $961.88 | Add to Order |
.375 | 24 | 48 | KS-1773 | $1,403.16 | Add to Order |
.500 | 24 | 48 | KS-1774 | $1,826.96 | Add to Order |
1.00 | 24 | 48 | KS-1775 | $3,535.12 | Add to Order |
Rev. 10-23, 04-23, 11-22, 10-22 |
Nylon 6/12 Rod Natural | |||
Diameter (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|
0.250 | KR-289 | $7.78 | Add to Order |
0.375 | KR-710 | $14.40 | Add to Order |
0.500 | KR-290 | $16.13 | Add to Order |
0.625 | KR-711 | $23.18 | Add to Order |
0.750 | KR-291 | $30.91 | Add to Order |
1.00 | KR-292 | $48.60 | Add to Order |
1.25 | KR-712 | $80.40 | Add to Order |
1.50 | KR-713 | $98.45 | Add to Order |
1.75 | KR-714 | $116.83 | Add to Order |
2.00 | KR-293 | $145.34 | Add to Order |
3.00 | KR-294 | $363.77 | Add to Order |
4.00 | KR-295 | $614.16 | Add to Order |
5.00 | KR-296 | $876.41 | Add to Order |
Rev. 04-23, 12-22, 04-22, 11-21 |
Standard Tolerances | ||
1/4 to1" | 5 and 10ft. | +.002/-.0 |
1 1/8 to 2" | 4 and 8ft | +.005/-.0 |
2 1/8 to 2 1/2" | 2 and 4ft. | +.025/-0 |
2 5/8 to 6" | 2 and 4ft. | oversize |