Wear-resistant nylon is molybdenum disulfide (MDS) filled. The color is grey-black. Custom sizes are available up to six feet.

Nylatron Rod Chemical Resistance Chart
| Nylatron Rods | Grey Black | ||
| Diameter (in.) | Part # | Price Per Foot | Order Online |
|---|---|---|---|
| 0.187 | KR-215 | $1.62 | Add to Order |
| 0.250 | KR-216 | $1.82 | Add to Order |
| 0.313 | KR-1529 | $3.10 | Add to Order |
| 0.375 | KR-217 | $2.35 | Add to Order |
| 0.438 | KR-1530 | $5.37 | Add to Order |
| 0.500 | KR-218 | $2.95 | Add to Order |
| 0.563 | KR-1531 | $8.27 | Add to Order |
| 0.625 | KR-219 | $4.30 | Add to Order |
| 0.750 | KR-220 | $5.76 | Add to Order |
| 0.875 | KR-221 | $8.35 | Add to Order |
| 1.000 | KR-222 | $9.25 | Add to Order |
| 1.125 | KR-1533 | $19.73 | Add to Order |
| 1.250 | KR-1534 | $20.72 | Add to Order |
| 1.375 | KR-1556 | $24.44 | Add to Order |
| 1.500 | KR-1536 | $26.42 | Add to Order |
| 1.625 | KR-1537 | $21.17 | Add to Order |
| 1.750 | KR-1538 | $32.09 | Add to Order |
| 1.875 | KR-1539 | $34.76 | Add to Order |
| 2.000 | KR-223 | $34.61 | Add to Order |
| Rev. 03-25, 01-24, 04-23, 12-22 | |||
| Nylon MD Rod Extruded | |
| Diameter | Tolerances |
| Up to 1.00" | ±.001 |
| Over 1.00" | +.005/.000 |
| Nylatron® GSM Cast Nylon Rods Grey Black | |||
| Diameter (in.) | Part # | Price Per Foot | Order Online |
|---|---|---|---|
| 2.25 | KR-224 | $51.44 | Add to Order |
| 2.50 | KR-225 | $57.29 | Add to Order |
| 2.75 | KR-226 | $65.75 | Add to Order |
| 3.00 | KR-227 | $71.89 | Add to Order |
| 3.50 | KR-228 | $99.41 | Add to Order |
| 4.00 | KR-229 | $122.83 | Add to Order |
| 4.50 | KR-230 | $153.34 | Add to Order |
| 5.00 | KR-231 | $194.27 | Add to Order |
| 5.25 | KR-1425 | $196.85 | Add to Order |
| 5.50 | KR-232 | $216.50 | Add to Order |
| 6.00 | KR-233 | $266.13 | Add to Order |
| 6.50 | KR-234 | $323.57 | Add to Order |
| 8.00 | KR-235 | $422.62 | Add to Order |
| 10.00 | KR-236 | $1,005.75 | Add to Order |
| Rev. 03-24, 01-24, 12-22, 04-22 | |||