Linen L/LE Linen Tubes - natural
(light tan to brown)
Linen LE Tubes Technical Data Sheet
This grade is composed of a continuous Linen woven cloth
impregnated with a phenolic resin binder. This grade contains a fine weave linen
and, like the canvas phenolic, is known for it's mechanical properties. The
finer weave allows for machining more intricate details than Canvas, like gear
teeth. This grade is not recommended for primary insulation.
NEMA grades L and LE Linen Cotton-Cloth Reinforced Phenolic -- natural color is typically light tan to brown. This grade is composed of a continuous cotton woven cloth impregnated with a phenolic resin binder. This grade contains a fine weave linen and, like the canvas phenolic, is known for its mechanical properties. The finer weave allows for machining more intricate details than canvas grade, such as gear teeth, etc. These grades are not recommended for primary electrical insulation, but grade LE exhibits superior moisture resistance to grades L, C and CE, and thus is an adequate insulator for a fair number of applications.
NEMA L MIL-I-24768/15- FBI, IEC 60893-3
Type 4 PF CC 305
NEMA LE MIL-I-24768/13 FBE, IEC 60893-3 Type 4 PF CC 305
Certifies to Mil-I-24768/13 FBE
Linen LE Tubes Chemical Resistance Chart
Click Here For L/LE Rods or Sheets
Tubes are made in random lengths between 30" - 36".
Our pricing and minimums are based on the 36".
Tubes can also be made in 42" to 48" random lengths for the same pricing.
Measured lengths of 36"±1" and 48"±1" are also available via manual quote.
L/LE Linen Tubes 1/16 Wall.062" Wall ThicknessLead Times May Apply for Non Stocked Items |
|||||
Part # | OD (in.) | ID (in.) | Minimum | Price Per Foot | Order Online |
---|---|---|---|---|---|
KM-14493 | .250 | .125 | 27 Feet | $67.23 | Add to Order |
KM-2180 | .313 | .187 | 63 Feet | $28.75 | Add to Order |
KM-2184 | .375 | .250 | 60 Feet | $30.63 | Add to Order |
KM-2188 | .438 | .312 | 57 Feet | $32.53 | Add to Order |
KM-2192 | .500 | .375 | 96 Feet | $19.08 | Add to Order |
KM-2196 | .563 | .437 | 90 Feet | $20.13 | Add to Order |
KM-2200 | .625 | .500 | 87 Feet | $21.18 | Add to Order |
KM-2206 | .688 | .562 | 81 Feet | $22.23 | Add to Order |
KM-2211 | .750 | .625 | 78 Feet | $23.75 | Add to Order |
KM-2217 | .813 | .687 | 75 Feet | $24.83 | Add to Order |
KM-2220 | .875 | .750 | 72 Feet | $25.90 | Add to Order |
KM-14443 | .938 | .812 | 69 Feet | $26.97 | Add to Order |
KM-2225 | 1.00 | .875 | 66 Feet | $28.03 | Add to Order |
KM-14444 | 1.062 | .937 | 63 Feet | $29.10 | Add to Order |
KM-2231 | 1.125 | 1.00 | 60 Feet | $30.18 | Add to Order |
KM-14445 | 1.187 | 1.062 | 60 Feet | $31.23 | Add to Order |
KM-14446 | 1.250 | 1.125 | 57 Feet | $32.30 | Add to Order |
KM-14447 | 1.312 | 1.187 | 54 Feet | $33.35 | Add to Order |
KM-2236 | 1.375 | 1.250 | 54 Feet | $34.45 | Add to Order |
KM-14448 | 1.437 | 1.312 | 51 Feet | $35.50 | Add to Order |
KM-4767 | 1.500 | 1.375 | 51 Feet | $36.58 | Add to Order |
KM-14478 | 1.562 | 1.437 | 48 Feet | $37.63 | Add to Order |
KM-2241 | 1.625 | 1.500 | 48 Feet | $38.70 | Add to Order |
KM-14510 | 1.688 | 1.562 | 48 Feet | $39.78 | Add to Order |
KM-14500 | 1.750 | 1.625 | 45 Feet | $40.85 | Add to Order |
KM-14490 | 1.812 | 1.687 | 45 Feet | $41.90 | Add to Order |
KM-2246 | 1.875 | 1.750 | 42 Feet | $42.98 | Add to Order |
KM-14502 | 1.937 | 1.812 | 42 Feet | $44.05 | Add to Order |
KM-14503 | 2.000 | 1.875 | 42 Feet | $45.13 | Add to Order |
KM-14504 | 2.062 | 1.937 | 39 Feet | $46.18 | Add to Order |
KM-2251 | 2.125 | 2.000 | 39 Feet | $47.25 | Add to Order |
KM-14505 | 2.188 | 2.062 | 39 Feet | $48.30 | Add to Order |
KM-14506 | 2.250 | 2.125 | 39 Feet | $49.38 | Add to Order |
KM-14507 | 2.312 | 2.187 | 36 Feet | $50.45 | Add to Order |
KM-2256 | 2.375 | 2.250 | 36 Feet | $51.53 | Add to Order |
KM-14508 | 2.437 | 2.312 | 36 Feet | $52.58 | Add to Order |
KM-14480 | 2.500 | 2.375 | 36 Feet | $53.65 | Add to Order |
KM-14501 | 2.562 | 2.437 | 33 Feet | $54.73 | Add to Order |
KM-2261 | 2.625 | 2.500 | 33 Feet | $55.80 | Add to Order |
KM-14499 | 2.688 | 2.562 | 33 Feet | $56.85 | Add to Order |
KM-14471 | 2.750 | 2.625 | 33 Feet | $57.93 | Add to Order |
KM-14472 | 2.812 | 2.687 | 33 Feet | $58.98 | Add to Order |
KM-2266 | 2.875 | 2.750 | 30 Feet | $60.05 | Add to Order |
KM-14473 | 2.937 | 2.812 | 30 Feet | $61.13 | Add to Order |
KM-14474 | 3.000 | 2.875 | 30 Feet | $62.20 | Add to Order |
KM-14475 | 3.062 | 2.937 | 30 Feet | $63.25 | Add to Order |
KM-2271 | 3.125 | 3.000 | 30 Feet | $64.33 | Add to Order |
KM-14476 | 3.188 | 3.062 | 30 Feet | $65.40 | Add to Order |
KM-14477 | 3.250 | 3.125 | 30 Feet | $66.48 | Add to Order |
KM-2276 | 3.375 | 3.250 | 27 Feet | $68.60 | Add to Order |
KM-14489 | 3.437 | 3.312 | 27 Feet | $69.65 | Add to Order |
KM-14479 | 3.500 | 3.375 | 27 Feet | $70.75 | Add to Order |
KM-14470 | 3.562 | 3.437 | 27 Feet | $71.80 | Add to Order |
KM-2281 | 3.625 | 3.500 | 27 Feet | $72.88 | Add to Order |
KM-14481 | 3.687 | 3.562 | 27 Feet | $73.93 | Add to Order |
KM-14482 | 3.750 | 3.625 | 24 Feet | $75.00 | Add to Order |
KM-14483 | 3.812 | 3.687 | 24 Feet | $76.08 | Add to Order |
KM-2286 | 3.875 | 3.750 | 24 Feet | $77.15 | Add to Order |
KM-14484 | 3.937 | 3.812 | 24 Feet | $78.20 | Add to Order |
KM-14485 | 4.000 | 3.875 | 24 Feet | $79.28 | Add to Order |
KM-14486 | 4.062 | 3.937 | 24 Feet | $80.35 | Add to Order |
KM-2291 | 4.125 | 4.000 | 24 Feet | $81.43 | Add to Order |
KM-14487 | 4.187 | 4.062 | 24 Feet | $82.48 | Add to Order |
KM-14488 | 4.250 | 4.125 | 24 Feet | $83.55 | Add to Order |
KM-14410 | 4.312 | 4.187 | 24 Feet | $84.60 | Add to Order |
KM-14350 | 4.375 | 4.250 | 24 Feet | $85.68 | Add to Order |
KM-14431 | 4.437 | 4.312 | 21 Feet | $86.75 | Add to Order |
KM-14371 | 4.500 | 4.375 | 21 Feet | $87.83 | Add to Order |
KM-14372 | 4.562 | 4.438 | 21 Feet | $88.88 | Add to Order |
KM-2296 | 4.625 | 4.500 | 21 Feet | $89.95 | Add to Order |
KM-14373 | 4.687 | 4.562 | 21 Feet | $91.02 | Add to Order |
KM-14374 | 4.750 | 4.625 | 21 Feet | $92.10 | Add to Order |
KM-14375 | 4.812 | 4.687 | 21 Feet | $93.15 | Add to Order |
KM-14376 | 4.875 | 4.750 | 21 Feet | $94.23 | Add to Order |
KM-14388 | 4.937 | 4.812 | 21 Feet | $95.28 | Add to Order |
KM-14378 | 5.000 | 4.875 | 18 Feet | $106.90 | Add to Order |
KM-14369 | 5.062 | 4.937 | 18 Feet | $108.07 | Add to Order |
KM-2301 | 5.125 | 5.000 | 18 Feet | $109.28 | Add to Order |
KM-14380 | 5.187 | 5.062 | 18 Feet | $110.45 | Add to Order |
KM-14381 | 5.250 | 5.125 | 18 Feet | $111.63 | Add to Order |
KM-14382 | 5.312 | 5.187 | 18 Feet | $112.80 | Add to Order |
KM-14383 | 5.375 | 5.250 | 18 Feet | $114.00 | Add to Order |
KM-14384 | 5.437 | 5.313 | 18 Feet | $115.18 | Add to Order |
KM-14385 | 5.500 | 5.375 | 18 Feet | $116.38 | Add to Order |
KM-14386 | 5.562 | 5.437 | 18 Feet | $117.55 | Add to Order |
KM-2307 | 5.625 | 5.500 | 18 Feet | $118.75 | Add to Order |
KM-14387 | 5.688 | 5.562 | 18 Feet | $119.93 | Add to Order |
KM-14359 | 5.750 | 5.625 | 15 Feet | $121.10 | Add to Order |
KM-14357 | 5.812 | 5.687 | 15 Feet | $122.27 | Add to Order |
KM-14377 | 5.875 | 5.750 | 15 Feet | $123.48 | Add to Order |
KM-14351 | 5.938 | 5.812 | 15 Feet | $124.65 | Add to Order |
KM-14352 | 6.000 | 5.875 | 15 Feet | $125.85 | Add to Order |
KM-14353 | 6.063 | 5.937 | 15 Feet | $127.03 | Add to Order |
KM-2313 | 6.125 | 6.000 | 15 Feet | $128.23 | Add to Order |
KM-14354 | 6.187 | 6.062 | 18 Feet | $104.77 | Add to Order |
KM-14355 | 6.250 | 6.125 | 18 Feet | $105.88 | Add to Order |
KM-14356 | 6.312 | 6.187 | 18 Feet | $106.93 | Add to Order |
KM-14368 | 6.375 | 6.250 | 18 Feet | $108.00 | Add to Order |
KM-14358 | 6.437 | 6.312 | 18 Feet | $109.08 | Add to Order |
KM-14349 | 6.500 | 6.375 | 18 Feet | $110.15 | Add to Order |
KM-14360 | 6.562 | 6.437 | 18 Feet | $111.20 | Add to Order |
KM-14361 | 6.625 | 6.500 | 18 Feet | $112.27 | Add to Order |
KM-14362 | 6.688 | 6.562 | 18 Feet | $113.35 | Add to Order |
KM-14363 | 6.750 | 6.625 | 18 Feet | $114.43 | Add to Order |
KM-14364 | 6.812 | 6.687 | 18 Feet | $115.48 | Add to Order |
KM-14365 | 6.875 | 6.750 | 18 Feet | $116.55 | Add to Order |
KM-14366 | 6.938 | 6.812 | 18 Feet | $117.63 | Add to Order |
KM-14367 | 7.000 | 6.875 | 18 Feet | $118.70 | Add to Order |
KM-14397 | 7.062 | 6.938 | 18 Feet | $119.75 | Add to Order |
KM-14428 | 7.125 | 7.000 | 15 Feet | $120.82 | Add to Order |
KM-14379 | 7.187 | 7.062 | 15 Feet | $121.90 | Add to Order |
KM-14411 | 7.250 | 7.125 | 15 Feet | $122.98 | Add to Order |
KM-14412 | 7.312 | 7.187 | 15 Feet | $124.03 | Add to Order |
KM-14413 | 7.375 | 7.250 | 15 Feet | $125.10 | Add to Order |
KM-14414 | 7.437 | 7.312 | 15 Feet | $126.18 | Add to Order |
KM-14415 | 7.500 | 7.375 | 15 Feet | $127.25 | Add to Order |
KM-14416 | 7.562 | 7.437 | 15 Feet | $128.30 | Add to Order |
KM-14417 | 7.625 | 7.500 | 15 Feet | $129.40 | Add to Order |
KM-14429 | 7.688 | 7.562 | 15 Feet | $130.45 | Add to Order |
KM-14419 | 7.750 | 7.625 | 15 Feet | $131.53 | Add to Order |
KM-14409 | 7.812 | 7.687 | 15 Feet | $132.60 | Add to Order |
KM-14421 | 7.875 | 7.750 | 15 Feet | $133.68 | Add to Order |
KM-14422 | 7.938 | 7.812 | 15 Feet | $134.73 | Add to Order |
KM-14423 | 8.000 | 7.875 | 15 Feet | $135.80 | Add to Order |
KM-14424 | 8.062 | 7.937 | 15 Feet | $136.88 | Add to Order |
KM-14425 | 8.125 | 8.000 | 15 Feet | $137.95 | Add to Order |
KM-14427 | 8.250 | 8.125 | 15 Feet | $140.08 | Add to Order |
KM-14399 | 8.312 | 8.187 | 15 Feet | $141.15 | Add to Order |
KM-14420 | 8.375 | 8.250 | 15 Feet | $142.23 | Add to Order |
KM-14418 | 8.437 | 8.312 | 15 Feet | $143.28 | Add to Order |
KM-14390 | 8.500 | 8.375 | 15 Feet | $144.35 | Add to Order |
KM-14391 | 8.562 | 8.437 | 15 Feet | $145.43 | Add to Order |
KM-14392 | 8.625 | 8.500 | 15 Feet | $146.50 | Add to Order |
Rev. 04-23, 08-22, 04-22, 11-21 |
Phenolic Tube Tolerances | ||||
↓ Inside Diameter ↓ | ||||
Outside Diameter | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
|
0.125" to 0.749" | ±.005" | ±.003" | - | |
0.750" to 1.999" | ±.005" | ±.004" | - | |
2.000" to 4.000" | ±.008" | ±.006" | - | |
4.001" - 12.000" | ±.025" ** | ±.010" | - | |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" | |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" | |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" | |
** Tubes over 8.000" OD are supplied as wound, which
** Tubes turned to the following OD tolerance
|