HDPE is more rigid and harder than low density materials and is three times better in compressive strength. HDPE complies with FDA requirements for direct food contact applications. It is also accepted by USDA, NSF and Canadian Department of Agriculture. High Density Polyethylene plastic tubing is less flexible than LDPE, but has better physical and chemical properties, and withstands sterilization by boiling. HDPE tubing is widely used in transporting air, water and chemicals.
HDPE Tubing - Semi Opaque White
High Density Polyethylene plastic tubing is less flexible than LDPE, but has better physical and chemical properties, and withstands sterilization by boiling. Black Available by Request |
|||||||
Part # | OD (in.) | ID (in.) | Wall (in.) | Color | Working PSI @73°F | Price Per 100 Feet | Order Online |
---|---|---|---|---|---|---|---|
KM-516 | 0.250 | 0.125 | 0.062 | Natural | 456 | $15.30 | Add to Order |
KM-518 | 0.250 | 0.170 | 0.040 | Natural | 260 | $12.68 | Add to Order |
KM-519 | 0.312 | 0.187 | 0.062 | Natural | 340 | $20.43 | Add to Order |
KM-520 | 0.375 | 0.250 | 0.062 | Natural | 272 | $25.67 | Add to Order |
KM-522 | 0.437 | 0.312 | 0.062 | Natural | 228 | $25.53 | Add to Order |
KM-524 | 0.500 | 0.375 | 0.062 | Natural | 194 | $35.98 | Add to Order |
KM-526 | 0.625 | 0.500 | 0.062 | Natural | 151 | $45.32 | Add to Order |
KM-527 | 0.750 | 0.600 | 0.075 | Natural | 152 | $38.70 | Add to Order |
KM-528 | 0.750 | 0.625 | 0.062 | Natural | 123 | $47.65 | Add to Order |
KM-529 | 0.875 | 0.750 | 0.062 | Natural | 105 | $60.65 | Add to Order |
KM-530 | 1.000 | 0.750 | 0.125 | Natural | 195 | $146.50 | Add to Order |
KM-531 | 1.000 | 0.814 | 0.093 | Natural | 140 | $148.64 | Add to Order |
KM-532 | 1.000 | 0.875 | 0.062 | Natural | 90 | $68.83 | Add to Order |
KM-533 | 1.250 | 1.000 | 0.125 | Natural | 152 | $188.50 | Add to Order |
KM-534 | 1.500 | 1.250 | 0.125 | Natural | 124 | $191.08 | Add to Order |
KM-535 | 1.750 | 1.500 | 0.125 | Natural | 105 | $224.68 | Add to Order |
KM-536 | 2.000 | 1.750 | 0.125 | Natural | 91 | $258.08 | Add to Order |
KM-537 | 2.250 | 2.000 | 0.125 | Natural | 80 | $291.58 | Add to Order |
Rev. 09-22, 03-22, 02-22, 06-21 |